We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
THU JAN 18 at 8:30PM
CANUCKS
6
RANGERS
3
THU JAN 18 at 8:30PM
FLYERS
1
ATHLETICS
9
FRI JAN 19 at 8:30PM
JETS
0
PIRATES
5
SAT JAN 20 at 8:30PM
PIRATES
6
FLYERS
1
SAT JAN 20 at 8:30PM
ATHLETICS
1
CANUCKS
3
SAT JAN 20 at 8:30PM
JETS
3
COMETS
7
THU JAN 25 at 8:30PM
ATHLETICS
1
RANGERS
2
FRI JAN 26 at 8:30PM
CANUCKS
5
PIRATES
6
SAT JAN 27 at 8:30PM
FLYERS
0
CANUCKS
12
SAT JAN 27 at 8:30PM
COMETS
1
PIRATES
4
SAT JAN 27 at 8:30PM
RANGERS
5
JETS
4
SUN JAN 28 at 3:30PM
COMETS
3
FLYERS
2
TUE JAN 30 at 8:30PM
PIRATES
11
JETS
2
TUE JAN 30 at 8:30PM
RANGERS
9
FLYERS
1
THU FEB 1 at 8:30PM
CANUCKS
2
ATHLETICS
5
THU FEB 1 at 8:30PM
FLYERS
3
RANGERS
5
FRI FEB 2 at 8:30PM
COMETS
4
JETS
5
SAT FEB 3 at 8:30PM
PIRATES
8
COMETS
6
SAT FEB 3 at 8:30PM
ATHLETICS
7
FLYERS
2
SAT FEB 3 at 8:30PM
RANGERS
4
CANUCKS
5
SUN FEB 4 at 6:00PM
ATHLETICS
3
PIRATES
5
THU FEB 8 at 8:30PM
FLYERS
1
CANUCKS
4
THU FEB 8 at 8:30PM
RANGERS
4
ATHLETICS
2
FRI FEB 9 at 8:30PM
JETS
0
COMETS
5
SAT FEB 10 at 8:30PM
COMETS
2
JETS
3
SAT FEB 10 at 8:30PM
ATHLETICS
6
RANGERS
2
MON FEB 12 at 8:30PM
CANUCKS
3
FLYERS
0
TUE FEB 13 at 8:30PM
JETS
1
COMETS
6
TUE FEB 13 at 8:30PM
FLYERS
0
CANUCKS
3
TUE FEB 13 at 8:30PM
ATHLETICS
1
RANGERS
0
THU FEB 15 at 8:30PM
COMETS
7
JETS
3
THU FEB 15 at 8:30PM
CANUCKS
9
FLYERS
1
THU FEB 15 at 8:30PM
RANGERS
8
ATHLETICS
6
SAT FEB 17 at 8:30PM
JETS
5
COMETS
6
SAT FEB 17 at 8:30PM
ATHLETICS
4
RANGERS
3
TUE FEB 20 at 8:30PM
RANGERS
9
ATHLETICS
4
THU FEB 22 at 8:30PM
RANGERS
6
ATHLETICS
1
SAT FEB 24 at 8:30PM
COMETS
4
PIRATES
7
SUN FEB 25 at 8:30PM
RANGERS
3
CANUCKS
4
TUE FEB 27 at 8:30PM
CANUCKS
2
RANGERS
5
TUE FEB 27 at 8:30PM
PIRATES
5
COMETS
2
THU FEB 29 at 8:30PM
RANGERS
4
CANUCKS
3
THU FEB 29 at 8:30PM
COMETS
2
PIRATES
5
SAT MAR 2 at 8:30PM
CANUCKS
0
RANGERS
2
SAT MAR 2 at 8:30PM
PIRATES
5
COMETS
4
TUE MAR 5 at 8:30PM
RANGERS
3
CANUCKS
2
TUE MAR 12 at 8:30PM
RANGERS
0
PIRATES
7
THU MAR 14 at 8:30PM
PIRATES
4
RANGERS
3
SAT MAR 16 at 8:30PM
RANGERS
5
PIRATES
2
TUE MAR 19 at 8:30PM
PIRATES
1
RANGERS
3
THU MAR 21 at 8:30PM
RANGERS
1
PIRATES
4
SAT MAR 23 at 8:30PM
PIRATES
0
RANGERS
3
TUE MAR 26 at 8:30PM
RANGERS
3
PIRATES
2
PLAYOFF GOALIE LEADERS
PL
Payton
Lee
(DCC)
2.04
Goalie GAA
Ryan Noble (FAL) 2.52
Kenton White (SRR) 2.59
Bud Dyck (MAN) 2.92
Josh Round (SRR) 3.27
PLAYOFF SCORING LEADERS
DS
Dustin
Sather
(SRR)
22
Player Points
Mike Lefley (SRR) 20
Bond Hawryluk (SRR) 19
Darren Kramer (FAL) 16
Madisson Smiley (SRR) 15
Jean-Marco St- Pierre (SRR) 15
Ty Wiebe (MAN) 14
Ty Mappin (SRR) 13
Kris Desjarlais (FAL) 12
D'Lane Sather (SRR) 12
North Peace Hockey League
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
W Shipton Wesley Shipton 9 - CanucksDCC 18 19 25 44 2.4 4 4 2 0 1 16
T Wiebe Ty Wiebe 16 - CometsMAN 18 15 20 35 1.9 5 9 3 0 2 4
B Norman Brett Norman 11 - CanucksDCC 16 14 18 32 2.0 6 1 1 1 1 33
G Gray Garick Gray 34 - CanucksDCC 14 9 22 31 2.2 0 9 0 1 3 12
C Cote Cruz Cote 13 - PiratesFAL 17 10 16 26 1.5 3 6 0 1 1 26
D Sather Dustin Sather 33 - RangersSRR 15 13 12 25 1.7 7 2 0 1 2 12
M Gillen Michael Gillen 28 - CometsMAN 15 4 18 22 1.5 4 10 0 1 1 21
K Desjarlais Kris Desjarlais 8 - PiratesFAL 12 12 9 21 1.8 3 3 1 0 3 2
C Basnett Cole Basnett 81 - JetsVAL 12 10 11 21 1.8 2 4 2 2 0 79
B Rowley Brandon Rowley 22 - CanucksDCC 17 5 15 20 1.2 0 3 0 2 0 2
D Berg Darby Berg 91 - AthleticsGPA 17 10 9 19 1.1 2 0 0 2 4 50
D Bjornson Dolan Bjornson 77 - CanucksDCC 14 7 12 19 1.4 1 2 0 0 1 8
B Hawryluk Bond Hawryluk 37 - RangersSRR 15 6 13 19 1.3 0 5 0 0 1 16
D Kramer Darren Kramer 19 - PiratesFAL 9 8 10 18 2.0 4 2 0 0 1 60
L Lewis Lyndin Lewis 14 - AthleticsGPA 11 7 11 18 1.6 0 2 1 0 0 16
M Lefley Mike Lefley 11 - RangersSRR 12 5 13 18 1.5 0 5 0 0 0 55
B Allkins Braeden Allkins 12 - CanucksDCC 13 13 4 17 1.3 4 1 0 0 1 8
A Hanson Alex Hanson 26 - CanucksDCC 15 7 10 17 1.1 2 5 1 0 2 14
R Hebert Rylee Hebert 4 - JetsVAL 18 7 10 17 0.9 2 4 1 0 0 64
B Kwiatkowski Brenden Kwiatkowski 13 - AthleticsGPA 15 3 14 17 1.1 0 2 0 3 1 12
A Morton Adam Morton 13 - CanucksDCC 15 9 7 16 1.1 5 3 1 0 2 12
D Sather D'Lane Sather 5 - RangersSRR 15 3 13 16 1.1 1 6 0 1 0 30
T Wirth Tyler Wirth 7 - JetsVAL 18 6 9 15 0.8 2 1 0 1 1 16
J Sylvain Joshua Sylvain 81 - PiratesFAL 16 6 8 14 0.9 0 0 0 0 0 2
N Lagace Nolan Lagace 9 - FlyersFSJ 18 6 8 14 0.8 2 5 1 0 0 12
D Klassen Devon Klassen 91 - JetsVAL 16 4 10 14 0.9 3 5 0 0 2 30
D Whillans Deklan Whillans 19 - CometsMAN 16 4 10 14 0.9 2 4 1 1 1 43
P Rowan Pat Rowan 79 - PiratesFAL 11 2 11 13 1.2 1 4 0 0 0 2
E Whillans Ethan Whillans 10 - CometsMAN 8 7 5 12 1.5 4 2 0 1 1 2
M MacLean Morgan MacLean 67 - AthleticsGPA 14 7 5 12 0.9 1 0 0 0 1 29
S Bosek Sam Bosek 94 - AthleticsGPA 8 6 6 12 1.5 0 2 0 0 0 2
R Yaremko Rylan Yaremko 6 - RangersSRR 15 6 6 12 0.8 2 2 1 0 1 14
E Lloyd Eric Lloyd 23 - AthleticsGPA 16 4 8 12 0.8 0 1 1 1 0 4
J Todd Justin Todd 13 - RangersSRR 10 3 9 12 1.2 0 3 0 0 0 12
E Weaver Evan Weaver 53 - CanucksDCC 15 2 10 12 0.8 1 3 0 0 1 31
B Wallace RE Brock Wallace RE 15 - AthleticsGPA 8 8 3 11 1.4 1 0 0 0 1 17
A Ward Austin Ward 13 - CometsMAN 12 5 6 11 0.9 1 4 0 0 0 35
B Baumgartner Brendan Baumgartner 26 - CometsMAN 7 4 7 11 1.6 3 4 0 0 1 0
M Cook Mitch Cook 6 - CometsMAN 12 6 4 10 0.8 6 3 0 0 0 0
D Brochu Dallas Brochu 39 - PiratesFAL 11 5 5 10 0.9 2 1 0 0 0 14
K Marsolin Khalin Marsolin 20 - AthleticsGPA 9 4 6 10 1.1 0 0 0 0 1 8
E Dentinger Eric Dentinger 27 - PiratesFAL 15 4 6 10 0.7 0 2 0 1 1 26
D Rochon Denis Rochon 67 - PiratesFAL 17 4 6 10 0.6 1 0 1 0 1 20
T Tokarz Trevor Tokarz 15 - PiratesFAL 18 4 6 10 0.6 0 1 0 0 1 6
W Cote Walker Cote 44 - PiratesFAL 17 3 7 10 0.6 3 2 0 0 0 41
K Monfette Kevin Monfette 22 - PiratesFAL 11 2 8 10 0.9 0 3 0 1 1 4
J Weegar Jace Weegar 10 - RangersSRR 8 6 3 9 1.1 3 1 0 0 2 4
M Smiley Madisson Smiley 22 - RangersSRR 9 6 3 9 1.0 4 2 0 0 1 6
C Fox Cale Fox 23 - PiratesFAL 12 5 4 9 0.8 0 1 0 0 0 51
E Sorensen Eric Sorensen 21 - PiratesFAL 10 3 6 9 0.9 0 2 0 0 0 0
K Weegar Kyle Weegar 26 - RangersSRR 10 3 6 9 0.9 1 1 0 0 1 4
J Sylvain Joseph Sylvain 77 - PiratesFAL 10 2 7 9 0.9 1 0 0 0 1 6
J St- Pierre Jean-Marco St- Pierre 89 - RangersSRR 11 2 7 9 0.8 0 1 0 0 1 60
S Brennan Sam Brennan 8 - CanucksDCC 12 2 7 9 0.8 1 5 0 0 1 2
K Swales Kevin Swales 28 - CanucksDCC 15 2 7 9 0.6 2 2 0 1 0 8
J Dreidger Jamie Dreidger 17 - JetsVAL 9 7 1 8 0.9 2 0 1 0 0 28
A Nimmo Alex Nimmo 71 - FlyersFSJ 17 6 2 8 0.5 1 0 0 1 0 38
C Berg Carter Berg 71 - AthleticsGPA 16 5 3 8 0.5 1 0 2 1 0 20
C Hildebrand Cody Hildebrand 94 - FlyersFSJ 7 4 4 8 1.1 2 1 0 0 0 22
L Miller-Jeannotte Lien Miller-Jeannotte 23 - FlyersFSJ 14 4 4 8 0.6 2 0 0 0 0 8
T Kipling Tyrone Kipling 19 - AthleticsGPA 15 4 4 8 0.5 0 0 0 0 0 6
R Muise Riley Muise 91 - CanucksDCC 16 4 4 8 0.5 0 0 0 0 2 8
L Craig Liam Craig 67 - CanucksDCC 15 3 5 8 0.5 0 1 0 1 0 10
T Gagnon Tyson Gagnon 47 - PiratesFAL 16 2 6 8 0.5 0 0 0 0 1 39
A Weich Andrew Weich 16 - AthleticsGPA 17 2 6 8 0.5 1 1 0 0 0 4
C Henrickson Chase Henrickson 18 - CanucksDCC 15 1 7 8 0.5 0 3 0 0 0 2
R Lemay Rob Lemay 71 - PiratesFAL 17 1 7 8 0.5 1 2 0 0 0 42
I Lentendre Isaiah Lentendre 49 - PiratesFAL 5 6 1 7 1.4 0 0 0 0 0 2
C Bell Cayle Bell 61 - FlyersFSJ 10 4 3 7 0.7 1 1 0 1 0 10
J Peters Josh Peters 23 - CometsMAN 2 2 5 7 3.5 1 3 0 0 0 2
G Lazoruk Greg Lazoruk 21 - RangersSRR 16 2 5 7 0.4 1 0 0 1 0 62
J Syrota Jayden Syrota 27 - FlyersFSJ 11 1 6 7 0.6 0 4 1 0 0 42
D Noskey Darren Noskey 26 - PiratesFAL 7 0 7 7 1.0 0 3 0 0 0 23
A Crossley Austin Crossley 17 - FlyersFSJ 12 3 3 6 0.5 1 2 1 0 0 94
C Gies Colton Gies 74 - CanucksDCC 14 3 3 6 0.4 1 0 0 0 0 8
L Weaver Lorne Weaver 61 - CanucksDCC 10 2 4 6 0.6 0 1 0 1 0 39
D Blanchette Dawson Blanchette 29 - AthleticsGPA 15 2 4 6 0.4 0 2 1 1 0 16
S Egan Stephan Egan 24 - CanucksDCC 15 2 4 6 0.4 0 0 0 0 0 10
S Ross Spencer Ross 8 - RangersSRR 16 2 4 6 0.4 0 3 0 0 0 21
A Caron Austin Caron 10 - JetsVAL 18 2 4 6 0.3 0 1 0 0 0 10
P Sharp Parker Sharp 49 - AthleticsGPA 7 1 5 6 0.9 0 0 0 0 0 2
H Harrison Hunter Harrison 18 - JetsVAL 15 1 5 6 0.4 1 3 0 0 0 51
J Henitiuk Joel Henitiuk 5 - CometsMAN 15 0 6 6 0.4 0 1 0 1 0 8
N Maisonneuve Neil Maisonneuve 5 - PiratesFAL 15 0 6 6 0.4 0 0 0 0 0 48
W Noskey Wyatt Noskey 25 - PiratesFAL 5 4 1 5 1.0 0 0 0 0 0 21
D Kappo RE Damian Kappo RE 11 - AthleticsGPA 9 3 2 5 0.6 0 0 0 0 0 12
D Gibson-Ducharme Dalton Gibson-Ducharme 9 - CometsMAN 12 3 2 5 0.4 1 0 0 1 0 35
B Gagne Bailey Gagne 37 - JetsVAL 13 3 2 5 0.4 0 0 1 1 1 25
M McNeil Max McNeil 3 - RangersSRR 17 3 2 5 0.3 0 1 0 0 0 0
L Bellerose Luke Bellerose 22 - JetsVAL 6 2 3 5 0.8 0 2 1 0 0 14
A Beardmore Alec Beardmore 12 - AthleticsGPA 16 2 3 5 0.3 2 0 0 0 0 6
M Brennan Mitch Brennan 3 - AthleticsGPA 11 1 4 5 0.5 0 0 0 0 0 6
B Jay Brenden Jay 6 - AthleticsGPA 15 1 4 5 0.3 0 2 0 0 0 80
K Caron Koltin Caron 49 - JetsVAL 17 1 4 5 0.3 0 2 0 0 0 20
D Whitehead Deryk Whitehead 21 - CometsMAN 4 0 5 5 1.3 0 5 0 0 0 2
J Bartlett RE Jordon Bartlett RE 18 - AthleticsGPA 5 0 5 5 1.0 0 1 0 0 0 29
D Phillips Dawson Phillips 11 - FlyersFSJ 15 0 5 5 0.3 0 0 0 0 0 16
J Maisonneuve Jonah Maisonneuve 17 - PiratesFAL 15 3 1 4 0.3 0 0 0 0 1 24
C Willms Cooper Willms 22 - FlyersFSJ 15 3 1 4 0.3 2 1 0 0 0 8
T Simpson Thomas Simpson 25 - CometsMAN 10 2 2 4 0.4 0 1 0 0 1 28
M Terrif Madden Terrif 11 - CometsMAN 17 2 2 4 0.2 0 2 0 0 0 8
T Mappin Ty Mappin 74 - RangersSRR 3 1 3 4 1.3 0 1 0 0 0 24
J Kohlhauser Jake Kohlhauser 47 - CanucksDCC 7 1 3 4 0.6 0 1 0 0 0 36
B Asmussen Bo Asmussen 3 - CometsMAN 12 1 3 4 0.3 0 2 0 0 0 55
T Labbe Tanner Labbe 33 - AthleticsGPA 13 1 3 4 0.3 0 1 0 0 0 35
S Noskye Storm Noskye 91 - FlyersFSJ 17 1 3 4 0.2 1 1 0 1 0 14
J Apsassin John Apsassin 20 - JetsVAL 9 0 4 4 0.4 0 0 0 0 0 30
B Bogdanek Brandon Bogdanek 79 - RangersSRR 13 0 4 4 0.3 0 2 0 0 0 6
M Schmermund Matt Schmermund 44 - CanucksDCC 6 3 0 3 0.5 0 0 0 0 1 0
N Loewen Nick Loewen 29 - FlyersFSJ 12 3 0 3 0.3 0 0 0 0 0 2
R Dorscheid Reid Dorscheid 88 - JetsVAL 16 3 0 3 0.2 1 0 0 0 0 29
I Dickson RE Ian Dickson RE 2 - CometsMAN 8 2 1 3 0.4 0 1 0 0 0 4
C Wolski Carter Wolski 8 - PiratesFAL 4 1 2 3 0.8 0 1 1 0 0 6
B Hartman RE Bailey Hartman RE 76 - AthleticsGPA 5 1 2 3 0.6 0 0 0 0 0 0
C Caron Cody Caron 44 - JetsVAL 13 1 2 3 0.2 1 0 0 0 0 41
K Hamelin Kyler Hamelin 3 - JetsVAL 16 1 2 3 0.2 1 1 0 0 0 41
Z Schlitt Zachary Schlitt 7 - AthleticsGPA 6 0 3 3 0.5 0 0 0 0 0 4
A Gilbert Anthony Gilbert 4 - CanucksDCC 11 0 3 3 0.3 0 1 0 0 0 23
R Boomgarden Riley Boomgarden 44 - RangersSRR 12 0 3 3 0.3 0 1 0 0 0 32
C Krueqer Colby Krueqer 73 - JetsVAL 17 0 3 3 0.2 0 1 0 0 0 0
G Driedger Gary Driedger 67 - JetsVAL 3 2 0 2 0.7 1 0 0 0 0 0
K Konopelka Kurt Konopelka 7 - RangersSRR 8 2 0 2 0.3 0 0 0 0 0 35
Z Sperling Zak Sperling 16 - JetsVAL 11 2 0 2 0.2 0 0 0 0 0 66
Z Schlachter Zac Schlachter 17 - RangersSRR 13 2 0 2 0.2 1 0 0 0 0 4
C Lefley Clint Lefley 29 - RangersSRR 16 2 0 2 0.1 1 0 0 0 0 51
B Hawryluk RE Brendan Hawryluk RE 84 - RangersSRR 4 1 1 2 0.5 1 0 0 0 0 2
D Paul RE Dawson Paul RE 7 - CometsMAN 5 1 1 2 0.4 0 1 0 0 0 4
J Boese Jeffrey Boese 17 - CometsMAN 7 1 1 2 0.3 0 1 0 0 0 2
C McAteer Cam McAteer 20 - CometsMAN 7 1 1 2 0.3 1 0 0 0 0 34
J Niven Jeremy Niven 5 - AthleticsGPA 9 1 1 2 0.2 1 0 0 0 0 2
L Calliou Lindan Calliou 24 - AthleticsGPA 11 1 1 2 0.2 1 0 0 0 0 8
F Hudson Fischer Hudson 25 - JetsVAL 13 1 1 2 0.2 0 0 0 0 0 4
C Greschner Colby Greschner 12 - CometsMAN 14 1 1 2 0.1 0 0 0 0 1 23
C Wiebe Conrad Wiebe 25 - JetsVAL 5 0 2 2 0.4 0 1 0 0 0 4
C Gagne Chris Gagne 27 - JetsVAL 8 0 2 2 0.3 0 1 0 1 0 31
D Wood Darin Wood 25 - FlyersFSJ 8 0 2 2 0.3 0 0 0 0 0 39
J Gies Jordan Gies 92 - FlyersFSJ 10 0 2 2 0.2 0 0 0 0 0 45
R Kirkpatrick RE Reggie Kirkpatrick RE 21 - CometsMAN 10 0 2 2 0.2 0 1 0 0 0 16
J Burnett Jared Burnett 6 - JetsVAL 18 0 2 2 0.1 0 1 0 0 0 10
A Laderoute RE Aryton Laderoute RE 18 - PiratesFAL 1 1 0 1 1.0 0 0 0 0 0 2
C Littman RE Cory Littman RE 15 - RangersSRR 1 1 0 1 1.0 0 0 1 0 0 32
D Cunningham Drake Cunningham 22 - JetsVAL 3 1 0 1 0.3 1 0 0 0 0 20
D Fay RE Darion Fay RE 8 - AthleticsGPA 3 1 0 1 0.3 0 0 0 0 1 0
S Kover RE Steven Kover RE 27 - CometsMAN 3 1 0 1 0.3 1 0 0 0 0 6
L Rapson Lance Rapson 26 - AthleticsGPA 4 1 0 1 0.3 0 0 0 0 0 4
A Sceviour RE Adam Sceviour RE 23 - CometsMAN 4 1 0 1 0.3 1 0 0 0 0 2
T Sperling RE Tye Sperling RE 46 - JetsVAL 4 1 0 1 0.3 1 0 0 0 0 18
K Reinders Kaden Reinders 8 - CometsMAN 5 1 0 1 0.2 0 0 0 0 0 4
D Greyeyes Devon Greyeyes 14 - FlyersFSJ 11 1 0 1 0.1 0 0 0 0 0 2
D Forrest Daniel Forrest 6 - FlyersFSJ 12 1 0 1 0.1 0 0 0 0 0 4
K Johnson Kelton Johnson 22 - CometsMAN 12 1 0 1 0.1 1 0 0 0 0 8
B Lazoruk Brad Lazoruk 27 - RangersSRR 12 1 0 1 0.1 0 0 0 0 1 121
T Fenton Tyrell Fenton 18 - FlyersFSJ 15 1 0 1 0.1 0 0 0 0 0 10
J Mamuad AF Jeff Mamuad AF 11 - PiratesFAL 1 0 1 1 1.0 0 0 0 0 0 0
Z Mott RE Zac Mott RE 13 - JetsVAL 2 0 1 1 0.5 0 1 0 0 0 0
D Brochu Darren Brochu 18 - PiratesFAL 5 0 1 1 0.2 0 0 0 0 0 6
S Needham Sam Needham 25 - AthleticsGPA 5 0 1 1 0.2 0 0 0 0 0 26
N Ross Noah Ross 9 - RangersSRR 7 0 1 1 0.1 0 1 0 0 0 0
L Van de Wetering Lane Van de Wetering 21 - CanucksDCC 7 0 1 1 0.1 0 0 0 0 0 4
S Brennan Spencer Brennan 4 - FlyersFSJ 8 0 1 1 0.1 0 1 0 0 0 20
K Sharp Kadam Sharp 37 - JetsVAL 8 0 1 1 0.1 0 0 0 0 0 21
D Lawrence RE Dylan Lawrence RE 14 - CometsMAN 9 0 1 1 0.1 0 0 0 0 0 0
R Konstapel Raymond Konstapel 18 - RangersSRR 11 0 1 1 0.1 0 0 0 0 0 2
B Sawers Bowden Sawers 16 - RangersSRR 12 0 1 1 0.1 0 0 0 0 0 78
R White Ryan White 2 - RangersSRR 12 0 1 1 0.1 0 0 0 0 0 6
T Dechant Thomas Dechant 24 - CometsMAN 13 0 1 1 0.1 0 0 0 0 0 19
S Sutherland Seth Sutherland 15 - FlyersFSJ 13 0 1 1 0.1 0 0 0 0 0 27
J Apsassin Junior Apsassin 56 - FlyersFSJ 15 0 1 1 0.1 0 0 0 0 0 27
P Dumas Phoenix Dumas 37 - PiratesFAL 16 0 1 1 0.1 0 0 0 0 0 0
S Antonio AF Sam Antonio AF - - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
D Apsassin RE Dylan Apsassin RE 27 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
R Apsassin RE Riley Apsassin RE 17 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
S Apsassin RE Sylvester Apsassin RE 22 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
D Aubin RE Devin Aubin RE 91 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
Z Aubin AF Zacharie Aubin AF - - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
C Backer RE Curtis Backer RE 25 F RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
D Bahm RE Dustin Bahm RE 24 - CanucksDCC 0 0 0 0 0.0 0 0 0 0 0 0
C Bak AF Connor Bak AF 27 - CometsMAN 1 0 0 0 0.0 0 0 0 0 0 0
M Barker RE Matthew Barker RE 76 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
C Bassnett Cole Bassnett Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Biegel RE Trenton Biegel RE 67 - RangersSRR 6 0 0 0 0.0 0 0 0 0 0 2
S Bjorklund RE Spencer Bjorklund RE 76 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
T Bjorklund RE Tanner Bjorklund RE 74 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
K Bjornson Kevin Bjornson 4 - AthleticsGPA 3 0 0 0 0.0 0 0 0 0 0 19
T Blanton RE Tim Blanton RE 2 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
M Boman RE Merrik Boman RE - - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
T Boutin Tryell Boutin Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Burnside Corey Burnside 9 - JetsVAL 7 0 0 0 0.0 0 0 0 0 0 0
K Cairns RE Kyle Cairns RE 81 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
J Cardinal AF Jonah Cardinal AF - - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
M Cardinal RE Micheal Cardinal RE - - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
F Caron RE Frazier Caron RE 38 - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
M Caron RE Mackenzie Caron RE 67 - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
A Carroll RE Andrew Carroll RE 12 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
T Chambers RE Tommy Chambers RE 93 - FlyersFSJ 4 0 0 0 0.0 0 0 0 0 0 0
T Chambers RE Tommy Chambers RE - - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
B Cleland RE Brad Cleland RE 4 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
B Clement RE Brock Clement RE 17 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
W Collins RE Wyatt Collins RE 11 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
M Cook Mitchell Cook Inactive 0 0 0 0 0.0 0 0 0 0 0 0
F Cote RE Foster Cote RE 1 - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
T Cote Taylor Cote 11 - PiratesFAL 1 0 0 0 0.0 0 0 0 0 0 17
C Countryman RE Craig Countryman RE 24 - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
T Cousins AF Ty Cousins AF 27 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
G Craig Graeme Craig 4 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
B Crone AF Braden Crone AF 8 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
B Crone RE Braden Crone RE - - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
D Cunningham RE Dylan Cunningham RE 8 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
R D'or RE Raine D'or RE 23 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
O Danielson Owen Danielson 24 - JetsVAL 5 0 0 0 0.0 0 0 0 0 0 27
B Davidson RE Bo Davidson RE 25 - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
T Deleeuw RE Ty Deleeuw RE 17 - CometsMAN 2 0 0 0 0.0 0 0 0 0 0 0
C Deneron Colten Deneron 77 - FlyersFSJ 8 0 0 0 0.0 0 0 0 0 0 30
B Derksen RE Bradley Derksen RE 16 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
L Derksen AF Landon Derksen AF - - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
K Desjarlais RE Kristopher Desjarlais RE 20 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
G Dick RE Geoff Dick RE - - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
I Dickson Ian Dickson Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Diewert Cole Diewert Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Dillman RE Tyler Dillman RE 11 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
J Doerksen Joe Doerksen 14 - CometsMAN 1 0 0 0 0.0 0 0 0 0 0 2
K Eaton RE Kelby Eaton RE 17 - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
M Eaton RE Morgan Eaton RE 44 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
M Eaton RE Morgan Eaton RE 71 - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
D Ellerby RE Dane Ellerby RE - - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
C Ewing RE Carson Ewing RE 21 F RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
Z Ewing RE Zac Ewing RE 23 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
T Fawcett Tulsen Fawcett Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Fehr AF Carter Fehr AF - - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
O Floriant RE Owen Floriant RE 25 F FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
D Freisen AF Drew Freisen AF - - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
R Friesen RE Ryan Friesen RE 88 - CanucksDCC 0 0 0 0 0.0 0 0 0 0 0 0
B Gagne RE Ben Gagne RE 22 - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
D Gall RE Dane Gall RE 25 - PiratesFAL 4 0 0 0 0.0 0 0 0 0 0 0
R Gebb RE Riley Gebb RE 6 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
R Giesbrecht Riley Giesbrecht 26 - FlyersFSJ 9 0 0 0 0.0 0 0 0 0 0 4
