We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI JAN. 3 at 8:30PM
GRANDE PRAIRIE
4
SPIRIT RIVER
6
FRI JAN. 3 at 8:30PM
FOX CREEK
6
VALLEYVIEW
5
FRI JAN. 3 at 8:30PM
MANNING
9
HIGH PRAIRIE
1
SAT JAN. 4 at 8:30PM
HIGH PRAIRIE
6
FORT ST. JOHN
8
SAT JAN. 4 at 8:30PM
MANNING
1
SPIRIT RIVER
3
SAT JAN. 4 at 8:30PM
VALLEYVIEW
3
DAWSON CREEK
8
THU JAN. 9 at 8:30PM
FOX CREEK
2
DAWSON CREEK
14
THU JAN. 9 at 8:30PM
FORT ST. JOHN
5
GRANDE PRAIRIE
6
THU JAN. 9 at 8:30PM
VALLEYVIEW
12
HIGH PRAIRIE
4
FRI JAN. 10 at 8:30PM
FOX CREEK
0
MANNING
4
SAT JAN. 11 at 8:30PM
DAWSON CREEK
6
SPIRIT RIVER
5
SAT JAN. 11 at 8:30PM
FORT ST. JOHN
1
VALLEYVIEW
6
SAT JAN. 11 at 8:30PM
HIGH PRAIRIE
3
GRANDE PRAIRIE
7
SAT JAN. 11 at 8:30PM
MANNING
4
FALHER
2
THU JAN. 16 at 8:30PM
FORT ST. JOHN
7
DAWSON CREEK
4
THU JAN. 16 at 8:30PM
SPIRIT RIVER
5
GRANDE PRAIRIE
1
SAT JAN. 18 at 8:30PM
GRANDE PRAIRIE
1
FORT ST. JOHN
4
SAT JAN. 18 at 8:30PM
MANNING
3
VALLEYVIEW
1
SAT JAN. 18 at 8:30PM
SPIRIT RIVER
4
FOX CREEK
7
SUN JAN. 19 at 3:00PM
FOX CREEK
2
FALHER
5
THU JAN. 23 at 8:30PM
DAWSON CREEK
8
GRANDE PRAIRIE
2
THU JAN. 23 at 8:30PM
FALHER
5
SPIRIT RIVER
8
THU JAN. 23 at 8:30PM
HIGH PRAIRIE
5
VALLEYVIEW
12
SAT JAN. 25 at 8:30PM
FALHER
3
DAWSON CREEK
2
SAT JAN. 25 at 8:30PM
FORT ST. JOHN
1
MANNING
6
SAT JAN. 25 at 8:30PM
GRANDE PRAIRIE
2
SPIRIT RIVER
7
SAT JAN. 25 at 8:30PM
HIGH PRAIRIE
4
FOX CREEK
6
SUN JAN. 26 at 3:30PM
FALHER
6
MANNING
5
WED JAN. 29 at 8:30PM
DAWSON CREEK
10
HIGH PRAIRIE
2
THU JAN. 30 at 8:30PM
VALLEYVIEW
2
FOX CREEK
4
FRI JAN. 31 at 8:30PM
DAWSON CREEK
12
FORT ST. JOHN
0
FRI JAN. 31 at 8:30PM
FOX CREEK
0
MANNING
1
SAT FEB. 1 at 8:30PM
MANNING
6
HIGH PRAIRIE
4
SAT FEB. 1 at 8:30PM
SPIRIT RIVER
6
FORT ST. JOHN
5
SAT FEB. 1 at 8:30PM
VALLEYVIEW
4
FALHER
3
TUE FEB. 4 at 8:30PM
HIGH PRAIRIE
2
VALLEYVIEW
7
THU FEB. 6 at 8:30PM
GRANDE PRAIRIE
3
SPIRIT RIVER
6
THU FEB. 6 at 8:30PM
VALLEYVIEW
6
HIGH PRAIRIE
3
FRI FEB. 7 at 8:30PM
GRANDE PRAIRIE
3
SPIRIT RIVER
4
SAT FEB. 8 at 8:30PM
VALLEYVIEW
2
MANNING
8
SAT FEB. 8 at 8:30PM
FOX CREEK
4
FALHER
5
SUN FEB. 9 at 6:00PM
FALHER
6
FOX CREEK
2
MON FEB. 10 at 8:30PM
FORT ST. JOHN
2
DAWSON CREEK
10
TUE FEB. 11 at 8:30PM
DAWSON CREEK
7
FORT ST. JOHN
2
WED FEB. 12 at 8:30PM
MANNING
7
VALLEYVIEW
3
THU FEB. 13 at 8:30PM
SPIRIT RIVER
5
GRANDE PRAIRIE
4
THU FEB. 13 at 8:30PM
FOX CREEK
6
FALHER
5
THU FEB. 13 at 8:30PM
FORT ST. JOHN
3
DAWSON CREEK
8
FRI FEB. 14 at 8:30PM
VALLEYVIEW
5
MANNING
8
SAT FEB. 15 at 7:30PM
FALHER
5
FOX CREEK
4
SAT FEB. 15 at 8:30PM
SPIRIT RIVER
6
GRANDE PRAIRIE
1
SAT FEB. 15 at 8:30PM
DAWSON CREEK
10
FORT ST. JOHN
2
SAT FEB. 15 at 8:30PM
MANNING
1
VALLEYVIEW
0
MON FEB. 17 at 8:30PM
FOX CREEK
2
FALHER
7
FRI FEB. 21 at 8:30PM
FALHER
4
DAWSON CREEK
3
SAT FEB. 22 at 8:30PM
SPIRIT RIVER
3
MANNING
4
SUN FEB. 23 at 8:00PM
DAWSON CREEK
5
FALHER
1
TUE FEB. 25 at 8:30PM
FALHER
4
DAWSON CREEK
2
TUE FEB. 25 at 8:30PM
MANNING
6
SPIRIT RIVER
3
THU FEB. 27 at 8:30PM
DAWSON CREEK
4
FALHER
5
FRI FEB. 28 at 8:30PM
SPIRIT RIVER
8
MANNING
6
SAT MAR. 1 at 8:30PM
FALHER
3
DAWSON CREEK
1
SAT MAR. 1 at 8:30PM
MANNING
3
SPIRIT RIVER
4
TUE MAR. 4 at 8:30PM
SPIRIT RIVER
3
MANNING
5
THU MAR. 6 at 8:30PM
MANNING
3
SPIRIT RIVER
5
FRI MAR. 7 at 8:30PM
SPIRIT RIVER
1
MANNING
6
SUN MAR. 9 at 7:00PM
FALHER
0
MANNING
4
WED MAR. 12 at 8:30PM
MANNING
1
FALHER
5
SAT MAR. 15 at 8:30PM
FALHER
6
MANNING
4
TUE MAR. 18 at 8:30PM
MANNING
3
FALHER
5
FRI MAR. 21 at 8:30PM
FALHER
0
MANNING
5
SAT MAR. 22 at 8:30PM
MANNING
0
FALHER
5
SCORING LEADERS
GOALIES GOALS AGAINST AVERAGE
CK
2.06
Goalie GAA
Payton Lee 3.11
Braden Gamble 3.22
Ryan Noble 3.23
GOALIES SAVE PERCENTAGE
CK
.921
Goalie SV%
Braden Gamble .921
Ryan Noble .906
Payton Lee .898
2025 NPHL
PLAYOFF BRACKET (click picture)
Falher Pirates 2025 Campbell Cup Champions
North Peace Hockey League
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
B Norman Brett Norman 11 - Dawson CreekDAW 20 17 27 44 2.2 3 5 0 3 3 24
D Sather Dustin Sather 33 - Spirit RiverSPI 18 13 30 43 2.4 5 13 0 0 2 29
Z Mott Zachary Mott 92 - Fox CreekFOX 17 23 13 36 2.1 5 2 1 0 2 12
K Helgesen Kenton Helgesen 15 - Spirit RiverSPI 19 12 24 36 1.9 5 6 1 0 2 32
W Shipton Wes Shipton 9 - Dawson CreekDAW 14 19 15 34 2.4 3 4 0 0 3 0
R Hebert Rylee Hebert 4 - ValleyviewVAL 19 13 21 34 1.8 3 6 1 1 1 49
K Desjarlais Kris Desjarlais 21 - Dawson CreekDAW 18 21 12 33 1.8 2 1 2 0 3 0
T Wiebe Tyrin Wiebe 16 - ManningMAN 19 17 15 32 1.7 3 6 0 1 2 4
T Mappin Tyrell Mappin 37 - Fox CreekFOX 17 10 20 30 1.8 3 3 0 2 1 22
J St.Pierre Jean-Marco St.Pierre 89 - Spirit RiverSPI 13 15 12 27 2.1 6 6 0 0 5 48
E Lambert Edge Lambert 3 - ManningMAN 18 13 12 25 1.4 4 5 1 0 1 10
P Rowan Pat Rowan 79 - FalherFAL 18 13 12 25 1.4 1 1 0 0 0 8
E Weaver Evan Weaver 53 - Dawson CreekDAW 17 9 16 25 1.5 1 4 0 0 0 18
D Klassen Devan Klassen 91 - ValleyviewVAL 19 10 14 24 1.3 3 3 0 0 1 8
C Cote Cruz Cote 91 - FalherFAL 17 7 16 23 1.4 0 3 0 1 3 31
T Wirth Tyler Wirth 7 - ValleyviewVAL 19 10 12 22 1.2 3 4 1 1 1 29
K Marsolais Khalin Marsolais 16 - Spirit RiverSPI 9 7 14 21 2.3 1 3 0 1 1 10
P Sharp Parker Sharp 49 - Grande PrairieGRA 20 7 14 21 1.1 3 2 0 0 1 8
K Norris Kole Norris 17 - Dawson CreekDAW 17 6 15 21 1.2 0 2 0 0 0 24
D Berg Darby Berg 91 - Grande PrairieGRA 19 9 11 20 1.1 1 3 0 1 3 50
A Morton Adam Morton 13 - Dawson CreekDAW 17 8 12 20 1.2 1 3 0 0 1 6
T Boucher Tyrell Boucher 59 - FalherFAL 18 7 13 20 1.1 2 5 0 0 3 32
K Whillans Kye Whillans 24 - ManningMAN 15 6 14 20 1.3 0 3 0 0 2 47
N Lagace Nolan Lagace 9 FW Fort St. JohnFOR 18 10 9 19 1.1 0 1 2 0 0 52
C Berg Carter Berg 71 - Grande PrairieGRA 20 11 7 18 0.9 2 3 1 0 1 43
B Rowley Brandon Rowley 22 - Dawson CreekDAW 19 8 10 18 0.9 0 1 0 0 0 4
D Bahm Dustin Bahm 24 - Dawson CreekDAW 18 7 11 18 1.0 0 0 0 0 0 8
M Bayrack Michael Bayrack 74 - Fox CreekFOX 8 11 6 17 2.1 1 3 0 1 0 2
D Whillans Deklan Whillans 19 - ManningMAN 17 9 8 17 1.0 2 2 0 0 0 50
L Yellowknee Larry Yellowknee 8 - High PrairieHIG 13 7 10 17 1.3 0 2 1 1 0 43
M Gillen Michael Gillen 28 - ManningMAN 17 5 12 17 1.0 2 4 0 0 0 6
S Kwiatowski Sheldon Kwiatowski 95 - Grande PrairieGRA 13 3 14 17 1.3 0 5 0 0 0 8
D Pearson Daylen Pearson 26 D Fort St. JohnFOR 15 3 14 17 1.1 1 4 0 0 0 10
W Cote Walker Cote 44 - FalherFAL 16 3 14 17 1.1 0 5 0 0 2 49
J Belyan Jonathan Belyan 90 - High PrairieHIG 20 5 11 16 0.8 1 2 2 0 0 12
K Ziemmer RE Koby Ziemmer RE 91 - Fox CreekFOX 10 3 13 16 1.6 1 2 2 0 1 0
A Hanson Alex Hanson 26 - Dawson CreekDAW 15 10 5 15 1.0 1 1 0 0 0 54
T Paulovich Taylor Paulovich 8 - ManningMAN 17 8 7 15 0.9 3 0 0 0 1 6
A Nimmo Alex Nimmo 71 FW Fort St. JohnFOR 19 7 8 15 0.8 1 2 0 0 1 36
D Cunningham RE Drake Cunningham RE 39 - High PrairieHIG 10 6 9 15 1.5 2 1 0 0 0 69
L Calliou Lindan Calliou 24 - Grande PrairieGRA 17 6 9 15 0.9 0 2 0 0 0 16
A Craig-Steele Aiden Craig-Steele 19 FW Fort St. JohnFOR 14 5 10 15 1.1 0 3 0 1 0 23
B McNabb Brandon McNabb 17 - High PrairieHIG 18 5 10 15 0.8 1 2 0 1 0 6
M Smiley Maddison Smiley 22 - Spirit RiverSPI 12 4 11 15 1.3 2 3 0 0 0 34
J Rothwell Jayden Rothwell 25 - FalherFAL 19 4 11 15 0.8 1 1 0 0 1 14
B Auger Braydan Auger 5 - High PrairieHIG 18 7 7 14 0.8 1 1 0 1 0 23
A Roach Alex Roach 29 - Spirit RiverSPI 8 6 8 14 1.8 3 5 0 0 1 4
B Tokarz Bailey Tokarz 17 - FalherFAL 18 6 8 14 0.8 0 4 0 0 0 29
K Mercredi Keaton Mercredi 29 - Grande PrairieGRA 14 5 9 14 1.0 2 1 0 1 1 33
C Mathieson Collin Mathieson 23 - Dawson CreekDAW 17 5 9 14 0.8 0 1 1 0 1 30
B Yellowknee Benny Yellowknee 29 - High PrairieHIG 11 6 7 13 1.2 0 1 0 0 0 33
C Kenny Christian Kenny 86 - Fox CreekFOX 12 6 7 13 1.1 2 1 0 0 3 6
J Sylvain Josh Sylvain 81 - FalherFAL 13 6 7 13 1.0 1 0 0 0 0 2
B Allkins Braeden Allkins 12 - Dawson CreekDAW 11 5 8 13 1.2 1 0 0 0 0 8
C Calliou Cole Calliou 94 FW Fort St. JohnFOR 11 5 8 13 1.2 1 0 0 0 0 8
B Hawryluk Bond Hawryluk 37 - Spirit RiverSPI 14 3 10 13 0.9 1 3 0 0 0 33
T Ward-Cardinal Thomas Ward-Cardinal 71 - High PrairieHIG 11 7 5 12 1.1 0 3 0 0 0 22
J Weegar Jace Weegar 10 - Spirit RiverSPI 13 7 5 12 0.9 1 0 0 0 0 26
Z Schlachter Zac Schlachter 17 - Spirit RiverSPI 20 7 5 12 0.6 1 1 0 0 0 4
P Lappenbush Payton Lappenbush 23 - Spirit RiverSPI 18 5 7 12 0.7 0 0 0 0 0 8
G Young Griffin Young 73 - Dawson CreekDAW 16 3 9 12 0.8 0 1 0 0 1 2
D Kappo Damien Kappo 37 - ValleyviewVAL 13 2 10 12 0.9 1 4 0 0 0 60
E Dentinger Eric Dentinger 27 - FalherFAL 14 2 10 12 0.9 1 4 0 0 0 30
C Basnett Cole Basnett 81 - ValleyviewVAL 7 7 4 11 1.6 1 1 0 0 1 18
I Lentendre Isaiah Lentendre 28 - FalherFAL 9 7 4 11 1.2 1 0 1 0 1 29
E Whillans Ethan Whillans 17 - ManningMAN 14 5 6 11 0.8 2 1 1 0 1 4
J Mctaggart Jordan Mctaggart 20 - FalherFAL 8 4 7 11 1.4 2 0 0 0 0 21
M Schmermund Matt Schmermund 44 - Dawson CreekDAW 13 4 7 11 0.8 0 1 0 0 0 10
S Brooks Spencer Brooks 4 - ManningMAN 13 3 8 11 0.8 0 3 1 0 1 41
A Smith Alex Smith 22 - Fox CreekFOX 7 1 10 11 1.6 0 2 0 1 0 4
C Bell Cayle Bell 61 FW Fort St. JohnFOR 17 9 1 10 0.6 4 0 0 0 2 20
D Brochu Dallas Brochu 39 - FalherFAL 13 6 4 10 0.8 1 1 0 0 0 14
L Boyle Liam Boyle 9 - Fox CreekFOX 16 6 4 10 0.6 0 1 0 0 0 6
D Cunningham Drake Cunningham 92 - ValleyviewVAL 9 5 5 10 1.1 2 2 0 0 0 4
M Davis Matt Davis 22 - Grande PrairieGRA 17 4 6 10 0.6 1 2 0 0 0 2
M Simpson Mark Simpson 2 - ManningMAN 16 3 7 10 0.6 0 0 0 1 0 18
I Hudson Izaak Hudson 2 - Fox CreekFOX 18 3 7 10 0.6 2 2 0 0 0 27
N Lamb Noah Lamb 7 - ManningMAN 7 2 8 10 1.4 0 2 0 0 1 24
J Massingham Joey Massingham 20 - Dawson CreekDAW 16 2 8 10 0.6 0 0 0 1 0 4
M Terriff Madden Terriff 11 - ManningMAN 18 2 8 10 0.6 0 0 0 0 1 26
M McNeil Max McNeil 3 - Spirit RiverSPI 20 2 8 10 0.5 0 2 0 0 1 8
A Gilbert Anthony Gilbert 61 - Dawson CreekDAW 17 1 9 10 0.6 0 0 0 0 0 30
T Tokarz Trevor Tokarz 15 - FalherFAL 19 7 2 9 0.5 4 1 0 0 0 4
R Lemay Rob Lemay 29 - FalherFAL 15 5 4 9 0.6 0 1 0 0 0 28
W Noskey RE Wyatt Noskey RE 77 - FalherFAL 5 4 5 9 1.8 1 2 0 0 0 2
S Bosek Samuel Bosek 94 - Grande PrairieGRA 16 4 5 9 0.6 1 1 0 0 1 10
B Augot RE Brady Augot RE 14 - Fox CreekFOX 2 3 6 9 4.5 0 2 0 0 1 0
L Miller-Jeannotte Lien Miller-Jeannotte 23 FW Fort St. JohnFOR 12 3 6 9 0.8 0 3 0 0 0 2
K Hamelin Kyler Hamelin 3 - ValleyviewVAL 14 3 6 9 0.6 0 2 0 0 0 18
K Caron Koltin Caron 49 - ValleyviewVAL 19 2 7 9 0.5 0 2 0 0 0 20
G Laderoute Gordon Laderoute 91 - High PrairieHIG 14 5 3 8 0.6 1 2 0 0 1 0
L L'Hirondelle RE Luc L'Hirondelle RE 11 - High PrairieHIG 11 4 4 8 0.7 2 1 0 0 0 8
R Yaremko Rylan Yaremko 6 - Spirit RiverSPI 11 4 4 8 0.7 2 0 0 0 0 56
J Macdonald Jeremy Macdonald 2 - High PrairieHIG 14 4 4 8 0.6 1 0 0 0 0 0
D Schmidt Dorian Schmidt 21 - ManningMAN 14 4 4 8 0.6 0 0 0 0 1 2
J Todd Justin Todd 13 - Spirit RiverSPI 8 3 5 8 1.0 0 1 0 0 0 16
C Reber Cade Reber 77 - ValleyviewVAL 19 3 5 8 0.4 1 3 0 0 1 8
D Blanchette Dawson Blanchette 17 - Grande PrairieGRA 15 2 6 8 0.5 1 1 0 0 0 8
C Henrickson Chase Henrickson 18 - Dawson CreekDAW 15 2 6 8 0.5 1 0 0 0 0 4
F Hudson Fischer Hudson 5 - Fox CreekFOX 17 2 6 8 0.5 1 2 0 0 0 18
D Quartly Devon Quartly 70 - High PrairieHIG 18 2 6 8 0.4 0 0 0 0 0 8
B Kwiatkowski Brenden Kwiatkowski 13 - Grande PrairieGRA 13 1 7 8 0.6 0 1 0 0 0 10
T Auger Tristan Auger 27 - High PrairieHIG 12 4 3 7 0.6 1 0 0 0 0 2
B Baumgartner Brendan Baumgartner 26 - ManningMAN 4 3 4 7 1.8 0 2 0 0 0 2
L Craig Liam Craig 67 - Dawson CreekDAW 12 3 4 7 0.6 0 0 1 0 1 46
J Wayne-Howes John Wayne-Howes 94 - Dawson CreekDAW 6 2 5 7 1.2 0 0 0 0 1 34
A Beardmore Alex Beardmore 12 - Grande PrairieGRA 14 2 5 7 0.5 0 1 0 0 0 27
A Caron Austin Caron 10 - ValleyviewVAL 17 2 5 7 0.4 0 1 0 0 1 2
D Rochon Denis Rochon 67 - FalherFAL 17 1 6 7 0.4 0 0 0 0 0 12
J Burnett Jared Burnett 6 - ValleyviewVAL 19 1 6 7 0.4 0 0 0 0 0 20
L Lewis RE Lyndin Lewis RE 14 - Grande PrairieGRA 3 4 2 6 2.0 1 1 0 0 0 12
C Aldridge Chase Aldridge 61 - ValleyviewVAL 11 4 2 6 0.5 1 0 0 0 0 41
T Brenner Tyler Brenner 93 - Fox CreekFOX 4 3 3 6 1.5 1 0 0 0 1 0
J Kohlhauser Jake Kohlhauser 47 - Dawson CreekDAW 5 2 4 6 1.2 1 2 0 0 0 0
D Paul Dawson Paul 23 - Grande PrairieGRA 8 2 4 6 0.8 0 0 0 0 0 16
S Ross Spencer Ross 8 - Spirit RiverSPI 17 2 4 6 0.4 1 1 0 0 0 29
K Desjarlais Kaden Desjarlais 11 - High PrairieHIG 6 1 5 6 1.0 0 0 0 0 0 14
T Dei Tanner Dei 58 - ValleyviewVAL 10 1 5 6 0.6 0 2 0 0 0 0
D Phillips Dawson Phillips 11 FW Fort St. JohnFOR 14 1 5 6 0.4 0 1 0 0 0 26
G Mindus Garry Mindus 91 - Fox CreekFOX 6 0 6 6 1.0 0 3 0 0 0 2
M Hreckka RE Mikkel Hreckka RE 16 - Grande PrairieGRA 5 4 1 5 1.0 2 1 0 0 1 2
A Ward Austin Ward 13 - ManningMAN 13 4 1 5 0.4 1 0 0 0 0 45
Z Ryan Zach Ryan 21 FW Fort St. JohnFOR 11 3 2 5 0.5 0 0 0 0 0 0
Z Hager Zander Hager 11 - Fox CreekFOX 12 3 2 5 0.4 0 0 0 0 0 18
J Apsassin John Apsassin 20 - ValleyviewVAL 16 3 2 5 0.3 0 0 0 0 0 38
M Topping Mitchell Topping 72 - Fox CreekFOX 4 2 3 5 1.3 1 2 0 0 1 2
E Sorensen Eric Sorensen 37 - FalherFAL 7 2 3 5 0.7 0 0 0 0 0 0
S Egan Steve Egan 4 - Dawson CreekDAW 9 2 3 5 0.6 0 0 0 0 0 10
J Prichard Justin Prichard 84 - Fox CreekFOX 13 2 3 5 0.4 0 0 0 0 0 4
K Sandboe Kjelt Sandboe 18 - Spirit RiverSPI 15 2 3 5 0.3 0 0 0 0 0 19
C Burd Charles Burd 3 D Fort St. JohnFOR 11 1 4 5 0.5 0 0 0 0 0 30
T Hartman Tyler Hartman 74 - Spirit RiverSPI 11 1 4 5 0.5 0 1 0 0 1 2
J Gies Jordan Gies 92 D Fort St. JohnFOR 13 1 4 5 0.4 0 1 0 0 0 38
B Davidson Bodie Davidson 71 - Fox CreekFOX 18 1 4 5 0.3 0 0 0 0 0 51
B Edwards Brett Edwards 92 - FalherFAL 8 4 0 4 0.5 2 0 0 0 1 2
G Craig RE Graeme Craig RE 83 - Fox CreekFOX 6 3 1 4 0.7 0 1 1 0 1 19
M Brennan Mitchell Brennan 3 - Grande PrairieGRA 10 3 1 4 0.4 1 0 0 0 0 4
D Greyeyes Devan Greyeyes 14 FW Fort St. JohnFOR 11 3 1 4 0.4 1 0 0 0 0 6
B L'Hirondelle Braeden L'Hirondelle 28 - ValleyviewVAL 16 3 1 4 0.3 0 0 0 0 0 25
N Smith Nathan Smith 81 - High PrairieHIG 3 2 2 4 1.3 0 0 0 0 0 2
C Fox Cale Fox 23 - FalherFAL 11 2 2 4 0.4 0 1 0 0 0 51
J Robinson Josh Robinson 28 FW Fort St. JohnFOR 11 2 2 4 0.4 0 0 0 0 1 0
C Krueger Colby Krueger 9 - ValleyviewVAL 16 2 2 4 0.3 0 0 0 0 1 6
D Gibson-Ducharme Dalton Gibson-Ducharme 9 - ManningMAN 17 2 2 4 0.2 0 0 0 0 1 12
J Peters Joshua Peters 23 - ManningMAN 2 1 3 4 2.0 0 0 0 0 0 0
D Brochu Darren Brochu 18 - FalherFAL 9 1 3 4 0.4 0 0 0 0 1 8
L Anderson Lawrence Anderson 77 - High PrairieHIG 13 1 3 4 0.3 0 0 0 0 0 92
A Kuhn Aaron Kuhn 47 - FalherFAL 14 1 3 4 0.3 1 0 0 0 0 2
T Kipling Tyrone Kipling 19 - Grande PrairieGRA 18 1 3 4 0.2 0 0 0 0 0 40
C Lefley Clint Lefley 94 - Spirit RiverSPI 19 1 3 4 0.2 0 1 0 0 0 43
T Fritz RE Tanner Fritz RE 88 - FalherFAL 3 0 4 4 1.3 0 0 0 0 0 0
A Mazur Al Mazur 7 - Fox CreekFOX 4 0 4 4 1.0 0 1 0 0 0 12
B Brewster Brody Brewster 74 - Dawson CreekDAW 9 0 4 4 0.4 0 0 0 0 0 34
J Henitiuk Joel Henitiuk 5 - ManningMAN 14 0 4 4 0.3 0 0 0 0 0 2
M Cardinal RE Michael Cardinal RE 97 - High PrairieHIG 3 2 1 3 1.0 1 0 0 0 0 18
A Brown Aiden Brown 25 - Grande PrairieGRA 9 2 1 3 0.3 0 1 0 0 0 6
S Brennan Sam Brennan 8 - Dawson CreekDAW 10 2 1 3 0.3 0 0 0 0 0 0
R Norton Rylan Norton 11 - Grande PrairieGRA 12 2 1 3 0.3 0 0 0 0 0 6
B Sawers Bowden Sawers 26 - Spirit RiverSPI 12 2 1 3 0.3 0 0 0 0 0 45
J Tallman James Tallman 66 - High PrairieHIG 14 2 1 3 0.2 0 0 0 0 0 8
B Hartman Bailey Hartman 76 - Grande PrairieGRA 16 2 1 3 0.2 1 0 0 0 0 4
D Sather D'Lane Sather 5 - Spirit RiverSPI 2 1 2 3 1.5 0 0 0 0 1 0
T Cousins AF Ty Cousins AF 12 - ManningMAN 3 1 2 3 1.0 0 0 0 0 0 0
C Lamb Chace Lamb 14 - Fox CreekFOX 3 1 2 3 1.0 1 0 0 0 0 0
L Ah-Kim-Nachie RE Lloyd Ah-Kim-Nachie RE 81 - High PrairieHIG 5 1 2 3 0.6 0 1 0 0 0 17
C Sanders RE Calvin Sanders RE 21 - Grande PrairieGRA 7 1 2 3 0.4 1 0 0 0 0 2
K Konopelka Kurt Konopelka 7 - Spirit RiverSPI 8 1 2 3 0.4 0 1 0 0 0 20
C Yates Carter Yates 13 FW Fort St. JohnFOR 10 1 2 3 0.3 1 0 0 0 0 4
R Boomgaarden Riley Boomgaarden 44 - Spirit RiverSPI 11 1 2 3 0.3 0 1 0 0 0 25
R Prevost Riley Prevost 84 - High PrairieHIG 13 1 2 3 0.2 0 0 0 0 0 19
C Hipkiss Chase Hipkiss 24 D Fort St. JohnFOR 16 1 2 3 0.2 0 0 0 0 0 10
N Ross Noah Ross 9 - Spirit RiverSPI 17 1 2 3 0.2 0 0 0 0 0 6
J Doerkson Joe Doerkson 22 - ManningMAN 3 0 3 3 1.0 0 0 0 1 0 0
J Anderson Jacob Anderson 22 - High PrairieHIG 4 0 3 3 0.8 0 0 0 0 0 4
L Rapson Lance Rapson 26 - Grande PrairieGRA 12 0 3 3 0.3 0 0 0 0 0 30
P Dumas Phoenix Dumas 72 - FalherFAL 13 0 3 3 0.2 0 0 0 0 0 0
D Cunningham Dylan Cunningham 18 - High PrairieHIG 15 0 3 3 0.2 0 0 0 1 0 37
Z Moses Zackary Moses 14 - ValleyviewVAL 15 0 3 3 0.2 0 0 0 0 0 6
G Fuchs Gunnar Fuchs 39 - Fox CreekFOX 17 0 3 3 0.2 0 0 0 0 0 6
N Maisonneuve Neil Maisonneuve 5 - FalherFAL 20 0 3 3 0.2 0 2 0 0 0 12
L Hedges Landon Hedges 44 - Grande PrairieGRA 5 2 0 2 0.4 0 0 0 0 0 14
G Foschia Giovanni Foschia 17 FW Fort St. JohnFOR 6 2 0 2 0.3 0 0 0 0 0 0
B Headon Brent Headon 2 - Spirit RiverSPI 12 2 0 2 0.2 0 0 0 0 0 23
C King Clayton King 94 - Fox CreekFOX 17 2 0 2 0.1 0 0 0 0 1 4
J Platz RE Jaden Platz RE 5 - ValleyviewVAL 1 1 1 2 2.0 0 0 0 0 0 0
J Stead RE Jordan Stead RE 7 - Fox CreekFOX 3 1 1 2 0.7 0 0 0 0 0 8
Z Ziemmer RE Zane Ziemmer RE 73 - Fox CreekFOX 3 1 1 2 0.7 0 1 0 0 0 42
K Swales Kevin Swales 28 - Dawson CreekDAW 4 1 1 2 0.5 0 1 0 0 0 0
B Bogdanek RE Brandon Bogdanek RE 79 - Spirit RiverSPI 5 1 1 2 0.4 0 0 0 0 0 2
T Norris RE Tyler Norris RE 6 - Dawson CreekDAW 5 1 1 2 0.4 0 0 0 0 0 4
C Caron Cody Caron 44 - ValleyviewVAL 12 1 1 2 0.2 0 0 0 1 0 46
T Fenton Tyrell Fenton 18 FW Fort St. JohnFOR 16 1 1 2 0.1 0 1 0 0 0 4
C Graw Cody Graw 8 - Grande PrairieGRA 17 1 1 2 0.1 0 0 0 0 0 2
K Sharp AF Kadam Sharp AF 13 - ValleyviewVAL 1 0 2 2 2.0 0 0 0 0 0 0
M MacLean Morgan MacLean 67 - Grande PrairieGRA 3 0 2 2 0.7 0 1 0 0 0 2
J Loverin Jaden Loverin 91 FW Fort St. JohnFOR 4 0 2 2 0.5 0 1 0 0 0 2
T Gale Tyler Gale 44 - Fox CreekFOX 6 0 2 2 0.3 0 1 0 0 0 2
J Niven Jeremy Niven 18 - Grande PrairieGRA 6 0 2 2 0.3 0 0 0 0 0 2
K Schlack Kevin Schlack 81 - Fox CreekFOX 6 0 2 2 0.3 0 1 0 0 0 8
T Simpson RE Thomas Simpson RE 25 - ManningMAN 8 0 2 2 0.3 0 1 0 0 0 4
J Yellowknee John Yellowknee 6 - High PrairieHIG 8 0 2 2 0.3 0 1 0 0 0 4
N Scobey RE Nathanial Scobey RE 16 - Fox CreekFOX 9 0 2 2 0.2 0 1 0 0 0 12
S Sutherland Seth Sutherland 15 D Fort St. JohnFOR 13 0 2 2 0.2 0 0 0 0 0 36
D Barrons Dylan Barrons 4 - High PrairieHIG 14 0 2 2 0.1 0 0 0 0 0 4
J Maisonneuve Jonah Maisonneuve 7 - FalherFAL 17 0 2 2 0.1 0 0 0 0 0 35
