We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
THU JAN 25 at 8:30PM
ATHLETICS
1
RANGERS
2
FRI JAN 26 at 8:30PM
CANUCKS
5
PIRATES
6
SAT JAN 27 at 8:30PM
FLYERS
0
CANUCKS
12
SAT JAN 27 at 8:30PM
COMETS
1
PIRATES
4
SAT JAN 27 at 8:30PM
RANGERS
5
JETS
4
SUN JAN 28 at 3:30PM
COMETS
3
FLYERS
2
TUE JAN 30 at 8:30PM
PIRATES
11
JETS
2
TUE JAN 30 at 8:30PM
RANGERS
9
FLYERS
1
THU FEB 1 at 8:30PM
CANUCKS
2
ATHLETICS
5
THU FEB 1 at 8:30PM
FLYERS
3
RANGERS
5
FRI FEB 2 at 8:30PM
COMETS
4
JETS
5
SAT FEB 3 at 8:30PM
PIRATES
8
COMETS
6
SAT FEB 3 at 8:30PM
ATHLETICS
7
FLYERS
2
SAT FEB 3 at 8:30PM
RANGERS
4
CANUCKS
5
SUN FEB 4 at 6:00PM
ATHLETICS
3
PIRATES
5
THU FEB 8 at 8:30PM
FLYERS
1
CANUCKS
4
THU FEB 8 at 8:30PM
RANGERS
4
ATHLETICS
2
FRI FEB 9 at 8:30PM
JETS
0
COMETS
5
SAT FEB 10 at 8:30PM
COMETS
2
JETS
3
SAT FEB 10 at 8:30PM
ATHLETICS
6
RANGERS
2
MON FEB 12 at 8:30PM
CANUCKS
3
FLYERS
0
TUE FEB 13 at 8:30PM
JETS
1
COMETS
6
TUE FEB 13 at 8:30PM
FLYERS
0
CANUCKS
3
TUE FEB 13 at 8:30PM
ATHLETICS
1
RANGERS
0
THU FEB 15 at 8:30PM
COMETS
7
JETS
3
THU FEB 15 at 8:30PM
CANUCKS
9
FLYERS
1
THU FEB 15 at 8:30PM
RANGERS
8
ATHLETICS
6
SAT FEB 17 at 8:30PM
JETS
5
COMETS
6
SAT FEB 17 at 8:30PM
ATHLETICS
4
RANGERS
3
TUE FEB 20 at 8:30PM
RANGERS
9
ATHLETICS
4
THU FEB 22 at 8:30PM
RANGERS
6
ATHLETICS
1
SAT FEB 24 at 8:30PM
COMETS
4
PIRATES
7
SUN FEB 25 at 8:30PM
RANGERS
3
CANUCKS
4
TUE FEB 27 at 8:30PM
CANUCKS
2
RANGERS
5
TUE FEB 27 at 8:30PM
PIRATES
5
COMETS
2
THU FEB 29 at 8:30PM
RANGERS
4
CANUCKS
3
THU FEB 29 at 8:30PM
COMETS
2
PIRATES
5
SAT MAR 2 at 8:30PM
CANUCKS
0
RANGERS
2
SAT MAR 2 at 8:30PM
PIRATES
5
COMETS
4
TUE MAR 5 at 8:30PM
RANGERS
3
CANUCKS
2
TUE MAR 12 at 8:30PM
RANGERS
0
PIRATES
7
THU MAR 14 at 8:30PM
PIRATES
4
RANGERS
3
SAT MAR 16 at 8:30PM
RANGERS
5
PIRATES
2
TUE MAR 19 at 8:30PM
PIRATES
1
RANGERS
3
THU MAR 21 at 8:30PM
RANGERS
1
PIRATES
4
SAT MAR 23 at 8:30PM
PIRATES
0
RANGERS
3
TUE MAR 26 at 8:30PM
RANGERS
3
PIRATES
2
PLAYOFF GOALIE LEADERS
PL
Payton
Lee
(DCC)
2.04
Goalie GAA
Ryan Noble (FAL) 2.52
Kenton White (SRR) 2.59
Bud Dyck (MAN) 2.92
Josh Round (SRR) 3.27
PLAYOFF SCORING LEADERS
DS
Dustin
Sather
(SRR)
22
Player Points
Mike Lefley (SRR) 20
Bond Hawryluk (SRR) 19
Darren Kramer (FAL) 16
Madisson Smiley (SRR) 15
Jean-Marco St- Pierre (SRR) 15
Ty Wiebe (MAN) 14
Ty Mappin (SRR) 13
Kris Desjarlais (FAL) 12
D'Lane Sather (SRR) 12
North Peace Hockey League
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
W Shipton Wesley Shipton 9 - CanucksDCC 27 22 30 52 1.9 4 4 2 0 2 18
T Wiebe Ty Wiebe 16 - CometsMAN 27 23 26 49 1.8 9 11 4 0 3 4
D Sather Dustin Sather 33 - RangersSRR 33 15 32 47 1.4 8 8 0 1 2 32
M Lefley Mike Lefley 11 - RangersSRR 31 20 18 38 1.2 3 10 0 0 4 101
B Hawryluk Bond Hawryluk 37 - RangersSRR 33 11 27 38 1.2 2 8 0 0 1 40
G Gray Garick Gray 34 - CanucksDCC 20 12 24 36 1.8 0 9 0 1 3 14
D Kramer Darren Kramer 19 - PiratesFAL 20 16 18 34 1.7 6 6 0 0 2 82
B Norman Brett Norman 11 - CanucksDCC 23 15 19 34 1.5 6 2 1 1 1 45
K Desjarlais Kris Desjarlais 8 - PiratesFAL 22 18 15 33 1.5 6 5 1 0 4 6
M Gillen Michael Gillen 28 - CometsMAN 24 6 27 33 1.4 6 16 0 2 1 31
C Cote Cruz Cote 13 - PiratesFAL 28 15 17 32 1.1 5 7 0 1 3 40
D Sather D'Lane Sather 5 - RangersSRR 32 7 21 28 0.9 4 10 0 1 0 52
B Allkins Braeden Allkins 12 - CanucksDCC 22 17 9 26 1.2 6 1 0 0 1 12
L Lewis Lyndin Lewis 14 - AthleticsGPA 19 9 16 25 1.3 0 3 1 1 1 20
B Rowley Brandon Rowley 22 - CanucksDCC 26 9 16 25 1.0 0 4 0 2 1 4
M Smiley Madisson Smiley 22 - RangersSRR 28 11 13 24 0.9 7 5 0 0 1 20
D Whillans Deklan Whillans 19 - CometsMAN 25 7 17 24 1.0 3 7 1 1 1 69
J St- Pierre Jean-Marco St- Pierre 89 - RangersSRR 29 5 19 24 0.8 2 7 0 1 2 99
D Bjornson Dolan Bjornson 77 - CanucksDCC 21 11 12 23 1.1 3 2 0 0 2 10
A Hanson Alex Hanson 26 - CanucksDCC 24 10 13 23 1.0 2 6 1 0 2 20
D Berg Darby Berg 91 - AthleticsGPA 25 13 9 22 0.9 4 0 0 2 4 58
R Hebert Rylee Hebert 4 - JetsVAL 24 11 11 22 0.9 3 4 1 0 1 82
C Basnett Cole Basnett 81 - JetsVAL 15 10 12 22 1.5 2 4 2 3 0 89
R Yaremko Rylan Yaremko 6 - RangersSRR 34 10 10 20 0.6 4 3 1 0 2 26
A Morton Adam Morton 13 - CanucksDCC 24 9 11 20 0.8 5 4 1 0 2 14
M Cook Mitch Cook 6 - CometsMAN 21 11 8 19 0.9 7 4 1 0 0 0
B Baumgartner Brendan Baumgartner 26 - CometsMAN 12 8 11 19 1.6 4 7 1 0 2 0
B Kwiatkowski Brenden Kwiatkowski 13 - AthleticsGPA 18 4 15 19 1.1 0 3 0 3 1 16
D Klassen Devon Klassen 91 - JetsVAL 21 6 12 18 0.9 3 5 0 0 2 34
D Brochu Dallas Brochu 39 - PiratesFAL 19 11 6 17 0.9 3 2 0 0 0 20
J Weegar Jace Weegar 10 - RangersSRR 25 11 6 17 0.7 3 2 0 0 4 14
T Mappin Ty Mappin 74 - RangersSRR 14 9 8 17 1.2 2 1 0 0 2 26
J Peters Josh Peters 23 - CometsMAN 7 7 10 17 2.4 4 5 0 0 0 4
K Marsolin Khalin Marsolin 20 - AthleticsGPA 13 7 10 17 1.3 0 2 0 0 1 16
W Cote Walker Cote 44 - PiratesFAL 28 5 12 17 0.6 3 3 0 0 0 53
J Todd Justin Todd 13 - RangersSRR 18 4 13 17 0.9 0 5 1 0 0 16
K Monfette Kevin Monfette 22 - PiratesFAL 22 3 14 17 0.8 1 6 0 1 1 6
E Weaver Evan Weaver 53 - CanucksDCC 24 3 14 17 0.7 2 4 0 0 2 53
S Bosek Sam Bosek 94 - AthleticsGPA 13 9 7 16 1.2 0 3 1 0 1 4
M MacLean Morgan MacLean 67 - AthleticsGPA 19 9 7 16 0.8 1 1 0 0 1 33
J Sylvain Joshua Sylvain 81 - PiratesFAL 23 7 9 16 0.7 1 1 0 0 0 2
E Sorensen Eric Sorensen 21 - PiratesFAL 16 6 10 16 1.0 1 3 0 0 1 0
T Wirth Tyler Wirth 7 - JetsVAL 24 6 10 16 0.7 2 1 0 1 1 18
P Rowan Pat Rowan 79 - PiratesFAL 14 3 13 16 1.1 1 6 0 0 0 2
A Ward Austin Ward 13 - CometsMAN 19 7 8 15 0.8 2 6 0 0 0 49
N Lagace Nolan Lagace 9 - FlyersFSJ 22 6 9 15 0.7 2 5 1 0 0 16
I Lentendre Isaiah Lentendre 49 - PiratesFAL 14 9 5 14 1.0 1 0 0 0 1 22
T Tokarz Trevor Tokarz 15 - PiratesFAL 29 6 8 14 0.5 0 1 0 0 1 14
K Swales Kevin Swales 28 - CanucksDCC 24 2 12 14 0.6 2 3 0 1 0 8
W Noskey Wyatt Noskey 25 - PiratesFAL 15 6 7 13 0.9 1 1 0 0 1 23
E Dentinger Eric Dentinger 27 - PiratesFAL 24 5 8 13 0.5 0 3 0 1 1 54
E Lloyd Eric Lloyd 23 - AthleticsGPA 24 5 8 13 0.5 0 1 2 1 0 4
E Whillans Ethan Whillans 10 - CometsMAN 9 7 5 12 1.3 4 2 0 1 1 2
C Berg Carter Berg 71 - AthleticsGPA 23 5 7 12 0.5 1 1 2 1 0 26
A Caron Austin Caron 10 - JetsVAL 23 5 7 12 0.5 0 2 1 0 0 10
D Rochon Denis Rochon 67 - PiratesFAL 28 5 7 12 0.4 1 0 1 0 1 32
C Henrickson Chase Henrickson 18 - CanucksDCC 22 4 8 12 0.5 0 3 0 0 0 4
T Labbe Tanner Labbe 33 - AthleticsGPA 21 3 9 12 0.6 2 2 0 0 0 45
B Wallace RE Brock Wallace RE 15 - AthleticsGPA 8 8 3 11 1.4 1 0 0 0 1 17
P Sharp Parker Sharp 49 - AthleticsGPA 15 3 8 11 0.7 0 1 0 0 0 6
J Sylvain Joseph Sylvain 77 - PiratesFAL 19 2 9 11 0.6 1 1 0 0 1 12
D Whitehead Deryk Whitehead 21 - CometsMAN 11 1 10 11 1.0 1 6 0 1 0 8
C Lefley Colin Lefley 49 - RangersSRR 17 6 4 10 0.6 2 1 0 0 0 26
C Fox Cale Fox 23 - PiratesFAL 22 5 5 10 0.5 0 1 0 0 0 67
T Kipling Tyrone Kipling 19 - AthleticsGPA 23 5 5 10 0.4 0 0 0 0 0 25
L Craig Liam Craig 67 - CanucksDCC 23 4 6 10 0.4 0 1 0 1 0 14
K Weegar Kyle Weegar 26 - RangersSRR 26 3 7 10 0.4 1 1 0 0 1 6
S Brennan Sam Brennan 8 - CanucksDCC 18 2 8 10 0.6 1 5 0 0 1 8
R Boomgarden Riley Boomgarden 44 - RangersSRR 29 1 9 10 0.3 0 2 0 0 1 58
D Noskey Darren Noskey 26 - PiratesFAL 18 0 10 10 0.6 0 5 0 0 0 41
L Miller-Jeannotte Lien Miller-Jeannotte 23 - FlyersFSJ 16 5 4 9 0.6 2 0 0 0 0 8
R Muise Riley Muise 91 - CanucksDCC 22 5 4 9 0.4 0 0 0 0 2 10
M McNeil Max McNeil 3 - RangersSRR 34 4 5 9 0.3 0 1 0 0 0 2
A Weich Andrew Weich 16 - AthleticsGPA 24 2 7 9 0.4 1 1 0 0 0 4
R Lemay Rob Lemay 71 - PiratesFAL 21 1 8 9 0.4 1 2 0 0 0 46
J Dreidger Jamie Dreidger 17 - JetsVAL 9 7 1 8 0.9 2 0 1 0 0 28
A Nimmo Alex Nimmo 71 - FlyersFSJ 21 6 2 8 0.4 1 0 0 1 0 44
C Hildebrand Cody Hildebrand 94 - FlyersFSJ 11 4 4 8 0.7 2 1 0 0 0 22
M Schmermund Matt Schmermund 44 - CanucksDCC 14 4 4 8 0.6 0 2 0 0 1 2
M Brennan Mitch Brennan 3 - AthleticsGPA 18 2 6 8 0.4 0 1 1 0 0 6
T Gagnon Tyson Gagnon 47 - PiratesFAL 23 2 6 8 0.3 0 0 0 0 1 47
J Syrota Jayden Syrota 27 - FlyersFSJ 12 1 7 8 0.7 0 4 1 0 0 42
B Jay Brenden Jay 6 - AthleticsGPA 22 1 7 8 0.4 0 4 0 1 0 100
K Konopelka Kurt Konopelka 7 - RangersSRR 20 5 2 7 0.4 0 0 0 0 0 43
C Bell Cayle Bell 61 - FlyersFSJ 12 4 3 7 0.6 1 1 0 1 0 12
B Gagne Bailey Gagne 37 - JetsVAL 17 3 4 7 0.4 0 1 1 1 1 27
C Gies Colton Gies 74 - CanucksDCC 19 3 4 7 0.4 1 0 0 0 0 8
S Egan Stephan Egan 24 - CanucksDCC 22 3 4 7 0.3 0 0 0 0 1 14
C Krueqer Colby Krueqer 73 - JetsVAL 23 3 4 7 0.3 0 1 0 0 1 0
G Lazoruk Greg Lazoruk 21 - RangersSRR 25 2 5 7 0.3 1 0 0 1 0 72
J Henitiuk Joel Henitiuk 5 - CometsMAN 22 0 7 7 0.3 0 1 0 1 0 12
N Maisonneuve Neil Maisonneuve 5 - PiratesFAL 26 0 7 7 0.3 0 1 0 0 0 56
M Terrif Madden Terrif 11 - CometsMAN 23 4 2 6 0.3 0 2 0 0 0 10
M Moroz Mitch Moroz 95 - AthleticsGPA 6 3 3 6 1.0 2 1 0 0 1 52
D Kappo RE Damian Kappo RE 11 - AthleticsGPA 10 3 3 6 0.6 0 0 0 0 0 12
A Crossley Austin Crossley 17 - FlyersFSJ 15 3 3 6 0.4 1 2 1 0 0 96
L Bellerose Luke Bellerose 22 - JetsVAL 7 2 4 6 0.9 0 2 1 0 0 14
L Weaver Lorne Weaver 61 - CanucksDCC 11 2 4 6 0.5 0 1 0 1 0 56
D Blanchette Dawson Blanchette 29 - AthleticsGPA 21 2 4 6 0.3 0 2 1 1 0 18
S Ross Spencer Ross 8 - RangersSRR 28 2 4 6 0.2 0 3 0 0 0 42
H Harrison Hunter Harrison 18 - JetsVAL 16 1 5 6 0.4 1 3 0 0 0 51
K Caron Koltin Caron 49 - JetsVAL 23 1 5 6 0.3 0 2 0 0 0 22
C Lefley Clint Lefley 29 - RangersSRR 35 4 1 5 0.1 1 0 0 0 1 84
A Smith Alex Smith 7 - CometsMAN 3 3 2 5 1.7 1 0 0 0 1 2
D Gibson-Ducharme Dalton Gibson-Ducharme 9 - CometsMAN 15 3 2 5 0.3 1 0 0 1 0 54
R Dorscheid Reid Dorscheid 88 - JetsVAL 22 3 2 5 0.2 1 0 0 1 0 56
C Gagne Chris Gagne 27 - JetsVAL 11 2 3 5 0.5 0 1 0 1 0 48
J Boese Jeffrey Boese 17 - CometsMAN 14 2 3 5 0.4 0 1 0 0 0 10
A Beardmore Alec Beardmore 12 - AthleticsGPA 21 2 3 5 0.2 2 0 0 0 0 6
G Craig Graeme Craig 4 - CometsMAN 5 1 4 5 1.0 0 2 0 0 0 4
C Wolski Carter Wolski 8 - PiratesFAL 7 1 4 5 0.7 0 1 1 0 0 6
J Kohlhauser Jake Kohlhauser 47 - CanucksDCC 12 1 4 5 0.4 0 1 0 0 0 36
B Asmussen Bo Asmussen 3 - CometsMAN 19 1 4 5 0.3 0 3 0 0 0 76
J Bartlett RE Jordon Bartlett RE 18 - AthleticsGPA 5 0 5 5 1.0 0 1 0 0 0 29
J Apsassin John Apsassin 20 - JetsVAL 13 0 5 5 0.4 0 0 0 0 0 45
D Phillips Dawson Phillips 11 - FlyersFSJ 18 0 5 5 0.3 0 0 0 0 0 18
G Driedger Gary Driedger 67 - JetsVAL 6 3 1 4 0.7 1 0 0 0 0 14
J Maisonneuve Jonah Maisonneuve 17 - PiratesFAL 15 3 1 4 0.3 0 0 0 0 1 24
C Willms Cooper Willms 22 - FlyersFSJ 18 3 1 4 0.2 2 1 0 0 0 8
T Simpson Thomas Simpson 25 - CometsMAN 12 2 2 4 0.3 0 1 0 0 1 34
F Hudson Fischer Hudson 25 - JetsVAL 17 2 2 4 0.2 0 0 0 0 0 4
K Johnson Kelton Johnson 22 - CometsMAN 18 2 2 4 0.2 2 1 0 0 1 10
J Niven Jeremy Niven 5 - AthleticsGPA 13 1 3 4 0.3 1 0 0 1 0 4
S Noskye Storm Noskye 91 - FlyersFSJ 20 1 3 4 0.2 1 1 0 1 0 14
K Hamelin Kyler Hamelin 3 - JetsVAL 22 1 3 4 0.2 1 1 0 0 0 53
A Gilbert Anthony Gilbert 4 - CanucksDCC 19 0 4 4 0.2 0 1 0 0 0 31
B Bogdanek Brandon Bogdanek 79 - RangersSRR 24 0 4 4 0.2 0 2 0 0 0 8
J Burnett Jared Burnett 6 - JetsVAL 24 0 4 4 0.2 0 1 0 0 0 20
N Loewen Nick Loewen 29 - FlyersFSJ 16 3 0 3 0.2 0 0 0 0 0 2
I Dickson RE Ian Dickson RE 2 - CometsMAN 8 2 1 3 0.4 0 1 0 0 0 4
Z Sperling Zak Sperling 16 - JetsVAL 13 2 1 3 0.2 0 0 0 0 0 85
L Calliou Lindan Calliou 24 - AthleticsGPA 18 2 1 3 0.2 1 0 0 0 0 12
Z Schlachter Zac Schlachter 17 - RangersSRR 23 2 1 3 0.1 1 0 0 0 0 4
S Kwiatowski RE Sheldon Kwiatowski RE 28 - AthleticsGPA 1 1 2 3 3.0 1 0 0 0 0 0
B Hartman RE Bailey Hartman RE 76 - AthleticsGPA 5 1 2 3 0.6 0 0 0 0 0 0
C Caron Cody Caron 44 - JetsVAL 15 1 2 3 0.2 1 0 0 0 0 58
B Sawers Bowden Sawers 16 - RangersSRR 19 1 2 3 0.2 0 0 0 0 0 80
C Bak AF Connor Bak AF 27 - CometsMAN 3 0 3 3 1.0 0 2 0 0 0 0
Z Schlitt Zachary Schlitt 7 - AthleticsGPA 11 0 3 3 0.3 0 0 0 0 0 6
R Konstapel Raymond Konstapel 18 - RangersSRR 18 0 3 3 0.2 0 0 0 1 0 2
D Cunningham Drake Cunningham 22 - JetsVAL 7 2 0 2 0.3 1 0 0 0 0 45
D Greyeyes Devon Greyeyes 14 - FlyersFSJ 15 2 0 2 0.1 0 0 0 0 0 2
B Lazoruk Brad Lazoruk 27 - RangersSRR 23 2 0 2 0.1 0 0 0 0 1 164
B Hawryluk RE Brendan Hawryluk RE 84 - RangersSRR 4 1 1 2 0.5 1 0 0 0 0 2
D Paul RE Dawson Paul RE 7 - CometsMAN 5 1 1 2 0.4 0 1 0 0 0 4
C McAteer Cam McAteer 20 - CometsMAN 12 1 1 2 0.2 1 0 0 0 0 42
K Reinders Kaden Reinders 8 - CometsMAN 12 1 1 2 0.2 0 0 0 0 0 18
C Greschner Colby Greschner 12 - CometsMAN 18 1 1 2 0.1 0 0 0 0 1 48
T Cote Taylor Cote 11 - PiratesFAL 4 0 2 2 0.5 0 0 0 0 0 21
C Wiebe Conrad Wiebe 25 - JetsVAL 6 0 2 2 0.3 0 1 0 0 0 6
D Wood Darin Wood 25 - FlyersFSJ 8 0 2 2 0.3 0 0 0 0 0 39
R Kirkpatrick RE Reggie Kirkpatrick RE 21 - CometsMAN 10 0 2 2 0.2 0 1 0 0 0 16
J Gies Jordan Gies 92 - FlyersFSJ 13 0 2 2 0.2 0 0 0 0 0 47
J Apsassin Junior Apsassin 56 - FlyersFSJ 18 0 2 2 0.1 0 0 0 0 0 31
T Dechant Thomas Dechant 24 - CometsMAN 19 0 2 2 0.1 0 0 0 0 0 35
A Laderoute RE Aryton Laderoute RE 18 - PiratesFAL 1 1 0 1 1.0 0 0 0 0 0 2
C Littman RE Cory Littman RE 15 - RangersSRR 1 1 0 1 1.0 0 0 1 0 0 32
B Crone AF Braden Crone AF 8 - AthleticsGPA 2 1 0 1 0.5 0 0 0 0 0 2
J Sunshine RE JD Sunshine RE 38 - JetsVAL 2 1 0 1 0.5 0 0 0 0 0 4
D Fay RE Darion Fay RE 8 - AthleticsGPA 3 1 0 1 0.3 0 0 0 0 1 0
S Kover RE Steven Kover RE 27 - CometsMAN 3 1 0 1 0.3 1 0 0 0 0 6
A Sceviour RE Adam Sceviour RE 23 - CometsMAN 4 1 0 1 0.3 1 0 0 0 0 2
D Seymour Dylan Seymour 22 - AthleticsGPA 4 1 0 1 0.3 1 0 0 0 0 2
T Sperling RE Tye Sperling RE 46 - JetsVAL 5 1 0 1 0.2 1 0 0 0 0 30
L Rapson Lance Rapson 26 - AthleticsGPA 6 1 0 1 0.2 0 0 0 0 0 4
D Forrest Daniel Forrest 6 - FlyersFSJ 16 1 0 1 0.1 0 0 0 0 0 6
T Fenton Tyrell Fenton 18 - FlyersFSJ 17 1 0 1 0.1 0 0 0 0 0 10
R Gebb RE Riley Gebb RE 6 - AthleticsGPA 1 0 1 1 1.0 0 0 0 0 0 2
J Mamuad AF Jeff Mamuad AF 11 - PiratesFAL 1 0 1 1 1.0 0 0 0 0 0 0
Z Mott RE Zac Mott RE 13 - JetsVAL 2 0 1 1 0.5 0 1 0 0 0 0
M Topping Mitch Topping 2 - CometsMAN 3 0 1 1 0.3 0 1 0 0 0 2
S Needham Sam Needham 25 - AthleticsGPA 6 0 1 1 0.2 0 0 0 0 0 26
N Ross Noah Ross 9 - RangersSRR 7 0 1 1 0.1 0 1 0 0 0 0
C Burnside Corey Burnside 9 - JetsVAL 9 0 1 1 0.1 0 0 0 0 0 0
D Lawrence RE Dylan Lawrence RE 14 - CometsMAN 9 0 1 1 0.1 0 0 0 0 0 0
S Brennan Spencer Brennan 4 - FlyersFSJ 11 0 1 1 0.1 0 1 0 0 0 26
L Van de Wetering Lane Van de Wetering 21 - CanucksDCC 11 0 1 1 0.1 0 0 0 0 0 4
K Sharp Kadam Sharp 37 - JetsVAL 12 0 1 1 0.1 0 0 0 0 0 21
R White Ryan White 2 - RangersSRR 13 0 1 1 0.1 0 0 0 0 0 6
S Sutherland Seth Sutherland 15 - FlyersFSJ 14 0 1 1 0.1 0 0 0 0 0 27
D Brochu Darren Brochu 18 - PiratesFAL 15 0 1 1 0.1 0 0 0 0 0 10
P Dumas Phoenix Dumas 37 - PiratesFAL 18 0 1 1 0.1 0 0 0 0 0 0
S Antonio AF Sam Antonio AF - - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
D Apsassin RE Dylan Apsassin RE 27 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
R Apsassin RE Riley Apsassin RE 17 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
S Apsassin RE Sylvester Apsassin RE 22 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
D Aubin RE Devin Aubin RE 91 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
Z Aubin AF Zacharie Aubin AF - - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
C Backer RE Curtis Backer RE 25 F RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
D Bahm RE Dustin Bahm RE 24 - CanucksDCC 0 0 0 0 0.0 0 0 0 0 0 0
M Barker RE Matthew Barker RE 76 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
C Bassnett Cole Bassnett Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Biegel RE Trenton Biegel RE 67 - RangersSRR 6 0 0 0 0.0 0 0 0 0 0 2
S Bjorklund RE Spencer Bjorklund RE 76 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
T Bjorklund RE Tanner Bjorklund RE 74 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
K Bjornson Kevin Bjornson 4 - AthleticsGPA 3 0 0 0 0.0 0 0 0 0 0 19
T Blanton RE Tim Blanton RE 2 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
M Boman RE Merrik Boman RE - - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
T Boutin Tryell Boutin Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Cairns RE Kyle Cairns RE 81 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
J Cardinal AF Jonah Cardinal AF - - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
M Cardinal RE Micheal Cardinal RE - - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
F Caron RE Frazier Caron RE 38 - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
M Caron RE Mackenzie Caron RE 67 - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
A Carroll RE Andrew Carroll RE 12 - AthleticsGPA 1 0 0 0 0.0 0 0 0 0 0 2
T Chambers RE Tommy Chambers RE 93 - FlyersFSJ 4 0 0 0 0.0 0 0 0 0 0 0
T Chambers RE Tommy Chambers RE - - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
B Cleland RE Brad Cleland RE 4 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
B Clement RE Brock Clement RE 17 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
W Collins RE Wyatt Collins RE 11 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
M Cook Mitchell Cook Inactive 0 0 0 0 0.0 0 0 0 0 0 0
F Cote RE Foster Cote RE 1 - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
C Countryman RE Craig Countryman RE 24 - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
T Cousins AF Ty Cousins AF 27 - CometsMAN 1 0 0 0 0.0 0 0 0 0 0 0
B Crone RE Braden Crone RE - - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
D Cunningham RE Dylan Cunningham RE 8 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
R D'or RE Raine D'or RE 23 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
O Danielson Owen Danielson 24 - JetsVAL 5 0 0 0 0.0 0 0 0 0 0 27
B Davidson RE Bo Davidson RE 25 - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
T Deleeuw RE Ty Deleeuw RE 17 - CometsMAN 2 0 0 0 0.0 0 0 0 0 0 0
C Deneron Colten Deneron 77 - FlyersFSJ 11 0 0 0 0.0 0 0 0 0 0 45
B Derksen RE Bradley Derksen RE 16 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
L Derksen AF Landon Derksen AF - - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
K Desjarlais RE Kristopher Desjarlais RE 20 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
G Dick RE Geoff Dick RE - - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
I Dickson Ian Dickson Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Diewert Cole Diewert Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Dillman RE Tyler Dillman RE 11 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
J Doerksen Joe Doerksen 14 - CometsMAN 5 0 0 0 0.0 0 0 0 0 0 2
K Eaton RE Kelby Eaton RE 17 - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
M Eaton RE Morgan Eaton RE 44 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
M Eaton RE Morgan Eaton RE 71 - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
D Ellerby RE Dane Ellerby RE - - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
C Ewing RE Carson Ewing RE 21 F RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
Z Ewing RE Zac Ewing RE 23 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
T Fawcett Tulsen Fawcett Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Fehr AF Carter Fehr AF - - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
O Floriant RE Owen Floriant RE 25 F FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
D Freisen AF Drew Freisen AF - - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
R Friesen RE Ryan Friesen RE 88 - CanucksDCC 0 0 0 0 0.0 0 0 0 0 0 0
