Player | Points |
---|---|
Edge Lambert | 25 |
Kenton Helgesen | 20 |
Tyrell Boucher | 18 |
Kurt Bensmiller | 17 |
Goalie | GAA |
---|---|
Payton Lee | 2.33 |
Braden Gamble | 2.41 |
Ryan Noble | 2.42 |
Goalie | SV% |
---|---|
Braden Gamble | .921 |
Ryan Noble | .906 |
Payton Lee | .898 |
Fort St. John FlyersRecord: 5w-15l-0otl 10ptsLast: 10-2 Loss vs Dawson Creek Canucks BOX |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 59 | 85 | 144 | 355 | ||||
1 | N Lagace Nolan Lagace | 9 | FW | 18 | 10 | 9 | 19 | 52 |
2 | D Pearson Daylen Pearson | 26 | D | 15 | 3 | 14 | 17 | 10 |
3 | A Nimmo Alex Nimmo | 71 | FW | 19 | 7 | 8 | 15 | 36 |
4 | A Craig-Steele Aiden Craig-Steele | 19 | FW | 14 | 5 | 10 | 15 | 23 |
5 | C Calliou Cole Calliou | 94 | FW | 11 | 5 | 8 | 13 | 8 |
6 | C Bell C Cayle Bell C | 61 | FW | 17 | 9 | 1 | 10 | 20 |
7 | L Miller-Jeannotte Lien Miller-Jeannotte | 23 | FW | 12 | 3 | 6 | 9 | 2 |
8 | D Phillips Dawson Phillips | 11 | FW | 14 | 1 | 5 | 6 | 26 |
9 | Z Ryan Zach Ryan | 21 | FW | 11 | 3 | 2 | 5 | 0 |
10 | J Gies A Jordan Gies A | 92 | D | 13 | 1 | 4 | 5 | 38 |
11 | C Burd Charles Burd | 3 | D | 11 | 1 | 4 | 5 | 30 |
12 | D Greyeyes Devan Greyeyes | 14 | FW | 11 | 3 | 1 | 4 | 6 |
13 | J Robinson Josh Robinson | 28 | FW | 11 | 2 | 2 | 4 | 0 |
14 | C Hipkiss Chase Hipkiss | 24 | D | 16 | 1 | 2 | 3 | 10 |
15 | C Yates Carter Yates | 13 | FW | 10 | 1 | 2 | 3 | 4 |
16 | G Foschia Giovanni Foschia | 17 | FW | 6 | 2 | 0 | 2 | 0 |
17 | T Fenton Tyrell Fenton | 18 | FW | 16 | 1 | 1 | 2 | 4 |
18 | S McMenamin Se McMenamin | 2 | D | 17 | 0 | 2 | 2 | 4 |
19 | S Sutherland Seth Sutherland | 15 | D | 13 | 0 | 2 | 2 | 36 |
20 | J Loverin Jaden Loverin | 91 | FW | 4 | 0 | 2 | 2 | 2 |
21 | J Cronier Jeremy Cronier | 20 | FW | 15 | 1 | 0 | 1 | 4 |
22 | J Apsassin Junior Apsassin | 56 | FW | 11 | 0 | 0 | 0 | 16 |
23 | S Needham Sam Needham | 5 | D | 7 | 0 | 0 | 0 | 24 |
24 | L Bueckert Lincoln Bueckert | 25 | - | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 59 | 85 | 144 | 355 |
Player |
---|
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 4 | 15 | 0 | 0 | 0 | 5.12 | .864 | |||
1 | L Hatton Landon Hatton | 35 | 6 | 2 | 3 | 0 | 0 | 0 | 3.77 | .896 |
2 | T Gullickson Ty Gullickson | 30 | 12 | 2 | 9 | 0 | 0 | 0 | 5.51 | .852 |
3 | E Stotz Edward Stotz | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 6.35 | .848 |
TEAM TOTALS | 4 | 15 | 0 | 0 | 0 | 5.12 | .864 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Falher | 16 | 12 | 4 | 0 | 24 |
Manning | 17 | 10 | 7 | 0 | 20 |
Valleyview | 6 | 2 | 4 | 0 | 4 |
Fox Creek | 5 | 1 | 4 | 0 | 2 |
High Prair.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Spirit Riv.. | 11 | 7 | 3 | 1 | 15 |
Dawson Cre.. | 9 | 5 | 3 | 1 | 11 |
Grande Pra.. | 4 | 0 | 2 | 2 | 2 |
Fort St. J.. | 4 | 0 | 4 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: