Player | Points |
---|---|
Edge Lambert | 25 |
Kenton Helgesen | 20 |
Tyrell Boucher | 18 |
Kurt Bensmiller | 17 |
Goalie | GAA |
---|---|
Payton Lee | 3.11 |
Braden Gamble | 3.22 |
Ryan Noble | 3.23 |
Goalie | SV% |
---|---|
Braden Gamble | .921 |
Ryan Noble | .906 |
Payton Lee | .898 |
Valleyview JetsRecord: 7w-11l-2otl 16ptsLast: 1-0 Loss vs Manning Comets BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Hebert Rylee Hebert | 4 | - | 19 | 13 | 21 | 34 | 1.8 | 3 | 6 | 1 | 1 | 1 | 49 | |
D Klassen Devan Klassen | 91 | - | 19 | 10 | 14 | 24 | 1.3 | 3 | 3 | 0 | 0 | 1 | 8 | |
T Wirth Tyler Wirth | 7 | - | 19 | 10 | 12 | 22 | 1.2 | 3 | 4 | 1 | 1 | 1 | 29 | |
D Kappo Damien Kappo | 37 | - | 13 | 2 | 10 | 12 | 0.9 | 1 | 4 | 0 | 0 | 0 | 60 | |
C Basnett Cole Basnett | 81 | - | 7 | 7 | 4 | 11 | 1.6 | 1 | 1 | 0 | 0 | 1 | 18 | |
D Cunningham Drake Cunningham | 92 | - | 9 | 5 | 5 | 10 | 1.1 | 2 | 2 | 0 | 0 | 0 | 4 | |
K Hamelin Kyler Hamelin | 3 | - | 14 | 3 | 6 | 9 | 0.6 | 0 | 2 | 0 | 0 | 0 | 18 | |
K Caron Koltin Caron | 49 | - | 19 | 2 | 7 | 9 | 0.5 | 0 | 2 | 0 | 0 | 0 | 20 | |
C Reber Cade Reber | 77 | - | 19 | 3 | 5 | 8 | 0.4 | 1 | 3 | 0 | 0 | 1 | 8 | |
A Caron Austin Caron | 10 | - | 17 | 2 | 5 | 7 | 0.4 | 0 | 1 | 0 | 0 | 1 | 2 | |
J Burnett Jared Burnett | 6 | - | 19 | 1 | 6 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 20 | |
C Aldridge Chase Aldridge | 61 | - | 11 | 4 | 2 | 6 | 0.5 | 1 | 0 | 0 | 0 | 0 | 41 | |
T Dei Tanner Dei | 58 | - | 10 | 1 | 5 | 6 | 0.6 | 0 | 2 | 0 | 0 | 0 | 0 | |
J Apsassin John Apsassin | 20 | - | 16 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 38 | |
B L'Hirondelle Braeden L'Hirondelle | 28 | - | 16 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 25 | |
C Krueger Colby Krueger | 9 | - | 16 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 6 | |
Z Moses Zackary Moses | 14 | - | 15 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
C Caron Cody Caron | 44 | - | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 1 | 0 | 46 | |
K Sharp AF Kadam Sharp AF | 13 | - | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Gagne Bailey Gagne | 13 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
H Harrison Hunter Harrison | 18 | - | 17 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 35 | |
R Dorscheid Reid Dorscheid | 88 | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 36 | |
O Danielson Owen Danielson | 24 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
P L'Hirondelle Patrick L'Hirondelle | 46 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Young AF Jaxon Young AF | 27 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Lovsin Michael Lovsin | 71 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Simpkins AF Toby Simpkins AF | 96 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 73 | 116 | 189 | 9.5 | 15 | 30 | 2 | 3 | 7 | 475 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E Kappo Emile Kappo | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
K L'Hirondelle Kale L'Hirondelle | 31 | 14 | 5 | 7 | 0 | 2 | 0 | 843 | 62 | 4.41 | 2.66 | 556 | 494 | .888 | 0 | 2 | 0 | |
C Johnson Connor Johnson | 30 | 5 | 2 | 3 | 0 | 0 | 0 | 300 | 24 | 4.80 | -4.46 | 168 | 144 | .857 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 10 | 0 | 2 | 0 | 1143 | 86 | 4.51 | -1.80 | 724 | 638 | .881 | 0 | 2 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Falher | 16 | 12 | 4 | 0 | 24 |
Manning | 17 | 10 | 7 | 0 | 20 |
Valleyview | 6 | 2 | 4 | 0 | 4 |
Fox Creek | 5 | 1 | 4 | 0 | 2 |
High Prair.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Spirit Riv.. | 11 | 7 | 3 | 1 | 15 |
Dawson Cre.. | 9 | 5 | 3 | 1 | 11 |
Grande Pra.. | 4 | 0 | 2 | 2 | 2 |
Fort St. J.. | 4 | 0 | 4 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: