North Peace Hockey League
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 W Shipton Wesley Shipton 9 - CanucksDCC 18 19 25 44 2.4 4 4 2 0 1 16
2 T Wiebe Ty Wiebe 16 - CometsMAN 18 15 20 35 1.9 5 9 3 0 2 4
3 B Norman Brett Norman 11 - CanucksDCC 16 14 18 32 2.0 6 1 1 1 1 33
4 G Gray Garick Gray 34 - CanucksDCC 14 9 22 31 2.2 0 9 0 1 3 12
5 C Cote Cruz Cote 13 - PiratesFAL 17 10 16 26 1.5 3 6 0 1 1 26
6 D Sather Dustin Sather 33 - RangersSRR 15 13 12 25 1.7 7 2 0 1 2 12
7 M Gillen Michael Gillen 28 - CometsMAN 15 4 18 22 1.5 4 10 0 1 1 21
8 K Desjarlais Kris Desjarlais 8 - PiratesFAL 12 12 9 21 1.8 3 3 1 0 3 2
9 C Basnett Cole Basnett 81 - JetsVAL 12 10 11 21 1.8 2 4 2 2 0 79
10 B Rowley Brandon Rowley 22 - CanucksDCC 17 5 15 20 1.2 0 3 0 2 0 2
11 D Berg Darby Berg 91 - AthleticsGPA 17 10 9 19 1.1 2 0 0 2 4 50
12 D Bjornson Dolan Bjornson 77 - CanucksDCC 14 7 12 19 1.4 1 2 0 0 1 8
13 B Hawryluk Bond Hawryluk 37 - RangersSRR 15 6 13 19 1.3 0 5 0 0 1 16
14 D Kramer Darren Kramer 19 - PiratesFAL 9 8 10 18 2.0 4 2 0 0 1 60
15 L Lewis Lyndin Lewis 14 - AthleticsGPA 11 7 11 18 1.6 0 2 1 0 0 16
16 M Lefley Mike Lefley 11 - RangersSRR 12 5 13 18 1.5 0 5 0 0 0 55
17 B Allkins Braeden Allkins 12 - CanucksDCC 13 13 4 17 1.3 4 1 0 0 1 8
18 A Hanson Alex Hanson 26 - CanucksDCC 15 7 10 17 1.1 2 5 1 0 2 14
19 R Hebert Rylee Hebert 4 - JetsVAL 18 7 10 17 0.9 2 4 1 0 0 64
20 B Kwiatkowski Brenden Kwiatkowski 13 - AthleticsGPA 15 3 14 17 1.1 0 2 0 3 1 12
21 A Morton Adam Morton 13 - CanucksDCC 15 9 7 16 1.1 5 3 1 0 2 12
22 D Sather D'Lane Sather 5 - RangersSRR 15 3 13 16 1.1 1 6 0 1 0 30
23 T Wirth Tyler Wirth 7 - JetsVAL 18 6 9 15 0.8 2 1 0 1 1 16
24 J Sylvain Joshua Sylvain 81 - PiratesFAL 16 6 8 14 0.9 0 0 0 0 0 2
25 N Lagace Nolan Lagace 9 - FlyersFSJ 18 6 8 14 0.8 2 5 1 0 0 12
26 D Klassen Devon Klassen 91 - JetsVAL 16 4 10 14 0.9 3 5 0 0 2 30
27 D Whillans Deklan Whillans 19 - CometsMAN 16 4 10 14 0.9 2 4 1 1 1 43
28 P Rowan Pat Rowan 79 - PiratesFAL 11 2 11 13 1.2 1 4 0 0 0 2
29 E Whillans Ethan Whillans 10 - CometsMAN 8 7 5 12 1.5 4 2 0 1 1 2
30 M MacLean Morgan MacLean 67 - AthleticsGPA 14 7 5 12 0.9 1 0 0 0 1 29
31 S Bosek Sam Bosek 94 - AthleticsGPA 8 6 6 12 1.5 0 2 0 0 0 2
32 R Yaremko Rylan Yaremko 6 - RangersSRR 15 6 6 12 0.8 2 2 1 0 1 14
33 E Lloyd Eric Lloyd 23 - AthleticsGPA 16 4 8 12 0.8 0 1 1 1 0 4
34 J Todd Justin Todd 13 - RangersSRR 10 3 9 12 1.2 0 3 0 0 0 12
35 E Weaver Evan Weaver 53 - CanucksDCC 15 2 10 12 0.8 1 3 0 0 1 31
36 B Wallace RE Brock Wallace RE 15 - AthleticsGPA 8 8 3 11 1.4 1 0 0 0 1 17
37 A Ward Austin Ward 13 - CometsMAN 12 5 6 11 0.9 1 4 0 0 0 35
38 B Baumgartner Brendan Baumgartner 26 - CometsMAN 7 4 7 11 1.6 3 4 0 0 1 0
39 M Cook Mitch Cook 6 - CometsMAN 12 6 4 10 0.8 6 3 0 0 0 0
40 D Brochu Dallas Brochu 39 - PiratesFAL 11 5 5 10 0.9 2 1 0 0 0 14
41 K Marsolin Khalin Marsolin 20 - AthleticsGPA 9 4 6 10 1.1 0 0 0 0 1 8
42 E Dentinger Eric Dentinger 27 - PiratesFAL 15 4 6 10 0.7 0 2 0 1 1 26
43 D Rochon Denis Rochon 67 - PiratesFAL 17 4 6 10 0.6 1 0 1 0 1 20
44 T Tokarz Trevor Tokarz 15 - PiratesFAL 18 4 6 10 0.6 0 1 0 0 1 6
45 W Cote Walker Cote 44 - PiratesFAL 17 3 7 10 0.6 3 2 0 0 0 41
46 K Monfette Kevin Monfette 22 - PiratesFAL 11 2 8 10 0.9 0 3 0 1 1 4
47 J Weegar Jace Weegar 10 - RangersSRR 8 6 3 9 1.1 3 1 0 0 2 4
48 M Smiley Madisson Smiley 22 - RangersSRR 9 6 3 9 1.0 4 2 0 0 1 6
49 C Fox Cale Fox 23 - PiratesFAL 12 5 4 9 0.8 0 1 0 0 0 51
50 E Sorensen Eric Sorensen 21 - PiratesFAL 10 3 6 9 0.9 0 2 0 0 0 0

Page Generated on May 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations