North Peace Hockey League
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 B Norman Brett Norman 11 - Dawson CreekDAW 20 17 27 44 2.2 3 5 0 3 3 24
2 D Sather Dustin Sather 33 - Spirit RiverSPI 18 13 30 43 2.4 5 13 0 0 2 29
3 Z Mott Zachary Mott 92 - Fox CreekFOX 17 23 13 36 2.1 5 2 1 0 2 12
4 K Helgesen Kenton Helgesen 15 - Spirit RiverSPI 19 12 24 36 1.9 5 6 1 0 2 32
5 W Shipton Wes Shipton 9 - Dawson CreekDAW 14 19 15 34 2.4 3 4 0 0 3 0
6 R Hebert Rylee Hebert 4 - ValleyviewVAL 19 13 21 34 1.8 3 6 1 1 1 49
7 K Desjarlais Kris Desjarlais 21 - Dawson CreekDAW 18 21 12 33 1.8 2 1 2 0 3 0
8 T Wiebe Tyrin Wiebe 16 - ManningMAN 19 17 15 32 1.7 3 6 0 1 2 4
9 T Mappin Tyrell Mappin 37 - Fox CreekFOX 17 10 20 30 1.8 3 3 0 2 1 22
10 J St.Pierre Jean-Marco St.Pierre 89 - Spirit RiverSPI 13 15 12 27 2.1 6 6 0 0 5 48
11 E Lambert Edge Lambert 3 - ManningMAN 18 13 12 25 1.4 4 5 1 0 1 10
12 P Rowan Pat Rowan 79 - FalherFAL 18 13 12 25 1.4 1 1 0 0 0 8
13 E Weaver Evan Weaver 53 - Dawson CreekDAW 17 9 16 25 1.5 1 4 0 0 0 18
14 D Klassen Devan Klassen 91 - ValleyviewVAL 19 10 14 24 1.3 3 3 0 0 1 8
15 C Cote Cruz Cote 91 - FalherFAL 17 7 16 23 1.4 0 3 0 1 3 31
16 T Wirth Tyler Wirth 7 - ValleyviewVAL 19 10 12 22 1.2 3 4 1 1 1 29
17 K Marsolais Khalin Marsolais 16 - Spirit RiverSPI 9 7 14 21 2.3 1 3 0 1 1 10
18 P Sharp Parker Sharp 49 - Grande PrairieGRA 20 7 14 21 1.1 3 2 0 0 1 8
19 K Norris Kole Norris 17 - Dawson CreekDAW 17 6 15 21 1.2 0 2 0 0 0 24
20 D Berg Darby Berg 91 - Grande PrairieGRA 19 9 11 20 1.1 1 3 0 1 3 50
21 A Morton Adam Morton 13 - Dawson CreekDAW 17 8 12 20 1.2 1 3 0 0 1 6
22 T Boucher Tyrell Boucher 59 - FalherFAL 18 7 13 20 1.1 2 5 0 0 3 32
23 K Whillans Kye Whillans 24 - ManningMAN 15 6 14 20 1.3 0 3 0 0 2 47
24 N Lagace Nolan Lagace 9 FW Fort St. JohnFOR 18 10 9 19 1.1 0 1 2 0 0 52
25 C Berg Carter Berg 71 - Grande PrairieGRA 20 11 7 18 0.9 2 3 1 0 1 43
26 B Rowley Brandon Rowley 22 - Dawson CreekDAW 19 8 10 18 0.9 0 1 0 0 0 4
27 D Bahm Dustin Bahm 24 - Dawson CreekDAW 18 7 11 18 1.0 0 0 0 0 0 8
28 M Bayrack Michael Bayrack 74 - Fox CreekFOX 8 11 6 17 2.1 1 3 0 1 0 2
29 D Whillans Deklan Whillans 19 - ManningMAN 17 9 8 17 1.0 2 2 0 0 0 50
30 L Yellowknee Larry Yellowknee 8 - High PrairieHIG 13 7 10 17 1.3 0 2 1 1 0 43
31 M Gillen Michael Gillen 28 - ManningMAN 17 5 12 17 1.0 2 4 0 0 0 6
32 S Kwiatowski Sheldon Kwiatowski 95 - Grande PrairieGRA 13 3 14 17 1.3 0 5 0 0 0 8
33 D Pearson Daylen Pearson 26 D Fort St. JohnFOR 15 3 14 17 1.1 1 4 0 0 0 10
34 W Cote Walker Cote 44 - FalherFAL 16 3 14 17 1.1 0 5 0 0 2 49
35 J Belyan Jonathan Belyan 90 - High PrairieHIG 20 5 11 16 0.8 1 2 2 0 0 12
36 K Ziemmer RE Koby Ziemmer RE 91 - Fox CreekFOX 10 3 13 16 1.6 1 2 2 0 1 0
37 A Hanson Alex Hanson 26 - Dawson CreekDAW 15 10 5 15 1.0 1 1 0 0 0 54
38 T Paulovich Taylor Paulovich 8 - ManningMAN 17 8 7 15 0.9 3 0 0 0 1 6
39 A Nimmo Alex Nimmo 71 FW Fort St. JohnFOR 19 7 8 15 0.8 1 2 0 0 1 36
40 D Cunningham RE Drake Cunningham RE 39 - High PrairieHIG 10 6 9 15 1.5 2 1 0 0 0 69
41 L Calliou Lindan Calliou 24 - Grande PrairieGRA 17 6 9 15 0.9 0 2 0 0 0 16
42 A Craig-Steele Aiden Craig-Steele 19 FW Fort St. JohnFOR 14 5 10 15 1.1 0 3 0 1 0 23
43 B McNabb Brandon McNabb 17 - High PrairieHIG 18 5 10 15 0.8 1 2 0 1 0 6
44 M Smiley Maddison Smiley 22 - Spirit RiverSPI 12 4 11 15 1.3 2 3 0 0 0 34
45 J Rothwell Jayden Rothwell 25 - FalherFAL 19 4 11 15 0.8 1 1 0 0 1 14
46 B Auger Braydan Auger 5 - High PrairieHIG 18 7 7 14 0.8 1 1 0 1 0 23
47 A Roach Alex Roach 29 - Spirit RiverSPI 8 6 8 14 1.8 3 5 0 0 1 4
48 B Tokarz Bailey Tokarz 17 - FalherFAL 18 6 8 14 0.8 0 4 0 0 0 29
49 K Mercredi Keaton Mercredi 29 - Grande PrairieGRA 14 5 9 14 1.0 2 1 0 1 1 33
50 C Mathieson Collin Mathieson 23 - Dawson CreekDAW 17 5 9 14 0.8 0 1 1 0 1 30

Page Generated on April 30, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations