Player | Points |
---|---|
Edge Lambert | 25 |
Kenton Helgesen | 20 |
Tyrell Boucher | 18 |
Kurt Bensmiller | 17 |
Goalie | GAA |
---|---|
Payton Lee | 3.11 |
Braden Gamble | 3.22 |
Ryan Noble | 3.23 |
Goalie | SV% |
---|---|
Braden Gamble | .921 |
Ryan Noble | .906 |
Payton Lee | .898 |
Spirit River RangersRecord: 14w-4l-2otl 30ptsLast: 6-1 Loss at Manning Comets BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Sather Dustin Sather | 33 | - | 18 | 13 | 30 | 43 | 2.4 | 5 | 13 | 0 | 0 | 2 | 29 | |
K Helgesen Kenton Helgesen | 15 | - | 19 | 12 | 24 | 36 | 1.9 | 5 | 6 | 1 | 0 | 2 | 32 | |
J St.Pierre Jean-Marco St.Pierre | 89 | - | 13 | 15 | 12 | 27 | 2.1 | 6 | 6 | 0 | 0 | 5 | 48 | |
K Marsolais Khalin Marsolais | 16 | - | 9 | 7 | 14 | 21 | 2.3 | 1 | 3 | 0 | 1 | 1 | 10 | |
M Smiley Maddison Smiley | 22 | - | 12 | 4 | 11 | 15 | 1.3 | 2 | 3 | 0 | 0 | 0 | 34 | |
A Roach Alex Roach | 29 | - | 8 | 6 | 8 | 14 | 1.8 | 3 | 5 | 0 | 0 | 1 | 4 | |
B Hawryluk Bond Hawryluk | 37 | - | 14 | 3 | 10 | 13 | 0.9 | 1 | 3 | 0 | 0 | 0 | 33 | |
Z Schlachter Zac Schlachter | 17 | - | 20 | 7 | 5 | 12 | 0.6 | 1 | 1 | 0 | 0 | 0 | 4 | |
J Weegar Jace Weegar | 10 | - | 13 | 7 | 5 | 12 | 0.9 | 1 | 0 | 0 | 0 | 0 | 26 | |
P Lappenbush Payton Lappenbush | 23 | - | 18 | 5 | 7 | 12 | 0.7 | 0 | 0 | 0 | 0 | 0 | 8 | |
M McNeil Max McNeil | 3 | - | 20 | 2 | 8 | 10 | 0.5 | 0 | 2 | 0 | 0 | 1 | 8 | |
R Yaremko Rylan Yaremko | 6 | - | 11 | 4 | 4 | 8 | 0.7 | 2 | 0 | 0 | 0 | 0 | 56 | |
J Todd Justin Todd | 13 | - | 8 | 3 | 5 | 8 | 1.0 | 0 | 1 | 0 | 0 | 0 | 16 | |
S Ross Spencer Ross | 8 | - | 17 | 2 | 4 | 6 | 0.4 | 1 | 1 | 0 | 0 | 0 | 29 | |
K Sandboe Kjelt Sandboe | 18 | - | 15 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 19 | |
T Hartman Tyler Hartman | 74 | - | 11 | 1 | 4 | 5 | 0.5 | 0 | 1 | 0 | 0 | 1 | 2 | |
C Lefley Clint Lefley | 94 | - | 19 | 1 | 3 | 4 | 0.2 | 0 | 1 | 0 | 0 | 0 | 43 | |
B Sawers Bowden Sawers | 26 | - | 12 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 45 | |
N Ross Noah Ross | 9 | - | 17 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
R Boomgaarden Riley Boomgaarden | 44 | - | 11 | 1 | 2 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 25 | |
K Konopelka Kurt Konopelka | 7 | - | 8 | 1 | 2 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 20 | |
D Sather D'Lane Sather | 5 | - | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
B Headon Brent Headon | 2 | - | 12 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 23 | |
B Lazoruk Brad Lazoruk | 27 | - | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 78 | |
J Klassen AF Jake Klassen AF | 2 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Boire Evan Boire | 25 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 102 | 167 | 269 | 13.5 | 28 | 48 | 1 | 1 | 14 | 598 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Klassen AF Matt Klassen AF | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
B Dyck Bud Dyck | 70 | 6 | 4 | 1 | 0 | 0 | 0 | 327 | 16 | 2.94 | 4.58 | 177 | 161 | .910 | 0 | 0 | 0 | |
T Vant Erve Tyler Vant Erve | 30 | 6 | 4 | 2 | 0 | 0 | 0 | 336 | 22 | 3.93 | 2.07 | 207 | 185 | .894 | 0 | 0 | 0 | |
K White Kenton White | 35 | 9 | 6 | 1 | 0 | 2 | 0 | 544 | 37 | 4.08 | -7.00 | 258 | 221 | .857 | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 4 | 0 | 2 | 0 | 1207 | 75 | 3.73 | -0.35 | 642 | 567 | .883 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Falher | 16 | 12 | 4 | 0 | 24 |
Manning | 17 | 10 | 7 | 0 | 20 |
Valleyview | 6 | 2 | 4 | 0 | 4 |
Fox Creek | 5 | 1 | 4 | 0 | 2 |
High Prair.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Spirit Riv.. | 11 | 7 | 3 | 1 | 15 |
Dawson Cre.. | 9 | 5 | 3 | 1 | 11 |
Grande Pra.. | 4 | 0 | 2 | 2 | 2 |
Fort St. J.. | 4 | 0 | 4 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: