Player | Points |
---|---|
Edge Lambert | 25 |
Kenton Helgesen | 20 |
Tyrell Boucher | 18 |
Kurt Bensmiller | 17 |
Goalie | GAA |
---|---|
Payton Lee | 3.11 |
Braden Gamble | 3.22 |
Ryan Noble | 3.23 |
Goalie | SV% |
---|---|
Braden Gamble | .921 |
Ryan Noble | .906 |
Payton Lee | .898 |
Dawson Creek CanucksRecord: 14w-4l-2otl 30ptsLast: 3-1 Loss vs Falher Pirates BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Norman Brett Norman | 11 | - | 20 | 17 | 27 | 44 | 2.2 | 3 | 5 | 0 | 3 | 3 | 24 | |
W Shipton Wes Shipton | 9 | - | 14 | 19 | 15 | 34 | 2.4 | 3 | 4 | 0 | 0 | 3 | 0 | |
K Desjarlais Kris Desjarlais | 21 | - | 18 | 21 | 12 | 33 | 1.8 | 2 | 1 | 2 | 0 | 3 | 0 | |
E Weaver Evan Weaver | 53 | - | 17 | 9 | 16 | 25 | 1.5 | 1 | 4 | 0 | 0 | 0 | 18 | |
K Norris Kole Norris | 17 | - | 17 | 6 | 15 | 21 | 1.2 | 0 | 2 | 0 | 0 | 0 | 24 | |
A Morton Adam Morton | 13 | - | 17 | 8 | 12 | 20 | 1.2 | 1 | 3 | 0 | 0 | 1 | 6 | |
B Rowley Brandon Rowley | 22 | - | 19 | 8 | 10 | 18 | 0.9 | 0 | 1 | 0 | 0 | 0 | 4 | |
D Bahm Dustin Bahm | 24 | - | 18 | 7 | 11 | 18 | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
A Hanson Alex Hanson | 26 | - | 15 | 10 | 5 | 15 | 1.0 | 1 | 1 | 0 | 0 | 0 | 54 | |
C Mathieson Collin Mathieson | 23 | - | 17 | 5 | 9 | 14 | 0.8 | 0 | 1 | 1 | 0 | 1 | 30 | |
B Allkins Braeden Allkins | 12 | - | 11 | 5 | 8 | 13 | 1.2 | 1 | 0 | 0 | 0 | 0 | 8 | |
G Young Griffin Young | 73 | - | 16 | 3 | 9 | 12 | 0.8 | 0 | 1 | 0 | 0 | 1 | 2 | |
M Schmermund Matt Schmermund | 44 | - | 13 | 4 | 7 | 11 | 0.8 | 0 | 1 | 0 | 0 | 0 | 10 | |
J Massingham Joey Massingham | 20 | - | 16 | 2 | 8 | 10 | 0.6 | 0 | 0 | 0 | 1 | 0 | 4 | |
A Gilbert Anthony Gilbert | 61 | - | 17 | 1 | 9 | 10 | 0.6 | 0 | 0 | 0 | 0 | 0 | 30 | |
C Henrickson Chase Henrickson | 18 | - | 15 | 2 | 6 | 8 | 0.5 | 1 | 0 | 0 | 0 | 0 | 4 | |
L Craig Liam Craig | 67 | - | 12 | 3 | 4 | 7 | 0.6 | 0 | 0 | 1 | 0 | 1 | 46 | |
J Wayne-Howes John Wayne-Howes | 94 | - | 6 | 2 | 5 | 7 | 1.2 | 0 | 0 | 0 | 0 | 1 | 34 | |
J Kohlhauser Jake Kohlhauser | 47 | - | 5 | 2 | 4 | 6 | 1.2 | 1 | 2 | 0 | 0 | 0 | 0 | |
S Egan Steve Egan | 4 | - | 9 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 10 | |
B Brewster Brody Brewster | 74 | - | 9 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 34 | |
S Brennan Sam Brennan | 8 | - | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Swales Kevin Swales | 28 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
T Dahlen Trevor Dahlen | 3 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
D Bjornson Dolan Bjornson | 77 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Kipp Damon Kipp | 6 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 139 | 201 | 340 | 17.0 | 14 | 27 | 4 | 4 | 14 | 354 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Pickett AF Cooper Pickett AF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
P Lee Payton Lee | 1 | 10 | 8 | 1 | 0 | 1 | 1 | 604 | 25 | 2.48 | 8.61 | 289 | 264 | .913 | 0 | 0 | 4 | |
J Round Josh Round | 31 | 10 | 6 | 3 | 0 | 1 | 1 | 606 | 28 | 2.77 | 12.24 | 346 | 318 | .919 | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 4 | 0 | 2 | 2 | 1210 | 53 | 2.63 | 20.85 | 635 | 582 | .917 | 0 | 0 | 4 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Falher | 16 | 12 | 4 | 0 | 24 |
Manning | 17 | 10 | 7 | 0 | 20 |
Valleyview | 6 | 2 | 4 | 0 | 4 |
Fox Creek | 5 | 1 | 4 | 0 | 2 |
High Prair.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Spirit Riv.. | 11 | 7 | 3 | 1 | 15 |
Dawson Cre.. | 9 | 5 | 3 | 1 | 11 |
Grande Pra.. | 4 | 0 | 2 | 2 | 2 |
Fort St. J.. | 4 | 0 | 4 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: