Player | Points |
---|---|
Edge Lambert | 25 |
Kenton Helgesen | 20 |
Tyrell Boucher | 18 |
Kurt Bensmiller | 17 |
Goalie | GAA |
---|---|
Payton Lee | 3.11 |
Braden Gamble | 3.22 |
Ryan Noble | 3.23 |
Goalie | SV% |
---|---|
Braden Gamble | .921 |
Ryan Noble | .906 |
Payton Lee | .898 |
Grande Prairie AthleticsRecord: 9w-11l-0otl 18ptsLast: 6-1 Loss vs Spirit River Rangers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Sharp Parker Sharp | 49 | - | 20 | 7 | 14 | 21 | 1.1 | 3 | 2 | 0 | 0 | 1 | 8 | |
D Berg Darby Berg | 91 | - | 19 | 9 | 11 | 20 | 1.1 | 1 | 3 | 0 | 1 | 3 | 50 | |
C Berg Carter Berg | 71 | - | 20 | 11 | 7 | 18 | 0.9 | 2 | 3 | 1 | 0 | 1 | 43 | |
S Kwiatowski Sheldon Kwiatowski | 95 | - | 13 | 3 | 14 | 17 | 1.3 | 0 | 5 | 0 | 0 | 0 | 8 | |
L Calliou Lindan Calliou | 24 | - | 17 | 6 | 9 | 15 | 0.9 | 0 | 2 | 0 | 0 | 0 | 16 | |
K Mercredi Keaton Mercredi | 29 | - | 14 | 5 | 9 | 14 | 1.0 | 2 | 1 | 0 | 1 | 1 | 33 | |
M Davis Matt Davis | 22 | - | 17 | 4 | 6 | 10 | 0.6 | 1 | 2 | 0 | 0 | 0 | 2 | |
S Bosek Samuel Bosek | 94 | - | 16 | 4 | 5 | 9 | 0.6 | 1 | 1 | 0 | 0 | 1 | 10 | |
D Blanchette Dawson Blanchette | 17 | - | 15 | 2 | 6 | 8 | 0.5 | 1 | 1 | 0 | 0 | 0 | 8 | |
B Kwiatkowski Brenden Kwiatkowski | 13 | - | 13 | 1 | 7 | 8 | 0.6 | 0 | 1 | 0 | 0 | 0 | 10 | |
A Beardmore Alex Beardmore | 12 | - | 14 | 2 | 5 | 7 | 0.5 | 0 | 1 | 0 | 0 | 0 | 27 | |
D Paul Dawson Paul | 23 | - | 8 | 2 | 4 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 16 | |
M Brennan Mitchell Brennan | 3 | - | 10 | 3 | 1 | 4 | 0.4 | 1 | 0 | 0 | 0 | 0 | 4 | |
T Kipling Tyrone Kipling | 19 | - | 18 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 40 | |
B Hartman Bailey Hartman | 76 | - | 16 | 2 | 1 | 3 | 0.2 | 1 | 0 | 0 | 0 | 0 | 4 | |
R Norton Rylan Norton | 11 | - | 12 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
A Brown Aiden Brown | 25 | - | 9 | 2 | 1 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
L Rapson Lance Rapson | 26 | - | 12 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 30 | |
L Hedges Landon Hedges | 44 | - | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 14 | |
C Graw Cody Graw | 8 | - | 17 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Niven Jeremy Niven | 18 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
M MacLean Morgan MacLean | 67 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
M Heffner Michael Heffner | 6 | - | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 16 | |
T Doucette AF Ty Doucette AF | 7 | - | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | |
L Schuett AF Lucas Schuett AF | 7 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Vekved Ryan Vekved | 7 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18 | |
D Bamber AF Denon Bamber AF | 9 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Doyle AF Rhys Doyle AF | 9 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Moberly AF Keenan Moberly AF | 4 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Boutcher AF Ethan Boutcher AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Hansen AF Evyn Hansen AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Hubbard Sheldon Hubbard | 4 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Kyllo AF Mason Kyllo AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Moroz Mitch Moroz | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Morrow AF Adam Morrow AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Watson AF Kyler Watson AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 71 | 113 | 184 | 9.2 | 14 | 24 | 1 | 2 | 8 | 375 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C McCreight AF Colin McCreight AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
T Grant Ty Grant | 35 | 7 | 3 | 3 | 0 | 0 | 0 | 400 | 25 | 3.75 | -0.46 | 211 | 186 | .882 | 0 | 1 | 2 | |
C Beson Cameron Beson | 31 | 7 | 3 | 4 | 0 | 0 | 0 | 418 | 30 | 4.30 | -1.97 | 241 | 211 | .876 | 0 | 0 | 0 | |
W McCreight William McCreight | 30 | 8 | 3 | 4 | 0 | 0 | 0 | 418 | 32 | 4.59 | -4.55 | 236 | 204 | .864 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 11 | 0 | 0 | 0 | 1236 | 87 | 4.22 | -6.98 | 688 | 601 | .874 | 0 | 1 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Falher | 16 | 12 | 4 | 0 | 24 |
Manning | 17 | 10 | 7 | 0 | 20 |
Valleyview | 6 | 2 | 4 | 0 | 4 |
Fox Creek | 5 | 1 | 4 | 0 | 2 |
High Prair.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Spirit Riv.. | 11 | 7 | 3 | 1 | 15 |
Dawson Cre.. | 9 | 5 | 3 | 1 | 11 |
Grande Pra.. | 4 | 0 | 2 | 2 | 2 |
Fort St. J.. | 4 | 0 | 4 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: