Player | Points |
---|---|
Edge Lambert | 25 |
Kenton Helgesen | 20 |
Tyrell Boucher | 18 |
Kurt Bensmiller | 17 |
Goalie | GAA |
---|---|
Payton Lee | 3.11 |
Braden Gamble | 3.22 |
Ryan Noble | 3.23 |
Goalie | SV% |
---|---|
Braden Gamble | .921 |
Ryan Noble | .906 |
Payton Lee | .898 |
Fox Creek KnightsRecord: 12w-8l-0otl 24ptsLast: 7-2 Loss at Falher Pirates BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z Mott Zachary Mott | 92 | - | 17 | 23 | 13 | 36 | 2.1 | 5 | 2 | 1 | 0 | 2 | 12 | |
T Mappin Tyrell Mappin | 37 | - | 17 | 10 | 20 | 30 | 1.8 | 3 | 3 | 0 | 2 | 1 | 22 | |
M Bayrack Michael Bayrack | 74 | - | 8 | 11 | 6 | 17 | 2.1 | 1 | 3 | 0 | 1 | 0 | 2 | |
C Kenny Christian Kenny | 86 | - | 12 | 6 | 7 | 13 | 1.1 | 2 | 1 | 0 | 0 | 3 | 6 | |
A Smith Alex Smith | 22 | - | 7 | 1 | 10 | 11 | 1.6 | 0 | 2 | 0 | 1 | 0 | 4 | |
L Boyle Liam Boyle | 9 | - | 16 | 6 | 4 | 10 | 0.6 | 0 | 1 | 0 | 0 | 0 | 6 | |
I Hudson Izaak Hudson | 2 | - | 18 | 3 | 7 | 10 | 0.6 | 2 | 2 | 0 | 0 | 0 | 27 | |
F Hudson Fischer Hudson | 5 | - | 17 | 2 | 6 | 8 | 0.5 | 1 | 2 | 0 | 0 | 0 | 18 | |
T Brenner Tyler Brenner | 93 | - | 4 | 3 | 3 | 6 | 1.5 | 1 | 0 | 0 | 0 | 1 | 0 | |
G Mindus Garry Mindus | 91 | - | 6 | 0 | 6 | 6 | 1.0 | 0 | 3 | 0 | 0 | 0 | 2 | |
Z Hager Zander Hager | 11 | - | 12 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 18 | |
J Prichard Justin Prichard | 84 | - | 13 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Topping Mitchell Topping | 72 | - | 4 | 2 | 3 | 5 | 1.3 | 1 | 2 | 0 | 0 | 1 | 2 | |
B Davidson Bodie Davidson | 71 | - | 18 | 1 | 4 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 51 | |
A Mazur Al Mazur | 7 | - | 4 | 0 | 4 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 12 | |
C Lamb Chace Lamb | 14 | - | 3 | 1 | 2 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
G Fuchs Gunnar Fuchs | 39 | - | 17 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
C King Clayton King | 94 | - | 17 | 2 | 0 | 2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 4 | |
T Gale Tyler Gale | 44 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
K Schlack Kevin Schlack | 81 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 8 | |
B Kunz Brandon Kunz | 49 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
D Wallan Darby Wallan | 82 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Cook Mitchell Cook | 17 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Legault Stephane Legault | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 76 | 108 | 184 | 9.2 | 17 | 24 | 1 | 4 | 9 | 216 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Steinke Cole Steinke | 31 | 11 | 7 | 3 | 0 | 0 | 0 | 613 | 45 | 4.40 | 9.78 | 471 | 426 | .904 | 0 | 0 | 0 | |
I Chwok Ian Chwok | 29 | 10 | 6 | 4 | 0 | 0 | 0 | 528 | 42 | 4.78 | 4.63 | 401 | 359 | .895 | 0 | 0 | 0 | |
TEAM TOTALS | 13 | 7 | 0 | 0 | 0 | 1141 | 87 | 4.58 | 14.41 | 872 | 785 | .900 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Falher | 16 | 12 | 4 | 0 | 24 |
Manning | 17 | 10 | 7 | 0 | 20 |
Valleyview | 6 | 2 | 4 | 0 | 4 |
Fox Creek | 5 | 1 | 4 | 0 | 2 |
High Prair.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Spirit Riv.. | 11 | 7 | 3 | 1 | 15 |
Dawson Cre.. | 9 | 5 | 3 | 1 | 11 |
Grande Pra.. | 4 | 0 | 2 | 2 | 2 |
Fort St. J.. | 4 | 0 | 4 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: