Player | Points |
---|---|
Edge Lambert | 25 |
Kenton Helgesen | 20 |
Tyrell Boucher | 18 |
Kurt Bensmiller | 17 |
Goalie | GAA |
---|---|
Payton Lee | 3.11 |
Braden Gamble | 3.22 |
Ryan Noble | 3.23 |
Goalie | SV% |
---|---|
Braden Gamble | .921 |
Ryan Noble | .906 |
Payton Lee | .898 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Falher Pirates Fal | 0 | 0 | 0 | 0 |
Manning Comets Man | 1 | 3 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Falher Pirates Fal | 31 (7-14-10) | 0/4 | 10 |
Manning Comets Man | 39 (12-16-11) | 1/3 | 12 |
|
#16
Tyrin Wiebe (12) Deklan Whillans |
14:07 Fal 0, Man 1 |
|
#24
Kye Whillans (5) Edge Lambert, Kurt Bensmiller |
19:15 Fal 0, Man 2 |
|
#15
Brinson Pasichnuk (2) Tyrin Wiebe, Taylor Paulovich |
9:52 Fal 0, Man 3 |
|
#16
Tyrin Wiebe (13) Michael Gillen, Noah Lamb |
PPG 1:15 Fal 0, Man 4 |
|
#25
Kurt Bensmiller (7) Spencer Brooks, Kye Whillans |
1:02 Fal 0, Man 5 |
|
#25
Kurt Bensmiller Manning Comets MAN |
Hooking 2 MinutesMins. 10:11 |
|
#19
Deklan Whillans Manning Comets MAN |
Slashing 2 MinutesMins. 5:58 |
|
#29
Rob Lemay Falher Pirates FAL |
Holding 2 MinutesMins. 2:39 |
|
#3
Edge Lambert Manning Comets MAN |
Cross Checking 2 MinutesMins. 19:46 |
|
#39
Dallas Brochu Falher Pirates FAL |
Holding 2 MinutesMins. 15:51 |
|
#2
Mark Simpson Manning Comets MAN |
Slashing 2 MinutesMins. 15:51 |
|
#29
Rob Lemay Falher Pirates FAL |
Interference 2 MinutesMins. 8:03 |
|
#18
Darren Brochu Falher Pirates FAL |
Slashing 2 MinutesMins. 5:52 |
|
#20
Cam McAteer Manning Comets MAN |
Roughing 2 MinutesMins. 0:33 |
|
#39
Dallas Brochu Falher Pirates FAL |
Roughing 2 MinutesMins. 0:03 |
|
#2
Mark Simpson Manning Comets MAN |
Roughing 2 MinutesMins. 0:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | N. Maisonneuve Neil Maisonneuve | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Tokarz Trevor Tokarz | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Tokarz Bailey Tokarz | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Brochu Darren Brochu | 0 | 0 | 0 | E | 0 | 2 |
21 | M. Maisonneuve Matts Maisonneuve | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Fox Cale Fox | 0 | 0 | 0 | E | 0 | 0 |
28 | I. Lentendre Isaiah Lentendre | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Lemay Rob Lemay | 0 | 0 | 0 | E | 0 | 4 |
33 | B. Osepchuk Bryce Osepchuk | 0 | 0 | 0 | E | 0 | 0 |
37 | E. Sorensen Eric Sorensen | 0 | 0 | 0 | E | 0 | 0 |
39 | D. Brochu Dallas Brochu | 0 | 0 | 0 | E | 0 | 4 |
44 | W. Cote Walker Cote | 0 | 0 | 0 | E | 0 | 0 |
59 | T. Boucher Tyrell Boucher | 0 | 0 | 0 | E | 0 | 0 |
79 | P. Rowan Pat Rowan | 0 | 0 | 0 | E | 0 | 0 |
81 | J. Sylvain Josh Sylvain | 0 | 0 | 0 | E | 0 | 0 |
88 | D. Aubin Devin Aubin | 0 | 0 | 0 | E | 0 | 0 |
91 | C. Cote Cruz Cote | 0 | 0 | 0 | E | 0 | 0 |
92 | B. Edwards Brett Edwards | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Noble ST L Ryan Noble ST L | 39 | 5 | 34 | .872 | 60:00 | 0 |
30 | C. Key Chris Key | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Simpson Mark Simpson | 0 | 0 | 0 | E | 0 | 4 |
3 | E. Lambert Edge Lambert | 0 | 1 | 1 | E | 0 | 2 |
4 | S. Brooks Spencer Brooks | 0 | 1 | 1 | E | 0 | 0 |
5 | J. Henitiuk Joel Henitiuk | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Lamb Noah Lamb | 0 | 1 | 1 | E | 0 | 0 |
8 | T. Paulovich Taylor Paulovich | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Boese Jeff Boese | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Ward Austin Ward | 0 | 0 | 0 | E | 0 | 0 |
14 | G. Driedger Gary Driedger | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Pasichnuk Brinson Pasichnuk | 1 | 0 | 1 | E | 0 | 0 |
16 | T. Wiebe Tyrin Wiebe | 2 | 1 | 3 | E | 0 | 0 |
17 | E. Whillans Ethan Whillans | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Whillans Deklan Whillans | 0 | 1 | 1 | E | 0 | 2 |
20 | C. McAteer Cam McAteer | 0 | 0 | 0 | E | 0 | 2 |
23 | J. Peters Joshua Peters | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Whillans Kye Whillans | 1 | 1 | 2 | E | 0 | 0 |
25 | K. Bensmiller Kurt Bensmiller | 1 | 1 | 2 | E | 0 | 2 |
28 | M. Gillen Michael Gillen | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | B. Gamble ST W Braden Gamble ST W | 31 | 0 | 31 | 1.000 | 60:00 | 0 |
30 | D. Loewen Dyson Loewen | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Falher | 16 | 12 | 4 | 0 | 24 |
Manning | 17 | 10 | 7 | 0 | 20 |
Valleyview | 6 | 2 | 4 | 0 | 4 |
Fox Creek | 5 | 1 | 4 | 0 | 2 |
High Prair.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Spirit Riv.. | 11 | 7 | 3 | 1 | 15 |
Dawson Cre.. | 9 | 5 | 3 | 1 | 11 |
Grande Pra.. | 4 | 0 | 2 | 2 | 2 |
Fort St. J.. | 4 | 0 | 4 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: