Player | Points |
---|---|
Edge Lambert | 25 |
Kenton Helgesen | 20 |
Tyrell Boucher | 18 |
Kurt Bensmiller | 17 |
Goalie | GAA |
---|---|
Payton Lee | 3.11 |
Braden Gamble | 3.22 |
Ryan Noble | 3.23 |
Goalie | SV% |
---|---|
Braden Gamble | .921 |
Ryan Noble | .906 |
Payton Lee | .898 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Falher Pirates Fal | 1 | 1 | 4 | 6 |
Manning Comets Man | 2 | 2 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Falher Pirates Fal | 31 (11-9-11) | 1/7 | 10 |
Manning Comets Man | 40 (17-11-12) | 2/4 | 16 |
|
#20
Jordan Mctaggart (2) Dallas Brochu |
10:23 Fal 1, Man 0 |
|
#23
Joshua Peters (6) Tyrin Wiebe |
PPG 7:33 Fal 1, Man 1 |
|
#24
Kye Whillans (4) Kurt Bensmiller, Edge Lambert |
1:37 Fal 1, Man 2 |
|
#23
Cale Fox (2) Unassisted |
19:38 Fal 2, Man 2 |
|
#20
Cam McAteer (1) Joshua Peters, Tyrin Wiebe |
13:25 Fal 2, Man 3 |
|
#3
Edge Lambert (9) Brinson Pasichnuk, Ethan Whillans |
PPG 9:50 Fal 2, Man 4 |
|
#39
Dallas Brochu (5) Isaiah Lentendre |
19:26 Fal 3, Man 4 |
|
#81
Josh Sylvain (3) Tyrell Boucher |
11:32 Fal 4, Man 4 |
|
#21
Matts Maisonneuve (6) Cruz Cote |
4:28 Fal 5, Man 4 |
|
#39
Dallas Brochu (6) Unassisted |
PPG/EN 0:34 Fal 6, Man 4 |
|
#29
Rob Lemay Falher Pirates FAL |
Cross Checking 2 MinutesMins. 17:18 |
|
#25
Kurt Bensmiller Manning Comets MAN |
Interference 2 MinutesMins. 14:29 |
|
#39
Dallas Brochu Falher Pirates FAL |
High Sticking 2 MinutesMins. 7:50 |
|
#2
Mark Simpson Manning Comets MAN |
Roughing 2 MinutesMins. 16:24 |
|
#39
Dallas Brochu Falher Pirates FAL |
Roughing 2 MinutesMins. 10:31 |
|
#13
Austin Ward Manning Comets MAN |
High Sticking 2 MinutesMins. 7:08 |
|
#59
Tyrell Boucher Falher Pirates FAL |
Roughing After Whistle 2 MinutesMins. 17:31 |
|
#18
Jarod Lorencz Manning Comets MAN |
Roughing After Whistle 2 MinutesMins. 17:31 |
|
#17
Ethan Whillans Manning Comets MAN |
Roughing After Whistle 2 MinutesMins. 17:31 |
|
#19
Deklan Whillans Manning Comets MAN |
Roughing 2 MinutesMins. 11:29 |
|
#23
Cale Fox Falher Pirates FAL |
High Sticking 2 MinutesMins. 8:32 |
|
#24
Kye Whillans Manning Comets MAN |
Tripping 2 MinutesMins. 1:57 |
|
#20
Cam McAteer Manning Comets MAN |
Roughing 2 MinutesMins. 0:07 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | N. Maisonneuve Neil Maisonneuve | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Tokarz Trevor Tokarz | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Brochu Darren Brochu | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Mctaggart Jordan Mctaggart | 1 | 0 | 1 | E | 0 | 0 |
21 | M. Maisonneuve Matts Maisonneuve | 1 | 0 | 1 | E | 0 | 0 |
23 | C. Fox Cale Fox | 1 | 0 | 1 | E | 0 | 2 |
25 | J. Rothwell Jayden Rothwell | 0 | 0 | 0 | E | 0 | 0 |
27 | E. Dentinger Eric Dentinger | 0 | 0 | 0 | E | 0 | 0 |
28 | I. Lentendre Isaiah Lentendre | 0 | 1 | 1 | E | 0 | 0 |
29 | R. Lemay Rob Lemay | 0 | 0 | 0 | E | 0 | 2 |
39 | D. Brochu Dallas Brochu | 2 | 1 | 3 | E | 0 | 4 |
44 | W. Cote Walker Cote | 0 | 0 | 0 | E | 0 | 0 |
59 | T. Boucher Tyrell Boucher | 0 | 1 | 1 | E | 0 | 2 |
79 | P. Rowan Pat Rowan | 0 | 0 | 0 | E | 0 | 0 |
81 | J. Sylvain Josh Sylvain | 1 | 0 | 1 | E | 0 | 0 |
88 | D. Aubin Devin Aubin | 0 | 0 | 0 | E | 0 | 0 |
91 | C. Cote Cruz Cote | 0 | 1 | 1 | E | 0 | 0 |
92 | B. Edwards Brett Edwards | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Noble ST W Ryan Noble ST W | 40 | 4 | 36 | .900 | 60:00 | 0 |
30 | C. Key Chris Key | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Simpson Mark Simpson | 0 | 0 | 0 | E | 0 | 2 |
3 | E. Lambert Edge Lambert | 1 | 1 | 2 | E | 0 | 0 |
6 | B. Asmussen Bo Asmussen | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Paulovich Taylor Paulovich | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Boese Jeff Boese | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Ward Austin Ward | 0 | 0 | 0 | E | 0 | 2 |
14 | G. Driedger Gary Driedger | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Pasichnuk Brinson Pasichnuk | 0 | 1 | 1 | E | 0 | 0 |
16 | T. Wiebe Tyrin Wiebe | 0 | 2 | 2 | E | 0 | 0 |
17 | E. Whillans Ethan Whillans | 0 | 1 | 1 | E | 0 | 2 |
18 | J. Lorencz Jarod Lorencz | 0 | 0 | 0 | E | 0 | 2 |
19 | D. Whillans Deklan Whillans | 0 | 0 | 0 | E | 0 | 2 |
20 | C. McAteer Cam McAteer | 1 | 0 | 1 | E | 0 | 2 |
23 | J. Peters Joshua Peters | 1 | 1 | 2 | E | 0 | 0 |
24 | K. Whillans Kye Whillans | 1 | 0 | 1 | E | 0 | 2 |
25 | K. Bensmiller Kurt Bensmiller | 0 | 1 | 1 | E | 0 | 2 |
27 | J. Juckes Josh Juckes | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Gillen Michael Gillen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | B. Gamble ST L Braden Gamble ST L | 30 | 5 | 25 | .833 | 59:26 | 0 |
30 | D. Loewen Dyson Loewen | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Falher | 16 | 12 | 4 | 0 | 24 |
Manning | 17 | 10 | 7 | 0 | 20 |
Valleyview | 6 | 2 | 4 | 0 | 4 |
Fox Creek | 5 | 1 | 4 | 0 | 2 |
High Prair.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Spirit Riv.. | 11 | 7 | 3 | 1 | 15 |
Dawson Cre.. | 9 | 5 | 3 | 1 | 11 |
Grande Pra.. | 4 | 0 | 2 | 2 | 2 |
Fort St. J.. | 4 | 0 | 4 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: