Player | Points |
---|---|
Edge Lambert | 25 |
Kenton Helgesen | 20 |
Tyrell Boucher | 18 |
Kurt Bensmiller | 17 |
Goalie | GAA |
---|---|
Payton Lee | 3.11 |
Braden Gamble | 3.22 |
Ryan Noble | 3.23 |
Goalie | SV% |
---|---|
Braden Gamble | .921 |
Ryan Noble | .906 |
Payton Lee | .898 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Valleyview Jets Val | 2 | 1 | 2 | 5 |
Manning Comets Man | 2 | 1 | 5 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Valleyview Jets Val | 34 (14-8-12) | 1/6 | 73 |
Manning Comets Man | 50 (11-14-25) | 1/5 | 57 |
|
#92
Drake Cunningham (2) Austin Caron, Koltin Caron |
19:13 Val 1, Man 0 |
|
#8
Taylor Paulovich (2) Mark Simpson, Madden Terriff |
13:50 Val 1, Man 1 |
|
#8
Taylor Paulovich (3) Spencer Brooks, Bo Asmussen |
7:51 Val 1, Man 2 |
|
#7
Tyler Wirth (2) Rylee Hebert, Jared Burnett |
6:43 Val 2, Man 2 |
|
#4
Rylee Hebert (3) Unassisted |
SHG 12:32 Val 3, Man 2 |
|
#21
Dorian Schmidt (2) Tyrin Wiebe, Joshua Peters |
6:22 Val 3, Man 3 |
|
#23
Joshua Peters (2) Tyrin Wiebe |
SHG 17:06 Val 3, Man 4 |
|
#24
Kye Whillans (1) Michael Gillen |
SHG 13:53 Val 3, Man 5 |
|
#10
Austin Caron (1) Koltin Caron, Devan Klassen |
PPG 13:13 Val 4, Man 5 |
|
#14
Gary Driedger (1) Kye Whillans |
12:23 Val 4, Man 6 |
|
#92
Drake Cunningham (3) Rylee Hebert, Jared Burnett |
SHG 11:35 Val 5, Man 6 |
|
#8
Taylor Paulovich (4) Dorian Schmidt |
PPG 2:34 Val 5, Man 7 |
|
#17
Ethan Whillans (4) Edge Lambert, Deklan Whillans |
1:57 Val 5, Man 8 |
|
#88
Reid Dorscheid Valleyview Jets VAL |
Interference 2 MinutesMins. 16:42 |
|
#4
Rylee Hebert Valleyview Jets VAL |
Tripping 2 MinutesMins. 11:09 |
|
#18
Jarod Lorencz Manning Comets MAN |
Tripping 2 MinutesMins. 11:09 |
|
#21
Dorian Schmidt Manning Comets MAN |
Cross Checking 2 MinutesMins. 11:09 |
|
#92
Drake Cunningham Valleyview Jets VAL |
Slashing 2 MinutesMins. 6:39 |
|
#27
Josh Juckes Manning Comets MAN |
Tripping 2 MinutesMins. 4:04 |
|
#92
Drake Cunningham Valleyview Jets VAL |
Roughing 4 MinutesMins. 13:38 |
|
#18
Jarod Lorencz Manning Comets MAN |
Roughing 2 MinutesMins. 13:38 |
|
#24
Kye Whillans Manning Comets MAN |
Cross Checking 2 MinutesMins. 17:22 |
|
#61
Chase Aldridge Valleyview Jets VAL |
Slashing 2 MinutesMins. 14:42 |
|
#11
Madden Terriff Manning Comets MAN |
Cross Checking 2 MinutesMins. 14:42 |
|
#11
Madden Terriff Manning Comets MAN |
Unsportsmanlike Conduct 2 MinutesMins. 14:42 |
|
#88
Reid Dorscheid Valleyview Jets VAL |
Fighting 5 MinutesMins. 12:11 |
|
#88
Reid Dorscheid Valleyview Jets VAL |
Game Misconduct 10 MinutesMins. 12:11 |
|
#88
Reid Dorscheid Valleyview Jets VAL |
Spitting 5 MinutesMins. 12:11 |
|
#91
Devan Klassen Valleyview Jets VAL |
Roughing 2 MinutesMins. 12:11 |
|
#91
Devan Klassen Valleyview Jets VAL |
Misconduct 10 MinutesMins. 12:11 |
|
#3
Kyler Hamelin Valleyview Jets VAL |
Aggressor 2 MinutesMins. 12:11 |
|
#3
Kyler Hamelin Valleyview Jets VAL |
Fighting 5 MinutesMins. 12:11 |
|
#3
Kyler Hamelin Valleyview Jets VAL |
Game Misconduct 10 MinutesMins. 12:11 |
|
#18
Jarod Lorencz Manning Comets MAN |
Fighting 5 MinutesMins. 12:11 |
|
#18
Jarod Lorencz Manning Comets MAN |
Game Misconduct 10 MinutesMins. 12:11 |
|
#13
Austin Ward Manning Comets MAN |
Roughing 2 MinutesMins. 12:11 |
|
#13
Austin Ward Manning Comets MAN |
Misconduct 10 MinutesMins. 12:11 |
|
#16
Tyrin Wiebe Manning Comets MAN |
Roughing 2 MinutesMins. 12:11 |
|
#2
Mark Simpson Manning Comets MAN |
Boarding 2 MinutesMins. 9:29 |
|
#24
Kye Whillans Manning Comets MAN |
Roughing 2 MinutesMins. 9:29 |
|
#24
Kye Whillans Manning Comets MAN |
Misconduct 10 MinutesMins. 9:29 |
Team Penalty Valleyview Jets VAL |
Game Misconduct 10 MinutesMins. 4:24 | |
|
#18
Hunter Harrison Valleyview Jets VAL |
Interference 2 MinutesMins. 4:24 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Hamelin Kyler Hamelin | 0 | 0 | 0 | E | 0 | 17 |
4 | R. Hebert Rylee Hebert | 1 | 2 | 3 | E | 0 | 2 |
6 | J. Burnett Jared Burnett | 0 | 2 | 2 | E | 0 | 0 |
7 | T. Wirth Tyler Wirth | 1 | 0 | 1 | E | 0 | 0 |
10 | A. Caron Austin Caron | 1 | 1 | 2 | E | 0 | 0 |
13 | B. Gagne Bailey Gagne | 0 | 0 | 0 | E | 0 | 0 |
14 | Z. Moses Zackary Moses | 0 | 0 | 0 | E | 0 | 0 |
18 | H. Harrison Hunter Harrison | 0 | 0 | 0 | E | 0 | 2 |
24 | O. Danielson Owen Danielson | 0 | 0 | 0 | E | 0 | 0 |
46 | P. L'Hirondelle Patrick L'Hirondelle | 0 | 0 | 0 | E | 0 | 0 |
49 | K. Caron Koltin Caron | 0 | 2 | 2 | E | 0 | 0 |
58 | T. Dei Tanner Dei | 0 | 0 | 0 | E | 0 | 0 |
61 | C. Aldridge Chase Aldridge | 0 | 0 | 0 | E | 0 | 2 |
77 | C. Reber Cade Reber | 0 | 0 | 0 | E | 0 | 0 |
88 | R. Dorscheid Reid Dorscheid | 0 | 0 | 0 | E | 0 | 22 |
91 | D. Klassen Devan Klassen | 0 | 1 | 1 | E | 0 | 12 |
92 | D. Cunningham Drake Cunningham | 2 | 0 | 2 | E | 0 | 6 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. L'Hirondelle ST L Kale L'Hirondelle ST L | 50 | 8 | 42 | .840 | 60:00 | 0 |
30 | C. Johnson Connor Johnson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Simpson Mark Simpson | 0 | 1 | 1 | E | 0 | 2 |
3 | E. Lambert Edge Lambert | 0 | 1 | 1 | E | 0 | 0 |
4 | S. Brooks Spencer Brooks | 0 | 1 | 1 | E | 0 | 0 |
5 | J. Henitiuk Joel Henitiuk | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Asmussen Bo Asmussen | 0 | 1 | 1 | E | 0 | 0 |
8 | T. Paulovich Taylor Paulovich | 3 | 0 | 3 | E | 0 | 0 |
11 | M. Terriff Madden Terriff | 0 | 1 | 1 | E | 0 | 4 |
13 | A. Ward Austin Ward | 0 | 0 | 0 | E | 0 | 12 |
14 | G. Driedger Gary Driedger | 1 | 0 | 1 | E | 0 | 0 |
16 | T. Wiebe Tyrin Wiebe | 0 | 2 | 2 | E | 0 | 2 |
17 | E. Whillans Ethan Whillans | 1 | 0 | 1 | E | 0 | 0 |
18 | J. Lorencz Jarod Lorencz | 0 | 0 | 0 | E | 0 | 19 |
19 | D. Whillans Deklan Whillans | 0 | 1 | 1 | E | 0 | 0 |
21 | D. Schmidt Dorian Schmidt | 1 | 1 | 2 | E | 0 | 2 |
23 | J. Peters Joshua Peters | 1 | 1 | 2 | E | 0 | 0 |
24 | K. Whillans Kye Whillans | 1 | 1 | 2 | E | 0 | 14 |
27 | J. Juckes Josh Juckes | 0 | 0 | 0 | E | 0 | 2 |
28 | M. Gillen Michael Gillen | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | B. Gamble ST W Braden Gamble ST W | 34 | 5 | 29 | .853 | 60:00 | 0 |
30 | D. Loewen Dyson Loewen | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Suspensions: |
- Cole Basnett (VALLEYVIEW) - Eligible to play on Oct 15, 2025 - Owen Danielson (VALLEYVIEW) - Eligible to play on Oct 15, 2025 - Reid Dorscheid (VALLEYVIEW) - Eligible to play on Oct 15, 2025 - Kyler Hamelin (VALLEYVIEW) - Eligible to play on Oct 15, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Falher | 16 | 12 | 4 | 0 | 24 |
Manning | 17 | 10 | 7 | 0 | 20 |
Valleyview | 6 | 2 | 4 | 0 | 4 |
Fox Creek | 5 | 1 | 4 | 0 | 2 |
High Prair.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Spirit Riv.. | 11 | 7 | 3 | 1 | 15 |
Dawson Cre.. | 9 | 5 | 3 | 1 | 11 |
Grande Pra.. | 4 | 0 | 2 | 2 | 2 |
Fort St. J.. | 4 | 0 | 4 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: