Player | Points |
---|---|
Edge Lambert | 25 |
Kenton Helgesen | 20 |
Tyrell Boucher | 18 |
Kurt Bensmiller | 17 |
Goalie | GAA |
---|---|
Payton Lee | 3.11 |
Braden Gamble | 3.22 |
Ryan Noble | 3.23 |
Goalie | SV% |
---|---|
Braden Gamble | .921 |
Ryan Noble | .906 |
Payton Lee | .898 |
February 15th, 2025
8:30PM
FINAL
North Peace Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dawson Creek Canucks Daw | 4 | 2 | 4 | 10 |
Fort St. John Flyers For | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Dawson Creek Canucks Daw | 55 (24-13-18) | 4/4 | 4 |
Fort St. John Flyers For | 27 (7-9-11) | 1/1 | 10 |
|
#44
Matt Schmermund (3) Alex Hanson, Chase Henrickson |
12:38 Daw 1, For 0 |
|
#28
Kevin Swales (1) John Wayne-Howes, Matt Schmermund |
PPG 11:17 Daw 2, For 0 |
|
#44
Matt Schmermund (4) Kevin Swales, Anthony Gilbert |
3:45 Daw 3, For 0 |
|
#12
Braeden Allkins (3) Chase Henrickson, Kevin Swales |
1:14 Daw 4, For 0 |
|
#26
Alex Hanson (1) Adam Morton, Matt Schmermund |
PPG 19:35 Daw 5, For 0 |
|
#11
Brett Norman (1) Anthony Gilbert |
PPG 6:06 Daw 6, For 0 |
|
#21
Zach Ryan (1) Unassisted |
2:31 Daw 6, For 1 |
|
#26
Alex Hanson (2) Brett Norman, Adam Morton |
PPG 19:38 Daw 7, For 1 |
|
#71
Alex Nimmo (2) Nolan Lagace |
PPG 18:02 Daw 7, For 2 |
|
#26
Alex Hanson (3) Dustin Bahm |
16:59 Daw 8, For 2 |
|
#24
Dustin Bahm (3) Alex Hanson, Kevin Swales |
14:44 Daw 9, For 2 |
|
#44
Matt Schmermund (5) Kevin Swales, Dustin Bahm |
3:24 Daw 10, For 2 |
|
#71
Alex Nimmo Fort St. John Flyers FOR |
Tripping 2 MinutesMins. 11:23 |
|
#15
Seth Sutherland Fort St. John Flyers FOR |
Hooking 2 MinutesMins. 0:03 |
|
#94
John Wayne-Howes Dawson Creek Canucks DAW |
Roughing 2 MinutesMins. 19:00 |
|
#94
Cole Calliou Fort St. John Flyers FOR |
Roughing 2 MinutesMins. 19:00 |
|
#26
Alex Hanson Dawson Creek Canucks DAW |
Slashing 2 MinutesMins. 16:03 |
|
#24
Chase Hipkiss Fort St. John Flyers FOR |
Holding 2 MinutesMins. 8:06 |
|
#56
Junior Apsassin Fort St. John Flyers FOR |
Cross Checking 2 MinutesMins. 0:16 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | S. Brennan Sam Brennan | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Norman Brett Norman | 1 | 1 | 2 | E | 0 | 0 |
12 | B. Allkins Braeden Allkins | 1 | 0 | 1 | E | 0 | 0 |
13 | A. Morton Adam Morton | 0 | 2 | 2 | E | 0 | 0 |
18 | C. Henrickson Chase Henrickson | 0 | 2 | 2 | E | 0 | 0 |
20 | J. Massingham Joey Massingham | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Desjarlais Kris Desjarlais | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Bahm Dustin Bahm | 1 | 2 | 3 | E | 0 | 0 |
26 | A. Hanson Alex Hanson | 3 | 2 | 5 | E | 0 | 2 |
28 | K. Swales Kevin Swales | 1 | 4 | 5 | E | 0 | 0 |
44 | M. Schmermund Matt Schmermund | 3 | 2 | 5 | E | 0 | 0 |
61 | A. Gilbert Anthony Gilbert | 0 | 2 | 2 | E | 0 | 0 |
74 | B. Brewster Brody Brewster | 0 | 0 | 0 | E | 0 | 0 |
94 | J. Wayne-Howes John Wayne-Howes | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Round ST W Josh Round ST W | 27 | 2 | 25 | .926 | 60:00 | 0 |
1 | P. Lee Payton Lee | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. McMenamin Se McMenamin | 0 | 0 | 0 | E | 0 | 0 |
9 | N. Lagace Nolan Lagace | 0 | 1 | 1 | E | 0 | 0 |
11 | D. Phillips Dawson Phillips | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Yates Carter Yates | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Greyeyes Devan Greyeyes | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Sutherland Seth Sutherland | 0 | 0 | 0 | E | 0 | 2 |
20 | J. Cronier Jeremy Cronier | 0 | 0 | 0 | E | 0 | 0 |
21 | Z. Ryan Zach Ryan | 1 | 0 | 1 | E | 0 | 0 |
23 | L. Miller-Jeannotte Lien Miller-Jeannotte | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Hipkiss Chase Hipkiss | 0 | 0 | 0 | E | 0 | 2 |
25 | L. Bueckert Lincoln Bueckert | 0 | 0 | 0 | E | 0 | 0 |
28 | J. Robinson Josh Robinson | 0 | 0 | 0 | E | 0 | 0 |
56 | J. Apsassin Junior Apsassin | 0 | 0 | 0 | E | 0 | 2 |
61 | C. Bell Cayle Bell | 0 | 0 | 0 | E | 0 | 0 |
71 | A. Nimmo Alex Nimmo | 1 | 0 | 1 | E | 0 | 2 |
91 | J. Loverin Jaden Loverin | 0 | 0 | 0 | E | 0 | 0 |
92 | J. Gies Jordan Gies | 0 | 0 | 0 | E | 0 | 0 |
94 | C. Calliou Cole Calliou | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | L. Hatton ST L Landon Hatton ST L | 55 | 10 | 45 | .818 | 60:00 | 0 |
30 | T. Gullickson Ty Gullickson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Falher | 16 | 12 | 4 | 0 | 24 |
Manning | 17 | 10 | 7 | 0 | 20 |
Valleyview | 6 | 2 | 4 | 0 | 4 |
Fox Creek | 5 | 1 | 4 | 0 | 2 |
High Prair.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Spirit Riv.. | 11 | 7 | 3 | 1 | 15 |
Dawson Cre.. | 9 | 5 | 3 | 1 | 11 |
Grande Pra.. | 4 | 0 | 2 | 2 | 2 |
Fort St. J.. | 4 | 0 | 4 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: