Player | Points |
---|---|
Edge Lambert | 25 |
Kenton Helgesen | 20 |
Tyrell Boucher | 18 |
Kurt Bensmiller | 17 |
Goalie | GAA |
---|---|
Payton Lee | 3.11 |
Braden Gamble | 3.22 |
Ryan Noble | 3.23 |
Goalie | SV% |
---|---|
Braden Gamble | .921 |
Ryan Noble | .906 |
Payton Lee | .898 |
February 10th, 2025
8:30PM
FINAL
Memorial Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fort St. John Flyers For | 1 | 1 | 0 | 2 |
Dawson Creek Canucks Daw | 1 | 4 | 5 | 10 |
Team | SOG | PP | PIM |
---|---|---|---|
Fort St. John Flyers For | 23 (9-7-7) | 1/6 | 61 |
Dawson Creek Canucks Daw | 57 (16-19-22) | 6/10 | 41 |
|
#11
Dawson Phillips (1) Cayle Bell |
PPG 15:44 For 1, Daw 0 |
|
#12
Braeden Allkins (1) Evan Weaver, Kris Desjarlais |
5:27 For 1, Daw 1 |
|
#21
Kris Desjarlais (1) Matt Schmermund |
PPG 16:08 For 1, Daw 2 |
|
#21
Kris Desjarlais (2) Brett Norman, Braeden Allkins |
PPG 13:38 For 1, Daw 3 |
|
#22
Brandon Rowley (1) Unassisted |
PPG 7:16 For 1, Daw 4 |
|
#9
Nolan Lagace (1) Alex Nimmo |
4:12 For 2, Daw 4 |
|
#44
Matt Schmermund (1) Brandon Rowley, Collin Mathieson |
PPG 3:01 For 2, Daw 5 |
|
#22
Brandon Rowley (2) Dolan Bjornson, Collin Mathieson |
PPG 18:25 For 2, Daw 6 |
|
#67
Liam Craig (1) Griffin Young, Joey Massingham |
18:15 For 2, Daw 7 |
|
#73
Griffin Young (1) Liam Craig |
10:22 For 2, Daw 8 |
|
#73
Griffin Young (2) Kole Norris |
SHG 4:49 For 2, Daw 9 |
|
#21
Kris Desjarlais (3) Adam Morton, Collin Mathieson |
PPG 1:09 For 2, Daw 10 |
|
#67
Liam Craig Dawson Creek Canucks DAW |
Kneeing 4 MinutesMins. 19:43 |
|
#20
Joey Massingham Dawson Creek Canucks DAW |
Boarding 2 MinutesMins. 0:01 |
|
#15
Seth Sutherland Fort St. John Flyers FOR |
Cross Checking 2 MinutesMins. 17:31 |
|
#19
Aiden Craig-Steele Fort St. John Flyers FOR |
Goaltender Interference 2 MinutesMins. 15:02 |
|
#12
Braeden Allkins Dawson Creek Canucks DAW |
Slashing 2 MinutesMins. 9:17 |
|
#71
Alex Nimmo Fort St. John Flyers FOR |
Hooking 2 MinutesMins. 7:35 |
|
#71
Alex Nimmo Fort St. John Flyers FOR |
Unsportsmanlike Conduct 2 MinutesMins. 4:12 |
|
#26
Daylen Pearson Fort St. John Flyers FOR |
Kneeing 4 MinutesMins. 1:51 |
|
#9
Nolan Lagace Fort St. John Flyers FOR |
Holding 2 MinutesMins. 9:31 |
|
#9
Nolan Lagace Fort St. John Flyers FOR |
Misconduct 10 MinutesMins. 9:31 |
|
#11
Dawson Phillips Fort St. John Flyers FOR |
Misconduct 10 MinutesMins. 9:31 |
|
#53
Evan Weaver Dawson Creek Canucks DAW |
Misconduct 10 MinutesMins. 9:31 |
|
#71
Alex Nimmo Fort St. John Flyers FOR |
Roughing 2 MinutesMins. 7:46 |
|
#24
Dustin Bahm Dawson Creek Canucks DAW |
Roughing 2 MinutesMins. 7:46 |
|
#26
Alex Hanson Dawson Creek Canucks DAW |
Slashing 2 MinutesMins. 6:45 |
|
#24
Chase Hipkiss Fort St. John Flyers FOR |
Fighting 5 MinutesMins. 4:05 |
|
#24
Chase Hipkiss Fort St. John Flyers FOR |
Game Misconduct 10 MinutesMins. 4:05 |
|
#11
Brett Norman Dawson Creek Canucks DAW |
Fighting 5 MinutesMins. 4:05 |
|
#11
Brett Norman Dawson Creek Canucks DAW |
Game Misconduct 10 MinutesMins. 4:05 |
|
#61
Anthony Gilbert Dawson Creek Canucks DAW |
Hooking 2 MinutesMins. 3:02 |
|
#14
Devan Greyeyes Fort St. John Flyers FOR |
High Sticking 4 MinutesMins. 2:53 |
|
#15
Seth Sutherland Fort St. John Flyers FOR |
Roughing 2 MinutesMins. 2:53 |
|
#14
Devan Greyeyes Fort St. John Flyers FOR |
Roughing 2 MinutesMins. 2:53 |
|
#44
Matt Schmermund Dawson Creek Canucks DAW |
Roughing 2 MinutesMins. 2:53 |
|
#71
Alex Nimmo Fort St. John Flyers FOR |
Goaltender Interference 2 MinutesMins. 2:14 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. McMenamin Se McMenamin | 0 | 0 | 0 | E | 0 | 0 |
9 | N. Lagace Nolan Lagace | 1 | 0 | 1 | E | 0 | 12 |
11 | D. Phillips Dawson Phillips | 1 | 0 | 1 | E | 0 | 10 |
14 | D. Greyeyes Devan Greyeyes | 0 | 0 | 0 | E | 0 | 6 |
15 | S. Sutherland Seth Sutherland | 0 | 0 | 0 | E | 0 | 4 |
19 | A. Craig-Steele Aiden Craig-Steele | 0 | 0 | 0 | E | 0 | 2 |
20 | J. Cronier Jeremy Cronier | 0 | 0 | 0 | E | 0 | 0 |
21 | Z. Ryan Zach Ryan | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Miller-Jeannotte Lien Miller-Jeannotte | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Hipkiss Chase Hipkiss | 0 | 0 | 0 | E | 0 | 15 |
26 | D. Pearson Daylen Pearson | 0 | 0 | 0 | E | 0 | 4 |
28 | J. Robinson Josh Robinson | 0 | 0 | 0 | E | 0 | 0 |
56 | J. Apsassin Junior Apsassin | 0 | 0 | 0 | E | 0 | 0 |
61 | C. Bell Cayle Bell | 0 | 1 | 1 | E | 0 | 0 |
71 | A. Nimmo Alex Nimmo | 0 | 1 | 1 | E | 0 | 8 |
91 | J. Loverin Jaden Loverin | 0 | 0 | 0 | E | 0 | 0 |
92 | J. Gies Jordan Gies | 0 | 0 | 0 | E | 0 | 0 |
94 | C. Calliou Cole Calliou | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | L. Hatton ST L Landon Hatton ST L | 57 | 10 | 47 | .825 | 60:00 | 0 |
30 | T. Gullickson Ty Gullickson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | S. Brennan Sam Brennan | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Norman Brett Norman | 0 | 1 | 1 | E | 0 | 15 |
12 | B. Allkins Braeden Allkins | 1 | 1 | 2 | E | 0 | 2 |
13 | A. Morton Adam Morton | 0 | 1 | 1 | E | 0 | 0 |
17 | K. Norris Kole Norris | 0 | 1 | 1 | E | 0 | 0 |
18 | C. Henrickson Chase Henrickson | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Massingham Joey Massingham | 0 | 1 | 1 | E | 0 | 2 |
21 | K. Desjarlais Kris Desjarlais | 3 | 1 | 4 | E | 0 | 0 |
22 | B. Rowley Brandon Rowley | 2 | 1 | 3 | E | 0 | 0 |
23 | C. Mathieson Collin Mathieson | 0 | 3 | 3 | E | 0 | 0 |
24 | D. Bahm Dustin Bahm | 0 | 0 | 0 | E | 0 | 2 |
26 | A. Hanson Alex Hanson | 0 | 0 | 0 | E | 0 | 2 |
44 | M. Schmermund Matt Schmermund | 1 | 1 | 2 | E | 0 | 2 |
53 | E. Weaver Evan Weaver | 0 | 1 | 1 | E | 0 | 10 |
61 | A. Gilbert Anthony Gilbert | 0 | 0 | 0 | E | 0 | 2 |
67 | L. Craig Liam Craig | 1 | 1 | 2 | E | 0 | 4 |
73 | G. Young Griffin Young | 2 | 1 | 3 | E | 0 | 0 |
77 | D. Bjornson Dolan Bjornson | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | P. Lee ST W Payton Lee ST W | 23 | 2 | 21 | .913 | 60:00 | 0 |
31 | J. Round Josh Round | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Falher | 16 | 12 | 4 | 0 | 24 |
Manning | 17 | 10 | 7 | 0 | 20 |
Valleyview | 6 | 2 | 4 | 0 | 4 |
Fox Creek | 5 | 1 | 4 | 0 | 2 |
High Prair.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Spirit Riv.. | 11 | 7 | 3 | 1 | 15 |
Dawson Cre.. | 9 | 5 | 3 | 1 | 11 |
Grande Pra.. | 4 | 0 | 2 | 2 | 2 |
Fort St. J.. | 4 | 0 | 4 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: