Player | Points |
---|---|
Edge Lambert | 25 |
Kenton Helgesen | 20 |
Tyrell Boucher | 18 |
Kurt Bensmiller | 17 |
Goalie | GAA |
---|---|
Payton Lee | 3.11 |
Braden Gamble | 3.22 |
Ryan Noble | 3.23 |
Goalie | SV% |
---|---|
Braden Gamble | .921 |
Ryan Noble | .906 |
Payton Lee | .898 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Valleyview Jets Val | 3 | 2 | 1 | 6 |
High Prairie Regals Hig | 2 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Valleyview Jets Val | 42 (17-16-9) | 1/4 | 2 |
High Prairie Regals Hig | 23 (11-2-10) | 0/1 | 10 |
|
#9
Colby Krueger (1) John Apsassin, Michael Lovsin |
12:34 Val 1, Hig 0 |
|
#2
Jeremy Macdonald (1) Riley Prevost |
12:32 Val 1, Hig 1 |
|
#8
Larry Yellowknee (2) Thomas Ward-Cardinal, Gordon Laderoute |
7:49 Val 1, Hig 2 |
|
#4
Rylee Hebert (1) Drake Cunningham |
7:24 Val 2, Hig 2 |
|
#4
Rylee Hebert (2) Drake Cunningham, Cade Reber |
3:32 Val 3, Hig 2 |
|
#91
Devan Klassen (3) Michael Lovsin, Rylee Hebert |
PPG 13:47 Val 4, Hig 2 |
|
#92
Drake Cunningham (1) Cade Reber, Devan Klassen |
12:33 Val 5, Hig 2 |
|
#2
Jeremy Macdonald (2) Kaden Desjarlais, Jonathan Belyan |
13:37 Val 5, Hig 3 |
|
#91
Devan Klassen (4) Unassisted |
EN 0:14 Val 6, Hig 3 |
No Penalties |
|
#2
Jeremy Macdonald High Prairie Regals HIG |
Kneeing 4 MinutesMins. 14:40 |
|
#18
Dylan Cunningham High Prairie Regals HIG |
Hooking 2 MinutesMins. 14:06 |
|
#6
John Yellowknee High Prairie Regals HIG |
High Sticking 2 MinutesMins. 8:44 |
|
#6
John Yellowknee High Prairie Regals HIG |
High Sticking 2 MinutesMins. 6:06 |
|
#49
Koltin Caron Valleyview Jets VAL |
Tripping 2 MinutesMins. 11:05 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | R. Hebert Rylee Hebert | 2 | 1 | 3 | E | 0 | 0 |
6 | J. Burnett Jared Burnett | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Wirth Tyler Wirth | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Krueger Colby Krueger | 1 | 0 | 1 | E | 0 | 0 |
14 | Z. Moses Zackary Moses | 0 | 0 | 0 | E | 0 | 0 |
18 | H. Harrison Hunter Harrison | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Apsassin John Apsassin | 0 | 1 | 1 | E | 0 | 0 |
28 | B. L'Hirondelle Braeden L'Hirondelle | 0 | 0 | 0 | E | 0 | 0 |
37 | D. Kappo Damien Kappo | 0 | 0 | 0 | E | 0 | 0 |
46 | P. L'Hirondelle Patrick L'Hirondelle | 0 | 0 | 0 | E | 0 | 0 |
49 | K. Caron Koltin Caron | 0 | 0 | 0 | E | 0 | 2 |
61 | C. Aldridge Chase Aldridge | 0 | 0 | 0 | E | 0 | 0 |
71 | M. Lovsin Michael Lovsin | 0 | 2 | 2 | E | 0 | 0 |
77 | C. Reber Cade Reber | 0 | 2 | 2 | E | 0 | 0 |
88 | R. Dorscheid Reid Dorscheid | 0 | 0 | 0 | E | 0 | 0 |
91 | D. Klassen Devan Klassen | 2 | 1 | 3 | E | 0 | 0 |
92 | D. Cunningham Drake Cunningham | 1 | 2 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. L'Hirondelle ST W Kale L'Hirondelle ST W | 23 | 3 | 20 | .870 | 60:00 | 0 |
30 | C. Johnson Connor Johnson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Macdonald Jeremy Macdonald | 2 | 0 | 2 | E | 0 | 4 |
4 | D. Barrons Dylan Barrons | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Yellowknee John Yellowknee | 0 | 0 | 0 | E | 0 | 4 |
8 | L. Yellowknee Larry Yellowknee | 1 | 0 | 1 | E | 0 | 0 |
11 | K. Desjarlais Kaden Desjarlais | 0 | 1 | 1 | E | 0 | 0 |
18 | D. Cunningham Dylan Cunningham | 0 | 0 | 0 | E | 0 | 2 |
22 | H. Chalifoux Hudson Chalifoux | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Auger Tristan Auger | 0 | 0 | 0 | E | 0 | 0 |
29 | B. Yellowknee Benny Yellowknee | 0 | 0 | 0 | E | 0 | 0 |
66 | J. Tallman James Tallman | 0 | 0 | 0 | E | 0 | 0 |
70 | D. Quartly Devon Quartly | 0 | 0 | 0 | E | 0 | 0 |
71 | T. Ward-Cardinal Thomas Ward-Cardinal | 0 | 1 | 1 | E | 0 | 0 |
77 | L. Anderson Lawrence Anderson | 0 | 0 | 0 | E | 0 | 0 |
84 | R. Prevost Riley Prevost | 0 | 1 | 1 | E | 0 | 0 |
90 | J. Belyan Jonathan Belyan | 0 | 1 | 1 | E | 0 | 0 |
91 | G. Laderoute Gordon Laderoute | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | K. Halcrow ST L Kirby Halcrow ST L | 41 | 5 | 36 | .878 | 60:00 | 0 |
35 | K. Okemow Keygon Okemow | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Suspensions: |
- Cole Basnett (VALLEYVIEW) - Eligible to play on Oct 15, 2025 - Owen Danielson (VALLEYVIEW) - Eligible to play on Oct 15, 2025 - Reid Dorscheid (VALLEYVIEW) - Eligible to play on Oct 15, 2025 - Kyler Hamelin (VALLEYVIEW) - Eligible to play on Oct 15, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Falher | 16 | 12 | 4 | 0 | 24 |
Manning | 17 | 10 | 7 | 0 | 20 |
Valleyview | 6 | 2 | 4 | 0 | 4 |
Fox Creek | 5 | 1 | 4 | 0 | 2 |
High Prair.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Spirit Riv.. | 11 | 7 | 3 | 1 | 15 |
Dawson Cre.. | 9 | 5 | 3 | 1 | 11 |
Grande Pra.. | 4 | 0 | 2 | 2 | 2 |
Fort St. J.. | 4 | 0 | 4 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: