Player | Points |
---|---|
Edge Lambert | 25 |
Kenton Helgesen | 20 |
Tyrell Boucher | 18 |
Kurt Bensmiller | 17 |
Goalie | GAA |
---|---|
Payton Lee | 3.11 |
Braden Gamble | 3.22 |
Ryan Noble | 3.23 |
Goalie | SV% |
---|---|
Braden Gamble | .921 |
Ryan Noble | .906 |
Payton Lee | .898 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fort St. John Flyers For | 0 | 1 | 0 | 1 |
Manning Comets Man | 0 | 2 | 4 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Fort St. John Flyers For | 25 (8-13-4) | 0/3 | 21 |
Manning Comets Man | 46 (12-21-13) | 0/2 | 36 |
No Scoring |
|
#3
Edge Lambert (12) Josh Juckes |
10:45 For 0, Man 1 |
|
#21
Dorian Schmidt (2) Joshua Peters, Joe Doerkson |
10:39 For 0, Man 2 |
|
#61
Cayle Bell (8) Unassisted |
0:28 For 1, Man 2 |
|
#16
Tyrin Wiebe (13) Spencer Brooks |
18:37 For 1, Man 3 |
|
#16
Tyrin Wiebe (14) Joshua Peters, Joel Henitiuk |
14:26 For 1, Man 4 |
|
#3
Edge Lambert (13) Joe Doerkson |
SHG 9:24 For 1, Man 5 |
|
#23
Joshua Peters (1) Joel Henitiuk |
5:52 For 1, Man 6 |
|
#9
Dalton Gibson-Ducharme Manning Comets MAN |
Slashing 2 MinutesMins. 16:46 |
|
#71
Alex Nimmo Fort St. John Flyers FOR |
Hooking 2 MinutesMins. 14:31 |
|
#91
Jaden Loverin Fort St. John Flyers FOR |
Slashing 2 MinutesMins. 0:15 |
|
#2
Mark Simpson Manning Comets MAN |
Slashing 2 MinutesMins. 19:02 |
|
#19
Aiden Craig-Steele Fort St. John Flyers FOR |
Fighting 5 MinutesMins. 6:31 |
|
#19
Aiden Craig-Steele Fort St. John Flyers FOR |
Game Misconduct 10 MinutesMins. 6:31 |
|
#27
Josh Juckes Manning Comets MAN |
Fighting 5 MinutesMins. 6:31 |
|
#27
Josh Juckes Manning Comets MAN |
Game Misconduct 10 MinutesMins. 6:31 |
|
#71
Alex Nimmo Fort St. John Flyers FOR |
Cross Checking 2 MinutesMins. 13:19 |
|
#13
Austin Ward Manning Comets MAN |
Instigator 2 MinutesMins. 13:19 |
|
#13
Austin Ward Manning Comets MAN |
Fighting 5 MinutesMins. 13:19 |
|
#13
Austin Ward Manning Comets MAN |
Game Misconduct 10 MinutesMins. 13:19 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. McMenamin Se McMenamin | 0 | 0 | 0 | E | 0 | 0 |
9 | N. Lagace Nolan Lagace | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Phillips Dawson Phillips | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Greyeyes Devan Greyeyes | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Sutherland Seth Sutherland | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Fenton Tyrell Fenton | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Craig-Steele Aiden Craig-Steele | 0 | 0 | 0 | E | 0 | 15 |
21 | Z. Ryan Zach Ryan | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Hipkiss Chase Hipkiss | 0 | 0 | 0 | E | 0 | 0 |
26 | D. Pearson Daylen Pearson | 0 | 0 | 0 | E | 0 | 0 |
28 | J. Robinson Josh Robinson | 0 | 0 | 0 | E | 0 | 0 |
61 | C. Bell Cayle Bell | 1 | 0 | 1 | E | 0 | 0 |
71 | A. Nimmo Alex Nimmo | 0 | 0 | 0 | E | 0 | 4 |
91 | J. Loverin Jaden Loverin | 0 | 0 | 0 | E | 0 | 2 |
94 | C. Calliou Cole Calliou | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | L. Hatton ST L Landon Hatton ST L | 46 | 6 | 40 | .870 | 60:00 | 0 |
30 | T. Gullickson Ty Gullickson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Simpson Mark Simpson | 0 | 0 | 0 | E | 0 | 2 |
3 | E. Lambert Edge Lambert | 2 | 0 | 2 | E | 0 | 0 |
4 | S. Brooks Spencer Brooks | 0 | 1 | 1 | E | 0 | 0 |
5 | J. Henitiuk Joel Henitiuk | 0 | 2 | 2 | E | 0 | 0 |
8 | T. Paulovich Taylor Paulovich | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Gibson-Ducharme Dalton Gibson-Ducharme | 0 | 0 | 0 | E | 0 | 2 |
10 | J. Boese Jeff Boese | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Terriff Madden Terriff | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Ward Austin Ward | 0 | 0 | 0 | E | 0 | 17 |
16 | T. Wiebe Tyrin Wiebe | 2 | 0 | 2 | E | 0 | 0 |
18 | J. Lorencz Jarod Lorencz | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Schmidt Dorian Schmidt | 1 | 0 | 1 | E | 0 | 0 |
22 | J. Doerkson Joe Doerkson | 0 | 2 | 2 | E | 0 | 0 |
23 | J. Peters Joshua Peters | 1 | 2 | 3 | E | 0 | 0 |
27 | J. Juckes Josh Juckes | 0 | 1 | 1 | E | 0 | 15 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | B. Gamble ST W Braden Gamble ST W | 25 | 1 | 24 | .960 | 60:00 | 0 |
30 | D. Loewen Dyson Loewen | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Falher | 16 | 12 | 4 | 0 | 24 |
Manning | 17 | 10 | 7 | 0 | 20 |
Valleyview | 6 | 2 | 4 | 0 | 4 |
Fox Creek | 5 | 1 | 4 | 0 | 2 |
High Prair.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Spirit Riv.. | 11 | 7 | 3 | 1 | 15 |
Dawson Cre.. | 9 | 5 | 3 | 1 | 11 |
Grande Pra.. | 4 | 0 | 2 | 2 | 2 |
Fort St. J.. | 4 | 0 | 4 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: