Player | Points |
---|---|
Edge Lambert | 25 |
Kenton Helgesen | 20 |
Tyrell Boucher | 18 |
Kurt Bensmiller | 17 |
Goalie | GAA |
---|---|
Payton Lee | 3.11 |
Braden Gamble | 3.22 |
Ryan Noble | 3.23 |
Goalie | SV% |
---|---|
Braden Gamble | .921 |
Ryan Noble | .906 |
Payton Lee | .898 |
January 11th, 2025
8:30PM
FINAL
Falher Regional Recreation Complex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Manning Comets Man | 1 | 2 | 1 | 4 |
Falher Pirates Fal | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Manning Comets Man | 50 (14-23-13) | 1/3 | 10 |
Falher Pirates Fal | 42 (10-13-19) | 0/2 | 12 |
|
#91
Cruz Cote (6) Jordan Mctaggart, Bailey Tokarz |
4:36 Man 0, Fal 1 |
|
#19
Deklan Whillans (6) Jarod Lorencz, Austin Ward |
3:08 Man 1, Fal 1 |
|
#16
Tyrin Wiebe (11) Mark Simpson |
18:43 Man 2, Fal 1 |
|
#3
Edge Lambert (11) Tyrin Wiebe, Michael Gillen |
PPG 5:32 Man 3, Fal 1 |
|
#37
Eric Sorensen (2) Eric Dentinger, Jonah Maisonneuve |
1:43 Man 3, Fal 2 |
|
#24
Kye Whillans (5) Edge Lambert, Ethan Whillans |
EN 0:33 Man 4, Fal 2 |
|
#19
Deklan Whillans Manning Comets MAN |
Cross Checking 2 MinutesMins. 2:37 |
|
#19
Deklan Whillans Manning Comets MAN |
Roughing 2 MinutesMins. 2:37 |
|
#23
Cale Fox Falher Pirates FAL |
Unsportsmanlike Conduct 2 MinutesMins. 2:37 |
|
#23
Cale Fox Falher Pirates FAL |
Roughing 2 MinutesMins. 2:37 |
|
#9
Dalton Gibson-Ducharme Manning Comets MAN |
Roughing 2 MinutesMins. 1:09 |
|
#44
Walker Cote Falher Pirates FAL |
Cross Checking 2 MinutesMins. 1:09 |
|
#67
Denis Rochon Falher Pirates FAL |
Goaltender Interference 2 MinutesMins. 9:11 |
|
#44
Walker Cote Falher Pirates FAL |
Charging 2 MinutesMins. 6:55 |
|
#17
Bailey Tokarz Falher Pirates FAL |
Holding 2 MinutesMins. 17:19 |
|
#13
Austin Ward Manning Comets MAN |
Charging 2 MinutesMins. 15:04 |
|
#9
Dalton Gibson-Ducharme Manning Comets MAN |
Slashing 2 MinutesMins. 4:33 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Simpson Mark Simpson | 0 | 1 | 1 | E | 0 | 0 |
3 | E. Lambert Edge Lambert | 1 | 1 | 2 | E | 0 | 0 |
5 | J. Henitiuk Joel Henitiuk | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Asmussen Bo Asmussen | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Paulovich Taylor Paulovich | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Gibson-Ducharme Dalton Gibson-Ducharme | 0 | 0 | 0 | E | 0 | 4 |
11 | M. Terriff Madden Terriff | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Ward Austin Ward | 0 | 1 | 1 | E | 0 | 2 |
14 | G. Driedger Gary Driedger | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Wiebe Tyrin Wiebe | 1 | 1 | 2 | E | 0 | 0 |
17 | E. Whillans Ethan Whillans | 0 | 1 | 1 | E | 0 | 0 |
18 | J. Lorencz Jarod Lorencz | 0 | 1 | 1 | E | 0 | 0 |
19 | D. Whillans Deklan Whillans | 1 | 0 | 1 | E | 0 | 4 |
20 | C. McAteer Cam McAteer | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Schmidt Dorian Schmidt | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Whillans Kye Whillans | 1 | 0 | 1 | E | 0 | 0 |
27 | J. Juckes Josh Juckes | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Gillen Michael Gillen | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | B. Gamble ST W Braden Gamble ST W | 42 | 2 | 40 | .952 | 60:00 | 0 |
30 | D. Loewen Dyson Loewen | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | N. Maisonneuve Neil Maisonneuve | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Maisonneuve Jonah Maisonneuve | 0 | 1 | 1 | E | 0 | 0 |
17 | B. Tokarz Bailey Tokarz | 0 | 1 | 1 | E | 0 | 2 |
20 | J. Mctaggart Jordan Mctaggart | 0 | 1 | 1 | E | 0 | 0 |
23 | C. Fox Cale Fox | 0 | 0 | 0 | E | 0 | 4 |
25 | J. Rothwell Jayden Rothwell | 0 | 0 | 0 | E | 0 | 0 |
27 | E. Dentinger Eric Dentinger | 0 | 1 | 1 | E | 0 | 0 |
29 | R. Lemay Rob Lemay | 0 | 0 | 0 | E | 0 | 0 |
37 | E. Sorensen Eric Sorensen | 1 | 0 | 1 | E | 0 | 0 |
44 | W. Cote Walker Cote | 0 | 0 | 0 | E | 0 | 4 |
59 | T. Boucher Tyrell Boucher | 0 | 0 | 0 | E | 0 | 0 |
67 | D. Rochon Denis Rochon | 0 | 0 | 0 | E | 0 | 2 |
72 | P. Dumas Phoenix Dumas | 0 | 0 | 0 | E | 0 | 0 |
79 | P. Rowan Pat Rowan | 0 | 0 | 0 | E | 0 | 0 |
81 | J. Sylvain Josh Sylvain | 0 | 0 | 0 | E | 0 | 0 |
88 | D. Aubin Devin Aubin | 0 | 0 | 0 | E | 0 | 0 |
91 | C. Cote Cruz Cote | 1 | 0 | 1 | E | 0 | 0 |
92 | B. Edwards Brett Edwards | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Noble ST L Ryan Noble ST L | 49 | 3 | 46 | .939 | 59:00 | 0 |
30 | C. Key Chris Key | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Falher | 16 | 12 | 4 | 0 | 24 |
Manning | 17 | 10 | 7 | 0 | 20 |
Valleyview | 6 | 2 | 4 | 0 | 4 |
Fox Creek | 5 | 1 | 4 | 0 | 2 |
High Prair.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Spirit Riv.. | 11 | 7 | 3 | 1 | 15 |
Dawson Cre.. | 9 | 5 | 3 | 1 | 11 |
Grande Pra.. | 4 | 0 | 2 | 2 | 2 |
Fort St. J.. | 4 | 0 | 4 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: