Player | Points |
---|---|
Edge Lambert | 25 |
Kenton Helgesen | 20 |
Tyrell Boucher | 18 |
Kurt Bensmiller | 17 |
Goalie | GAA |
---|---|
Payton Lee | 3.11 |
Braden Gamble | 3.22 |
Ryan Noble | 3.23 |
Goalie | SV% |
---|---|
Braden Gamble | .921 |
Ryan Noble | .906 |
Payton Lee | .898 |
January 4th, 2025
8:30PM
FINAL
North Peace Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
High Prairie Regals Hig | 1 | 2 | 3 | 6 |
Fort St. John Flyers For | 2 | 2 | 4 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
High Prairie Regals Hig | 33 (10-11-12) | 2/3 | 16 |
Fort St. John Flyers For | 51 (14-17-20) | 0/5 | 22 |
|
#27
Tristan Auger (2) Brandon McNabb |
PPG 14:45 Hig 1, For 0 |
|
#71
Alex Nimmo (5) Jordan Gies, Lien Miller-Jeannotte |
14:32 Hig 1, For 1 |
|
#17
Giovanni Foschia (1) Zach Ryan, Seth Sutherland |
3:27 Hig 1, For 2 |
|
#28
Josh Robinson (2) Alex Nimmo |
18:18 Hig 1, For 3 |
|
#17
Brandon McNabb (3) Riley Prevost, Jonathan Belyan |
17:03 Hig 2, For 3 |
|
#5
Braydan Auger (3) Brandon McNabb, Jonathan Belyan |
PPG 7:46 Hig 3, For 3 |
|
#14
Devan Greyeyes (1) Daylen Pearson, Seth Sutherland |
3:55 Hig 3, For 4 |
|
#17
Giovanni Foschia (2) Chase Hipkiss, Cole Calliou |
17:20 Hig 3, For 5 |
|
#9
Nolan Lagace (8) Lien Miller-Jeannotte, Josh Robinson |
16:39 Hig 3, For 6 |
|
#17
Brandon McNabb (4) Jonathan Belyan, Tristan Auger |
13:30 Hig 4, For 6 |
|
#71
Alex Nimmo (6) Charles Burd |
12:25 Hig 4, For 7 |
|
#77
Lawrence Anderson (1) Riley Prevost, Braydan Auger |
8:33 Hig 5, For 7 |
|
#27
Tristan Auger (3) Jonathan Belyan |
6:44 Hig 6, For 7 |
|
#21
Zach Ryan (3) Cole Calliou, Daylen Pearson |
0:52 Hig 6, For 8 |
|
#5
Braydan Auger High Prairie Regals HIG |
Interference 2 MinutesMins. 18:00 |
|
#71
Alex Nimmo Fort St. John Flyers FOR |
Tripping 2 MinutesMins. 16:15 |
|
#5
Braydan Auger High Prairie Regals HIG |
Tripping 2 MinutesMins. 12:49 |
|
#71
Nicholas Anderson High Prairie Regals HIG |
Charging 2 MinutesMins. 7:44 |
|
#11
Dawson Phillips Fort St. John Flyers FOR |
Cross Checking 2 MinutesMins. 7:44 |
|
#18
Dylan Cunningham High Prairie Regals HIG |
Tripping 2 MinutesMins. 7:07 |
|
#84
Riley Prevost High Prairie Regals HIG |
Interference 2 MinutesMins. 12:00 |
|
#71
Nicholas Anderson High Prairie Regals HIG |
Roughing 2 MinutesMins. 9:29 |
|
#3
Charles Burd Fort St. John Flyers FOR |
Roughing 2 MinutesMins. 9:29 |
|
Ty Gullickson Fort St. John Flyers FOR |
Unsportsmanlike Conduct 2 MinutesMins. 9:29 |
|
#71
Alex Nimmo Fort St. John Flyers FOR |
Head Contact 2 MinutesMins. 9:13 |
|
#71
Alex Nimmo Fort St. John Flyers FOR |
Misconduct 10 MinutesMins. 9:13 |
|
#71
Nicholas Anderson High Prairie Regals HIG |
Unsportsmanlike Conduct 2 MinutesMins. 5:34 |
|
#90
Jonathan Belyan High Prairie Regals HIG |
Holding The Stick 2 MinutesMins. 1:32 |
|
#3
Charles Burd Fort St. John Flyers FOR |
Unsportsmanlike Conduct 2 MinutesMins. 1:32 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Macdonald Jeremy Macdonald | 0 | 0 | 0 | E | 0 | 0 |
4 | D. Barrons Dylan Barrons | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Auger Braydan Auger | 1 | 1 | 2 | E | 0 | 4 |
17 | B. McNabb Brandon McNabb | 2 | 2 | 4 | E | 0 | 0 |
18 | D. Cunningham Dylan Cunningham | 0 | 0 | 0 | E | 0 | 2 |
27 | T. Auger Tristan Auger | 2 | 1 | 3 | E | 0 | 0 |
70 | D. Quartly Devon Quartly | 0 | 0 | 0 | E | 0 | 0 |
71 | N. Anderson Nicholas Anderson | 0 | 0 | 0 | E | 0 | 6 |
77 | L. Anderson Lawrence Anderson | 1 | 0 | 1 | E | 0 | 0 |
84 | R. Prevost Riley Prevost | 0 | 2 | 2 | E | 0 | 2 |
90 | J. Belyan Jonathan Belyan | 0 | 4 | 4 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | K. Okemow ST L Keygon Okemow ST L | 51 | 8 | 43 | .843 | 60:00 | 0 |
30 | R. Laderoute Rhiley Laderoute | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. McMenamin Se McMenamin | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Burd Charles Burd | 0 | 1 | 1 | E | 0 | 4 |
9 | N. Lagace Nolan Lagace | 1 | 0 | 1 | E | 0 | 0 |
11 | D. Phillips Dawson Phillips | 0 | 0 | 0 | E | 0 | 2 |
14 | D. Greyeyes Devan Greyeyes | 1 | 0 | 1 | E | 0 | 0 |
15 | S. Sutherland Seth Sutherland | 0 | 2 | 2 | E | 0 | 0 |
17 | G. Foschia Giovanni Foschia | 2 | 0 | 2 | E | 0 | 0 |
18 | T. Fenton Tyrell Fenton | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Cronier Jeremy Cronier | 0 | 0 | 0 | E | 0 | 0 |
21 | Z. Ryan Zach Ryan | 1 | 1 | 2 | E | 0 | 0 |
23 | L. Miller-Jeannotte Lien Miller-Jeannotte | 0 | 2 | 2 | E | 0 | 0 |
24 | C. Hipkiss Chase Hipkiss | 0 | 1 | 1 | E | 0 | 0 |
26 | D. Pearson Daylen Pearson | 0 | 2 | 2 | E | 0 | 0 |
28 | J. Robinson Josh Robinson | 1 | 1 | 2 | E | 0 | 0 |
56 | J. Apsassin Junior Apsassin | 0 | 0 | 0 | E | 0 | 0 |
71 | A. Nimmo Alex Nimmo | 2 | 1 | 3 | E | 0 | 14 |
92 | J. Gies Jordan Gies | 0 | 1 | 1 | E | 0 | 0 |
94 | C. Calliou Cole Calliou | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | T. Gullickson ST W Ty Gullickson ST W | 33 | 6 | 27 | .818 | 60:00 | 2 |
1 | E. Stotz Edward Stotz | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Falher | 16 | 12 | 4 | 0 | 24 |
Manning | 17 | 10 | 7 | 0 | 20 |
Valleyview | 6 | 2 | 4 | 0 | 4 |
Fox Creek | 5 | 1 | 4 | 0 | 2 |
High Prair.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Spirit Riv.. | 11 | 7 | 3 | 1 | 15 |
Dawson Cre.. | 9 | 5 | 3 | 1 | 11 |
Grande Pra.. | 4 | 0 | 2 | 2 | 2 |
Fort St. J.. | 4 | 0 | 4 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: