Player | Points |
---|---|
Edge Lambert | 25 |
Kenton Helgesen | 20 |
Tyrell Boucher | 18 |
Kurt Bensmiller | 17 |
Goalie | GAA |
---|---|
Payton Lee | 3.11 |
Braden Gamble | 3.22 |
Ryan Noble | 3.23 |
Goalie | SV% |
---|---|
Braden Gamble | .921 |
Ryan Noble | .906 |
Payton Lee | .898 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Falher Pirates Fal | 2 | 1 | 2 | 1 | 6 |
Manning Comets Man | 3 | 2 | 0 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Falher Pirates Fal | 40 (12-10-17-1) | 1/4 | 33 |
Manning Comets Man | 31 (11-13-7-0) | 0/2 | 37 |
|
#23
Cale Fox (1) Rob Lemay |
17:06 Fal 1, Man 0 |
|
#92
Brett Edwards (3) Pat Rowan, Jayden Rothwell |
11:41 Fal 2, Man 0 |
|
#21
Dorian Schmidt (3) Madden Terriff, Joe Doerkson |
2:26 Fal 2, Man 1 |
|
#19
Deklan Whillans (7) Spencer Brooks, Mark Simpson |
1:58 Fal 2, Man 2 |
|
#28
Michael Gillen (5) Taylor Paulovich, Madden Terriff |
1:24 Fal 2, Man 3 |
|
#20
Jordan Mctaggart (4) Cruz Cote, Tyrell Boucher |
PPG 17:52 Fal 3, Man 3 |
|
#19
Deklan Whillans (8) Mark Simpson, Michael Gillen |
10:05 Fal 3, Man 4 |
|
#21
Dorian Schmidt (4) Joshua Peters, Tyrin Wiebe |
8:15 Fal 3, Man 5 |
|
#79
Pat Rowan (12) Phoenix Dumas |
16:21 Fal 4, Man 5 |
|
#23
Cale Fox (2) Bailey Tokarz, Eric Sorensen |
7:44 Fal 5, Man 5 |
|
#92
Brett Edwards (4) Jordan Mctaggart |
3:52 Fal 6, Man 5 |
|
#6
Bo Asmussen Manning Comets MAN |
Slashing 2 MinutesMins. 8:15 |
|
#47
Aaron Kuhn Falher Pirates FAL |
Holding 2 MinutesMins. 1:08 |
|
#21
Dorian Schmidt Manning Comets MAN |
Slashing 2 MinutesMins. 1:08 |
|
#4
Spencer Brooks Manning Comets MAN |
Roughing 2 MinutesMins. 18:14 |
|
#8
Taylor Paulovich Manning Comets MAN |
High Sticking 2 MinutesMins. 14:18 |
|
#18
Jarod Lorencz Manning Comets MAN |
High Sticking 2 MinutesMins. 6:57 |
|
#39
Dallas Brochu Falher Pirates FAL |
Goaltender Interference 2 MinutesMins. 2:06 |
|
#91
Cruz Cote Falher Pirates FAL |
High Sticking 2 MinutesMins. 1:32 |
|
#91
Cruz Cote Falher Pirates FAL |
Cross Checking 2 MinutesMins. 14:00 |
|
#91
Cruz Cote Falher Pirates FAL |
Fighting 5 MinutesMins. 14:00 |
|
#91
Cruz Cote Falher Pirates FAL |
Game Misconduct 10 MinutesMins. 14:00 |
|
#59
Tyrell Boucher Falher Pirates FAL |
Misconduct 10 MinutesMins. 14:00 |
|
#4
Spencer Brooks Manning Comets MAN |
Boarding 2 MinutesMins. 14:00 |
|
#4
Spencer Brooks Manning Comets MAN |
Fighting 5 MinutesMins. 14:00 |
|
#4
Spencer Brooks Manning Comets MAN |
Game Misconduct 10 MinutesMins. 14:00 |
|
#11
Madden Terriff Manning Comets MAN |
Misconduct 10 MinutesMins. 14:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | N. Maisonneuve Neil Maisonneuve | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Maisonneuve Jonah Maisonneuve | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Tokarz Trevor Tokarz | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Tokarz Bailey Tokarz | 0 | 1 | 1 | E | 0 | 0 |
20 | J. Mctaggart Jordan Mctaggart | 1 | 1 | 2 | E | 0 | 0 |
23 | C. Fox Cale Fox | 2 | 0 | 2 | E | 0 | 0 |
25 | J. Rothwell Jayden Rothwell | 0 | 1 | 1 | E | 0 | 0 |
27 | E. Dentinger Eric Dentinger | 0 | 0 | 0 | E | 0 | 0 |
28 | I. Lentendre Isaiah Lentendre | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Lemay Rob Lemay | 0 | 1 | 1 | E | 0 | 0 |
37 | E. Sorensen Eric Sorensen | 0 | 1 | 1 | E | 0 | 0 |
39 | D. Brochu Dallas Brochu | 0 | 0 | 0 | E | 0 | 2 |
47 | A. Kuhn Aaron Kuhn | 0 | 0 | 0 | E | 0 | 2 |
59 | T. Boucher Tyrell Boucher | 0 | 1 | 1 | E | 0 | 10 |
72 | P. Dumas Phoenix Dumas | 0 | 1 | 1 | E | 0 | 0 |
79 | P. Rowan Pat Rowan | 1 | 1 | 2 | E | 0 | 0 |
91 | C. Cote Cruz Cote | 0 | 1 | 1 | E | 0 | 19 |
92 | B. Edwards Brett Edwards | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. Key ST W Chris Key ST W | 31 | 5 | 26 | .839 | 61:08 | 0 |
31 | R. Noble Ryan Noble | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Simpson Mark Simpson | 0 | 2 | 2 | E | 0 | 0 |
3 | E. Lambert Edge Lambert | 0 | 0 | 0 | E | 0 | 0 |
4 | S. Brooks Spencer Brooks | 0 | 1 | 1 | E | 0 | 19 |
5 | J. Henitiuk Joel Henitiuk | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Asmussen Bo Asmussen | 0 | 0 | 0 | E | 0 | 2 |
8 | T. Paulovich Taylor Paulovich | 0 | 1 | 1 | E | 0 | 2 |
9 | D. Gibson-Ducharme Dalton Gibson-Ducharme | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Boese Jeff Boese | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Terriff Madden Terriff | 0 | 2 | 2 | E | 0 | 10 |
14 | G. Driedger Gary Driedger | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Wiebe Tyrin Wiebe | 0 | 1 | 1 | E | 0 | 0 |
18 | J. Lorencz Jarod Lorencz | 0 | 0 | 0 | E | 0 | 2 |
19 | D. Whillans Deklan Whillans | 2 | 0 | 2 | E | 0 | 0 |
21 | D. Schmidt Dorian Schmidt | 2 | 0 | 2 | E | 0 | 2 |
22 | J. Doerkson Joe Doerkson | 0 | 1 | 1 | E | 0 | 0 |
23 | J. Peters Joshua Peters | 0 | 1 | 1 | E | 0 | 0 |
27 | J. Juckes Josh Juckes | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Gillen Michael Gillen | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | B. Gamble ST OTL Braden Gamble ST OTL | 40 | 6 | 34 | .850 | 61:08 | 0 |
30 | D. Loewen Dyson Loewen | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Falher | 16 | 12 | 4 | 0 | 24 |
Manning | 17 | 10 | 7 | 0 | 20 |
Valleyview | 6 | 2 | 4 | 0 | 4 |
Fox Creek | 5 | 1 | 4 | 0 | 2 |
High Prair.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Spirit Riv.. | 11 | 7 | 3 | 1 | 15 |
Dawson Cre.. | 9 | 5 | 3 | 1 | 11 |
Grande Pra.. | 4 | 0 | 2 | 2 | 2 |
Fort St. J.. | 4 | 0 | 4 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: