Player | Points |
---|---|
Edge Lambert | 25 |
Kenton Helgesen | 20 |
Tyrell Boucher | 18 |
Kurt Bensmiller | 17 |
Goalie | GAA |
---|---|
Payton Lee | 3.11 |
Braden Gamble | 3.22 |
Ryan Noble | 3.23 |
Goalie | SV% |
---|---|
Braden Gamble | .921 |
Ryan Noble | .906 |
Payton Lee | .898 |
March 18th, 2025
8:30PM
FINAL
Falher Regional Recreation Complex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Manning Comets Man | 1 | 0 | 2 | 3 |
Falher Pirates Fal | 1 | 2 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Manning Comets Man | 37 (14-7-16) | 1/2 | 4 |
Falher Pirates Fal | 40 (12-14-14) | 0/2 | 4 |
|
#20
Jordan Mctaggart (3) Isaiah Lentendre |
15:29 Man 0, Fal 1 |
|
#16
Tyrin Wiebe (10) Joshua Peters, Noah Lamb |
13:59 Man 1, Fal 1 |
|
#28
Isaiah Lentendre (7) Brett Edwards |
13:48 Man 1, Fal 2 |
|
#21
Matts Maisonneuve (7) Rob Lemay, Brett Edwards |
11:20 Man 1, Fal 3 |
|
#16
Tyrin Wiebe (11) Kye Whillans |
19:09 Man 2, Fal 3 |
|
#3
Edge Lambert (10) Spencer Brooks |
PPG 9:33 Man 3, Fal 3 |
|
#81
Josh Sylvain (4) Rob Lemay, Trevor Tokarz |
6:12 Man 3, Fal 4 |
|
#91
Cruz Cote (3) Walker Cote, Tyrell Boucher |
EN 0:42 Man 3, Fal 5 |
|
#7
Noah Lamb Manning Comets MAN |
Cross Checking 2 MinutesMins. 11:14 |
|
#26
Brendan Baumgartner Manning Comets MAN |
High Sticking 2 MinutesMins. 14:23 |
|
#15
Trevor Tokarz Falher Pirates FAL |
Tripping 2 MinutesMins. 11:31 |
|
#59
Tyrell Boucher Falher Pirates FAL |
Interference 2 MinutesMins. 2:58 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Simpson Mark Simpson | 0 | 0 | 0 | E | 0 | 0 |
3 | E. Lambert Edge Lambert | 1 | 0 | 1 | E | 0 | 0 |
4 | S. Brooks Spencer Brooks | 0 | 1 | 1 | E | 0 | 0 |
5 | J. Henitiuk Joel Henitiuk | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Asmussen Bo Asmussen | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Lamb Noah Lamb | 0 | 1 | 1 | E | 0 | 2 |
8 | T. Paulovich Taylor Paulovich | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Gibson-Ducharme Dalton Gibson-Ducharme | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Pasichnuk Brinson Pasichnuk | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Wiebe Tyrin Wiebe | 2 | 0 | 2 | E | 0 | 0 |
17 | E. Whillans Ethan Whillans | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Whillans Deklan Whillans | 0 | 0 | 0 | E | 0 | 0 |
20 | C. McAteer Cam McAteer | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Peters Joshua Peters | 0 | 1 | 1 | E | 0 | 0 |
24 | K. Whillans Kye Whillans | 0 | 1 | 1 | E | 0 | 0 |
25 | K. Bensmiller Kurt Bensmiller | 0 | 0 | 0 | E | 0 | 0 |
26 | B. Baumgartner Brendan Baumgartner | 0 | 0 | 0 | E | 0 | 2 |
28 | M. Gillen Michael Gillen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | B. Gamble ST L Braden Gamble ST L | 39 | 4 | 35 | .897 | 59:30 | 0 |
30 | D. Loewen Dyson Loewen | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | N. Maisonneuve Neil Maisonneuve | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Tokarz Trevor Tokarz | 0 | 1 | 1 | E | 0 | 2 |
18 | D. Brochu Darren Brochu | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Mctaggart Jordan Mctaggart | 1 | 0 | 1 | E | 0 | 0 |
21 | M. Maisonneuve Matts Maisonneuve | 1 | 0 | 1 | E | 0 | 0 |
23 | C. Fox Cale Fox | 0 | 0 | 0 | E | 0 | 0 |
27 | E. Dentinger Eric Dentinger | 0 | 0 | 0 | E | 0 | 0 |
28 | I. Lentendre Isaiah Lentendre | 1 | 1 | 2 | E | 0 | 0 |
29 | R. Lemay Rob Lemay | 0 | 2 | 2 | E | 0 | 0 |
33 | B. Osepchuk Bryce Osepchuk | 0 | 0 | 0 | E | 0 | 0 |
39 | D. Brochu Dallas Brochu | 0 | 0 | 0 | E | 0 | 0 |
44 | W. Cote Walker Cote | 0 | 1 | 1 | E | 0 | 0 |
59 | T. Boucher Tyrell Boucher | 0 | 1 | 1 | E | 0 | 2 |
79 | P. Rowan Pat Rowan | 0 | 0 | 0 | E | 0 | 0 |
81 | J. Sylvain Josh Sylvain | 1 | 0 | 1 | E | 0 | 0 |
88 | D. Aubin Devin Aubin | 0 | 0 | 0 | E | 0 | 0 |
91 | C. Cote Cruz Cote | 1 | 0 | 1 | E | 0 | 0 |
92 | B. Edwards Brett Edwards | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Noble ST W Ryan Noble ST W | 37 | 3 | 34 | .919 | 60:00 | 0 |
30 | C. Key Chris Key | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Falher | 16 | 12 | 4 | 0 | 24 |
Manning | 17 | 10 | 7 | 0 | 20 |
Valleyview | 6 | 2 | 4 | 0 | 4 |
Fox Creek | 5 | 1 | 4 | 0 | 2 |
High Prair.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Spirit Riv.. | 11 | 7 | 3 | 1 | 15 |
Dawson Cre.. | 9 | 5 | 3 | 1 | 11 |
Grande Pra.. | 4 | 0 | 2 | 2 | 2 |
Fort St. J.. | 4 | 0 | 4 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: