Player | Points |
---|---|
Edge Lambert | 25 |
Kenton Helgesen | 20 |
Tyrell Boucher | 18 |
Kurt Bensmiller | 17 |
Goalie | GAA |
---|---|
Payton Lee | 3.11 |
Braden Gamble | 3.22 |
Ryan Noble | 3.23 |
Goalie | SV% |
---|---|
Braden Gamble | .921 |
Ryan Noble | .906 |
Payton Lee | .898 |
February 12th, 2025
8:30PM
FINAL
Polar Palace Hockey Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Manning Comets Man | 2 | 3 | 2 | 7 |
Valleyview Jets Val | 1 | 2 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Manning Comets Man | 42 (18-15-9) | 2/5 | 16 |
Valleyview Jets Val | 35 (11-11-13) | 1/3 | 20 |
|
#77
Cade Reber (1) Tanner Dei, Devan Klassen |
PPG 8:39 Man 0, Val 1 |
|
#16
Tyrin Wiebe (3) Michael Gillen, Edge Lambert |
PPG 7:37 Man 1, Val 1 |
|
#8
Taylor Paulovich (1) Madden Terriff, Mark Simpson |
5:21 Man 2, Val 1 |
|
#19
Deklan Whillans (1) Dorian Schmidt, Tyrin Wiebe |
10:10 Man 3, Val 1 |
|
#7
Noah Lamb (1) Mark Simpson, Spencer Brooks |
8:22 Man 4, Val 1 |
|
#58
Tanner Dei (2) Kyler Hamelin, Cole Basnett |
7:34 Man 4, Val 2 |
|
#3
Edge Lambert (3) Kurt Bensmiller |
4:43 Man 5, Val 2 |
|
#58
Tanner Dei (3) Unassisted |
1:42 Man 5, Val 3 |
|
#17
Ethan Whillans (2) Edge Lambert |
9:38 Man 6, Val 3 |
|
#17
Ethan Whillans (3) Edge Lambert, Michael Gillen |
PPG 1:44 Man 7, Val 3 |
|
#25
Kurt Bensmiller Manning Comets MAN |
Holding 2 MinutesMins. 9:40 |
|
#88
Reid Dorscheid Valleyview Jets VAL |
Holding 2 MinutesMins. 7:48 |
|
#19
Deklan Whillans Manning Comets MAN |
Roughing 2 MinutesMins. 19:33 |
|
#44
Cody Caron Valleyview Jets VAL |
Roughing 4 MinutesMins. 19:33 |
|
#5
Joel Henitiuk Manning Comets MAN |
Cross Checking 2 MinutesMins. 12:09 |
|
#91
Devan Klassen Valleyview Jets VAL |
Charging 2 MinutesMins. 12:09 |
|
#19
Deklan Whillans Manning Comets MAN |
Cross Checking 2 MinutesMins. 6:53 |
|
#18
Hunter Harrison Valleyview Jets VAL |
Cross Checking 2 MinutesMins. 6:53 |
|
#19
Deklan Whillans Manning Comets MAN |
Roughing 2 MinutesMins. 4:28 |
|
#81
Cole Basnett Valleyview Jets VAL |
Roughing 2 MinutesMins. 4:28 |
|
#5
Joel Henitiuk Manning Comets MAN |
Roughing 2 MinutesMins. 15:51 |
|
#49
Koltin Caron Valleyview Jets VAL |
Goaltender Interference 2 MinutesMins. 15:34 |
|
#25
Kurt Bensmiller Manning Comets MAN |
Roughing 2 MinutesMins. 13:23 |
|
#91
Devan Klassen Valleyview Jets VAL |
Roughing 2 MinutesMins. 13:23 |
|
#44
Cody Caron Valleyview Jets VAL |
Butt Ending 4 MinutesMins. 1:58 |
|
#25
Kurt Bensmiller Manning Comets MAN |
Roughing 2 MinutesMins. 0:53 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Simpson Mark Simpson | 0 | 2 | 2 | E | 0 | 0 |
3 | E. Lambert Edge Lambert | 1 | 3 | 4 | E | 0 | 0 |
4 | S. Brooks Spencer Brooks | 0 | 1 | 1 | E | 0 | 0 |
5 | J. Henitiuk Joel Henitiuk | 0 | 0 | 0 | E | 0 | 4 |
6 | B. Asmussen Bo Asmussen | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Lamb Noah Lamb | 1 | 0 | 1 | E | 0 | 0 |
8 | T. Paulovich Taylor Paulovich | 1 | 0 | 1 | E | 0 | 0 |
11 | M. Terriff Madden Terriff | 0 | 1 | 1 | E | 0 | 0 |
13 | A. Ward Austin Ward | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Bak Connor Bak | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Wiebe Tyrin Wiebe | 1 | 1 | 2 | E | 0 | 0 |
17 | E. Whillans Ethan Whillans | 2 | 0 | 2 | E | 0 | 0 |
18 | J. Lorencz Jarod Lorencz | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Whillans Deklan Whillans | 1 | 0 | 1 | E | 0 | 6 |
21 | D. Schmidt Dorian Schmidt | 0 | 1 | 1 | E | 0 | 0 |
25 | K. Bensmiller Kurt Bensmiller | 0 | 1 | 1 | E | 0 | 6 |
28 | M. Gillen Michael Gillen | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | B. Gamble ST W Braden Gamble ST W | 35 | 3 | 32 | .914 | 60:00 | 0 |
30 | D. Loewen Dyson Loewen | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Hamelin Kyler Hamelin | 0 | 1 | 1 | E | 0 | 0 |
4 | R. Hebert Rylee Hebert | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Burnett Jared Burnett | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Wirth Tyler Wirth | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Krueger Colby Krueger | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Caron Austin Caron | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Gagne Bailey Gagne | 0 | 0 | 0 | E | 0 | 0 |
18 | H. Harrison Hunter Harrison | 0 | 0 | 0 | E | 0 | 2 |
20 | J. Apsassin John Apsassin | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Caron Cody Caron | 0 | 0 | 0 | E | 0 | 8 |
49 | K. Caron Koltin Caron | 0 | 0 | 0 | E | 0 | 2 |
58 | T. Dei Tanner Dei | 2 | 1 | 3 | E | 0 | 0 |
71 | M. Lovsin Michael Lovsin | 0 | 0 | 0 | E | 0 | 0 |
77 | C. Reber Cade Reber | 1 | 0 | 1 | E | 0 | 0 |
81 | C. Basnett Cole Basnett | 0 | 1 | 1 | E | 0 | 2 |
88 | R. Dorscheid Reid Dorscheid | 0 | 0 | 0 | E | 0 | 2 |
91 | D. Klassen Devan Klassen | 0 | 1 | 1 | E | 0 | 4 |
92 | D. Cunningham Drake Cunningham | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. L'Hirondelle ST L Kale L'Hirondelle ST L | 42 | 7 | 35 | .833 | 60:00 | 0 |
30 | E. Kappo Emile Kappo | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Suspensions: |
- Cole Basnett (VALLEYVIEW) - Eligible to play on Oct 15, 2025 - Owen Danielson (VALLEYVIEW) - Eligible to play on Oct 15, 2025 - Reid Dorscheid (VALLEYVIEW) - Eligible to play on Oct 15, 2025 - Kyler Hamelin (VALLEYVIEW) - Eligible to play on Oct 15, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Falher | 16 | 12 | 4 | 0 | 24 |
Manning | 17 | 10 | 7 | 0 | 20 |
Valleyview | 6 | 2 | 4 | 0 | 4 |
Fox Creek | 5 | 1 | 4 | 0 | 2 |
High Prair.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Spirit Riv.. | 11 | 7 | 3 | 1 | 15 |
Dawson Cre.. | 9 | 5 | 3 | 1 | 11 |
Grande Pra.. | 4 | 0 | 2 | 2 | 2 |
Fort St. J.. | 4 | 0 | 4 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: