Player | Points |
---|---|
Edge Lambert | 25 |
Kenton Helgesen | 20 |
Tyrell Boucher | 18 |
Kurt Bensmiller | 17 |
Goalie | GAA |
---|---|
Payton Lee | 3.11 |
Braden Gamble | 3.22 |
Ryan Noble | 3.23 |
Goalie | SV% |
---|---|
Braden Gamble | .921 |
Ryan Noble | .906 |
Payton Lee | .898 |
January 25th, 2025
8:30PM
FINAL
Fox Creek Multiplex Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
High Prairie Regals Hig | 1 | 1 | 2 | 4 |
Fox Creek Knights Fox | 2 | 2 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
High Prairie Regals Hig | 51 (19-18-14) | 0/4 | 45 |
Fox Creek Knights Fox | 50 (20-17-13) | 3/7 | 26 |
|
#5
Braydan Auger (5) Jonathan Belyan, Kaden Desjarlais |
19:12 Hig 1, Fox 0 |
|
#9
Liam Boyle (6) Bodie Davidson, Fischer Hudson |
14:05 Hig 1, Fox 1 |
|
#71
Bodie Davidson (1) Garry Mindus, Chace Lamb |
6:49 Hig 1, Fox 2 |
|
#2
Izaak Hudson (3) Zachary Mott, Garry Mindus |
PPG 16:25 Hig 1, Fox 3 |
|
#5
Braydan Auger (6) Kaden Desjarlais, Jonathan Belyan |
14:00 Hig 2, Fox 3 |
|
#92
Zachary Mott (21) Justin Prichard, Garry Mindus |
3:24 Hig 2, Fox 4 |
|
#5
Braydan Auger (7) Kaden Desjarlais, Jonathan Belyan |
9:29 Hig 3, Fox 4 |
|
#29
Benny Yellowknee (6) Lawrence Anderson, Larry Yellowknee |
9:11 Hig 4, Fox 4 |
|
#86
Christian Kenny (6) Izaak Hudson, Garry Mindus |
PPG 6:58 Hig 4, Fox 5 |
|
#14
Chace Lamb (1) Fischer Hudson, Christian Kenny |
PPG 4:39 Hig 4, Fox 6 |
|
#4
Dylan Barrons High Prairie Regals HIG |
Slashing 2 MinutesMins. 13:12 |
|
#18
Dylan Cunningham High Prairie Regals HIG |
Holding 2 MinutesMins. 11:20 |
|
#11
Zander Hager Fox Creek Knights FOX |
Tripping 2 MinutesMins. 5:37 |
|
#5
Braydan Auger High Prairie Regals HIG |
Boarding 2 MinutesMins. 18:13 |
|
#5
Fischer Hudson Fox Creek Knights FOX |
Slashing 2 MinutesMins. 11:36 |
|
#90
Jonathan Belyan High Prairie Regals HIG |
Holding 2 MinutesMins. 8:31 |
|
#70
Devon Quartly High Prairie Regals HIG |
Slew Foot 4 MinutesMins. 6:32 |
|
#71
Thomas Ward-Cardinal High Prairie Regals HIG |
Roughing After Whistle 2 MinutesMins. 3:31 |
|
#94
Clayton King Fox Creek Knights FOX |
Roughing After Whistle 2 MinutesMins. 3:31 |
|
#92
Zachary Mott Fox Creek Knights FOX |
Unsportsmanlike Conduct 2 MinutesMins. 3:31 |
|
#11
Kaden Desjarlais High Prairie Regals HIG |
Roughing 2 MinutesMins. 2:20 |
|
#11
Kaden Desjarlais High Prairie Regals HIG |
Misconduct 10 MinutesMins. 2:20 |
|
#5
Fischer Hudson Fox Creek Knights FOX |
Roughing 2 MinutesMins. 2:20 |
|
#5
Fischer Hudson Fox Creek Knights FOX |
Misconduct 10 MinutesMins. 2:20 |
|
#8
Larry Yellowknee High Prairie Regals HIG |
Roughing 2 MinutesMins. 1:43 |
|
#71
Thomas Ward-Cardinal High Prairie Regals HIG |
Roughing 2 MinutesMins. 1:43 |
|
#29
Benny Yellowknee High Prairie Regals HIG |
Checking to the Head 5 MinutesMins. 1:43 |
|
#29
Benny Yellowknee High Prairie Regals HIG |
Game Misconduct 10 MinutesMins. 1:43 |
|
#2
Izaak Hudson Fox Creek Knights FOX |
Roughing 2 MinutesMins. 1:43 |
|
#71
Bodie Davidson Fox Creek Knights FOX |
Roughing 2 MinutesMins. 1:43 |
|
#92
Zachary Mott Fox Creek Knights FOX |
Hooking 2 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | D. Barrons Dylan Barrons | 0 | 0 | 0 | E | 0 | 2 |
5 | B. Auger Braydan Auger | 3 | 0 | 3 | E | 0 | 2 |
8 | L. Yellowknee Larry Yellowknee | 0 | 1 | 1 | E | 0 | 2 |
11 | K. Desjarlais Kaden Desjarlais | 0 | 3 | 3 | E | 0 | 12 |
17 | B. McNabb Brandon McNabb | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Cunningham Dylan Cunningham | 0 | 0 | 0 | E | 0 | 2 |
20 | L. Stokes Larkin Stokes | 0 | 0 | 0 | E | 0 | 0 |
29 | B. Yellowknee Benny Yellowknee | 1 | 0 | 1 | E | 0 | 15 |
66 | J. Tallman James Tallman | 0 | 0 | 0 | E | 0 | 0 |
70 | D. Quartly Devon Quartly | 0 | 0 | 0 | E | 0 | 4 |
71 | T. Ward-Cardinal Thomas Ward-Cardinal | 0 | 0 | 0 | E | 0 | 4 |
77 | L. Anderson Lawrence Anderson | 0 | 1 | 1 | E | 0 | 0 |
81 | C. Lalonde Christopher Lalonde | 0 | 0 | 0 | E | 0 | 0 |
84 | R. Prevost Riley Prevost | 0 | 0 | 0 | E | 0 | 0 |
90 | J. Belyan Jonathan Belyan | 0 | 3 | 3 | E | 0 | 2 |
91 | G. Laderoute Gordon Laderoute | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. Henley ST L Chase Henley ST L | 50 | 6 | 44 | .880 | 60:00 | 0 |
35 | K. Okemow Keygon Okemow | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | I. Hudson Izaak Hudson | 1 | 1 | 2 | E | 0 | 2 |
5 | F. Hudson Fischer Hudson | 0 | 2 | 2 | E | 0 | 14 |
9 | L. Boyle Liam Boyle | 1 | 0 | 1 | E | 0 | 0 |
11 | Z. Hager Zander Hager | 0 | 0 | 0 | E | 0 | 2 |
14 | C. Lamb Chace Lamb | 1 | 1 | 2 | E | 0 | 0 |
71 | B. Davidson Bodie Davidson | 1 | 1 | 2 | E | 0 | 2 |
84 | J. Prichard Justin Prichard | 0 | 1 | 1 | E | 0 | 0 |
86 | C. Kenny Christian Kenny | 1 | 1 | 2 | E | 0 | 0 |
91 | G. Mindus Garry Mindus | 0 | 4 | 4 | E | 0 | 0 |
92 | Z. Mott Zachary Mott | 1 | 1 | 2 | E | 0 | 4 |
94 | C. King Clayton King | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | I. Chwok ST W Ian Chwok ST W | 51 | 4 | 47 | .922 | 60:00 | 0 |
31 | C. Steinke Cole Steinke | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Falher | 16 | 12 | 4 | 0 | 24 |
Manning | 17 | 10 | 7 | 0 | 20 |
Valleyview | 6 | 2 | 4 | 0 | 4 |
Fox Creek | 5 | 1 | 4 | 0 | 2 |
High Prair.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Spirit Riv.. | 11 | 7 | 3 | 1 | 15 |
Dawson Cre.. | 9 | 5 | 3 | 1 | 11 |
Grande Pra.. | 4 | 0 | 2 | 2 | 2 |
Fort St. J.. | 4 | 0 | 4 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: