Player | Points |
---|---|
Edge Lambert | 25 |
Kenton Helgesen | 20 |
Tyrell Boucher | 18 |
Kurt Bensmiller | 17 |
Goalie | GAA |
---|---|
Payton Lee | 3.11 |
Braden Gamble | 3.22 |
Ryan Noble | 3.23 |
Goalie | SV% |
---|---|
Braden Gamble | .921 |
Ryan Noble | .906 |
Payton Lee | .898 |
January 18th, 2025
8:30PM
FINAL
Polar Palace Hockey Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Manning Comets Man | 1 | 1 | 1 | 3 |
Valleyview Jets Val | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Manning Comets Man | 55 (21-12-22) | 0/5 | 22 |
Valleyview Jets Val | 33 (10-14-9) | 1/4 | 18 |
|
#26
Brendan Baumgartner (3) Madden Terriff, Ethan Whillans |
2:20 Man 1, Val 0 |
|
#20
Cam McAteer (1) Bo Asmussen, Brendan Baumgartner |
7:57 Man 2, Val 0 |
|
#61
Chase Aldridge (2) Drake Cunningham, Damien Kappo |
PPG 5:40 Man 2, Val 1 |
|
#16
Tyrin Wiebe (12) Unassisted |
EN 0:22 Man 3, Val 1 |
|
#4
Rylee Hebert Valleyview Jets VAL |
Interference 2 MinutesMins. 8:18 |
|
#26
Brendan Baumgartner Manning Comets MAN |
Hooking 2 MinutesMins. 0:00 |
|
#92
Drake Cunningham Valleyview Jets VAL |
Slashing 2 MinutesMins. 15:01 |
|
#20
Cam McAteer Manning Comets MAN |
Boarding 2 MinutesMins. 12:25 |
|
#61
Chase Aldridge Valleyview Jets VAL |
Cross Checking 2 MinutesMins. 12:25 |
|
#6
Bo Asmussen Manning Comets MAN |
Hooking 2 MinutesMins. 7:31 |
|
#13
Austin Ward Manning Comets MAN |
Checking to the Head 2 MinutesMins. 4:55 |
|
#13
Austin Ward Manning Comets MAN |
Misconduct 10 MinutesMins. 4:55 |
|
#49
Koltin Caron Valleyview Jets VAL |
Cross Checking 2 MinutesMins. 4:55 |
|
#61
Chase Aldridge Valleyview Jets VAL |
Hooking 2 MinutesMins. 18:31 |
|
#44
Cody Caron Valleyview Jets VAL |
High Sticking 4 MinutesMins. 14:02 |
|
#28
Michael Gillen Manning Comets MAN |
Roughing 2 MinutesMins. 10:38 |
|
#4
Rylee Hebert Valleyview Jets VAL |
Roughing 2 MinutesMins. 10:38 |
|
#18
Hunter Harrison Valleyview Jets VAL |
Slashing 2 MinutesMins. 3:57 |
|
#19
Deklan Whillans Manning Comets MAN |
High Sticking 2 MinutesMins. 2:48 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Simpson Mark Simpson | 0 | 0 | 0 | E | 0 | 0 |
3 | E. Lambert Edge Lambert | 0 | 0 | 0 | E | 0 | 0 |
4 | S. Brooks Spencer Brooks | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Henitiuk Joel Henitiuk | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Asmussen Bo Asmussen | 0 | 1 | 1 | E | 0 | 2 |
8 | T. Paulovich Taylor Paulovich | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Gibson-Ducharme Dalton Gibson-Ducharme | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Terriff Madden Terriff | 0 | 1 | 1 | E | 0 | 0 |
13 | A. Ward Austin Ward | 0 | 0 | 0 | E | 0 | 12 |
16 | T. Wiebe Tyrin Wiebe | 1 | 0 | 1 | E | 0 | 0 |
17 | E. Whillans Ethan Whillans | 0 | 1 | 1 | E | 0 | 0 |
19 | D. Whillans Deklan Whillans | 0 | 0 | 0 | E | 0 | 2 |
20 | C. McAteer Cam McAteer | 1 | 0 | 1 | E | 0 | 2 |
26 | B. Baumgartner Brendan Baumgartner | 1 | 1 | 2 | E | 0 | 2 |
27 | J. Juckes Josh Juckes | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Gillen Michael Gillen | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | B. Gamble ST W Braden Gamble ST W | 33 | 1 | 32 | .970 | 60:00 | 0 |
30 | D. Loewen Dyson Loewen | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Hamelin Kyler Hamelin | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Hebert Rylee Hebert | 0 | 0 | 0 | E | 0 | 4 |
6 | J. Burnett Jared Burnett | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Wirth Tyler Wirth | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Krueger Colby Krueger | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Caron Austin Caron | 0 | 0 | 0 | E | 0 | 0 |
14 | Z. Moses Zackary Moses | 0 | 0 | 0 | E | 0 | 0 |
18 | H. Harrison Hunter Harrison | 0 | 0 | 0 | E | 0 | 2 |
20 | J. Apsassin John Apsassin | 0 | 0 | 0 | E | 0 | 0 |
28 | B. L'Hirondelle Braeden L'Hirondelle | 0 | 0 | 0 | E | 0 | 0 |
37 | D. Kappo Damien Kappo | 0 | 1 | 1 | E | 0 | 0 |
44 | C. Caron Cody Caron | 0 | 0 | 0 | E | 0 | 4 |
49 | K. Caron Koltin Caron | 0 | 0 | 0 | E | 0 | 2 |
61 | C. Aldridge Chase Aldridge | 1 | 0 | 1 | E | 0 | 4 |
77 | C. Reber Cade Reber | 0 | 0 | 0 | E | 0 | 0 |
81 | C. Basnett Cole Basnett | 0 | 0 | 0 | E | 0 | 0 |
91 | D. Klassen Devan Klassen | 0 | 0 | 0 | E | 0 | 0 |
92 | D. Cunningham Drake Cunningham | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | K. L'Hirondelle ST L Kale L'Hirondelle ST L | 54 | 2 | 52 | .963 | 58:52 | 0 |
30 | C. Johnson Connor Johnson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Suspensions: |
- Cole Basnett (VALLEYVIEW) - Eligible to play on Oct 15, 2025 - Owen Danielson (VALLEYVIEW) - Eligible to play on Oct 15, 2025 - Reid Dorscheid (VALLEYVIEW) - Eligible to play on Oct 15, 2025 - Kyler Hamelin (VALLEYVIEW) - Eligible to play on Oct 15, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Falher | 16 | 12 | 4 | 0 | 24 |
Manning | 17 | 10 | 7 | 0 | 20 |
Valleyview | 6 | 2 | 4 | 0 | 4 |
Fox Creek | 5 | 1 | 4 | 0 | 2 |
High Prair.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Spirit Riv.. | 11 | 7 | 3 | 1 | 15 |
Dawson Cre.. | 9 | 5 | 3 | 1 | 11 |
Grande Pra.. | 4 | 0 | 2 | 2 | 2 |
Fort St. J.. | 4 | 0 | 4 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: