Player | Points |
---|---|
Edge Lambert | 25 |
Kenton Helgesen | 20 |
Tyrell Boucher | 18 |
Kurt Bensmiller | 17 |
Goalie | GAA |
---|---|
Payton Lee | 3.11 |
Braden Gamble | 3.22 |
Ryan Noble | 3.23 |
Goalie | SV% |
---|---|
Braden Gamble | .921 |
Ryan Noble | .906 |
Payton Lee | .898 |
January 18th, 2025
8:30PM
FINAL
North Peace Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Grande Prairie Athletics Gra | 0 | 1 | 0 | 1 |
Fort St. John Flyers For | 2 | 0 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Grande Prairie Athletics Gra | 42 (10-18-14) | 1/5 | 16 |
Fort St. John Flyers For | 25 (8-8-9) | 1/5 | 16 |
|
#9
Nolan Lagace (10) Unassisted |
SHG 17:04 Gra 0, For 1 |
|
#61
Cayle Bell (7) Daylen Pearson, Jaden Loverin |
PPG 11:43 Gra 0, For 2 |
|
#49
Parker Sharp (7) Unassisted |
PPG 6:01 Gra 1, For 2 |
|
#11
Dawson Phillips (1) Jaden Loverin |
14:41 Gra 1, For 3 |
|
#94
Cole Calliou (4) Charles Burd |
EN 0:38 Gra 1, For 4 |
|
#61
Cayle Bell Fort St. John Flyers FOR |
Tripping 2 MinutesMins. 18:36 |
|
#3
Mitchell Brennan Grande Prairie Athletics GRA |
Boarding 2 MinutesMins. 12:07 |
|
#11
Dawson Phillips Fort St. John Flyers FOR |
Tripping 2 MinutesMins. 5:16 |
|
#29
Keaton Mercredi Grande Prairie Athletics GRA |
Boarding 2 MinutesMins. 0:05 |
|
#11
Dawson Phillips Fort St. John Flyers FOR |
Cross Checking 2 MinutesMins. 0:00 |
|
#12
Alex Beardmore Grande Prairie Athletics GRA |
Roughing 2 MinutesMins. 17:46 |
|
#11
Dawson Phillips Fort St. John Flyers FOR |
Roughing 2 MinutesMins. 17:46 |
|
#94
Samuel Bosek Grande Prairie Athletics GRA |
High Sticking 2 MinutesMins. 14:34 |
|
#94
Samuel Bosek Grande Prairie Athletics GRA |
High Sticking 2 MinutesMins. 12:34 |
|
#2
Se McMenamin Fort St. John Flyers FOR |
Hooking 2 MinutesMins. 7:24 |
|
#94
Samuel Bosek Grande Prairie Athletics GRA |
Hooking 2 MinutesMins. 6:36 |
|
#3
Charles Burd Fort St. John Flyers FOR |
Boarding 2 MinutesMins. 6:24 |
|
#7
Ryan Vekved Grande Prairie Athletics GRA |
Cross Checking 2 MinutesMins. 13:36 |
|
#94
Cole Calliou Fort St. John Flyers FOR |
Slashing 2 MinutesMins. 13:36 |
|
#18
Jeremy Niven Grande Prairie Athletics GRA |
Cross Checking 2 MinutesMins. 7:08 |
|
#13
Carter Yates Fort St. John Flyers FOR |
Cross Checking 2 MinutesMins. 7:08 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Brennan Mitchell Brennan | 0 | 0 | 0 | E | 0 | 2 |
6 | M. Heffner Michael Heffner | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Vekved Ryan Vekved | 0 | 0 | 0 | E | 0 | 2 |
8 | C. Graw Cody Graw | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Beardmore Alex Beardmore | 0 | 0 | 0 | E | 0 | 2 |
17 | D. Blanchette Dawson Blanchette | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Niven Jeremy Niven | 0 | 0 | 0 | E | 0 | 2 |
19 | T. Kipling Tyrone Kipling | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Davis Matt Davis | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Calliou Lindan Calliou | 0 | 0 | 0 | E | 0 | 0 |
25 | A. Brown Aiden Brown | 0 | 0 | 0 | E | 0 | 0 |
29 | K. Mercredi Keaton Mercredi | 0 | 0 | 0 | E | 0 | 2 |
44 | L. Hedges Landon Hedges | 0 | 0 | 0 | E | 0 | 0 |
49 | P. Sharp Parker Sharp | 1 | 0 | 1 | E | 0 | 0 |
67 | M. MacLean Morgan MacLean | 0 | 0 | 0 | E | 0 | 0 |
71 | C. Berg Carter Berg | 0 | 0 | 0 | E | 0 | 0 |
91 | D. Berg Darby Berg | 0 | 0 | 0 | E | 0 | 0 |
94 | S. Bosek Samuel Bosek | 0 | 0 | 0 | E | 0 | 6 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Beson ST L Cameron Beson ST L | 24 | 3 | 21 | .875 | 58:39 | 0 |
30 | S. Goalie Spare Goalie | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. McMenamin Se McMenamin | 0 | 0 | 0 | E | 0 | 2 |
3 | C. Burd Charles Burd | 0 | 1 | 1 | E | 0 | 2 |
5 | S. Needham Sam Needham | 0 | 0 | 0 | E | 0 | 0 |
9 | N. Lagace Nolan Lagace | 1 | 0 | 1 | E | 0 | 0 |
11 | D. Phillips Dawson Phillips | 1 | 0 | 1 | E | 0 | 6 |
13 | C. Yates Carter Yates | 0 | 0 | 0 | E | 0 | 2 |
14 | D. Greyeyes Devan Greyeyes | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Fenton Tyrell Fenton | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Cronier Jeremy Cronier | 0 | 0 | 0 | E | 0 | 0 |
21 | Z. Ryan Zach Ryan | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Miller-Jeannotte Lien Miller-Jeannotte | 0 | 0 | 0 | E | 0 | 0 |
26 | D. Pearson Daylen Pearson | 0 | 1 | 1 | E | 0 | 0 |
56 | J. Apsassin Junior Apsassin | 0 | 0 | 0 | E | 0 | 0 |
61 | C. Bell Cayle Bell | 1 | 0 | 1 | E | 0 | 2 |
71 | A. Nimmo Alex Nimmo | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Loverin Jaden Loverin | 0 | 2 | 2 | E | 0 | 0 |
92 | J. Gies Jordan Gies | 0 | 0 | 0 | E | 0 | 0 |
94 | C. Calliou Cole Calliou | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | L. Hatton ST W Landon Hatton ST W | 42 | 1 | 41 | .976 | 60:00 | 0 |
30 | T. Gullickson Ty Gullickson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Falher | 16 | 12 | 4 | 0 | 24 |
Manning | 17 | 10 | 7 | 0 | 20 |
Valleyview | 6 | 2 | 4 | 0 | 4 |
Fox Creek | 5 | 1 | 4 | 0 | 2 |
High Prair.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Spirit Riv.. | 11 | 7 | 3 | 1 | 15 |
Dawson Cre.. | 9 | 5 | 3 | 1 | 11 |
Grande Pra.. | 4 | 0 | 2 | 2 | 2 |
Fort St. J.. | 4 | 0 | 4 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: