Player | Points |
---|---|
Edge Lambert | 25 |
Kenton Helgesen | 20 |
Tyrell Boucher | 18 |
Kurt Bensmiller | 17 |
Goalie | GAA |
---|---|
Payton Lee | 3.11 |
Braden Gamble | 3.22 |
Ryan Noble | 3.23 |
Goalie | SV% |
---|---|
Braden Gamble | .921 |
Ryan Noble | .906 |
Payton Lee | .898 |
January 11th, 2025
8:30PM
FINAL
Polar Palace Hockey Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fort St. John Flyers For | 1 | 0 | 0 | 1 |
Valleyview Jets Val | 2 | 3 | 1 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Fort St. John Flyers For | 23 (7-6-10) | 0/3 | 4 |
Valleyview Jets Val | 52 (21-18-13) | 1/2 | 6 |
|
#7
Tyler Wirth (8) Cade Reber, Rylee Hebert |
PPG 18:05 For 0, Val 1 |
|
#23
Lien Miller-Jeannotte (3) Daylen Pearson |
16:39 For 1, Val 1 |
|
#77
Cade Reber (2) Devan Klassen |
10:04 For 1, Val 2 |
|
#4
Rylee Hebert (6) Tyler Wirth, Cody Caron |
SHG 4:21 For 1, Val 3 |
|
#7
Tyler Wirth (9) Rylee Hebert |
SHG 4:05 For 1, Val 4 |
|
#4
Rylee Hebert (7) Koltin Caron, Devan Klassen |
1:40 For 1, Val 5 |
|
#20
John Apsassin (3) Devan Klassen |
10:50 For 1, Val 6 |
|
#14
Devan Greyeyes Fort St. John Flyers FOR |
Interference 2 MinutesMins. 18:18 |
|
#18
Hunter Harrison Valleyview Jets VAL |
Hooking 2 MinutesMins. 11:56 |
|
#3
Charles Burd Fort St. John Flyers FOR |
Boarding 2 MinutesMins. 10:19 |
|
#61
Chase Aldridge Valleyview Jets VAL |
Charging 2 MinutesMins. 14:41 |
|
#20
John Apsassin Valleyview Jets VAL |
Charging 2 MinutesMins. 4:38 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. McMenamin Se McMenamin | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Burd Charles Burd | 0 | 0 | 0 | E | 0 | 2 |
9 | N. Lagace Nolan Lagace | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Phillips Dawson Phillips | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Greyeyes Devan Greyeyes | 0 | 0 | 0 | E | 0 | 2 |
18 | T. Fenton Tyrell Fenton | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Craig-Steele Aiden Craig-Steele | 0 | 0 | 0 | E | 0 | 0 |
21 | Z. Ryan Zach Ryan | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Miller-Jeannotte Lien Miller-Jeannotte | 1 | 0 | 1 | E | 0 | 0 |
24 | C. Hipkiss Chase Hipkiss | 0 | 0 | 0 | E | 0 | 0 |
26 | D. Pearson Daylen Pearson | 0 | 1 | 1 | E | 0 | 0 |
28 | J. Robinson Josh Robinson | 0 | 0 | 0 | E | 0 | 0 |
56 | J. Apsassin Junior Apsassin | 0 | 0 | 0 | E | 0 | 0 |
61 | C. Bell Cayle Bell | 0 | 0 | 0 | E | 0 | 0 |
71 | A. Nimmo Alex Nimmo | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Loverin Jaden Loverin | 0 | 0 | 0 | E | 0 | 0 |
94 | C. Calliou Cole Calliou | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. Stotz ST L Edward Stotz ST L | 52 | 6 | 46 | .885 | 60:00 | 0 |
30 | T. Gullickson Ty Gullickson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Hamelin Kyler Hamelin | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Hebert Rylee Hebert | 2 | 2 | 4 | E | 0 | 0 |
6 | J. Burnett Jared Burnett | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Wirth Tyler Wirth | 2 | 1 | 3 | E | 0 | 0 |
9 | C. Krueger Colby Krueger | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Caron Austin Caron | 0 | 0 | 0 | E | 0 | 0 |
14 | Z. Moses Zackary Moses | 0 | 0 | 0 | E | 0 | 0 |
18 | H. Harrison Hunter Harrison | 0 | 0 | 0 | E | 0 | 2 |
20 | J. Apsassin John Apsassin | 1 | 0 | 1 | E | 0 | 2 |
28 | B. L'Hirondelle Braeden L'Hirondelle | 0 | 0 | 0 | E | 0 | 0 |
37 | D. Kappo Damien Kappo | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Caron Cody Caron | 0 | 1 | 1 | E | 0 | 0 |
46 | P. L'Hirondelle Patrick L'Hirondelle | 0 | 0 | 0 | E | 0 | 0 |
49 | K. Caron Koltin Caron | 0 | 1 | 1 | E | 0 | 0 |
61 | C. Aldridge Chase Aldridge | 0 | 0 | 0 | E | 0 | 2 |
77 | C. Reber Cade Reber | 1 | 1 | 2 | E | 0 | 0 |
91 | D. Klassen Devan Klassen | 0 | 3 | 3 | E | 0 | 0 |
92 | D. Cunningham Drake Cunningham | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. L'Hirondelle ST W Kale L'Hirondelle ST W | 23 | 1 | 22 | .957 | 60:00 | 0 |
30 | C. Johnson Connor Johnson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Suspensions: |
- Cole Basnett (VALLEYVIEW) - Eligible to play on Oct 15, 2025 - Owen Danielson (VALLEYVIEW) - Eligible to play on Oct 15, 2025 - Reid Dorscheid (VALLEYVIEW) - Eligible to play on Oct 15, 2025 - Kyler Hamelin (VALLEYVIEW) - Eligible to play on Oct 15, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Falher | 16 | 12 | 4 | 0 | 24 |
Manning | 17 | 10 | 7 | 0 | 20 |
Valleyview | 6 | 2 | 4 | 0 | 4 |
Fox Creek | 5 | 1 | 4 | 0 | 2 |
High Prair.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Spirit Riv.. | 11 | 7 | 3 | 1 | 15 |
Dawson Cre.. | 9 | 5 | 3 | 1 | 11 |
Grande Pra.. | 4 | 0 | 2 | 2 | 2 |
Fort St. J.. | 4 | 0 | 4 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: