Player | Points |
---|---|
Edge Lambert | 25 |
Kenton Helgesen | 20 |
Tyrell Boucher | 18 |
Kurt Bensmiller | 17 |
Goalie | GAA |
---|---|
Payton Lee | 3.11 |
Braden Gamble | 3.22 |
Ryan Noble | 3.23 |
Goalie | SV% |
---|---|
Braden Gamble | .921 |
Ryan Noble | .906 |
Payton Lee | .898 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fox Creek Knights Fox | 0 | 2 | 3 | 5 |
High Prairie Regals Hig | 0 | 4 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Fox Creek Knights Fox | 43 (12-14-17) | 1/4 | 8 |
High Prairie Regals Hig | 49 (13-20-16) | 2/4 | 8 |
No Scoring |
|
#2
Jeremy Macdonald (2) Lawrence Anderson |
18:03 Fox 0, Hig 1 |
|
#11
Luc L'Hirondelle (4) Dylan Barrons, Brandon McNabb |
17:18 Fox 0, Hig 2 |
|
#92
Zachary Mott (11) Bodie Davidson |
14:48 Fox 1, Hig 2 |
|
#72
Cody Shepherd (1) Bodie Davidson |
11:31 Fox 2, Hig 2 |
|
#17
Brandon McNabb (2) John Yellowknee, Larry Yellowknee |
PPG 2:11 Fox 2, Hig 3 |
|
#2
Jeremy Macdonald (3) Luc L'Hirondelle, Keygon Okemow |
PPG 1:08 Fox 2, Hig 4 |
|
#71
Thomas Ward-Cardinal (6) Benny Yellowknee, Larry Yellowknee |
18:27 Fox 2, Hig 5 |
|
#92
Zachary Mott (12) Koby Ziemmer |
8:50 Fox 3, Hig 5 |
|
#92
Zachary Mott (13) Al Mazur, Kevin Schlack |
PPG 0:54 Fox 4, Hig 5 |
|
#91
Gordon Laderoute (3) Jeremy Macdonald |
0:32 Fox 4, Hig 6 |
|
#92
Zachary Mott (14) Unassisted |
0:04 Fox 5, Hig 6 |
No Penalties |
|
#81
Kevin Schlack Fox Creek Knights FOX |
Interference 2 MinutesMins. 16:58 |
|
#8
Larry Yellowknee High Prairie Regals HIG |
Roughing 2 MinutesMins. 13:37 |
|
#9
Liam Boyle Fox Creek Knights FOX |
Slashing 2 MinutesMins. 3:33 |
|
#7
Al Mazur Fox Creek Knights FOX |
Interference 2 MinutesMins. 2:28 |
|
#81
Nicholas Anderson High Prairie Regals HIG |
Interference 2 MinutesMins. 0:42 |
|
#9
Liam Boyle Fox Creek Knights FOX |
Holding 2 MinutesMins. 18:27 |
|
#11
Luc L'Hirondelle High Prairie Regals HIG |
Hooking 2 MinutesMins. 6:04 |
|
#22
Jacob Anderson High Prairie Regals HIG |
Hooking 2 MinutesMins. 2:38 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | A. Mazur Al Mazur | 0 | 1 | 1 | E | 0 | 2 |
9 | L. Boyle Liam Boyle | 0 | 0 | 0 | E | 0 | 4 |
17 | W. Havell Wyatt Havell | 0 | 0 | 0 | E | 0 | 0 |
39 | G. Fuchs Gunnar Fuchs | 0 | 0 | 0 | E | 0 | 0 |
71 | B. Davidson Bodie Davidson | 0 | 2 | 2 | E | 0 | 0 |
72 | C. Shepherd Cody Shepherd | 1 | 0 | 1 | E | 0 | 0 |
81 | K. Schlack Kevin Schlack | 0 | 1 | 1 | E | 0 | 2 |
82 | D. Wallan Darby Wallan | 0 | 0 | 0 | E | 0 | 0 |
86 | C. Kenny Christian Kenny | 0 | 0 | 0 | E | 0 | 0 |
91 | K. Ziemmer Koby Ziemmer | 0 | 1 | 1 | E | 0 | 0 |
92 | Z. Mott Zachary Mott | 4 | 0 | 4 | E | 0 | 0 |
94 | C. King Clayton King | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | I. Chwok ST L Ian Chwok ST L | 49 | 6 | 43 | .878 | 60:00 | 0 |
31 | C. Steinke Cole Steinke | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Macdonald Jeremy Macdonald | 2 | 1 | 3 | E | 0 | 0 |
4 | D. Barrons Dylan Barrons | 0 | 1 | 1 | E | 0 | 0 |
5 | B. Auger Braydan Auger | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Yellowknee John Yellowknee | 0 | 1 | 1 | E | 0 | 0 |
8 | L. Yellowknee Larry Yellowknee | 0 | 2 | 2 | E | 0 | 2 |
11 | L. L'Hirondelle Luc L'Hirondelle | 1 | 1 | 2 | E | 0 | 2 |
17 | B. McNabb Brandon McNabb | 1 | 1 | 2 | E | 0 | 0 |
18 | D. Cunningham Dylan Cunningham | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Stokes Larkin Stokes | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Anderson Jacob Anderson | 0 | 0 | 0 | E | 0 | 2 |
27 | T. Auger Tristan Auger | 0 | 0 | 0 | E | 0 | 0 |
29 | B. Yellowknee Benny Yellowknee | 0 | 1 | 1 | E | 0 | 0 |
71 | T. Ward-Cardinal Thomas Ward-Cardinal | 1 | 0 | 1 | E | 0 | 0 |
77 | L. Anderson Lawrence Anderson | 0 | 1 | 1 | E | 0 | 0 |
81 | N. Anderson Nicholas Anderson | 0 | 0 | 0 | E | 0 | 2 |
84 | R. Prevost Riley Prevost | 0 | 0 | 0 | E | 0 | 0 |
90 | J. Belyan Jonathan Belyan | 0 | 0 | 0 | E | 0 | 0 |
91 | G. Laderoute Gordon Laderoute | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | K. Okemow ST W Keygon Okemow ST W | 43 | 5 | 38 | .884 | 60:00 | 0 |
30 | K. Cuthbert Kale Cuthbert | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Falher | 16 | 12 | 4 | 0 | 24 |
Manning | 17 | 10 | 7 | 0 | 20 |
Valleyview | 6 | 2 | 4 | 0 | 4 |
Fox Creek | 5 | 1 | 4 | 0 | 2 |
High Prair.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Spirit Riv.. | 11 | 7 | 3 | 1 | 15 |
Dawson Cre.. | 9 | 5 | 3 | 1 | 11 |
Grande Pra.. | 4 | 0 | 2 | 2 | 2 |
Fort St. J.. | 4 | 0 | 4 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: