Player | Points |
---|---|
Edge Lambert | 25 |
Kenton Helgesen | 20 |
Tyrell Boucher | 18 |
Kurt Bensmiller | 17 |
Goalie | GAA |
---|---|
Payton Lee | 2.33 |
Braden Gamble | 2.41 |
Ryan Noble | 2.42 |
Goalie | SV% |
---|---|
Braden Gamble | .921 |
Ryan Noble | .906 |
Payton Lee | .898 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
High Prairie Regals Hig | 0 | 2 | 1 | 3 |
Manning Comets Man | 3 | 2 | 2 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
High Prairie Regals Hig | 30 (14-12-4) | 0/2 | 8 |
Manning Comets Man | 57 (20-20-17) | 0/2 | 8 |
|
#24
Kye Whillans (3) Edge Lambert, Spencer Brooks |
9:50 Hig 0, Man 1 |
|
#19
Deklan Whillans (3) Connor Bak, Joel Henitiuk |
7:55 Hig 0, Man 2 |
|
#16
Tyrin Wiebe (7) Michael Gillen, Taylor Paulovich |
5:21 Hig 0, Man 3 |
|
#16
Tyrin Wiebe (8) Deklan Whillans |
13:40 Hig 0, Man 4 |
|
#5
Braydan Auger (2) Jeremy Macdonald |
10:41 Hig 1, Man 4 |
|
#24
Kye Whillans (4) Deklan Whillans |
7:47 Hig 1, Man 5 |
|
#90
Jonathan Belyan (5) Braydan Auger |
2:48 Hig 2, Man 5 |
|
#17
Brandon McNabb (1) Jeremy Macdonald, Benny Yellowknee |
9:14 Hig 3, Man 5 |
|
#3
Edge Lambert (7) Michael Gillen |
6:50 Hig 3, Man 6 |
|
#3
Edge Lambert (8) Ty Cousins, Kye Whillans |
6:22 Hig 3, Man 7 |
No Penalties |
|
#8
Taylor Paulovich Manning Comets MAN |
High Sticking 4 MinutesMins. 12:11 |
|
#29
Benny Yellowknee High Prairie Regals HIG |
Tripping 2 MinutesMins. 11:34 |
|
#3
Edge Lambert Manning Comets MAN |
Tripping 2 MinutesMins. 1:08 |
|
#20
Larkin Stokes High Prairie Regals HIG |
Roughing 2 MinutesMins. 14:28 |
|
#9
Dalton Gibson-Ducharme Manning Comets MAN |
Roughing 2 MinutesMins. 14:28 |
|
#25
Joe Cunningham High Prairie Regals HIG |
Slew Foot 4 MinutesMins. 5:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Macdonald Jeremy Macdonald | 0 | 2 | 2 | E | 0 | 0 |
5 | B. Auger Braydan Auger | 1 | 1 | 2 | E | 0 | 0 |
11 | L. L'Hirondelle Luc L'Hirondelle | 0 | 0 | 0 | E | 0 | 0 |
17 | B. McNabb Brandon McNabb | 1 | 0 | 1 | E | 0 | 0 |
20 | L. Stokes Larkin Stokes | 0 | 0 | 0 | E | 0 | 2 |
25 | J. Cunningham Joe Cunningham | 0 | 0 | 0 | E | 0 | 4 |
29 | B. Yellowknee Benny Yellowknee | 0 | 1 | 1 | E | 0 | 2 |
49 | D. Barrons Dylan Barrons | 0 | 0 | 0 | E | 0 | 0 |
70 | D. Quartly Devon Quartly | 0 | 0 | 0 | E | 0 | 0 |
71 | N. Anderson Nicholas Anderson | 0 | 0 | 0 | E | 0 | 0 |
77 | L. Anderson Lawrence Anderson | 0 | 0 | 0 | E | 0 | 0 |
84 | R. Prevost Riley Prevost | 0 | 0 | 0 | E | 0 | 0 |
90 | J. Belyan Jonathan Belyan | 1 | 0 | 1 | E | 0 | 0 |
91 | G. Laderoute Gordon Laderoute | 0 | 0 | 0 | E | 0 | 0 |
97 | J. Yellowknee John Yellowknee | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | K. Okemow ST L Keygon Okemow ST L | 57 | 7 | 50 | .877 | 60:00 | 0 |
30 | K. Cuthbert Kale Cuthbert | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Simpson Mark Simpson | 0 | 0 | 0 | E | 0 | 0 |
3 | E. Lambert Edge Lambert | 2 | 1 | 3 | E | 0 | 2 |
4 | S. Brooks Spencer Brooks | 0 | 1 | 1 | E | 0 | 0 |
5 | J. Henitiuk Joel Henitiuk | 0 | 1 | 1 | E | 0 | 0 |
8 | T. Paulovich Taylor Paulovich | 0 | 1 | 1 | E | 0 | 4 |
9 | D. Gibson-Ducharme Dalton Gibson-Ducharme | 0 | 0 | 0 | E | 0 | 2 |
10 | C. Bak Connor Bak | 0 | 1 | 1 | E | 0 | 0 |
11 | M. Terriff Madden Terriff | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Cousins Ty Cousins | 0 | 1 | 1 | E | 0 | 0 |
16 | T. Wiebe Tyrin Wiebe | 2 | 0 | 2 | E | 0 | 0 |
18 | J. Lorencz Jarod Lorencz | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Whillans Deklan Whillans | 1 | 2 | 3 | E | 0 | 0 |
20 | C. McAteer Cam McAteer | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Johnson Kelton Johnson | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Whillans Kye Whillans | 2 | 1 | 3 | E | 0 | 0 |
25 | T. Simpson Thomas Simpson | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Gillen Michael Gillen | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | B. Gamble ST W Braden Gamble ST W | 30 | 3 | 27 | .900 | 60:00 | 0 |
30 | B. Fedorowicz Beau Fedorowicz | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Falher | 16 | 12 | 4 | 0 | 24 |
Manning | 17 | 10 | 7 | 0 | 20 |
Valleyview | 6 | 2 | 4 | 0 | 4 |
Fox Creek | 5 | 1 | 4 | 0 | 2 |
High Prair.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Spirit Riv.. | 11 | 7 | 3 | 1 | 15 |
Dawson Cre.. | 9 | 5 | 3 | 1 | 11 |
Grande Pra.. | 4 | 0 | 2 | 2 | 2 |
Fort St. J.. | 4 | 0 | 4 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: