Player | Points |
---|---|
Edge Lambert | 25 |
Kenton Helgesen | 20 |
Tyrell Boucher | 18 |
Kurt Bensmiller | 17 |
Goalie | GAA |
---|---|
Payton Lee | 3.11 |
Braden Gamble | 3.22 |
Ryan Noble | 3.23 |
Goalie | SV% |
---|---|
Braden Gamble | .921 |
Ryan Noble | .906 |
Payton Lee | .898 |
November 24th, 2024
3:00PM
FINAL
Falher Regional Recreation Complex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fox Creek Knights Fox | 0 | 0 | 0 | 0 |
Falher Pirates Fal | 0 | 1 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Fox Creek Knights Fox | 17 (4-3-10) | 0/7 | 12 |
Falher Pirates Fal | 53 (23-17-13) | 0/3 | 20 |
No Scoring |
|
#18
Darren Brochu (1) Isaiah Lentendre |
15:52 Fox 0, Fal 1 |
|
#44
Walker Cote (1) Tanner Fritz, Josh Sylvain |
12:55 Fox 0, Fal 2 |
|
#79
Pat Rowan (4) Tyrell Boucher, Aaron Kuhn |
12:02 Fox 0, Fal 3 |
|
#86
Christian Kenny Fox Creek Knights FOX |
High Sticking 4 MinutesMins. 16:16 |
Team Penalty Falher Pirates FAL |
Too Many Players 2 MinutesMins. 12:11 | |
|
#92
Zachary Mott Fox Creek Knights FOX |
Slashing 2 MinutesMins. 6:51 |
|
#7
Jonah Maisonneuve Falher Pirates FAL |
Interference 2 MinutesMins. 6:51 |
|
#27
Eric Dentinger Falher Pirates FAL |
High Sticking 2 MinutesMins. 10:31 |
|
#18
Darren Brochu Falher Pirates FAL |
Hooking 2 MinutesMins. 8:57 |
|
#37
Tyrell Mappin Fox Creek Knights FOX |
High Sticking 2 MinutesMins. 19:42 |
|
#79
Pat Rowan Falher Pirates FAL |
Roughing 2 MinutesMins. 17:16 |
|
#84
Justin Prichard Fox Creek Knights FOX |
Holding The Stick 2 MinutesMins. 14:34 |
|
#20
Jordan Mctaggart Falher Pirates FAL |
Hooking 2 MinutesMins. 14:34 |
|
#37
Tyrell Mappin Fox Creek Knights FOX |
Roughing After Whistle 2 MinutesMins. 6:27 |
|
#28
Isaiah Lentendre Falher Pirates FAL |
Interference 2 MinutesMins. 6:27 |
|
#91
Cruz Cote Falher Pirates FAL |
Roughing After Whistle 2 MinutesMins. 6:27 |
|
#27
Eric Dentinger Falher Pirates FAL |
Slashing 2 MinutesMins. 1:27 |
|
#39
Dallas Brochu Falher Pirates FAL |
Cross Checking 2 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | I. Hudson Izaak Hudson | 0 | 0 | 0 | E | 0 | 0 |
5 | F. Hudson Fischer Hudson | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Boyle Liam Boyle | 0 | 0 | 0 | E | 0 | 0 |
11 | Z. Hager Zander Hager | 0 | 0 | 0 | E | 0 | 0 |
16 | N. Scobey Nathanial Scobey | 0 | 0 | 0 | E | 0 | 0 |
37 | T. Mappin Tyrell Mappin | 0 | 0 | 0 | E | 0 | 4 |
39 | G. Fuchs Gunnar Fuchs | 0 | 0 | 0 | E | 0 | 0 |
44 | T. Gale Tyler Gale | 0 | 0 | 0 | E | 0 | 0 |
71 | B. Davidson Bodie Davidson | 0 | 0 | 0 | E | 0 | 0 |
84 | J. Prichard Justin Prichard | 0 | 0 | 0 | E | 0 | 2 |
86 | C. Kenny Christian Kenny | 0 | 0 | 0 | E | 0 | 4 |
92 | Z. Mott Zachary Mott | 0 | 0 | 0 | E | 0 | 2 |
94 | C. King Clayton King | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Steinke ST L Cole Steinke ST L | 53 | 3 | 50 | .943 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | N. Maisonneuve Neil Maisonneuve | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Maisonneuve Jonah Maisonneuve | 0 | 0 | 0 | E | 0 | 2 |
15 | T. Tokarz Trevor Tokarz | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Tokarz Bailey Tokarz | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Brochu Darren Brochu | 1 | 0 | 1 | E | 0 | 2 |
20 | J. Mctaggart Jordan Mctaggart | 0 | 0 | 0 | E | 0 | 2 |
25 | J. Rothwell Jayden Rothwell | 0 | 0 | 0 | E | 0 | 0 |
27 | E. Dentinger Eric Dentinger | 0 | 0 | 0 | E | 0 | 4 |
28 | I. Lentendre Isaiah Lentendre | 0 | 1 | 1 | E | 0 | 2 |
39 | D. Brochu Dallas Brochu | 0 | 0 | 0 | E | 0 | 2 |
44 | W. Cote Walker Cote | 1 | 0 | 1 | E | 0 | 0 |
47 | A. Kuhn Aaron Kuhn | 0 | 1 | 1 | E | 0 | 0 |
59 | T. Boucher Tyrell Boucher | 0 | 1 | 1 | E | 0 | 0 |
67 | D. Rochon Denis Rochon | 0 | 0 | 0 | E | 0 | 0 |
79 | P. Rowan Pat Rowan | 1 | 0 | 1 | E | 0 | 2 |
81 | J. Sylvain Josh Sylvain | 0 | 1 | 1 | E | 0 | 0 |
88 | T. Fritz Tanner Fritz | 0 | 1 | 1 | E | 0 | 0 |
91 | C. Cote Cruz Cote | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Noble ST W Ryan Noble ST W | 17 | 0 | 17 | 1.000 | 60:00 | 0 |
30 | C. Key Chris Key | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Falher | 16 | 12 | 4 | 0 | 24 |
Manning | 17 | 10 | 7 | 0 | 20 |
Valleyview | 6 | 2 | 4 | 0 | 4 |
Fox Creek | 5 | 1 | 4 | 0 | 2 |
High Prair.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Spirit Riv.. | 11 | 7 | 3 | 1 | 15 |
Dawson Cre.. | 9 | 5 | 3 | 1 | 11 |
Grande Pra.. | 4 | 0 | 2 | 2 | 2 |
Fort St. J.. | 4 | 0 | 4 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: