Player | Points |
---|---|
Edge Lambert | 25 |
Kenton Helgesen | 20 |
Tyrell Boucher | 18 |
Kurt Bensmiller | 17 |
Goalie | GAA |
---|---|
Payton Lee | 3.11 |
Braden Gamble | 3.22 |
Ryan Noble | 3.23 |
Goalie | SV% |
---|---|
Braden Gamble | .921 |
Ryan Noble | .906 |
Payton Lee | .898 |
November 16th, 2024
8:30PM
FINAL
Fox Creek Multiplex Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Manning Comets Man | 1 | 2 | 1 | 4 |
Fox Creek Knights Fox | 1 | 2 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Manning Comets Man | 46 (19-15-12) | 1/4 | 8 |
Fox Creek Knights Fox | 37 (9-14-14) | 1/4 | 8 |
|
#9
Liam Boyle (2) Tyler Brenner, Tyler Gale |
7:33 Man 0, Fox 1 |
|
#13
Austin Ward (2) Taylor Paulovich, Madden Terriff |
5:02 Man 1, Fox 1 |
|
#8
Taylor Paulovich (1) Noah Lamb, Madden Terriff |
13:36 Man 2, Fox 1 |
|
#9
Liam Boyle (3) Zachary Mott, Tyler Brenner |
11:59 Man 2, Fox 2 |
|
#93
Tyler Brenner (2) Liam Boyle, Tyler Gale |
PPG 9:12 Man 2, Fox 3 |
|
#16
Tyrin Wiebe (2) Deklan Whillans |
PPG 7:37 Man 3, Fox 3 |
|
#11
Madden Terriff (2) Tyrin Wiebe, Taylor Paulovich |
13:16 Man 4, Fox 3 |
|
#37
Tyrell Mappin Fox Creek Knights FOX |
Cross Checking 2 MinutesMins. 19:37 |
|
#44
Tyler Gale Fox Creek Knights FOX |
Interference 2 MinutesMins. 7:06 |
|
#16
Tyrin Wiebe Manning Comets MAN |
Cross Checking 2 MinutesMins. 0:48 |
|
#39
Gunnar Fuchs Fox Creek Knights FOX |
Hooking 2 MinutesMins. 15:52 |
|
#11
Madden Terriff Manning Comets MAN |
Roughing 2 MinutesMins. 9:37 |
|
#16
Nathanial Scobey Fox Creek Knights FOX |
Slashing 2 MinutesMins. 8:56 |
|
#24
Kye Whillans Manning Comets MAN |
Slashing 2 MinutesMins. 5:05 |
|
#7
Noah Lamb Manning Comets MAN |
Interference 2 MinutesMins. 8:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | M. Simpson Mark Simpson | 0 | 0 | 0 | E | 0 | 0 |
3 | E. Lambert Edge Lambert | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Henitiuk Joel Henitiuk | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Lamb Noah Lamb | 0 | 1 | 1 | E | 0 | 2 |
8 | T. Paulovich Taylor Paulovich | 1 | 2 | 3 | E | 0 | 0 |
11 | M. Terriff Madden Terriff | 1 | 2 | 3 | E | 0 | 2 |
12 | D. Gibson-Ducharme Dalton Gibson-Ducharme | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Rudneski Rylan Rudneski | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Ward Austin Ward | 1 | 0 | 1 | E | 0 | 0 |
15 | B. Nicklason Brett Nicklason | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Wiebe Tyrin Wiebe | 1 | 1 | 2 | E | 0 | 2 |
18 | J. Lorencz Jarod Lorencz | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Whillans Deklan Whillans | 0 | 1 | 1 | E | 0 | 0 |
24 | K. Whillans Kye Whillans | 0 | 0 | 0 | E | 0 | 2 |
28 | M. Gillen Michael Gillen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | B. Gamble ST W Braden Gamble ST W | 37 | 3 | 34 | .919 | 60:00 | 0 |
30 | M. Ward Mason Ward | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | I. Hudson Izaak Hudson | 0 | 0 | 0 | E | 0 | 0 |
5 | F. Hudson Fischer Hudson | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Boyle Liam Boyle | 2 | 1 | 3 | E | 0 | 0 |
11 | Z. Hager Zander Hager | 0 | 0 | 0 | E | 0 | 0 |
16 | N. Scobey Nathanial Scobey | 0 | 0 | 0 | E | 0 | 2 |
22 | A. Smith Alex Smith | 0 | 0 | 0 | E | 0 | 0 |
37 | T. Mappin Tyrell Mappin | 0 | 0 | 0 | E | 0 | 2 |
39 | G. Fuchs Gunnar Fuchs | 0 | 0 | 0 | E | 0 | 2 |
44 | T. Gale Tyler Gale | 0 | 2 | 2 | E | 0 | 2 |
71 | B. Davidson Bodie Davidson | 0 | 0 | 0 | E | 0 | 0 |
74 | M. Bayrack Michael Bayrack | 0 | 0 | 0 | E | 0 | 0 |
84 | J. Prichard Justin Prichard | 0 | 0 | 0 | E | 0 | 0 |
91 | K. Ziemmer Koby Ziemmer | 0 | 0 | 0 | E | 0 | 0 |
92 | Z. Mott Zachary Mott | 0 | 1 | 1 | E | 0 | 0 |
93 | T. Brenner Tyler Brenner | 1 | 2 | 3 | E | 0 | 0 |
94 | C. King Clayton King | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | I. Chwok ST L Ian Chwok ST L | 46 | 4 | 42 | .913 | 60:00 | 0 |
31 | C. Steinke Cole Steinke | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Falher | 16 | 12 | 4 | 0 | 24 |
Manning | 17 | 10 | 7 | 0 | 20 |
Valleyview | 6 | 2 | 4 | 0 | 4 |
Fox Creek | 5 | 1 | 4 | 0 | 2 |
High Prair.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Spirit Riv.. | 11 | 7 | 3 | 1 | 15 |
Dawson Cre.. | 9 | 5 | 3 | 1 | 11 |
Grande Pra.. | 4 | 0 | 2 | 2 | 2 |
Fort St. J.. | 4 | 0 | 4 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: