Player | Points |
---|---|
Edge Lambert | 25 |
Kenton Helgesen | 20 |
Tyrell Boucher | 18 |
Kurt Bensmiller | 17 |
Goalie | GAA |
---|---|
Payton Lee | 3.11 |
Braden Gamble | 3.22 |
Ryan Noble | 3.23 |
Goalie | SV% |
---|---|
Braden Gamble | .921 |
Ryan Noble | .906 |
Payton Lee | .898 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Falher Pirates Fal | 1 | 2 | 1 | 4 |
Fort St. John Flyers For | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Falher Pirates Fal | 50 (22-17-11) | 2/6 | 10 |
Fort St. John Flyers For | 31 (8-12-11) | 0/4 | 18 |
|
#79
Pat Rowan (3) Walker Cote, Denis Rochon |
17:23 Fal 1, For 0 |
|
#25
Jayden Rothwell (1) Eric Dentinger, Wyatt Noskey |
PPG 19:08 Fal 2, For 0 |
|
#15
Trevor Tokarz (4) Cale Fox, Jayden Rothwell |
PPG 10:59 Fal 3, For 0 |
|
#9
Nolan Lagace (4) Charles Burd |
8:14 Fal 3, For 1 |
|
#25
Jayden Rothwell (2) Unassisted |
EN 2:20 Fal 4, For 1 |
|
#29
Rob Lemay Falher Pirates FAL |
Tripping 2 MinutesMins. 17:24 |
|
#24
Chase Hipkiss Fort St. John Flyers FOR |
High Sticking 4 MinutesMins. 17:24 |
|
#27
Eric Dentinger Falher Pirates FAL |
Holding 2 MinutesMins. 12:37 |
|
#26
Daylen Pearson Fort St. John Flyers FOR |
Hooking 2 MinutesMins. 9:13 |
|
#92
Jordan Gies Fort St. John Flyers FOR |
Kneeing 4 MinutesMins. 6:37 |
|
#56
Junior Apsassin Fort St. John Flyers FOR |
High Sticking 2 MinutesMins. 0:05 |
|
#20
Jeremy Cronier Fort St. John Flyers FOR |
Clipping 2 MinutesMins. 12:20 |
|
#27
Eric Dentinger Falher Pirates FAL |
Boarding 2 MinutesMins. 7:19 |
|
#44
Walker Cote Falher Pirates FAL |
Hooking 2 MinutesMins. 3:04 |
|
#19
Aiden Craig-Steele Fort St. John Flyers FOR |
High Sticking 2 MinutesMins. 0:20 |
|
#67
Denis Rochon Falher Pirates FAL |
Holding The Stick 2 MinutesMins. 15:10 |
|
#11
Dawson Phillips Fort St. John Flyers FOR |
Interference 2 MinutesMins. 12:07 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | N. Maisonneuve Neil Maisonneuve | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Maisonneuve Jonah Maisonneuve | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Maisonneuve Max Maisonneuve | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Tokarz Trevor Tokarz | 1 | 0 | 1 | E | 0 | 0 |
23 | C. Fox Cale Fox | 0 | 1 | 1 | E | 0 | 0 |
25 | J. Rothwell Jayden Rothwell | 2 | 1 | 3 | E | 0 | 0 |
27 | E. Dentinger Eric Dentinger | 0 | 1 | 1 | E | 0 | 4 |
29 | R. Lemay Rob Lemay | 0 | 0 | 0 | E | 0 | 2 |
39 | D. Brochu Dallas Brochu | 0 | 0 | 0 | E | 0 | 0 |
44 | W. Cote Walker Cote | 0 | 1 | 1 | E | 0 | 2 |
67 | D. Rochon Denis Rochon | 0 | 1 | 1 | E | 0 | 2 |
72 | P. Dumas Phoenix Dumas | 0 | 0 | 0 | E | 0 | 0 |
77 | W. Noskey Wyatt Noskey | 0 | 1 | 1 | E | 0 | 0 |
79 | P. Rowan Pat Rowan | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Noble ST W Ryan Noble ST W | 31 | 1 | 30 | .968 | 60:00 | 0 |
1 | M. Gagnon Marc Gagnon | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. McMenamin Se McMenamin | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Burd Charles Burd | 0 | 1 | 1 | E | 0 | 0 |
5 | S. Needham Sam Needham | 0 | 0 | 0 | E | 0 | 0 |
9 | N. Lagace Nolan Lagace | 1 | 0 | 1 | E | 0 | 0 |
11 | D. Phillips Dawson Phillips | 0 | 0 | 0 | E | 0 | 2 |
13 | C. Yates Carter Yates | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Sutherland Seth Sutherland | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Craig-Steele Aiden Craig-Steele | 0 | 0 | 0 | E | 0 | 2 |
20 | J. Cronier Jeremy Cronier | 0 | 0 | 0 | E | 0 | 2 |
21 | Z. Ryan Zach Ryan | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Miller-Jeannotte Lien Miller-Jeannotte | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Hipkiss Chase Hipkiss | 0 | 0 | 0 | E | 0 | 4 |
26 | D. Pearson Daylen Pearson | 0 | 0 | 0 | E | 0 | 2 |
56 | J. Apsassin Junior Apsassin | 0 | 0 | 0 | E | 0 | 2 |
61 | C. Bell Cayle Bell | 0 | 0 | 0 | E | 0 | 0 |
71 | A. Nimmo Alex Nimmo | 0 | 0 | 0 | E | 0 | 0 |
92 | J. Gies Jordan Gies | 0 | 0 | 0 | E | 0 | 4 |
93 | T. Chambers Tommy Chambers | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | T. Gullickson ST L Ty Gullickson ST L | 49 | 3 | 46 | .939 | 60:00 | 0 |
1 | E. Stotz Edward Stotz | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Falher | 16 | 12 | 4 | 0 | 24 |
Manning | 17 | 10 | 7 | 0 | 20 |
Valleyview | 6 | 2 | 4 | 0 | 4 |
Fox Creek | 5 | 1 | 4 | 0 | 2 |
High Prair.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Spirit Riv.. | 11 | 7 | 3 | 1 | 15 |
Dawson Cre.. | 9 | 5 | 3 | 1 | 11 |
Grande Pra.. | 4 | 0 | 2 | 2 | 2 |
Fort St. J.. | 4 | 0 | 4 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: