Player | Points |
---|---|
Edge Lambert | 25 |
Kenton Helgesen | 20 |
Tyrell Boucher | 18 |
Kurt Bensmiller | 17 |
Goalie | GAA |
---|---|
Payton Lee | 3.11 |
Braden Gamble | 3.22 |
Ryan Noble | 3.23 |
Goalie | SV% |
---|---|
Braden Gamble | .921 |
Ryan Noble | .906 |
Payton Lee | .898 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Manning Comets Man | 1 | 3 | 2 | 6 |
Fort St. John Flyers For | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Manning Comets Man | 50 (16-18-16) | 1/5 | 34 |
Fort St. John Flyers For | 33 (11-13-9) | 1/6 | 24 |
|
#9
Nolan Lagace (3) Alex Nimmo, Daylen Pearson |
3:43 Man 0, For 1 |
|
#3
Edge Lambert (2) Kye Whillans, Spencer Brooks |
PPG 0:58 Man 1, For 1 |
|
#17
Ethan Whillans (1) Unassisted |
SHG 16:21 Man 2, For 1 |
|
#94
Cole Calliou (2) Alex Nimmo |
PPG 16:12 Man 2, For 2 |
|
#10
Ty Cousins (1) Tyrin Wiebe |
10:05 Man 3, For 2 |
|
#9
Dalton Gibson-Ducharme (1) Kye Whillans |
0:34 Man 4, For 2 |
|
#23
Lien Miller-Jeannotte (1) Daylen Pearson, Cole Calliou |
17:31 Man 4, For 3 |
|
#4
Spencer Brooks (1) Madden Terriff, Kye Whillans |
13:26 Man 5, For 3 |
|
#3
Edge Lambert (3) Kye Whillans |
2:36 Man 6, For 3 |
|
#24
Kye Whillans Manning Comets MAN |
High Sticking 2 MinutesMins. 11:03 |
|
#15
Seth Sutherland Fort St. John Flyers FOR |
Hooking 2 MinutesMins. 8:18 |
|
#77
Calvin Albersworth Fort St. John Flyers FOR |
Tripping 2 MinutesMins. 2:21 |
|
#11
Madden Terriff Manning Comets MAN |
Misconduct 10 MinutesMins. 0:14 |
|
#11
Dawson Phillips Fort St. John Flyers FOR |
Roughing 2 MinutesMins. 0:14 |
|
#11
Dawson Phillips Fort St. John Flyers FOR |
Misconduct 10 MinutesMins. 0:14 |
|
#18
Jarod Lorencz Manning Comets MAN |
Hit To The Head 2 MinutesMins. 18:18 |
|
#18
Jarod Lorencz Manning Comets MAN |
Misconduct 10 MinutesMins. 18:18 |
|
#20
Cam McAteer Manning Comets MAN |
Roughing 2 MinutesMins. 14:03 |
|
#26
Daylen Pearson Fort St. John Flyers FOR |
Roughing 2 MinutesMins. 14:03 |
|
#94
Cole Calliou Fort St. John Flyers FOR |
Slashing 2 MinutesMins. 13:04 |
|
#24
Kye Whillans Manning Comets MAN |
Tripping 2 MinutesMins. 7:39 |
|
#20
Cam McAteer Manning Comets MAN |
Slashing 2 MinutesMins. 12:53 |
|
#9
Nolan Lagace Fort St. John Flyers FOR |
Holding 2 MinutesMins. 8:44 |
|
#17
Ethan Whillans Manning Comets MAN |
Slashing 2 MinutesMins. 8:31 |
|
#18
Jarod Lorencz Manning Comets MAN |
Tripping 2 MinutesMins. 4:59 |
|
#77
Calvin Albersworth Fort St. John Flyers FOR |
Hooking 2 MinutesMins. 1:08 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | E. Lambert Edge Lambert | 2 | 0 | 2 | E | 0 | 0 |
4 | S. Brooks Spencer Brooks | 1 | 1 | 2 | E | 0 | 0 |
5 | J. Henitiuk Joel Henitiuk | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Gibson-Ducharme Dalton Gibson-Ducharme | 1 | 0 | 1 | E | 0 | 0 |
10 | T. Cousins Ty Cousins | 1 | 0 | 1 | E | 0 | 0 |
11 | M. Terriff Madden Terriff | 0 | 1 | 1 | E | 0 | 10 |
12 | R. Rudneski Rylan Rudneski | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Wiebe Tyrin Wiebe | 0 | 1 | 1 | E | 0 | 0 |
17 | E. Whillans Ethan Whillans | 1 | 0 | 1 | E | 0 | 2 |
18 | J. Lorencz Jarod Lorencz | 0 | 0 | 0 | E | 0 | 14 |
20 | C. McAteer Cam McAteer | 0 | 0 | 0 | E | 0 | 4 |
21 | D. Schmidt Dorian Schmidt | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Whillans Kye Whillans | 0 | 4 | 4 | E | 0 | 4 |
28 | M. Gillen Michael Gillen | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | B. Gamble ST W Braden Gamble ST W | 33 | 3 | 30 | .909 | 60:00 | 0 |
30 | B. Fedorowicz Beau Fedorowicz | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. McMenamin Se McMenamin | 0 | 0 | 0 | E | 0 | 0 |
9 | N. Lagace Nolan Lagace | 1 | 0 | 1 | E | 0 | 2 |
11 | D. Phillips Dawson Phillips | 0 | 0 | 0 | E | 0 | 12 |
14 | D. Greyeyes Devan Greyeyes | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Sutherland Seth Sutherland | 0 | 0 | 0 | E | 0 | 2 |
18 | T. Fenton Tyrell Fenton | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Craig-Steele Aiden Craig-Steele | 0 | 0 | 0 | E | 0 | 0 |
21 | Z. Ryan Zach Ryan | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Miller-Jeannotte Lien Miller-Jeannotte | 1 | 0 | 1 | E | 0 | 0 |
24 | C. Hipkiss Chase Hipkiss | 0 | 0 | 0 | E | 0 | 0 |
26 | D. Pearson Daylen Pearson | 0 | 2 | 2 | E | 0 | 2 |
28 | B. Hipkiss Brody Hipkiss | 0 | 0 | 0 | E | 0 | 0 |
61 | C. Bell Cayle Bell | 0 | 0 | 0 | E | 0 | 0 |
71 | A. Nimmo Alex Nimmo | 0 | 2 | 2 | E | 0 | 0 |
77 | C. Albersworth Calvin Albersworth | 0 | 0 | 0 | E | 0 | 4 |
92 | J. Gies Jordan Gies | 0 | 0 | 0 | E | 0 | 0 |
93 | T. Chambers Tommy Chambers | 0 | 0 | 0 | E | 0 | 0 |
94 | C. Calliou Cole Calliou | 1 | 1 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | T. Gullickson ST L Ty Gullickson ST L | 50 | 6 | 44 | .880 | 60:00 | 0 |
1 | E. Stotz Edward Stotz | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Falher | 16 | 12 | 4 | 0 | 24 |
Manning | 17 | 10 | 7 | 0 | 20 |
Valleyview | 6 | 2 | 4 | 0 | 4 |
Fox Creek | 5 | 1 | 4 | 0 | 2 |
High Prair.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Spirit Riv.. | 11 | 7 | 3 | 1 | 15 |
Dawson Cre.. | 9 | 5 | 3 | 1 | 11 |
Grande Pra.. | 4 | 0 | 2 | 2 | 2 |
Fort St. J.. | 4 | 0 | 4 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: