Player | Points |
---|---|
Edge Lambert | 25 |
Kenton Helgesen | 20 |
Tyrell Boucher | 18 |
Kurt Bensmiller | 17 |
Goalie | GAA |
---|---|
Payton Lee | 3.11 |
Braden Gamble | 3.22 |
Ryan Noble | 3.23 |
Goalie | SV% |
---|---|
Braden Gamble | .921 |
Ryan Noble | .906 |
Payton Lee | .898 |
October 19th, 2024
8:30PM
FINAL
North Peace Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dawson Creek Canucks Daw | 4 | 1 | 2 | 7 |
Fort St. John Flyers For | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Dawson Creek Canucks Daw | 55 (20-16-19) | 1/6 | 8 |
Fort St. John Flyers For | 21 (5-7-9) | 0/4 | 12 |
|
#73
Griffin Young (1) Joey Massingham, Liam Craig |
11:35 Daw 1, For 0 |
|
#13
Adam Morton (1) Brett Norman |
6:21 Daw 2, For 0 |
|
#26
Alex Hanson (1) Kole Norris, Collin Mathieson |
PPG 5:04 Daw 3, For 0 |
|
#21
Kris Desjarlais (1) Braeden Allkins, Brett Norman |
1:33 Daw 4, For 0 |
|
#23
Collin Mathieson (1) Evan Weaver, Brett Norman |
9:04 Daw 5, For 0 |
|
#53
Evan Weaver (1) Braeden Allkins, Griffin Young |
14:58 Daw 6, For 0 |
|
#67
Liam Craig (1) Griffin Young, Collin Mathieson |
0:50 Daw 7, For 0 |
|
#53
Evan Weaver Dawson Creek Canucks DAW |
Tripping 2 MinutesMins. 8:18 |
|
#71
Alex Nimmo Fort St. John Flyers FOR |
Interference 2 MinutesMins. 6:38 |
|
#92
Jordan Gies Fort St. John Flyers FOR |
Interference 2 MinutesMins. 0:24 |
|
#14
Devan Greyeyes Fort St. John Flyers FOR |
Cross Checking 2 MinutesMins. 14:36 |
|
#61
Anthony Gilbert Dawson Creek Canucks DAW |
Cross Checking 2 MinutesMins. 12:15 |
|
#5
Andrew McGowan Fort St. John Flyers FOR |
Tripping 2 MinutesMins. 3:52 |
|
#12
Braeden Allkins Dawson Creek Canucks DAW |
Roughing 2 MinutesMins. 14:25 |
|
#17
Kole Norris Dawson Creek Canucks DAW |
Tripping 2 MinutesMins. 9:22 |
|
#9
Nolan Lagace Fort St. John Flyers FOR |
Slashing 2 MinutesMins. 0:34 |
|
#9
Nolan Lagace Fort St. John Flyers FOR |
Cross Checking 2 MinutesMins. 0:34 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Dahlen Trevor Dahlen | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Brennan Sam Brennan | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Norman Brett Norman | 0 | 3 | 3 | E | 0 | 0 |
12 | B. Allkins Braeden Allkins | 0 | 2 | 2 | E | 0 | 2 |
13 | A. Morton Adam Morton | 1 | 0 | 1 | E | 0 | 0 |
17 | K. Norris Kole Norris | 0 | 1 | 1 | E | 0 | 2 |
18 | C. Henrickson Chase Henrickson | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Massingham Joey Massingham | 0 | 1 | 1 | E | 0 | 0 |
21 | K. Desjarlais Kris Desjarlais | 1 | 0 | 1 | E | 0 | 0 |
22 | B. Rowley Brandon Rowley | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Mathieson Collin Mathieson | 1 | 2 | 3 | E | 0 | 0 |
24 | D. Bahm Dustin Bahm | 0 | 0 | 0 | E | 0 | 0 |
26 | A. Hanson Alex Hanson | 1 | 0 | 1 | E | 0 | 0 |
53 | E. Weaver Evan Weaver | 1 | 1 | 2 | E | 0 | 2 |
61 | A. Gilbert Anthony Gilbert | 0 | 0 | 0 | E | 0 | 2 |
67 | L. Craig Liam Craig | 1 | 1 | 2 | E | 0 | 0 |
73 | G. Young Griffin Young | 1 | 2 | 3 | E | 0 | 0 |
74 | B. Brewster Brody Brewster | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Round ST W Josh Round ST W | 21 | 0 | 21 | 1.000 | 60:00 | 0 |
35 | D. Bull Davin Bull | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. McMenamin Se McMenamin | 0 | 0 | 0 | E | 0 | 0 |
5 | A. McGowan Andrew McGowan | 0 | 0 | 0 | E | 0 | 2 |
9 | N. Lagace Nolan Lagace | 0 | 0 | 0 | E | 0 | 4 |
11 | D. Phillips Dawson Phillips | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Yates Carter Yates | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Greyeyes Devan Greyeyes | 0 | 0 | 0 | E | 0 | 2 |
15 | S. Sutherland Seth Sutherland | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Craig-Steele Aiden Craig-Steele | 0 | 0 | 0 | E | 0 | 0 |
20 | D. Pearson Daylen Pearson | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Willms Cooper Willms | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Apsassin Dylan Apsassin | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Wood Darin Wood | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Hipkiss Chase Hipkiss | 0 | 0 | 0 | E | 0 | 0 |
61 | C. Bell Cayle Bell | 0 | 0 | 0 | E | 0 | 0 |
71 | A. Nimmo Alex Nimmo | 0 | 0 | 0 | E | 0 | 2 |
92 | J. Gies Jordan Gies | 0 | 0 | 0 | E | 0 | 2 |
93 | T. Chambers Tommy Chambers | 0 | 0 | 0 | E | 0 | 0 |
94 | C. Calliou Cole Calliou | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | L. Hatton ST L Landon Hatton ST L | 55 | 7 | 48 | .873 | 60:00 | 0 |
1 | E. Stotz Edward Stotz | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Falher | 16 | 12 | 4 | 0 | 24 |
Manning | 17 | 10 | 7 | 0 | 20 |
Valleyview | 6 | 2 | 4 | 0 | 4 |
Fox Creek | 5 | 1 | 4 | 0 | 2 |
High Prair.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Spirit Riv.. | 11 | 7 | 3 | 1 | 15 |
Dawson Cre.. | 9 | 5 | 3 | 1 | 11 |
Grande Pra.. | 4 | 0 | 2 | 2 | 2 |
Fort St. J.. | 4 | 0 | 4 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: