We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
THU JAN 25 at 8:30PM
ATHLETICS
1
RANGERS
2
FRI JAN 26 at 8:30PM
CANUCKS
5
PIRATES
6
SAT JAN 27 at 8:30PM
FLYERS
0
CANUCKS
12
SAT JAN 27 at 8:30PM
COMETS
1
PIRATES
4
SAT JAN 27 at 8:30PM
RANGERS
5
JETS
4
SUN JAN 28 at 3:30PM
COMETS
3
FLYERS
2
TUE JAN 30 at 8:30PM
PIRATES
11
JETS
2
TUE JAN 30 at 8:30PM
RANGERS
9
FLYERS
1
THU FEB 1 at 8:30PM
CANUCKS
2
ATHLETICS
5
THU FEB 1 at 8:30PM
FLYERS
3
RANGERS
5
FRI FEB 2 at 8:30PM
COMETS
4
JETS
5
SAT FEB 3 at 8:30PM
PIRATES
8
COMETS
6
SAT FEB 3 at 8:30PM
ATHLETICS
7
FLYERS
2
SAT FEB 3 at 8:30PM
RANGERS
4
CANUCKS
5
SUN FEB 4 at 6:00PM
ATHLETICS
3
PIRATES
5
THU FEB 8 at 8:30PM
FLYERS
1
CANUCKS
4
THU FEB 8 at 8:30PM
RANGERS
4
ATHLETICS
2
FRI FEB 9 at 8:30PM
JETS
0
COMETS
5
SAT FEB 10 at 8:30PM
COMETS
2
JETS
3
SAT FEB 10 at 8:30PM
ATHLETICS
6
RANGERS
2
MON FEB 12 at 8:30PM
CANUCKS
3
FLYERS
0
TUE FEB 13 at 8:30PM
JETS
1
COMETS
6
TUE FEB 13 at 8:30PM
FLYERS
0
CANUCKS
3
TUE FEB 13 at 8:30PM
ATHLETICS
1
RANGERS
0
THU FEB 15 at 8:30PM
COMETS
7
JETS
3
THU FEB 15 at 8:30PM
CANUCKS
9
FLYERS
1
THU FEB 15 at 8:30PM
RANGERS
8
ATHLETICS
6
SAT FEB 17 at 8:30PM
JETS
5
COMETS
6
SAT FEB 17 at 8:30PM
ATHLETICS
4
RANGERS
3
TUE FEB 20 at 8:30PM
RANGERS
9
ATHLETICS
4
THU FEB 22 at 8:30PM
RANGERS
6
ATHLETICS
1
SAT FEB 24 at 8:30PM
COMETS
4
PIRATES
7
SUN FEB 25 at 8:30PM
RANGERS
3
CANUCKS
4
TUE FEB 27 at 8:30PM
CANUCKS
2
RANGERS
5
TUE FEB 27 at 8:30PM
PIRATES
5
COMETS
2
THU FEB 29 at 8:30PM
RANGERS
4
CANUCKS
3
THU FEB 29 at 8:30PM
COMETS
2
PIRATES
5
SAT MAR 2 at 8:30PM
CANUCKS
0
RANGERS
2
SAT MAR 2 at 8:30PM
PIRATES
5
COMETS
4
TUE MAR 5 at 8:30PM
RANGERS
3
CANUCKS
2
TUE MAR 12 at 8:30PM
RANGERS
0
PIRATES
7
THU MAR 14 at 8:30PM
PIRATES
4
RANGERS
3
SAT MAR 16 at 8:30PM
RANGERS
5
PIRATES
2
TUE MAR 19 at 8:30PM
PIRATES
1
RANGERS
3
THU MAR 21 at 8:30PM
RANGERS
1
PIRATES
4
SAT MAR 23 at 8:30PM
PIRATES
0
RANGERS
3
TUE MAR 26 at 8:30PM
RANGERS
3
PIRATES
2
PLAYOFF GOALIE LEADERS
PL
Payton
Lee
(DCC)
2.04
Goalie GAA
Ryan Noble (FAL) 2.52
Kenton White (SRR) 2.59
Bud Dyck (MAN) 2.92
Josh Round (SRR) 3.27
PLAYOFF SCORING LEADERS
DS
Dustin
Sather
(SRR)
22
Player Points
Mike Lefley (SRR) 20
Bond Hawryluk (SRR) 19
Darren Kramer (FAL) 16
Madisson Smiley (SRR) 15
Jean-Marco St- Pierre (SRR) 15
Ty Wiebe (MAN) 14
Ty Mappin (SRR) 13
Kris Desjarlais (FAL) 12
D'Lane Sather (SRR) 12
North Peace Hockey League
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
S Kwiatowski RE Sheldon Kwiatowski RE 28 - AthleticsGPA 1 1 2 3 3.0 1 0 0 0 0 0
C Gagne Chris Gagne 27 - JetsVAL 1 1 1 2 2.0 0 0 0 0 0 2
F Hudson Fischer Hudson 25 - JetsVAL 1 1 1 2 2.0 0 0 0 0 0 0
D Klassen Devon Klassen 91 - JetsVAL 1 1 1 2 2.0 0 0 0 0 0 0
C Krueqer Colby Krueqer 73 - JetsVAL 1 1 1 2 2.0 0 0 0 0 1 0
P Sharp Parker Sharp 49 - AthleticsGPA 1 1 1 2 2.0 0 1 0 0 0 0
D Berg Darby Berg 91 - AthleticsGPA 1 1 0 1 1.0 0 0 0 0 0 4
R Hebert Rylee Hebert 4 - JetsVAL 1 1 0 1 1.0 0 0 0 0 0 4
T Kipling Tyrone Kipling 19 - AthleticsGPA 1 1 0 1 1.0 0 0 0 0 0 0
J Sunshine RE JD Sunshine RE 38 - JetsVAL 1 1 0 1 1.0 0 0 0 0 0 2
L Bellerose Luke Bellerose 22 - JetsVAL 1 0 1 1 1.0 0 0 0 0 0 0
C Berg Carter Berg 71 - AthleticsGPA 1 0 1 1 1.0 0 0 0 0 0 0
J Burnett Jared Burnett 6 - JetsVAL 1 0 1 1 1.0 0 0 0 0 0 0
K Caron Koltin Caron 49 - JetsVAL 1 0 1 1 1.0 0 0 0 0 0 0
R Gebb RE Riley Gebb RE 6 - AthleticsGPA 1 0 1 1 1.0 0 0 0 0 0 2
D Kappo RE Damian Kappo RE 11 - AthleticsGPA 1 0 1 1 1.0 0 0 0 0 0 0
B Kwiatkowski Brenden Kwiatkowski 13 - AthleticsGPA 1 0 1 1 1.0 0 1 0 0 0 0
T Labbe Tanner Labbe 33 - AthleticsGPA 1 0 1 1 1.0 0 0 0 0 0 4
Z Sperling Zak Sperling 16 - JetsVAL 1 0 1 1 1.0 0 0 0 0 0 4
T Wirth Tyler Wirth 7 - JetsVAL 1 0 1 1 1.0 0 0 0 0 0 0
B Allkins Braeden Allkins 12 - CanucksDCC 0 0 0 0 0.0 0 0 0 0 0 0
S Antonio AF Sam Antonio AF - - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
D Apsassin RE Dylan Apsassin RE 27 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
J Apsassin John Apsassin 20 - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
J Apsassin Junior Apsassin 56 - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
R Apsassin RE Riley Apsassin RE 17 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
S Apsassin RE Sylvester Apsassin RE 22 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
B Asmussen Bo Asmussen 3 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
D Aubin RE Devin Aubin RE 91 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
Z Aubin AF Zacharie Aubin AF - - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
C Backer RE Curtis Backer RE 25 F RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
D Bahm RE Dustin Bahm RE 24 - CanucksDCC 0 0 0 0 0.0 0 0 0 0 0 0
C Bak AF Connor Bak AF 27 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
M Barker RE Matthew Barker RE 76 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
J Bartlett RE Jordon Bartlett RE 18 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
C Basnett Cole Basnett 81 - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
C Bassnett Cole Bassnett Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Baumgartner Brendan Baumgartner 26 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
A Beardmore Alec Beardmore 12 - AthleticsGPA 1 0 0 0 0.0 0 0 0 0 0 0
C Bell Cayle Bell 61 - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
T Biegel RE Trenton Biegel RE 67 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
S Bjorklund RE Spencer Bjorklund RE 76 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
T Bjorklund RE Tanner Bjorklund RE 74 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
D Bjornson Dolan Bjornson 77 - CanucksDCC 0 0 0 0 0.0 0 0 0 0 0 0
K Bjornson Kevin Bjornson 4 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
D Blanchette Dawson Blanchette 29 - AthleticsGPA 1 0 0 0 0.0 0 0 0 0 0 0
T Blanton RE Tim Blanton RE 2 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
J Boese Jeffrey Boese 17 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
B Bogdanek Brandon Bogdanek 79 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
M Boman RE Merrik Boman RE - - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
R Boomgarden Riley Boomgarden 44 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
S Bosek Sam Bosek 94 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
T Boutin Tryell Boutin Inactive 0 0 0 0 0.0 0 0 0 0 0 0
M Brennan Mitch Brennan 3 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
S Brennan Sam Brennan 8 - CanucksDCC 0 0 0 0 0.0 0 0 0 0 0 0
S Brennan Spencer Brennan 4 - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
D Brochu Dallas Brochu 39 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
D Brochu Darren Brochu 18 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
C Burnside Corey Burnside 9 - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
K Cairns RE Kyle Cairns RE 81 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
L Calliou Lindan Calliou 24 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
J Cardinal AF Jonah Cardinal AF - - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
M Cardinal RE Micheal Cardinal RE - - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
A Caron Austin Caron 10 - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
C Caron Cody Caron 44 - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
F Caron RE Frazier Caron RE 38 - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
M Caron RE Mackenzie Caron RE 67 - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
A Carroll RE Andrew Carroll RE 12 - AthleticsGPA 1 0 0 0 0.0 0 0 0 0 0 2
T Chambers RE Tommy Chambers RE 93 - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
T Chambers RE Tommy Chambers RE - - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
B Cleland RE Brad Cleland RE 4 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
B Clement RE Brock Clement RE 17 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
W Collins RE Wyatt Collins RE 11 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
M Cook Mitch Cook 6 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
M Cook Mitchell Cook Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Cote Cruz Cote 13 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
F Cote RE Foster Cote RE 1 - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
T Cote Taylor Cote 11 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
W Cote Walker Cote 44 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
C Countryman RE Craig Countryman RE 24 - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
T Cousins AF Ty Cousins AF 27 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
G Craig Graeme Craig 4 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
L Craig Liam Craig 67 - CanucksDCC 0 0 0 0 0.0 0 0 0 0 0 0
B Crone AF Braden Crone AF 8 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
B Crone RE Braden Crone RE - - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
A Crossley Austin Crossley 17 - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
D Cunningham Drake Cunningham 22 - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
D Cunningham RE Dylan Cunningham RE 8 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
R D'or RE Raine D'or RE 23 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
O Danielson Owen Danielson 24 - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
B Davidson RE Bo Davidson RE 25 - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
T Dechant Thomas Dechant 24 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
T Deleeuw RE Ty Deleeuw RE 17 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
C Deneron Colten Deneron 77 - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
E Dentinger Eric Dentinger 27 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
B Derksen RE Bradley Derksen RE 16 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
L Derksen AF Landon Derksen AF - - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
K Desjarlais Kris Desjarlais 8 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
K Desjarlais RE Kristopher Desjarlais RE 20 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
G Dick RE Geoff Dick RE - - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
I Dickson RE Ian Dickson RE 2 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
I Dickson Ian Dickson Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Diewert Cole Diewert Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Dillman RE Tyler Dillman RE 11 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
J Doerksen Joe Doerksen 14 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
R Dorscheid Reid Dorscheid 88 - JetsVAL 1 0 0 0 0.0 0 0 0 0 0 0
J Dreidger Jamie Dreidger 17 - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
G Driedger Gary Driedger 67 - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
P Dumas Phoenix Dumas 37 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
K Eaton RE Kelby Eaton RE 17 - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
M Eaton RE Morgan Eaton RE 44 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
M Eaton RE Morgan Eaton RE 71 - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
S Egan Stephan Egan 24 - CanucksDCC 0 0 0 0 0.0 0 0 0 0 0 0
D Ellerby RE Dane Ellerby RE - - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
C Ewing RE Carson Ewing RE 21 F RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
Z Ewing RE Zac Ewing RE 23 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
T Fawcett Tulsen Fawcett Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D Fay RE Darion Fay RE 8 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
C Fehr AF Carter Fehr AF - - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
T Fenton Tyrell Fenton 18 - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
O Floriant RE Owen Floriant RE 25 F FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
D Forrest Daniel Forrest 6 - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
C Fox Cale Fox 23 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
D Freisen AF Drew Freisen AF - - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
R Friesen RE Ryan Friesen RE 88 - CanucksDCC 0 0 0 0 0.0 0 0 0 0 0 0
B Gagne Bailey Gagne 37 - JetsVAL 1 0 0 0 0.0 0 0 0 0 0 0
B Gagne RE Ben Gagne RE 22 - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
T Gagnon Tyson Gagnon 47 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
D Gall RE Dane Gall RE 25 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
D Gibson-Ducharme Dalton Gibson-Ducharme 9 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
C Gies Colton Gies 74 - CanucksDCC 0 0 0 0 0.0 0 0 0 0 0 0
J Gies Jordan Gies 92 - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
R Giesbrecht Riley Giesbrecht 26 - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
A Gilbert Anthony Gilbert 4 - CanucksDCC 0 0 0 0 0.0 0 0 0 0 0 0
M Gillen Michael Gillen 28 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
L Gourlie AF Landen Gourlie AF - - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
G Gray Garick Gray 34 - CanucksDCC 0 0 0 0 0.0 0 0 0 0 0 0
T Greatrex RE Taylor Greatrex RE 5 - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
C Greschner Colby Greschner 12 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
T Grewal RE Tanvir Grewal RE 27 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
D Greyeyes Devon Greyeyes 14 - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
T Gunther RE Todd Gunther RE - - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
J Halderman RE Jacob Halderman RE 4 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
E Halgren RE Ed Halgren RE 49 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
K Hamelin Kyler Hamelin 3 - JetsVAL 1 0 0 0 0.0 0 0 0 0 0 0
A Hanson Alex Hanson 26 - CanucksDCC 0 0 0 0 0.0 0 0 0 0 0 0
A Harrington RE Andrew Harrington RE 1 - CanucksDCC 0 0 0 0 0.0 0 0 0 0 0 0
H Harrison Hunter Harrison 18 - JetsVAL 1 0 0 0 0.0 0 0 0 0 0 0
B Hartman RE Bailey Hartman RE 76 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
R Hartman RE Ryan Hartman RE 29 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
T Hartman RE Tyler Hartman RE 21 - AthleticsGPA 1 0 0 0 0.0 0 0 0 0 0 0
B Hawryluk Bond Hawryluk 37 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
B Hawryluk Bond Hawryluk Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Hawryluk RE Brendan Hawryluk RE 84 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
B Hawryluk Brendan Hawryluk Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Helgesen RE Kale Helgesen RE 6 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
J Henitiuk Joel Henitiuk 5 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
C Henrickson Chase Henrickson 18 - CanucksDCC 0 0 0 0 0.0 0 0 0 0 0 0
D Hewko RE Darrell Hewko RE 28 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
C Hildebrand Cody Hildebrand 94 - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
B Hipkiss RE Brody Hipkiss RE 28 - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
C Hipkiss RE Chase Hipkiss RE 20 - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
E Hodgson RE Eli Hodgson RE 49 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
A Horst RE Adam Horst RE - - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
J Howes RE John Wayne Howes RE 94 - CanucksDCC 0 0 0 0 0.0 0 0 0 0 0 0
A Hrehoruk RE Austin Hrehoruk RE 15 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
S Hubbard RE Sheldon Hubbard RE 9 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
J Huber RE Josh Huber RE 20 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
C Isaac AF Corey Isaac AF - - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
M Jacobsson Mattias Jacobsson Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Jay Brenden Jay 6 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
R Jebb RE Riley Jebb RE - - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
K Johnson Kelton Johnson 22 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
S Juachim RE Sage Juachim RE 76 - AthleticsGPA 1 0 0 0 0.0 0 0 0 0 0 0
T Keen RE Tyson Keen RE 3 - CanucksDCC 0 0 0 0 0.0 0 0 0 0 0 0
C Kenny Christian Kenny Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C King RE Clayton King RE 29 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
R King RE Riley King RE Inactive 0 0 0 0 0.0 0 0 0 0 0 0
R King RE Riley King RE 51 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
T Kipling RE Tyrone Kipling RE 19 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
R Kirkpatrick RE Reggie Kirkpatrick RE 21 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
J Klassen Jacob Klassen - - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
J Klassen AF Jake Klassen AF 23 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
D Knelsen RE Dion Knelsen RE 20 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
K Kobe RE Kale Kobe RE - - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
J Kohlhauser Jake Kohlhauser 47 - CanucksDCC 0 0 0 0 0.0 0 0 0 0 0 0
K Konopelka Kurt Konopelka 7 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
R Konstapel Raymond Konstapel 18 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
S Kover RE Steven Kover RE 27 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
D Kramer Darren Kramer 19 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
O Kunz Orry Kunz Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Kutzner RE Carter Kutzner RE 51 - AthleticsGPA 1 0 0 0 0.0 0 0 0 0 0 0
M Kyllo AF Mason Kyllo AF - - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
N L'Abbe Nicolas L'Abbe Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B L'Hirondelle Braeden L'Hirondelle 28 - JetsVAL 1 0 0 0 0.0 0 0 0 0 0 2
K L'Hirondelle RE Kale L'Hirondelle RE 21 - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
A Laderoute RE Aryton Laderoute RE 18 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
N Lagace Nolan Lagace 9 - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
L Lambert RE Loewen Lambert RE 67 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
M Lavoie AF Mason Lavoie AF 8 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
D Lawernce RE Dave Lawernce RE 7 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
D Lawrence RE Dylan Lawrence RE 14 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
B Lazoruk Brad Lazoruk 27 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
G Lazoruk Greg Lazoruk 21 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
K Leahy RE Kyle Leahy RE - - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
C Lefley Clint Lefley 29 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
C Lefley Colin Lefley 49 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
M Lefley Mike Lefley 11 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
W Lefley AF Wyatt Lefley AF 23 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
K Leger RE Kyle Leger RE 20 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
R Lemay Rob Lemay 71 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
I Lentendre Isaiah Lentendre 49 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
I Letendre RE Isaiah Letendre RE 10 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
B Lewis RE Bryan Lewis RE - - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
L Lewis Lyndin Lewis 14 - AthleticsGPA 1 0 0 0 0.0 0 0 0 0 0 0
L Lipinski RE Lyndon Lipinski RE 22 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
C Littman RE Cory Littman RE 15 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
E Lloyd Eric Lloyd 23 - AthleticsGPA 1 0 0 0 0.0 0 0 0 0 0 0
E Lloyd Eric Lloyd Inactive 0 0 0 0 0.0 0 0 0 0 0 0
S Lloyd AF Spencer Lloyd AF - - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
G Loewen RE Gary Loewen RE - - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
J Loewen RE Jared Loewen RE - - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
N Loewen Nick Loewen 29 - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
J Lorencz Jarod Lorencz 18 - CometsMAN 0 0 0 0 0.0 0 0 0 0 0 0
D Lymburner RE Darrell Lymburner RE - - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
M MacLean Morgan MacLean 67 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
C Mackay RE Campbell Mackay RE 14 - JetsVAL 0 0 0 0 0.0 0 0 0 0 0 0
J Maisonneuve Jonah Maisonneuve 17 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
M Maisonneuve AF Mathieu Maisonneuve AF 20 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
N Maisonneuve Neil Maisonneuve 5 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
M Maisonuvve RE Matt Maisonuvve RE 20 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
J Mamuad AF Jeff Mamuad AF 11 - PiratesFAL 0 0 0 0 0.0 0 0 0 0 0 0
T Mappin Ty Mappin 74 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
K Marsolin Khalin Marsolin 20 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
J Massingham Joey Massingham 20 - CanucksDCC 0 0 0 0 0.0 0 0 0 0 0 0
J Massingham RE Joey Massingham RE - - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
C Mathieson RE Collin Mathieson RE 23 - CanucksDCC 0 0 0 0 0.0 0 0 0 0 0 0
L Mavin Liam Mavin 19 - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
