We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
THU JAN 25 at 8:30PM
ATHLETICS
1
RANGERS
2
FRI JAN 26 at 8:30PM
CANUCKS
5
PIRATES
6
SAT JAN 27 at 8:30PM
FLYERS
0
CANUCKS
12
SAT JAN 27 at 8:30PM
COMETS
1
PIRATES
4
SAT JAN 27 at 8:30PM
RANGERS
5
JETS
4
SUN JAN 28 at 3:30PM
COMETS
3
FLYERS
2
TUE JAN 30 at 8:30PM
PIRATES
11
JETS
2
TUE JAN 30 at 8:30PM
RANGERS
9
FLYERS
1
THU FEB 1 at 8:30PM
CANUCKS
2
ATHLETICS
5
THU FEB 1 at 8:30PM
FLYERS
3
RANGERS
5
FRI FEB 2 at 8:30PM
COMETS
4
JETS
5
SAT FEB 3 at 8:30PM
PIRATES
8
COMETS
6
SAT FEB 3 at 8:30PM
ATHLETICS
7
FLYERS
2
SAT FEB 3 at 8:30PM
RANGERS
4
CANUCKS
5
SUN FEB 4 at 6:00PM
ATHLETICS
3
PIRATES
5
THU FEB 8 at 8:30PM
FLYERS
1
CANUCKS
4
THU FEB 8 at 8:30PM
RANGERS
4
ATHLETICS
2
FRI FEB 9 at 8:30PM
JETS
0
COMETS
5
SAT FEB 10 at 8:30PM
COMETS
2
JETS
3
SAT FEB 10 at 8:30PM
ATHLETICS
6
RANGERS
2
MON FEB 12 at 8:30PM
CANUCKS
3
FLYERS
0
TUE FEB 13 at 8:30PM
JETS
1
COMETS
6
TUE FEB 13 at 8:30PM
FLYERS
0
CANUCKS
3
TUE FEB 13 at 8:30PM
ATHLETICS
1
RANGERS
0
THU FEB 15 at 8:30PM
COMETS
7
JETS
3
THU FEB 15 at 8:30PM
CANUCKS
9
FLYERS
1
THU FEB 15 at 8:30PM
RANGERS
8
ATHLETICS
6
SAT FEB 17 at 8:30PM
JETS
5
COMETS
6
SAT FEB 17 at 8:30PM
ATHLETICS
4
RANGERS
3
TUE FEB 20 at 8:30PM
RANGERS
9
ATHLETICS
4
THU FEB 22 at 8:30PM
RANGERS
6
ATHLETICS
1
SAT FEB 24 at 8:30PM
COMETS
4
PIRATES
7
SUN FEB 25 at 8:30PM
RANGERS
3
CANUCKS
4
TUE FEB 27 at 8:30PM
CANUCKS
2
RANGERS
5
TUE FEB 27 at 8:30PM
PIRATES
5
COMETS
2
THU FEB 29 at 8:30PM
RANGERS
4
CANUCKS
3
THU FEB 29 at 8:30PM
COMETS
2
PIRATES
5
SAT MAR 2 at 8:30PM
CANUCKS
0
RANGERS
2
SAT MAR 2 at 8:30PM
PIRATES
5
COMETS
4
TUE MAR 5 at 8:30PM
RANGERS
3
CANUCKS
2
TUE MAR 12 at 8:30PM
RANGERS
0
PIRATES
7
THU MAR 14 at 8:30PM
PIRATES
4
RANGERS
3
SAT MAR 16 at 8:30PM
RANGERS
5
PIRATES
2
TUE MAR 19 at 8:30PM
PIRATES
1
RANGERS
3
THU MAR 21 at 8:30PM
RANGERS
1
PIRATES
4
SAT MAR 23 at 8:30PM
PIRATES
0
RANGERS
3
TUE MAR 26 at 8:30PM
RANGERS
3
PIRATES
2
PLAYOFF GOALIE LEADERS
PL
Payton
Lee
(DCC)
2.04
Goalie GAA
Ryan Noble (FAL) 2.52
Kenton White (SRR) 2.59
Bud Dyck (MAN) 2.92
Josh Round (SRR) 3.27
PLAYOFF SCORING LEADERS
DS
Dustin
Sather
(SRR)
22
Player Points
Mike Lefley (SRR) 20
Bond Hawryluk (SRR) 19
Darren Kramer (FAL) 16
Madisson Smiley (SRR) 15
Jean-Marco St- Pierre (SRR) 15
Ty Wiebe (MAN) 14
Ty Mappin (SRR) 13
Kris Desjarlais (FAL) 12
D'Lane Sather (SRR) 12
North Peace Hockey League
Exhibition Regular Season Playoff Overall
SCORING LEADERS - WEST DIVISION
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
W Shipton Wesley Shipton 9 - CanucksDCC 18 19 25 44 2.4 4 4 2 0 1 16
B Norman Brett Norman 11 - CanucksDCC 16 14 18 32 2.0 6 1 1 1 1 33
G Gray Garick Gray 34 - CanucksDCC 14 9 22 31 2.2 0 9 0 1 3 12
D Sather Dustin Sather 33 - RangersSRR 15 13 12 25 1.7 7 2 0 1 2 12
B Rowley Brandon Rowley 22 - CanucksDCC 17 5 15 20 1.2 0 3 0 2 0 2
D Berg Darby Berg 91 - AthleticsGPA 17 10 9 19 1.1 2 0 0 2 4 50
D Bjornson Dolan Bjornson 77 - CanucksDCC 14 7 12 19 1.4 1 2 0 0 1 8
B Hawryluk Bond Hawryluk 37 - RangersSRR 15 6 13 19 1.3 0 5 0 0 1 16
L Lewis Lyndin Lewis 14 - AthleticsGPA 11 7 11 18 1.6 0 2 1 0 0 16
M Lefley Mike Lefley 11 - RangersSRR 12 5 13 18 1.5 0 5 0 0 0 55
B Allkins Braeden Allkins 12 - CanucksDCC 13 13 4 17 1.3 4 1 0 0 1 8
A Hanson Alex Hanson 26 - CanucksDCC 15 7 10 17 1.1 2 5 1 0 2 14
B Kwiatkowski Brenden Kwiatkowski 13 - AthleticsGPA 15 3 14 17 1.1 0 2 0 3 1 12
A Morton Adam Morton 13 - CanucksDCC 15 9 7 16 1.1 5 3 1 0 2 12
D Sather D'Lane Sather 5 - RangersSRR 15 3 13 16 1.1 1 6 0 1 0 30
N Lagace Nolan Lagace 9 - FlyersFSJ 18 6 8 14 0.8 2 5 1 0 0 12
M MacLean Morgan MacLean 67 - AthleticsGPA 14 7 5 12 0.9 1 0 0 0 1 29
S Bosek Sam Bosek 94 - AthleticsGPA 8 6 6 12 1.5 0 2 0 0 0 2
R Yaremko Rylan Yaremko 6 - RangersSRR 15 6 6 12 0.8 2 2 1 0 1 14
E Lloyd Eric Lloyd 23 - AthleticsGPA 16 4 8 12 0.8 0 1 1 1 0 4
J Todd Justin Todd 13 - RangersSRR 10 3 9 12 1.2 0 3 0 0 0 12
E Weaver Evan Weaver 53 - CanucksDCC 15 2 10 12 0.8 1 3 0 0 1 31
B Wallace RE Brock Wallace RE 15 - AthleticsGPA 8 8 3 11 1.4 1 0 0 0 1 17
K Marsolin Khalin Marsolin 20 - AthleticsGPA 9 4 6 10 1.1 0 0 0 0 1 8
J Weegar Jace Weegar 10 - RangersSRR 8 6 3 9 1.1 3 1 0 0 2 4
M Smiley Madisson Smiley 22 - RangersSRR 9 6 3 9 1.0 4 2 0 0 1 6
K Weegar Kyle Weegar 26 - RangersSRR 10 3 6 9 0.9 1 1 0 0 1 4
J St- Pierre Jean-Marco St- Pierre 89 - RangersSRR 11 2 7 9 0.8 0 1 0 0 1 60
S Brennan Sam Brennan 8 - CanucksDCC 12 2 7 9 0.8 1 5 0 0 1 2
K Swales Kevin Swales 28 - CanucksDCC 15 2 7 9 0.6 2 2 0 1 0 8
A Nimmo Alex Nimmo 71 - FlyersFSJ 17 6 2 8 0.5 1 0 0 1 0 38
C Berg Carter Berg 71 - AthleticsGPA 16 5 3 8 0.5 1 0 2 1 0 20
C Hildebrand Cody Hildebrand 94 - FlyersFSJ 7 4 4 8 1.1 2 1 0 0 0 22
L Miller-Jeannotte Lien Miller-Jeannotte 23 - FlyersFSJ 14 4 4 8 0.6 2 0 0 0 0 8
T Kipling Tyrone Kipling 19 - AthleticsGPA 15 4 4 8 0.5 0 0 0 0 0 6
R Muise Riley Muise 91 - CanucksDCC 16 4 4 8 0.5 0 0 0 0 2 8
L Craig Liam Craig 67 - CanucksDCC 15 3 5 8 0.5 0 1 0 1 0 10
A Weich Andrew Weich 16 - AthleticsGPA 17 2 6 8 0.5 1 1 0 0 0 4
C Henrickson Chase Henrickson 18 - CanucksDCC 15 1 7 8 0.5 0 3 0 0 0 2
C Bell Cayle Bell 61 - FlyersFSJ 10 4 3 7 0.7 1 1 0 1 0 10
G Lazoruk Greg Lazoruk 21 - RangersSRR 16 2 5 7 0.4 1 0 0 1 0 62
J Syrota Jayden Syrota 27 - FlyersFSJ 11 1 6 7 0.6 0 4 1 0 0 42
A Crossley Austin Crossley 17 - FlyersFSJ 12 3 3 6 0.5 1 2 1 0 0 94
C Gies Colton Gies 74 - CanucksDCC 14 3 3 6 0.4 1 0 0 0 0 8
L Weaver Lorne Weaver 61 - CanucksDCC 10 2 4 6 0.6 0 1 0 1 0 39
D Blanchette Dawson Blanchette 29 - AthleticsGPA 15 2 4 6 0.4 0 2 1 1 0 16
S Egan Stephan Egan 24 - CanucksDCC 15 2 4 6 0.4 0 0 0 0 0 10
S Ross Spencer Ross 8 - RangersSRR 16 2 4 6 0.4 0 3 0 0 0 21
P Sharp Parker Sharp 49 - AthleticsGPA 7 1 5 6 0.9 0 0 0 0 0 2
D Kappo RE Damian Kappo RE 11 - AthleticsGPA 9 3 2 5 0.6 0 0 0 0 0 12
M McNeil Max McNeil 3 - RangersSRR 17 3 2 5 0.3 0 1 0 0 0 0
A Beardmore Alec Beardmore 12 - AthleticsGPA 16 2 3 5 0.3 2 0 0 0 0 6
M Brennan Mitch Brennan 3 - AthleticsGPA 11 1 4 5 0.5 0 0 0 0 0 6
B Jay Brenden Jay 6 - AthleticsGPA 15 1 4 5 0.3 0 2 0 0 0 80
J Bartlett RE Jordon Bartlett RE 18 - AthleticsGPA 5 0 5 5 1.0 0 1 0 0 0 29
D Phillips Dawson Phillips 11 - FlyersFSJ 15 0 5 5 0.3 0 0 0 0 0 16
C Willms Cooper Willms 22 - FlyersFSJ 15 3 1 4 0.3 2 1 0 0 0 8
T Mappin Ty Mappin 74 - RangersSRR 3 1 3 4 1.3 0 1 0 0 0 24
J Kohlhauser Jake Kohlhauser 47 - CanucksDCC 7 1 3 4 0.6 0 1 0 0 0 36
T Labbe Tanner Labbe 33 - AthleticsGPA 13 1 3 4 0.3 0 1 0 0 0 35
S Noskye Storm Noskye 91 - FlyersFSJ 17 1 3 4 0.2 1 1 0 1 0 14
B Bogdanek Brandon Bogdanek 79 - RangersSRR 13 0 4 4 0.3 0 2 0 0 0 6
M Schmermund Matt Schmermund 44 - CanucksDCC 6 3 0 3 0.5 0 0 0 0 1 0
N Loewen Nick Loewen 29 - FlyersFSJ 12 3 0 3 0.3 0 0 0 0 0 2
B Hartman RE Bailey Hartman RE 76 - AthleticsGPA 5 1 2 3 0.6 0 0 0 0 0 0
Z Schlitt Zachary Schlitt 7 - AthleticsGPA 6 0 3 3 0.5 0 0 0 0 0 4
A Gilbert Anthony Gilbert 4 - CanucksDCC 11 0 3 3 0.3 0 1 0 0 0 23
R Boomgarden Riley Boomgarden 44 - RangersSRR 12 0 3 3 0.3 0 1 0 0 0 32
K Konopelka Kurt Konopelka 7 - RangersSRR 8 2 0 2 0.3 0 0 0 0 0 35
Z Schlachter Zac Schlachter 17 - RangersSRR 13 2 0 2 0.2 1 0 0 0 0 4
C Lefley Clint Lefley 29 - RangersSRR 16 2 0 2 0.1 1 0 0 0 0 51
B Hawryluk RE Brendan Hawryluk RE 84 - RangersSRR 4 1 1 2 0.5 1 0 0 0 0 2
J Niven Jeremy Niven 5 - AthleticsGPA 9 1 1 2 0.2 1 0 0 0 0 2
L Calliou Lindan Calliou 24 - AthleticsGPA 11 1 1 2 0.2 1 0 0 0 0 8
D Wood Darin Wood 25 - FlyersFSJ 8 0 2 2 0.3 0 0 0 0 0 39
J Gies Jordan Gies 92 - FlyersFSJ 10 0 2 2 0.2 0 0 0 0 0 45
C Littman RE Cory Littman RE 15 - RangersSRR 1 1 0 1 1.0 0 0 1 0 0 32
D Fay RE Darion Fay RE 8 - AthleticsGPA 3 1 0 1 0.3 0 0 0 0 1 0
L Rapson Lance Rapson 26 - AthleticsGPA 4 1 0 1 0.3 0 0 0 0 0 4
D Greyeyes Devon Greyeyes 14 - FlyersFSJ 11 1 0 1 0.1 0 0 0 0 0 2
D Forrest Daniel Forrest 6 - FlyersFSJ 12 1 0 1 0.1 0 0 0 0 0 4
B Lazoruk Brad Lazoruk 27 - RangersSRR 12 1 0 1 0.1 0 0 0 0 1 121
T Fenton Tyrell Fenton 18 - FlyersFSJ 15 1 0 1 0.1 0 0 0 0 0 10
S Needham Sam Needham 25 - AthleticsGPA 5 0 1 1 0.2 0 0 0 0 0 26
N Ross Noah Ross 9 - RangersSRR 7 0 1 1 0.1 0 1 0 0 0 0
L Van de Wetering Lane Van de Wetering 21 - CanucksDCC 7 0 1 1 0.1 0 0 0 0 0 4
S Brennan Spencer Brennan 4 - FlyersFSJ 8 0 1 1 0.1 0 1 0 0 0 20
R Konstapel Raymond Konstapel 18 - RangersSRR 11 0 1 1 0.1 0 0 0 0 0 2
B Sawers Bowden Sawers 16 - RangersSRR 12 0 1 1 0.1 0 0 0 0 0 78
R White Ryan White 2 - RangersSRR 12 0 1 1 0.1 0 0 0 0 0 6
S Sutherland Seth Sutherland 15 - FlyersFSJ 13 0 1 1 0.1 0 0 0 0 0 27
J Apsassin Junior Apsassin 56 - FlyersFSJ 15 0 1 1 0.1 0 0 0 0 0 27
S Antonio AF Sam Antonio AF - - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
C Backer RE Curtis Backer RE 25 F RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
D Bahm RE Dustin Bahm RE 24 - CanucksDCC 0 0 0 0 0.0 0 0 0 0 0 0
T Biegel RE Trenton Biegel RE 67 - RangersSRR 6 0 0 0 0.0 0 0 0 0 0 2
S Bjorklund RE Spencer Bjorklund RE 76 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
T Bjorklund RE Tanner Bjorklund RE 74 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
K Bjornson Kevin Bjornson 4 - AthleticsGPA 3 0 0 0 0.0 0 0 0 0 0 19
J Cardinal AF Jonah Cardinal AF - - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
A Carroll RE Andrew Carroll RE 12 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
T Chambers RE Tommy Chambers RE 93 - FlyersFSJ 4 0 0 0 0.0 0 0 0 0 0 0
T Chambers RE Tommy Chambers RE - - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
B Clement RE Brock Clement RE 17 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
W Collins RE Wyatt Collins RE 11 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
B Crone RE Braden Crone RE - - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
B Crone AF Braden Crone AF 8 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
C Deneron Colten Deneron 77 - FlyersFSJ 8 0 0 0 0.0 0 0 0 0 0 30
B Derksen RE Bradley Derksen RE 16 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
G Dick RE Geoff Dick RE - - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
C Ewing RE Carson Ewing RE 21 F RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
Z Ewing RE Zac Ewing RE 23 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
O Floriant RE Owen Floriant RE 25 F FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
R Friesen RE Ryan Friesen RE 88 - CanucksDCC 0 0 0 0 0.0 0 0 0 0 0 0
R Gebb RE Riley Gebb RE 6 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
R Giesbrecht Riley Giesbrecht 26 - FlyersFSJ 9 0 0 0 0.0 0 0 0 0 0 4
L Gourlie AF Landen Gourlie AF - - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
T Greatrex RE Taylor Greatrex RE 5 - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
T Gunther RE Todd Gunther RE - - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
A Harrington RE Andrew Harrington RE 1 - CanucksDCC 0 0 0 0 0.0 0 0 0 0 0 0
R Hartman RE Ryan Hartman RE 29 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
T Hartman RE Tyler Hartman RE 21 - AthleticsGPA 4 0 0 0 0.0 0 0 0 0 0 2
D Hewko RE Darrell Hewko RE 28 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
B Hipkiss RE Brody Hipkiss RE 28 - FlyersFSJ 1 0 0 0 0.0 0 0 0 0 0 0
C Hipkiss RE Chase Hipkiss RE 20 - FlyersFSJ 3 0 0 0 0.0 0 0 0 0 0 0
A Horst RE Adam Horst RE - - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
J Howes RE John Wayne Howes RE 94 - CanucksDCC 0 0 0 0 0.0 0 0 0 0 0 0
A Hrehoruk RE Austin Hrehoruk RE 15 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
S Hubbard RE Sheldon Hubbard RE 9 - AthleticsGPA 2 0 0 0 0.0 0 0 0 0 0 16
J Huber RE Josh Huber RE 20 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
R Jebb RE Riley Jebb RE - - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
S Juachim RE Sage Juachim RE 76 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
T Keen RE Tyson Keen RE 3 - CanucksDCC 0 0 0 0 0.0 0 0 0 0 0 0
R King RE Riley King RE 51 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
T Kipling RE Tyrone Kipling RE 19 - AthleticsGPA 1 0 0 0 0.0 0 0 0 0 0 0
J Klassen Jacob Klassen - - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
J Klassen AF Jake Klassen AF 23 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
C Kutzner RE Carter Kutzner RE 51 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
S Kwiatowski RE Sheldon Kwiatowski RE 28 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
M Kyllo AF Mason Kyllo AF - - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
L Lambert RE Loewen Lambert RE 67 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
D Lawernce RE Dave Lawernce RE 7 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
K Leahy RE Kyle Leahy RE - - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
C Lefley Colin Lefley 49 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
W Lefley AF Wyatt Lefley AF 23 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
B Lewis RE Bryan Lewis RE - - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
L Lipinski RE Lyndon Lipinski RE 22 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
S Lloyd AF Spencer Lloyd AF - - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
G Loewen RE Gary Loewen RE - - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
J Loewen RE Jared Loewen RE - - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
J Massingham Joey Massingham 20 - CanucksDCC 1 0 0 0 0.0 0 0 0 0 0 0
J Massingham RE Joey Massingham RE - - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
C Mathieson RE Collin Mathieson RE 23 - CanucksDCC 0 0 0 0 0.0 0 0 0 0 0 0
L Mavin Liam Mavin 19 - FlyersFSJ 14 0 0 0 0.0 0 0 0 0 0 8
L Mazerolle RE Logan Mazerolle RE 28 - AthleticsGPA 4 0 0 0 0.0 0 0 0 0 0 6
J McLeod RE Justin McLeod RE 17 - CanucksDCC 0 0 0 0 0.0 0 0 0 0 0 0
K McLeod RE Keeon McLeod RE 44 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
K Mercredi RE Keaton Mercredi RE - - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
B Moffatt RE Ben Moffatt RE 37 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
M Moroz Mitch Moroz 95 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
J Neustaeter RE Jeff Neustaeter RE 67 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
K Neustaeter RE Kelvin Neustaeter RE 12 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
W Newth RE Wilf Newth RE 56 - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
J Nicholson RE Jimmy Nicholson RE 29 - RangersSRR 2 0 0 0 0.0 0 0 0 0 0 2
J Perron RE Jeremie Perron RE 19 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
S Pickett RE Shaw Pickett RE 21 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
A Power RE Austin Power RE - - CanucksDCC 0 0 0 0 0.0 0 0 0 0 0 0
K Reiman RE Kyle Reiman RE 13 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
K Robertson RE Kyle Robertson RE 21 - FlyersFSJ 2 0 0 0 0.0 0 0 0 0 0 4
C Ross RE Corey Ross RE - G CanucksDCC 0 0 0 0 0.0 0 0 0 0 0 0
C Roy RE Colby Roy RE 23 - RangersSRR 1 0 0 0 0.0 0 0 0 0 0 0
R Rudd RE Robert Rudd RE 27 - CanucksDCC 0 0 0 0 0.0 0 0 0 0 0 0
S Ryder Sean Ryder 73 - CanucksDCC 8 0 0 0 0.0 0 0 0 0 0 2
B Schmidt AF Benjamin Schmidt AF - - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
D Seymour Dylan Seymour 22 - AthleticsGPA 2 0 0 0 0.0 0 0 0 0 0 0
J Shipton RE Jeff Shipton RE 26 - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
R Sidhu RE Robbie Sidhu RE - - FlyersFSJ 0 0 0 0 0.0 0 0 0 0 0 0
J Sylvain RE Josh Sylvain RE 81 - RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
F Tanguay RE Fred Tanguay RE 22 F RangersSRR 0 0 0 0 0.0 0 0 0 0 0 0
J Taylor RE Jeff Taylor RE 19 - CanucksDCC 0 0 0 0 0.0 0 0 0 0 0 0
E Tordiff RE Evan Tordiff RE 94 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
A Travis Andrew Travis 3 - FlyersFSJ 2 0 0 0 0.0 0 0 0 0 0 0
D Watson Dean Watson 9 - AthleticsGPA 2 0 0 0 0.0 0 0 0 0 0 20
H Wells RE Hunter Wells RE 3 - AthleticsGPA 0 0 0 0 0.0 0 0 0 0 0 0
C Yates RE Carter Yates RE 3 - FlyersFSJ 1 0 0 0 0.0 0 0 0 0 0 0

Printable Version

PLAYOFF EAST STANDINGS
Team GP W L OTL PTS
Pirates 11 7 4 0 14
Comets 9 4 3 2 10
Jets 5 1 4 0 2
PLAYOFF WEST STANDINGS
Team GP W L OTL PTS
Rangers 19 12 5 2 26
Canucks 9 5 3 1 11
Athletics 7 3 4 0 6
Flyers 4 0 4 0 0
© 2024, NORTH PEACE HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN