FORT ST. JOHN
DAWSON CREEK
FALHER
SPIRIT RIVER
FOX CREEK
MANNING
GRANDE PRAIRIE
FORT ST. JOHN
HIGH PRAIRIE
DAWSON CREEK
MANNING
VALLEYVIEW
SPIRIT RIVER
GRANDE PRAIRIE
DAWSON CREEK
FORT ST. JOHN
FORT ST. JOHN
FALHER
HIGH PRAIRIE
FOX CREEK
MANNING
FOX CREEK
VALLEYVIEW
HIGH PRAIRIE
VALLEYVIEW
SPIRIT RIVER
DAWSON CREEK
FALHER
GRANDE PRAIRIE
MANNING
SPIRIT RIVER
HIGH PRAIRIE
FALHER
GRANDE PRAIRIE
FOX CREEK
DAWSON CREEK
HIGH PRAIRIE
FORT ST. JOHN
FORT ST. JOHN
MANNING

| Player | Points |
|---|---|
| Brett Norman | 21 |
| Matt Forchuk | 21 |
| Kris Desjarlais | 20 |
| Michael Lovsin | 18 |
| Player | Goals |
|---|---|
| Ty Wiebe | 10 |
| Daneel Lategan | 10 |
| Ty Mappin | 10 |
| Michael Lovsin | 9 |
| Goalie | GAA |
|---|---|
| Josh Round | 3.00 |
| Cam Beson | 3.19 |
| Landon Hatton | 3.21 |
| Terris Lappenbush | 3.48 |
| Goalie | SV% |
|---|---|
| Landon Hatton | .917 |
| Braden Gamble | .910 |
| Tyler Vant Erve | .898 |
| Cam Beson | .897 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Dawson Cre.. | 11 | 10 | 1 | 0 | 20 |
| Manning | 11 | 9 | 2 | 0 | 18 |
| Grande Pra.. | 12 | 8 | 4 | 0 | 16 |
| Valleyview | 13 | 5 | 7 | 1 | 11 |
| High Prair.. | 11 | 5 | 6 | 0 | 10 |
| Spirit Riv.. | 12 | 5 | 7 | 0 | 10 |
| Falher | 12 | 5 | 7 | 0 | 10 |
| Fort St. J.. | 10 | 3 | 7 | 0 | 6 |
| Fox Creek | 12 | 2 | 9 | 1 | 5 |
January 10th, 2026
8:30PM
FINAL
Fox Creek Multiplex Center
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fort St. John Flyers For | 1 | 1 | 2 | 4 |
| Fox Creek Knights Fox | 0 | 2 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fort St. John Flyers For | 39 (14-15-10) | 0/4 | 16 |
| Fox Creek Knights Fox | 40 (8-15-17) | 0/7 | 10 |
|
|
#71
Alex Nimmo (2) Cole Calliou, Jayden Syrota |
4:47 For 1, Fox 0 |
|
|
#74
Stephane Legault (4) Fischer Hudson, Tyler Gale |
10:09 For 1, Fox 1 |
|
|
#61
Cayle Bell (8) Lien Miller-Jeannotte |
SHG 5:59 For 2, Fox 1 |
|
|
#83
Graeme Craig (2) Stephane Legault, Ty Mappin |
1:13 For 2, Fox 2 |
|
|
#19
Aiden Craig-Steele (7) Dawson Phillips, Junior Apsassin |
17:01 For 3, Fox 2 |
|
|
#19
Aiden Craig-Steele (8) Unassisted |
SHG 12:48 For 4, Fox 2 |
|
|
#74
Stephane Legault (5) Izaak Hudson, Ty Mappin |
5:59 For 4, Fox 3 |
|
|
#37
Ty Mappin Fox Creek Knights FOX |
Cross Checking2 MinutesMins. 16:30 |
|
|
#5
Taylor Greatrex Fort St. John Flyers FOR |
Interference2 MinutesMins. 13:08 |
|
|
#49
Brandon Kunz Fox Creek Knights FOX |
Tripping2 MinutesMins. 8:44 |
|
|
#23
Lien Miller-Jeannotte Fort St. John Flyers FOR |
Tripping2 MinutesMins. 3:13 |
|
|
#49
Brandon Kunz Fox Creek Knights FOX |
Boarding2 MinutesMins. 17:44 |
|
|
#2
Izaak Hudson Fox Creek Knights FOX |
Tripping2 MinutesMins. 12:02 |
|
|
#92
Jorden Gies Fort St. John Flyers FOR |
Interference2 MinutesMins. 11:31 |
|
|
#27
Jayden Syrota Fort St. John Flyers FOR |
Kneeing4 MinutesMins. 9:18 |
|
|
#3
Charles Burd Fort St. John Flyers FOR |
Slashing2 MinutesMins. 7:44 |
|
|
#74
Stephane Legault Fox Creek Knights FOX |
Slashing2 MinutesMins. 7:44 |
|
|
#20
Todd Gunther Fort St. John Flyers FOR |
Roughing2 MinutesMins. 13:24 |
|
|
#11
Dawson Phillips Fort St. John Flyers FOR |
Hooking2 MinutesMins. 4:47 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 0 |
| 3 | C. Burd Charles Burd | 0 | 0 | 0 | E | 0 | 2 |
| 5 | T. Greatrex Taylor Greatrex | 0 | 0 | 0 | E | 0 | 2 |
| 11 | D. Phillips Dawson Phillips | 0 | 1 | 1 | E | 0 | 2 |
| 14 | D. Greyeyes Devan Greyeyes | 0 | 0 | 0 | E | 0 | 0 |
| 17 | O. Floriant Owen Floriant | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Craig-Steele Aiden Craig-Steele | 2 | 0 | 2 | E | 0 | 0 |
| 20 | T. Gunther Todd Gunther | 0 | 0 | 0 | E | 0 | 2 |
| 21 | Z. Ryan Zach Ryan | 0 | 0 | 0 | E | 0 | 0 |
| 23 | L. Miller-Jeannotte Lien Miller-Jeannotte | 0 | 1 | 1 | E | 0 | 2 |
| 26 | D. Pearson Daylen Pearson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Syrota Jayden Syrota | 0 | 1 | 1 | E | 0 | 4 |
| 56 | J. Apsassin Junior Apsassin | 0 | 1 | 1 | E | 0 | 0 |
| 61 | C. Bell Cayle Bell | 1 | 0 | 1 | E | 0 | 0 |
| 71 | A. Nimmo Alex Nimmo | 1 | 0 | 1 | E | 0 | 0 |
| 92 | J. Gies Jorden Gies | 0 | 0 | 0 | E | 0 | 2 |
| 94 | C. Calliou Cole Calliou | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | L. Hatton ST W Landon Hatton ST W | 40 | 3 | 37 | .925 | 60:00 | 0 |
| 30 | T. Gullickson Ty Gullickson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | I. Hudson Izaak Hudson | 0 | 1 | 1 | E | 0 | 2 |
| 5 | F. Hudson Fischer Hudson | 0 | 1 | 1 | E | 0 | 0 |
| 7 | C. Fowler Camden Fowler | 0 | 0 | 0 | E | 0 | 0 |
| 9 | L. Boyle Liam Boyle | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Kunz Tyler Kunz | 0 | 0 | 0 | E | 0 | 0 |
| 37 | T. Mappin Ty Mappin | 0 | 2 | 2 | E | 0 | 2 |
| 39 | G. Fuchs Gunnar Fuchs | 0 | 0 | 0 | E | 0 | 0 |
| 44 | T. Gale Tyler Gale | 0 | 1 | 1 | E | 0 | 0 |
| 49 | B. Kunz Brandon Kunz | 0 | 0 | 0 | E | 0 | 4 |
| 52 | C. Oliver Cody Oliver | 0 | 0 | 0 | E | 0 | 0 |
| 53 | Z. Augot Zach Augot | 0 | 0 | 0 | E | 0 | 0 |
| 71 | B. Davidson Bo Davidson | 0 | 0 | 0 | E | 0 | 0 |
| 74 | S. Legault Stephane Legault | 2 | 1 | 3 | E | 0 | 2 |
| 83 | G. Craig Graeme Craig | 1 | 0 | 1 | E | 0 | 0 |
| 91 | G. Mindus Gary Mindus | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. Lamb ST L Brooks Lamb ST L | 39 | 4 | 35 | .897 | 60:00 | 0 |
| 29 | I. Chwok Ian Chwok | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
