FORT ST. JOHN
DAWSON CREEK
FALHER
SPIRIT RIVER
FOX CREEK
MANNING
GRANDE PRAIRIE
FORT ST. JOHN
HIGH PRAIRIE
DAWSON CREEK
MANNING
VALLEYVIEW
SPIRIT RIVER
GRANDE PRAIRIE
DAWSON CREEK
FORT ST. JOHN
FORT ST. JOHN
FALHER
HIGH PRAIRIE
FOX CREEK
MANNING
FOX CREEK
VALLEYVIEW
HIGH PRAIRIE
VALLEYVIEW
SPIRIT RIVER
DAWSON CREEK
FALHER
GRANDE PRAIRIE
MANNING
SPIRIT RIVER
HIGH PRAIRIE
FALHER
GRANDE PRAIRIE
FOX CREEK
DAWSON CREEK
HIGH PRAIRIE
FORT ST. JOHN
FORT ST. JOHN
MANNING

| Player | Points |
|---|---|
| Brett Norman | 21 |
| Matt Forchuk | 21 |
| Kris Desjarlais | 20 |
| Michael Lovsin | 18 |
| Player | Goals |
|---|---|
| Ty Wiebe | 10 |
| Daneel Lategan | 10 |
| Ty Mappin | 10 |
| Michael Lovsin | 9 |
| Goalie | GAA |
|---|---|
| Josh Round | 3.00 |
| Cam Beson | 3.19 |
| Landon Hatton | 3.21 |
| Terris Lappenbush | 3.48 |
| Goalie | SV% |
|---|---|
| Landon Hatton | .917 |
| Braden Gamble | .910 |
| Tyler Vant Erve | .898 |
| Cam Beson | .897 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Dawson Cre.. | 11 | 10 | 1 | 0 | 20 |
| Manning | 11 | 9 | 2 | 0 | 18 |
| Grande Pra.. | 12 | 8 | 4 | 0 | 16 |
| Valleyview | 13 | 5 | 7 | 1 | 11 |
| High Prair.. | 11 | 5 | 6 | 0 | 10 |
| Spirit Riv.. | 12 | 5 | 7 | 0 | 10 |
| Falher | 12 | 5 | 7 | 0 | 10 |
| Fort St. J.. | 10 | 3 | 7 | 0 | 6 |
| Fox Creek | 12 | 2 | 9 | 1 | 5 |
December 19th, 2025
8:30PM
FINAL
Polar Palace Hockey Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fox Creek Knights Fox | 1 | 3 | 2 | 6 |
| Valleyview Jets Val | 2 | 2 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fox Creek Knights Fox | 26 (7-9-10) | 2/6 | 30 |
| Valleyview Jets Val | 49 (17-11-21) | 1/5 | 30 |
|
|
#6
Jared Burnett (2) Matt Forchuk, Chase Aldridge |
PPG 16:13 Fox 0, Val 1 |
|
|
#91
Gary Mindus (2) Fischer Hudson, Christian Kenny |
PPG 5:31 Fox 1, Val 1 |
|
|
#61
Chase Aldridge (4) Michael Lovsin |
SHG 5:02 Fox 1, Val 2 |
|
|
#91
Gary Mindus (3) Zack Mott |
18:22 Fox 2, Val 2 |
|
|
#71
Bo Davidson (1) Unassisted |
9:54 Fox 3, Val 2 |
|
|
#7
Tyler Wirth (5) Jared Burnett |
6:04 Fox 3, Val 3 |
|
|
#91
Devan Klassen (3) Austin Caron |
2:24 Fox 3, Val 4 |
|
|
#37
Ty Mappin (7) Fischer Hudson, Gunnar Fuchs |
0:36 Fox 4, Val 4 |
|
|
#72
Adam Hodge (3) Christian Kenny, Izaak Hudson |
PPG 19:21 Fox 5, Val 4 |
|
|
#61
Chase Aldridge (5) Matt Forchuk, Cade Reber |
13:24 Fox 5, Val 5 |
|
|
#37
Ty Mappin (8) Gary Mindus |
9:36 Fox 6, Val 5 |
|
|
#72
Adam Hodge Fox Creek Knights FOX |
High Sticking2 MinutesMins. 16:23 |
|
|
#67
Ryan Terpsma Valleyview Jets VAL |
Interference2 MinutesMins. 14:55 |
|
|
#82
Darby Wallen Fox Creek Knights FOX |
Kneeing4 MinutesMins. 9:55 |
|
|
#20
John Apsassin Valleyview Jets VAL |
Slashing2 MinutesMins. 6:21 |
|
|
#94
Clayton King Fox Creek Knights FOX |
Slashing2 MinutesMins. 13:27 |
|
|
#49
Brandon Kunz Fox Creek Knights FOX |
Misconduct10 MinutesMins. 8:47 |
|
|
#4
Rylee Hebert Valleyview Jets VAL |
Misconduct10 MinutesMins. 8:47 |
|
|
#17
Matt Forchuk Valleyview Jets VAL |
Slashing2 MinutesMins. 19:30 |
|
|
#88
Reid Dorschied Valleyview Jets VAL |
Interference2 MinutesMins. 7:48 |
|
|
#81
Cole Basnett Valleyview Jets VAL |
Head Contact2 MinutesMins. 2:03 |
|
|
#81
Cole Basnett Valleyview Jets VAL |
Misconduct10 MinutesMins. 2:03 |
|
Team Penalty Fox Creek Knights FOX |
Bench Minor2 MinutesMins. 1:10 | |
|
Team Penalty Fox Creek Knights FOX |
Game Misconduct10 MinutesMins. 1:10 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | I. Hudson Izaak Hudson | 0 | 1 | 1 | E | 0 | 0 |
| 5 | F. Hudson Fischer Hudson | 0 | 2 | 2 | E | 0 | 0 |
| 9 | L. Boyle Liam Boyle | 0 | 0 | 0 | E | 0 | 0 |
| 37 | T. Mappin Ty Mappin | 2 | 0 | 2 | E | 0 | 0 |
| 39 | G. Fuchs Gunnar Fuchs | 0 | 1 | 1 | E | 0 | 0 |
| 49 | B. Kunz Brandon Kunz | 0 | 0 | 0 | E | 0 | 10 |
| 71 | B. Davidson Bo Davidson | 1 | 0 | 1 | E | 0 | 0 |
| 72 | A. Hodge Adam Hodge | 1 | 0 | 1 | E | 0 | 2 |
| 82 | D. Wallen Darby Wallen | 0 | 0 | 0 | E | 0 | 4 |
| 86 | C. Kenny Christian Kenny | 0 | 2 | 2 | E | 0 | 0 |
| 91 | G. Mindus Gary Mindus | 2 | 1 | 3 | E | 0 | 0 |
| 92 | Z. Mott Zack Mott | 0 | 1 | 1 | E | 0 | 0 |
| 94 | C. King Clayton King | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | I. Chwok ST W Ian Chwok ST W | 49 | 5 | 44 | .898 | 60:00 | 0 |
| 31 | B. Lamb Brooks Lamb | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Hebert Rylee Hebert | 0 | 0 | 0 | E | 0 | 10 |
| 6 | J. Burnett Jared Burnett | 1 | 1 | 2 | E | 0 | 0 |
| 7 | T. Wirth Tyler Wirth | 1 | 0 | 1 | E | 0 | 0 |
| 9 | C. Krueger Colby Krueger | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Caron Austin Caron | 0 | 1 | 1 | E | 0 | 0 |
| 17 | M. Forchuk Matt Forchuk | 0 | 2 | 2 | E | 0 | 2 |
| 20 | J. Apsassin John Apsassin | 0 | 0 | 0 | E | 0 | 2 |
| 37 | M. Lovsin Michael Lovsin | 0 | 1 | 1 | E | 0 | 0 |
| 44 | C. Caron Cody Caron | 0 | 0 | 0 | E | 0 | 0 |
| 49 | K. Caron Koltin Caron | 0 | 0 | 0 | E | 0 | 0 |
| 53 | D. Gourlay Dexter Gourlay | 0 | 0 | 0 | E | 0 | 0 |
| 61 | C. Aldridge Chase Aldridge | 2 | 1 | 3 | E | 0 | 0 |
| 67 | R. Terpsma Ryan Terpsma | 0 | 0 | 0 | E | 0 | 2 |
| 71 | J. Young Jaxson Young | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Reber Cade Reber | 0 | 1 | 1 | E | 0 | 0 |
| 81 | C. Basnett Cole Basnett | 0 | 0 | 0 | E | 0 | 12 |
| 88 | R. Dorschied Reid Dorschied | 0 | 0 | 0 | E | 0 | 2 |
| 91 | D. Klassen Devan Klassen | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | K. L'Hirondelle ST L Kale L'Hirondelle ST L | 26 | 6 | 20 | .769 | 60:00 | 0 |
| 30 | M. Boman Merrick Boman | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Suspensions: |
- Rylee Hebert (VALLEYVIEW) - Eligible to play on Jan 18, 2026 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
