SPIRIT RIVER
FORT ST. JOHN
FORT ST. JOHN
MANNING
FOX CREEK
VALLEYVIEW
DAWSON CREEK
SPIRIT RIVER
HIGH PRAIRIE
FALHER
FALHER
DAWSON CREEK
FOX CREEK
SPIRIT RIVER
GRANDE PRAIRIE
HIGH PRAIRIE
GRANDE PRAIRIE
DAWSON CREEK
VALLEYVIEW
MANNING
FORT ST. JOHN
FOX CREEK
HIGH PRAIRIE
VALLEYVIEW
MANNING
FALHER
FORT ST. JOHN
DAWSON CREEK
FALHER
SPIRIT RIVER
FOX CREEK
MANNING
GRANDE PRAIRIE
FORT ST. JOHN
HIGH PRAIRIE
DAWSON CREEK
MANNING
VALLEYVIEW
SPIRIT RIVER
GRANDE PRAIRIE
DAWSON CREEK
FORT ST. JOHN
FORT ST. JOHN
FALHER
HIGH PRAIRIE
FOX CREEK
MANNING
FOX CREEK
VALLEYVIEW
HIGH PRAIRIE
VALLEYVIEW
SPIRIT RIVER
DAWSON CREEK
FALHER
GRANDE PRAIRIE
MANNING
SPIRIT RIVER
HIGH PRAIRIE
FALHER
GRANDE PRAIRIE
FOX CREEK
DAWSON CREEK
HIGH PRAIRIE
FORT ST. JOHN

| Player | Points |
|---|---|
| Mikkel Hrechka | 16 |
| Darby Berg | 16 |
| Matt Forchuk | 16 |
| Daneel Lategan | 15 |
| Player | Goals |
|---|---|
| Mikkel Hrechka | 9 |
| Ty Wiebe | 8 |
| Michael Lovsin | 8 |
| Cole Isaac | 8 |
| Goalie | GAA |
|---|---|
| Braden Gamble | 3.07 |
| Will McCreight | 3.20 |
| Cam Beson | 3.40 |
| Josh Round | 3.75 |
| Goalie | SV% |
|---|---|
| Kenton White | .919 |
| Braden Gamble | .910 |
| Josh Round | .902 |
| Ryan Noble | .900 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Grande Pra.. | 10 | 8 | 2 | 0 | 16 |
| Dawson Cre.. | 8 | 7 | 1 | 0 | 14 |
| Manning | 9 | 7 | 2 | 0 | 14 |
| Falher | 9 | 5 | 4 | 0 | 10 |
| Valleyview | 10 | 4 | 5 | 1 | 9 |
| Spirit Riv.. | 9 | 4 | 5 | 0 | 8 |
| High Prair.. | 8 | 3 | 5 | 0 | 6 |
| Fort St. J.. | 8 | 1 | 7 | 0 | 2 |
| Fox Creek | 9 | 1 | 8 | 0 | 2 |
December 12th, 2025
8:30PM
FINAL
Fox Creek Multiplex Center
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Grande Prairie Athletics Gra | 1 | 1 | 5 | 7 |
| Fox Creek Knights Fox | 0 | 1 | 4 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Grande Prairie Athletics Gra | 37 (12-13-12) | 1/4 | 2 |
| Fox Creek Knights Fox | 42 (10-19-13) | 0/1 | 8 |
|
|
#94
Clayton Brown (1) Travis Cech |
10:02 Gra 1, Fox 0 |
|
|
#22
Matt Davis (6) Clayton Brown, Dawson Blanchette |
7:12 Gra 2, Fox 0 |
|
|
#74
Stephane Legault (2) Ty Mappin |
5:52 Gra 2, Fox 1 |
|
|
#14
Lyndin Lewis (1) Daneel Lategan, Clayton Brown |
19:44 Gra 3, Fox 1 |
|
|
#14
Lyndin Lewis (2) Matt Davis, Dawson Blanchette |
PPG 13:04 Gra 4, Fox 1 |
|
|
#83
Graeme Craig (1) Ty Mappin, Mitch Topping |
6:39 Gra 4, Fox 2 |
|
|
#37
Ty Mappin (5) Stephane Legault, Liam Boyle |
6:24 Gra 4, Fox 3 |
|
|
#37
Ty Mappin (6) Stephane Legault |
3:45 Gra 4, Fox 4 |
|
|
#16
Mikkel Hrechka (8) Keaton Mercredi, Dawson Blanchette |
2:21 Gra 5, Fox 4 |
|
|
#14
Lyndin Lewis (3) Unassisted |
EN 1:13 Gra 6, Fox 4 |
|
|
#74
Stephane Legault (3) Geoff Bjarhason, Ty Mappin |
0:40 Gra 6, Fox 5 |
|
|
#16
Mikkel Hrechka (9) Unassisted |
EN 0:01 Gra 7, Fox 5 |
|
|
#74
Stephane Legault Fox Creek Knights FOX |
Hooking2 MinutesMins. 15:57 |
|
|
#17
Dawson Blanchette Grande Prairie Athletics GRA |
Hooking2 MinutesMins. 2:33 |
|
|
#39
Gunnar Fuchs Fox Creek Knights FOX |
Boarding2 MinutesMins. 5:06 |
|
|
#83
Graeme Craig Fox Creek Knights FOX |
Boarding2 MinutesMins. 15:07 |
|
|
#17
Tyler Kunz Fox Creek Knights FOX |
Tripping2 MinutesMins. 13:38 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Aylward Jon Aylward | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Bamber Denon Bamber | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Moberly Keenan Moberly | 0 | 0 | 0 | E | 0 | 0 |
| 12 | I. Wagner Isaac Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Kwiatkowski Brendan Kwiatkowski | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Lewis Lyndin Lewis | 3 | 0 | 3 | E | 0 | 0 |
| 15 | L. Hedges Landen Hedges | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Hrechka Mikkel Hrechka | 2 | 0 | 2 | E | 0 | 0 |
| 17 | D. Blanchette Dawson Blanchette | 0 | 3 | 3 | E | 0 | 2 |
| 21 | C. Graw Cody Graw | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Davis Matt Davis | 1 | 1 | 2 | E | 0 | 0 |
| 25 | T. Cech Travis Cech | 0 | 1 | 1 | E | 0 | 0 |
| 29 | K. Mercredi Keaton Mercredi | 0 | 1 | 1 | E | 0 | 0 |
| 44 | C. Quinton Cody Quinton | 0 | 0 | 0 | E | 0 | 0 |
| 49 | P. Sharp Parker Sharp | 0 | 0 | 0 | E | 0 | 0 |
| 67 | T. Simigan Tyler Simigan | 0 | 0 | 0 | E | 0 | 0 |
| 77 | D. Lategan Daneel Lategan | 0 | 1 | 1 | E | 0 | 0 |
| 94 | C. Brown Clayton Brown | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | W. McCreight ST W Will McCreight ST W | 42 | 5 | 37 | .881 | 60:00 | 0 |
| 35 | C. Beson Cam Beson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | I. Hudson Izaak Hudson | 0 | 0 | 0 | E | 0 | 0 |
| 5 | F. Hudson Fischer Hudson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | L. Boyle Liam Boyle | 0 | 1 | 1 | E | 0 | 0 |
| 14 | G. Bjarhason Geoff Bjarhason | 0 | 1 | 1 | E | 0 | 0 |
| 17 | T. Kunz Tyler Kunz | 0 | 0 | 0 | E | 0 | 2 |
| 37 | T. Mappin Ty Mappin | 2 | 3 | 5 | E | 0 | 0 |
| 39 | G. Fuchs Gunnar Fuchs | 0 | 0 | 0 | E | 0 | 2 |
| 71 | B. Davidson Bo Davidson | 0 | 0 | 0 | E | 0 | 0 |
| 72 | A. Hodge Adam Hodge | 0 | 0 | 0 | E | 0 | 0 |
| 74 | S. Legault Stephane Legault | 2 | 2 | 4 | E | 0 | 2 |
| 81 | M. Topping Mitch Topping | 0 | 1 | 1 | E | 0 | 0 |
| 83 | G. Craig Graeme Craig | 1 | 0 | 1 | E | 0 | 2 |
| 84 | J. Prichard Justin Prichard | 0 | 0 | 0 | E | 0 | 0 |
| 91 | G. Mindus Gary Mindus | 0 | 0 | 0 | E | 0 | 0 |
| 92 | Z. Mott Zack Mott | 0 | 0 | 0 | E | 0 | 0 |
| 94 | C. King Clayton King | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Steinke ST L Cole Steinke ST L | 35 | 5 | 30 | .857 | 58:00 | 0 |
| 31 | B. Lamb Brooks Lamb | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Suspensions: |
- Tyron Kipling (GRANDE PRAIRIE) - Eligible to play on Jan 4, 2026 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
