SPIRIT RIVER
FORT ST. JOHN
FORT ST. JOHN
MANNING
FOX CREEK
VALLEYVIEW
DAWSON CREEK
SPIRIT RIVER
HIGH PRAIRIE
FALHER
FALHER
DAWSON CREEK
FOX CREEK
SPIRIT RIVER
GRANDE PRAIRIE
HIGH PRAIRIE
GRANDE PRAIRIE
DAWSON CREEK
VALLEYVIEW
MANNING
FORT ST. JOHN
FOX CREEK
HIGH PRAIRIE
VALLEYVIEW
MANNING
FALHER
FORT ST. JOHN
DAWSON CREEK
FALHER
SPIRIT RIVER
FOX CREEK
MANNING
GRANDE PRAIRIE
FORT ST. JOHN
HIGH PRAIRIE
DAWSON CREEK
MANNING
VALLEYVIEW
SPIRIT RIVER
GRANDE PRAIRIE
DAWSON CREEK
FORT ST. JOHN
FORT ST. JOHN
FALHER
HIGH PRAIRIE
FOX CREEK
MANNING
FOX CREEK
VALLEYVIEW
HIGH PRAIRIE
VALLEYVIEW
SPIRIT RIVER
DAWSON CREEK
FALHER
GRANDE PRAIRIE
MANNING
SPIRIT RIVER
HIGH PRAIRIE
FALHER
GRANDE PRAIRIE
FOX CREEK
DAWSON CREEK
HIGH PRAIRIE
FORT ST. JOHN

| Player | Points |
|---|---|
| Mikkel Hrechka | 16 |
| Darby Berg | 16 |
| Matt Forchuk | 16 |
| Daneel Lategan | 15 |
| Player | Goals |
|---|---|
| Mikkel Hrechka | 9 |
| Ty Wiebe | 8 |
| Michael Lovsin | 8 |
| Cole Isaac | 8 |
| Goalie | GAA |
|---|---|
| Braden Gamble | 3.07 |
| Will McCreight | 3.20 |
| Cam Beson | 3.40 |
| Josh Round | 3.75 |
| Goalie | SV% |
|---|---|
| Kenton White | .919 |
| Braden Gamble | .910 |
| Josh Round | .902 |
| Ryan Noble | .900 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Grande Pra.. | 10 | 8 | 2 | 0 | 16 |
| Dawson Cre.. | 8 | 7 | 1 | 0 | 14 |
| Manning | 9 | 7 | 2 | 0 | 14 |
| Falher | 9 | 5 | 4 | 0 | 10 |
| Valleyview | 10 | 4 | 5 | 1 | 9 |
| Spirit Riv.. | 9 | 4 | 5 | 0 | 8 |
| High Prair.. | 8 | 3 | 5 | 0 | 6 |
| Fort St. J.. | 8 | 1 | 7 | 0 | 2 |
| Fox Creek | 9 | 1 | 8 | 0 | 2 |
December 12th, 2025
8:30PM
FINAL
/OT
Polar Palace Hockey Arena
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Falher Pirates Fal | 3 | 0 | 2 | 1 | 6 |
| Valleyview Jets Val | 3 | 1 | 1 | 0 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Falher Pirates Fal | 37 (17-9-9-2) | 1/6 | 16 |
| Valleyview Jets Val | 41 (18-12-8-3) | 2/5 | 18 |
|
|
#15
Trevor Tokarz (3) Brett Edwards, Walker Cote |
PPG 16:22 Fal 1, Val 0 |
|
|
#49
Koltin Caron (2) Tyler Wirth, Devan Klassen |
11:40 Fal 1, Val 1 |
|
|
#17
Matt Forchuk (4) Devan Klassen |
7:42 Fal 1, Val 2 |
|
|
#33
Kayle Dierker (2) Tyrell Boucher, Walker Cote |
4:16 Fal 2, Val 2 |
|
|
#77
Cade Reber (1) Matt Forchuk, Michael Lovsin |
PPG 2:08 Fal 2, Val 3 |
|
|
#59
Tyrell Boucher (3) Pat Rowan, Brett Edwards |
1:26 Fal 3, Val 3 |
|
|
#37
Michael Lovsin (7) Austin Caron, Devan Klassen |
PPG 4:01 Fal 3, Val 4 |
|
|
#17
Matt Forchuk (5) Michael Lovsin, Ryan Terpsma |
4:26 Fal 3, Val 5 |
|
|
#27
Eric Dentinger (4) Walker Cote, Tyrell Boucher |
1:30 Fal 4, Val 5 |
|
|
#59
Tyrell Boucher (4) Cruz Cote |
0:16 Fal 5, Val 5 |
|
|
#88
Tyson Tokarz (1) Unassisted |
3:10 Fal 6, Val 5 |
|
|
#77
Cade Reber Valleyview Jets VAL |
High Sticking2 MinutesMins. 17:25 |
|
|
#27
Eric Dentinger Falher Pirates FAL |
Roughing2 MinutesMins. 15:32 |
|
|
#64
Carson Terpsma Valleyview Jets VAL |
Roughing2 MinutesMins. 15:32 |
|
|
#27
Eric Dentinger Falher Pirates FAL |
Hooking2 MinutesMins. 10:11 |
|
|
#28
Braeden L'Hirondelle Valleyview Jets VAL |
Tripping2 MinutesMins. 6:32 |
|
|
#33
Kayle Dierker Falher Pirates FAL |
Tripping2 MinutesMins. 3:40 |
|
|
#49
Koltin Caron Valleyview Jets VAL |
Illegal Equipment2 MinutesMins. 0:51 |
|
|
#77
Cade Reber Valleyview Jets VAL |
High Sticking2 MinutesMins. 17:46 |
|
|
#23
Cale Fox Falher Pirates FAL |
Slashing2 MinutesMins. 10:27 |
|
|
#67
Kevin Schlack Falher Pirates FAL |
Interference2 MinutesMins. 4:24 |
|
|
#23
Cale Fox Falher Pirates FAL |
Slashing2 MinutesMins. 16:59 |
|
|
#37
Michael Lovsin Valleyview Jets VAL |
Roughing2 MinutesMins. 13:25 |
|
|
#44
Walker Cote Falher Pirates FAL |
Roughing After Whistle2 MinutesMins. 11:40 |
|
|
#6
Jared Burnett Valleyview Jets VAL |
Roughing2 MinutesMins. 11:40 |
|
|
#15
Trevor Tokarz Falher Pirates FAL |
High Sticking2 MinutesMins. 11:10 |
|
|
#64
Carson Terpsma Valleyview Jets VAL |
Roughing2 MinutesMins. 11:10 |
|
|
#77
Cade Reber Valleyview Jets VAL |
Tripping2 MinutesMins. 9:21 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | N. Maisonneuve Neil Maisonneuve | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Maisonneuve Max Maisonneuve | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Tokarz Trevor Tokarz | 1 | 0 | 1 | E | 0 | 2 |
| 19 | D. Sanchez David Sanchez | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Fox Cale Fox | 0 | 0 | 0 | E | 0 | 4 |
| 25 | J. Rothwell Jayden Rothwell | 0 | 0 | 0 | E | 0 | 0 |
| 27 | E. Dentinger Eric Dentinger | 1 | 0 | 1 | E | 0 | 4 |
| 33 | K. Dierker Kayle Dierker | 1 | 0 | 1 | E | 0 | 2 |
| 44 | W. Cote Walker Cote | 0 | 3 | 3 | E | 0 | 2 |
| 47 | A. Kuhn Aaron Kuhn | 0 | 0 | 0 | E | 0 | 0 |
| 59 | T. Boucher Tyrell Boucher | 2 | 2 | 4 | E | 0 | 0 |
| 67 | K. Schlack Kevin Schlack | 0 | 0 | 0 | E | 0 | 2 |
| 71 | B. Dallaire Bryson Dallaire | 0 | 0 | 0 | E | 0 | 0 |
| 72 | M. Lavoie Mason Lavoie | 0 | 0 | 0 | E | 0 | 0 |
| 79 | P. Rowan Pat Rowan | 0 | 1 | 1 | E | 0 | 0 |
| 88 | T. Tokarz Tyson Tokarz | 1 | 0 | 1 | E | 0 | 0 |
| 91 | C. Cote Cruz Cote | 0 | 1 | 1 | E | 0 | 0 |
| 92 | B. Edwards Brett Edwards | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | R. Noble ST W Ryan Noble ST W | 41 | 5 | 36 | .878 | 60:46 | 0 |
| 30 | C. Key Chris Key | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Hebert Rylee Hebert | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Smith Jonas Smith | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Burnett Jared Burnett | 0 | 0 | 0 | E | 0 | 2 |
| 7 | T. Wirth Tyler Wirth | 0 | 1 | 1 | E | 0 | 0 |
| 9 | C. Krueger Colby Krueger | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Caron Austin Caron | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Z. Moses Zack Moses | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Forchuk Matt Forchuk | 2 | 1 | 3 | E | 0 | 0 |
| 28 | B. L'Hirondelle Braeden L'Hirondelle | 0 | 0 | 0 | E | 0 | 2 |
| 37 | M. Lovsin Michael Lovsin | 1 | 2 | 3 | E | 0 | 2 |
| 49 | K. Caron Koltin Caron | 1 | 0 | 1 | E | 0 | 2 |
| 53 | D. Gourlay Dexter Gourlay | 0 | 0 | 0 | E | 0 | 0 |
| 61 | C. Aldridge Chase Aldridge | 0 | 0 | 0 | E | 0 | 0 |
| 64 | C. Terpsma Carson Terpsma | 0 | 0 | 0 | E | 0 | 4 |
| 67 | R. Terpsma Ryan Terpsma | 0 | 1 | 1 | E | 0 | 0 |
| 71 | J. Young Jaxson Young | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Reber Cade Reber | 1 | 0 | 1 | E | 0 | 6 |
| 91 | D. Klassen Devan Klassen | 0 | 3 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | K. L'Hirondelle ST OTL Kale L'Hirondelle ST OTL | 37 | 6 | 31 | .838 | 61:50 | 0 |
| 30 | M. Boman Merrick Boman | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
