SPIRIT RIVER
FORT ST. JOHN
FORT ST. JOHN
MANNING
FOX CREEK
VALLEYVIEW
DAWSON CREEK
SPIRIT RIVER
HIGH PRAIRIE
FALHER
FALHER
DAWSON CREEK
FOX CREEK
SPIRIT RIVER
GRANDE PRAIRIE
HIGH PRAIRIE
GRANDE PRAIRIE
DAWSON CREEK
VALLEYVIEW
MANNING
FORT ST. JOHN
FOX CREEK
HIGH PRAIRIE
VALLEYVIEW
MANNING
FALHER
FORT ST. JOHN
DAWSON CREEK
FALHER
SPIRIT RIVER
FOX CREEK
MANNING
GRANDE PRAIRIE
FORT ST. JOHN
HIGH PRAIRIE
DAWSON CREEK
MANNING
VALLEYVIEW
SPIRIT RIVER
GRANDE PRAIRIE
DAWSON CREEK
FORT ST. JOHN
FORT ST. JOHN
FALHER
HIGH PRAIRIE
FOX CREEK
MANNING
FOX CREEK
VALLEYVIEW
HIGH PRAIRIE
VALLEYVIEW
SPIRIT RIVER
DAWSON CREEK
FALHER
GRANDE PRAIRIE
MANNING
SPIRIT RIVER
HIGH PRAIRIE
FALHER
GRANDE PRAIRIE
FOX CREEK
DAWSON CREEK
HIGH PRAIRIE
FORT ST. JOHN

| Player | Points |
|---|---|
| Mikkel Hrechka | 16 |
| Darby Berg | 16 |
| Matt Forchuk | 16 |
| Daneel Lategan | 15 |
| Player | Goals |
|---|---|
| Mikkel Hrechka | 9 |
| Ty Wiebe | 8 |
| Michael Lovsin | 8 |
| Cole Isaac | 8 |
| Goalie | GAA |
|---|---|
| Braden Gamble | 3.07 |
| Will McCreight | 3.20 |
| Cam Beson | 3.40 |
| Josh Round | 3.75 |
| Goalie | SV% |
|---|---|
| Kenton White | .919 |
| Braden Gamble | .910 |
| Josh Round | .902 |
| Ryan Noble | .900 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Grande Pra.. | 10 | 8 | 2 | 0 | 16 |
| Dawson Cre.. | 8 | 7 | 1 | 0 | 14 |
| Manning | 9 | 7 | 2 | 0 | 14 |
| Falher | 9 | 5 | 4 | 0 | 10 |
| Valleyview | 10 | 4 | 5 | 1 | 9 |
| Spirit Riv.. | 9 | 4 | 5 | 0 | 8 |
| High Prair.. | 8 | 3 | 5 | 0 | 6 |
| Fort St. J.. | 8 | 1 | 7 | 0 | 2 |
| Fox Creek | 9 | 1 | 8 | 0 | 2 |
December 6th, 2025
8:30PM
FINAL
Design Works Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Manning Comets Man | 3 | 1 | 6 | 10 |
| Grande Prairie Athletics Gra | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Manning Comets Man | 45 (15-11-19) | 3/9 | 14 |
| Grande Prairie Athletics Gra | 29 (13-11-5) | 1/5 | 44 |
|
|
#2
Judd Blackwater (1) Chris Langkow, Ty Wiebe |
19:19 Man 1, Gra 0 |
|
|
#22
Kye Whillans (5) Edge Lambert, Austin Ward |
15:40 Man 2, Gra 0 |
|
|
#16
Ty Wiebe (5) Chris Langkow |
2:34 Man 3, Gra 0 |
|
|
#11
Chris Langkow (1) Dalton Gibson-Ducharme, Judd Blackwater |
9:15 Man 4, Gra 0 |
|
|
#9
Denon Bamber (6) Clayton Brown, Sheldon Kwiatkowski |
PPG 1:56 Man 4, Gra 1 |
|
|
#11
Chris Langkow (2) Mark Simpson |
18:33 Man 5, Gra 1 |
|
|
#8
Taylor Paulovich (3) Unassisted |
11:15 Man 6, Gra 1 |
|
|
#16
Ty Wiebe (6) Chris Langkow |
PPG 6:27 Man 7, Gra 1 |
|
|
#24
Edge Lambert (5) Chris Langkow, Ty Wiebe |
PPG 5:05 Man 8, Gra 1 |
|
|
#16
Ty Wiebe (7) Chris Langkow, Michael Gillen |
PPG 4:29 Man 9, Gra 1 |
|
|
#11
Chris Langkow (3) Deklan Whillans |
0:01 Man 10, Gra 1 |
|
|
#29
Keaton Mercredi Grande Prairie Athletics GRA |
Tripping2 MinutesMins. 12:09 |
|
Team Penalty Manning Comets MAN |
Too Many Players2 MinutesMins. 8:12 | |
|
|
#49
Parker Sharp Grande Prairie Athletics GRA |
Boarding2 MinutesMins. 7:51 |
|
|
#25
Thomas Simpson Manning Comets MAN |
Cross Checking2 MinutesMins. 1:10 |
|
|
#29
Keaton Mercredi Grande Prairie Athletics GRA |
Interference2 MinutesMins. 14:33 |
|
|
#10
Mark Simpson Manning Comets MAN |
Hooking2 MinutesMins. 5:18 |
|
|
#11
Chris Langkow Manning Comets MAN |
High Sticking2 MinutesMins. 3:36 |
|
|
#13
Austin Ward Manning Comets MAN |
Roughing2 MinutesMins. 16:05 |
|
|
#18
Jordan Bartlett Grande Prairie Athletics GRA |
Boarding2 MinutesMins. 16:05 |
|
|
#9
Dalton Gibson-Ducharme Manning Comets MAN |
Roughing2 MinutesMins. 14:02 |
|
|
#19
Deklan Whillans Manning Comets MAN |
Goaltender Interference2 MinutesMins. 9:33 |
|
|
#19
Tyron Kipling Grande Prairie Athletics GRA |
Match5 MinutesMins. 9:33 |
|
|
#17
Dawson Blanchette Grande Prairie Athletics GRA |
Cross Checking2 MinutesMins. 9:33 |
|
|
#6
Mike Heffner Grande Prairie Athletics GRA |
Instigator2 MinutesMins. 8:04 |
|
|
#6
Mike Heffner Grande Prairie Athletics GRA |
Fighting5 MinutesMins. 8:04 |
|
|
#6
Mike Heffner Grande Prairie Athletics GRA |
Game Misconduct10 MinutesMins. 8:04 |
|
|
#18
Jordan Bartlett Grande Prairie Athletics GRA |
Slashing2 MinutesMins. 7:44 |
|
|
#18
Jordan Bartlett Grande Prairie Athletics GRA |
Misconduct10 MinutesMins. 7:44 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Blackwater Judd Blackwater | 1 | 1 | 2 | E | 0 | 0 |
| 7 | J. Juckes Josh Juckes | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Paulovich Taylor Paulovich | 1 | 0 | 1 | E | 0 | 0 |
| 9 | D. Gibson-Ducharme Dalton Gibson-Ducharme | 0 | 1 | 1 | E | 0 | 2 |
| 10 | M. Simpson Mark Simpson | 0 | 1 | 1 | E | 0 | 2 |
| 11 | C. Langkow Chris Langkow | 3 | 5 | 8 | E | 0 | 2 |
| 13 | A. Ward Austin Ward | 0 | 1 | 1 | E | 0 | 2 |
| 14 | C. Nicklason Cole Nicklason | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Kipling Kole Kipling | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Wiebe Ty Wiebe | 3 | 2 | 5 | E | 0 | 0 |
| 19 | D. Whillans Deklan Whillans | 0 | 1 | 1 | E | 0 | 2 |
| 20 | C. McAteer Cam McAteer | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Whillans Kye Whillans | 1 | 0 | 1 | E | 0 | 0 |
| 24 | E. Lambert Edge Lambert | 1 | 1 | 2 | E | 0 | 0 |
| 25 | T. Simpson Thomas Simpson | 0 | 0 | 0 | E | 0 | 2 |
| 27 | R. Norton Rylan Norton | 0 | 0 | 0 | E | 0 | 0 |
| 28 | M. Gillen Michael Gillen | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | B. Gamble ST W Braden Gamble ST W | 29 | 1 | 28 | .966 | 60:00 | 0 |
| - | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Aylward Jon Aylward | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Heffner Mike Heffner | 0 | 0 | 0 | E | 0 | 17 |
| 9 | D. Bamber Denon Bamber | 1 | 0 | 1 | E | 0 | 0 |
| 11 | K. Moberly Keenan Moberly | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Hrechka Mikkel Hrechka | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Blanchette Dawson Blanchette | 0 | 0 | 0 | E | 0 | 2 |
| 18 | J. Bartlett Jordan Bartlett | 0 | 0 | 0 | E | 0 | 14 |
| 19 | T. Kipling Tyron Kipling | 0 | 0 | 0 | E | 0 | 5 |
| 21 | C. Graw Cody Graw | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Davis Matt Davis | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Graber Daniel Graber | 0 | 0 | 0 | E | 0 | 0 |
| 25 | T. Cech Travis Cech | 0 | 0 | 0 | E | 0 | 0 |
| 28 | J. Watson Jayden Watson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | K. Mercredi Keaton Mercredi | 0 | 0 | 0 | E | 0 | 4 |
| 49 | P. Sharp Parker Sharp | 0 | 0 | 0 | E | 0 | 2 |
| 67 | T. Simigan Tyler Simigan | 0 | 0 | 0 | E | 0 | 0 |
| 94 | C. Brown Clayton Brown | 0 | 1 | 1 | E | 0 | 0 |
| 95 | S. Kwiatkowski Sheldon Kwiatkowski | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | C. Beson ST L Cam Beson ST L | 45 | 10 | 35 | .778 | 60:00 | 0 |
| 30 | W. McCreight Will McCreight | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Suspensions: |
- Tyron Kipling (GRANDE PRAIRIE) - Eligible to play on Jan 4, 2026 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
