SPIRIT RIVER
FORT ST. JOHN
FORT ST. JOHN
MANNING
FOX CREEK
VALLEYVIEW
DAWSON CREEK
SPIRIT RIVER
HIGH PRAIRIE
FALHER
FALHER
DAWSON CREEK
FOX CREEK
SPIRIT RIVER
GRANDE PRAIRIE
HIGH PRAIRIE
GRANDE PRAIRIE
DAWSON CREEK
VALLEYVIEW
MANNING
FORT ST. JOHN
FOX CREEK
HIGH PRAIRIE
VALLEYVIEW
MANNING
FALHER
FORT ST. JOHN
DAWSON CREEK
FALHER
SPIRIT RIVER
FOX CREEK
MANNING
GRANDE PRAIRIE
FORT ST. JOHN
HIGH PRAIRIE
DAWSON CREEK
MANNING
VALLEYVIEW
SPIRIT RIVER
GRANDE PRAIRIE
DAWSON CREEK
FORT ST. JOHN
FORT ST. JOHN
FALHER
HIGH PRAIRIE
FOX CREEK
MANNING
FOX CREEK
VALLEYVIEW
HIGH PRAIRIE
VALLEYVIEW
SPIRIT RIVER
DAWSON CREEK
FALHER
GRANDE PRAIRIE
MANNING
SPIRIT RIVER
HIGH PRAIRIE
FALHER
GRANDE PRAIRIE
FOX CREEK
DAWSON CREEK
HIGH PRAIRIE
FORT ST. JOHN

| Player | Points |
|---|---|
| Mikkel Hrechka | 16 |
| Darby Berg | 16 |
| Matt Forchuk | 16 |
| Daneel Lategan | 15 |
| Player | Goals |
|---|---|
| Mikkel Hrechka | 9 |
| Ty Wiebe | 8 |
| Michael Lovsin | 8 |
| Cole Isaac | 8 |
| Goalie | GAA |
|---|---|
| Braden Gamble | 3.07 |
| Will McCreight | 3.20 |
| Cam Beson | 3.40 |
| Josh Round | 3.75 |
| Goalie | SV% |
|---|---|
| Kenton White | .919 |
| Braden Gamble | .910 |
| Josh Round | .902 |
| Ryan Noble | .900 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Grande Pra.. | 10 | 8 | 2 | 0 | 16 |
| Dawson Cre.. | 8 | 7 | 1 | 0 | 14 |
| Manning | 9 | 7 | 2 | 0 | 14 |
| Falher | 9 | 5 | 4 | 0 | 10 |
| Valleyview | 10 | 4 | 5 | 1 | 9 |
| Spirit Riv.. | 9 | 4 | 5 | 0 | 8 |
| High Prair.. | 8 | 3 | 5 | 0 | 6 |
| Fort St. J.. | 8 | 1 | 7 | 0 | 2 |
| Fox Creek | 9 | 1 | 8 | 0 | 2 |
December 5th, 2025
8:30PM
FINAL
Fox Creek Multiplex Center
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Falher Pirates Fal | 1 | 1 | 2 | 4 |
| Fox Creek Knights Fox | 4 | 1 | 2 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Falher Pirates Fal | 37 (16-11-10) | 2/2 | 12 |
| Fox Creek Knights Fox | 54 (19-17-18) | 2/5 | 6 |
|
|
#37
Ty Mappin (2) Fischer Hudson, Izaak Hudson |
18:24 Fal 0, Fox 1 |
|
|
#22
Alex Smith (3) Brandon Kunz, Adam Hodge |
7:11 Fal 0, Fox 2 |
|
|
#74
Stephane Legault (1) Graeme Craig, Adam Hodge |
PPG 5:21 Fal 0, Fox 3 |
|
|
#91
Cruz Cote (1) Walker Cote, Pat Rowan |
PPG 3:45 Fal 1, Fox 3 |
|
|
#37
Ty Mappin (3) Stephane Legault, Alex Smith |
PPG 0:07 Fal 1, Fox 4 |
|
|
#79
Pat Rowan (4) Unassisted |
17:24 Fal 2, Fox 4 |
|
|
#92
Zack Mott (2) Izaak Hudson, Gary Mindus |
4:19 Fal 2, Fox 5 |
|
|
#27
Eric Dentinger (3) Trevor Tokarz, Neil Maisonneuve |
17:23 Fal 3, Fox 5 |
|
|
#5
Fischer Hudson (1) Brandon Kunz |
17:08 Fal 3, Fox 6 |
|
|
#79
Pat Rowan (5) Cruz Cote, Trevor Tokarz |
PPG 15:14 Fal 4, Fox 6 |
|
|
#9
Liam Boyle (2) Stephane Legault |
8:33 Fal 4, Fox 7 |
|
|
#27
Eric Dentinger Falher Pirates FAL |
Slashing2 MinutesMins. 5:42 |
|
|
#71
Bo Davidson Fox Creek Knights FOX |
Slashing2 MinutesMins. 4:10 |
|
|
#7
Jonah Maisonneuve Falher Pirates FAL |
Slashing2 MinutesMins. 1:05 |
|
|
#2
Izaak Hudson Fox Creek Knights FOX |
Interference2 MinutesMins. 1:05 |
|
|
#44
Walker Cote Falher Pirates FAL |
Interference2 MinutesMins. 0:19 |
|
|
#79
Pat Rowan Falher Pirates FAL |
Tripping2 MinutesMins. 8:31 |
|
|
#2
Izaak Hudson Fox Creek Knights FOX |
Cross Checking2 MinutesMins. 16:23 |
|
|
#27
Eric Dentinger Falher Pirates FAL |
Charging2 MinutesMins. 6:26 |
|
|
#72
Mason Lavoie Falher Pirates FAL |
Holding2 MinutesMins. 3:45 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | N. Maisonneuve Neil Maisonneuve | 0 | 1 | 1 | E | 0 | 0 |
| 7 | J. Maisonneuve Jonah Maisonneuve | 0 | 0 | 0 | E | 0 | 2 |
| 13 | M. Maisonneuve Max Maisonneuve | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Tokarz Trevor Tokarz | 0 | 2 | 2 | E | 0 | 0 |
| 19 | D. Sanchez David Sanchez | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Fox Cale Fox | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Rothwell Jayden Rothwell | 0 | 0 | 0 | E | 0 | 0 |
| 27 | E. Dentinger Eric Dentinger | 1 | 0 | 1 | E | 0 | 4 |
| 33 | K. Dierker Kayle Dierker | 0 | 0 | 0 | E | 0 | 0 |
| 44 | W. Cote Walker Cote | 0 | 1 | 1 | E | 0 | 2 |
| 59 | T. Boucher Tyrell Boucher | 0 | 0 | 0 | E | 0 | 0 |
| 72 | M. Lavoie Mason Lavoie | 0 | 0 | 0 | E | 0 | 2 |
| 79 | P. Rowan Pat Rowan | 2 | 1 | 3 | E | 0 | 2 |
| 91 | C. Cote Cruz Cote | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | C. Key ST L Chris Key ST L | 54 | 7 | 47 | .870 | 60:00 | 0 |
| 31 | R. Noble Ryan Noble | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | I. Hudson Izaak Hudson | 0 | 2 | 2 | E | 0 | 4 |
| 5 | F. Hudson Fischer Hudson | 1 | 1 | 2 | E | 0 | 0 |
| 9 | L. Boyle Liam Boyle | 1 | 0 | 1 | E | 0 | 0 |
| 17 | T. Kunz Tyler Kunz | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Smith Alex Smith | 1 | 1 | 2 | E | 0 | 0 |
| 37 | T. Mappin Ty Mappin | 2 | 0 | 2 | E | 0 | 0 |
| 39 | G. Fuchs Gunnar Fuchs | 0 | 0 | 0 | E | 0 | 0 |
| 49 | B. Kunz Brandon Kunz | 0 | 2 | 2 | E | 0 | 0 |
| 71 | B. Davidson Bo Davidson | 0 | 0 | 0 | E | 0 | 2 |
| 72 | A. Hodge Adam Hodge | 0 | 2 | 2 | E | 0 | 0 |
| 74 | S. Legault Stephane Legault | 1 | 2 | 3 | E | 0 | 0 |
| 83 | G. Craig Graeme Craig | 0 | 1 | 1 | E | 0 | 0 |
| 91 | G. Mindus Gary Mindus | 0 | 1 | 1 | E | 0 | 0 |
| 92 | Z. Mott Zack Mott | 1 | 0 | 1 | E | 0 | 0 |
| 94 | C. King Clayton King | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | I. Chwok ST W Ian Chwok ST W | 37 | 4 | 33 | .892 | 60:00 | 0 |
| 31 | B. Lamb Brooks Lamb | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
