DAWSON CREEK
VALLEYVIEW
HIGH PRAIRIE
MANNING
FORT ST. JOHN
GRANDE PRAIRIE
SPIRIT RIVER
FOX CREEK
VALLEYVIEW
FALHER
DAWSON CREEK
GRANDE PRAIRIE
FALHER
HIGH PRAIRIE
SPIRIT RIVER
MANNING
FORT ST. JOHN
SPIRIT RIVER
FOX CREEK
FALHER
MANNING
DAWSON CREEK
FALHER
FOX CREEK
FOX CREEK
HIGH PRAIRIE
MANNING
GRANDE PRAIRIE
VALLEYVIEW
FORT ST. JOHN
FALHER
VALLEYVIEW
GRANDE PRAIRIE
FOX CREEK
FORT ST. JOHN
DAWSON CREEK
MANNING
SPIRIT RIVER
VALLEYVIEW
GRANDE PRAIRIE
SPIRIT RIVER
FORT ST. JOHN
FORT ST. JOHN
MANNING
FOX CREEK
VALLEYVIEW
DAWSON CREEK
SPIRIT RIVER
HIGH PRAIRIE
FALHER
FALHER
DAWSON CREEK
FOX CREEK
SPIRIT RIVER
GRANDE PRAIRIE
HIGH PRAIRIE
GRANDE PRAIRIE
DAWSON CREEK
VALLEYVIEW
MANNING
FORT ST. JOHN
FOX CREEK
HIGH PRAIRIE
VALLEYVIEW
MANNING
FALHER
FALHER
SPIRIT RIVER
FOX CREEK
MANNING
GRANDE PRAIRIE
FORT ST. JOHN
HIGH PRAIRIE
DAWSON CREEK
MANNING
VALLEYVIEW
SPIRIT RIVER
GRANDE PRAIRIE
DAWSON CREEK
FORT ST. JOHN
FORT ST. JOHN
FALHER
HIGH PRAIRIE
FOX CREEK
MANNING
FOX CREEK
VALLEYVIEW
HIGH PRAIRIE
VALLEYVIEW
SPIRIT RIVER
DAWSON CREEK
FALHER
GRANDE PRAIRIE
MANNING
SPIRIT RIVER
HIGH PRAIRIE
FALHER
GRANDE PRAIRIE
FOX CREEK
DAWSON CREEK
HIGH PRAIRIE
FORT ST. JOHN

| Player | Points |
|---|---|
| Daneel Lategan | 11 |
| Darby Berg | 11 |
| Aiden Craig-Steele | 11 |
| Ty Wiebe | 11 |
| Player | Goals |
|---|---|
| Cole Isaac | 6 |
| Mikkel Hrechka | 5 |
| Darby Berg | 4 |
| Aiden Craig-Steele | 4 |
| Goalie | GAA |
|---|---|
| Cam Beson | 2.00 |
| Will McCreight | 2.00 |
| Braden Gamble | 2.25 |
| Landon Hatton | 2.61 |
| Goalie | SV% |
|---|---|
| Braden Gamble | .932 |
| Cam Beson | .932 |
| Kenton White | .919 |
| Landon Hatton | .917 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Grande Pra.. | 5 | 5 | 0 | 0 | 10 |
| Manning | 4 | 4 | 0 | 0 | 8 |
| Dawson Cre.. | 5 | 4 | 1 | 0 | 8 |
| Falher | 4 | 2 | 2 | 0 | 4 |
| Spirit Riv.. | 5 | 2 | 3 | 0 | 4 |
| Valleyview | 5 | 2 | 3 | 0 | 4 |
| Fort St. J.. | 5 | 1 | 4 | 0 | 2 |
| High Prair.. | 5 | 1 | 4 | 0 | 2 |
| Fox Creek | 4 | 0 | 4 | 0 | 0 |
November 14th, 2025
8:30PM
FINAL
Fox Creek Multiplex Center
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Valleyview Jets Val | 1 | 3 | 1 | 5 |
| Fox Creek Knights Fox | 2 | 0 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Valleyview Jets Val | 44 (17-13-14) | 1/4 | 14 |
| Fox Creek Knights Fox | 38 (12-14-12) | 1/5 | 14 |
|
|
#72
Adam Hodge (1) Zach Augot, Brandon Kunz |
14:26 Val 0, Fox 1 |
|
|
#72
Adam Hodge (2) Brandon Kunz, Mitch Teran |
1:01 Val 0, Fox 2 |
|
|
#81
Cole Basnett (1) Jared Burnett, Tyler Wirth |
0:17 Val 1, Fox 2 |
|
|
#37
Michael Lovsin (3) Chase Aldridge, Matt Forchuk |
18:01 Val 2, Fox 2 |
|
|
#28
Breaden L'Hirondelle (1) Cole Basnett, Devan Klassen |
PPG 9:49 Val 3, Fox 2 |
|
|
#37
Michael Lovsin (4) Matt Forchuk |
4:54 Val 4, Fox 2 |
|
|
#92
Zack Mott (1) Stephane Legault, Graeme Craig |
PPG 3:42 Val 4, Fox 3 |
|
|
#81
Cole Basnett (2) Unassisted |
EN 1:41 Val 5, Fox 3 |
|
|
#91
Devan Klassen Valleyview Jets VAL |
Charging2 MinutesMins. 12:26 |
|
|
#91
Gary Mindus Fox Creek Knights FOX |
Holding2 MinutesMins. 9:24 |
|
|
#49
Brandon Kunz Fox Creek Knights FOX |
Kneeing4 MinutesMins. 13:17 |
|
|
#67
Ryan Terpsma Valleyview Jets VAL |
Tripping2 MinutesMins. 12:55 |
|
|
#28
Breaden L'Hirondelle Valleyview Jets VAL |
Slashing2 MinutesMins. 2:30 |
|
|
#28
Breaden L'Hirondelle Valleyview Jets VAL |
Roughing2 MinutesMins. 2:30 |
|
|
#53
Zach Augot Fox Creek Knights FOX |
Roughing2 MinutesMins. 2:30 |
|
|
#6
Jared Burnett Valleyview Jets VAL |
Slashing2 MinutesMins. 2:03 |
|
|
#16
Mitch Teran Fox Creek Knights FOX |
Slashing2 MinutesMins. 1:55 |
|
|
#37
Ty Mappin Fox Creek Knights FOX |
Roughing2 MinutesMins. 0:24 |
|
|
#6
Jared Burnett Valleyview Jets VAL |
Boarding2 MinutesMins. 3:52 |
|
|
#61
Chase Aldridge Valleyview Jets VAL |
Cross Checking2 MinutesMins. 1:49 |
|
|
#71
Bo Davidson Fox Creek Knights FOX |
Roughing2 MinutesMins. 1:49 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Hebert Rylee Hebert | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Burnett Jared Burnett | 0 | 1 | 1 | E | 0 | 4 |
| 7 | T. Wirth Tyler Wirth | 0 | 1 | 1 | E | 0 | 0 |
| 9 | C. Krueger Colby Krueger | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Caron Austin Caron | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Forchuk Matt Forchuk | 0 | 2 | 2 | E | 0 | 0 |
| 24 | P. Terpsma Patrick Terpsma | 0 | 0 | 0 | E | 0 | 0 |
| 28 | B. L'Hirondelle Breaden L'Hirondelle | 1 | 0 | 1 | E | 0 | 4 |
| 37 | M. Lovsin Michael Lovsin | 2 | 0 | 2 | E | 0 | 0 |
| 44 | C. Caron Cody Caron | 0 | 0 | 0 | E | 0 | 0 |
| 49 | K. Caron Koltin Caron | 0 | 0 | 0 | E | 0 | 0 |
| 53 | D. Gourlay Dexter Gourlay | 0 | 0 | 0 | E | 0 | 0 |
| 61 | C. Aldridge Chase Aldridge | 0 | 1 | 1 | E | 0 | 2 |
| 67 | R. Terpsma Ryan Terpsma | 0 | 0 | 0 | E | 0 | 2 |
| 71 | J. Young Jaxson Young | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Reber Cade Reber | 0 | 0 | 0 | E | 0 | 0 |
| 81 | C. Basnett Cole Basnett | 2 | 1 | 3 | E | 0 | 0 |
| 91 | D. Klassen Devan Klassen | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | K. L'Hirondelle ST W Kale L'Hirondelle ST W | 38 | 3 | 35 | .921 | 60:00 | 0 |
| 30 | M. Boman Merrick Boman | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | I. Hudson Izaak Hudson | 0 | 0 | 0 | E | 0 | 0 |
| 5 | F. Hudson Fischer Hudson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | L. Boyle Liam Boyle | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Z. Hager Zander Hager | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. Bjarhason Geoff Bjarhason | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Teran Mitch Teran | 0 | 1 | 1 | E | 0 | 2 |
| 37 | T. Mappin Ty Mappin | 0 | 0 | 0 | E | 0 | 2 |
| 39 | G. Fuchs Gunnar Fuchs | 0 | 0 | 0 | E | 0 | 0 |
| 49 | B. Kunz Brandon Kunz | 0 | 2 | 2 | E | 0 | 4 |
| 52 | C. Oliver Cody Oliver | 0 | 0 | 0 | E | 0 | 0 |
| 53 | Z. Augot Zach Augot | 0 | 1 | 1 | E | 0 | 2 |
| 71 | B. Davidson Bo Davidson | 0 | 0 | 0 | E | 0 | 2 |
| 72 | A. Hodge Adam Hodge | 2 | 0 | 2 | E | 0 | 0 |
| 74 | S. Legault Stephane Legault | 0 | 1 | 1 | E | 0 | 0 |
| 83 | G. Craig Graeme Craig | 0 | 1 | 1 | E | 0 | 0 |
| 84 | J. Prichard Justin Prichard | 0 | 0 | 0 | E | 0 | 0 |
| 91 | G. Mindus Gary Mindus | 0 | 0 | 0 | E | 0 | 2 |
| 92 | Z. Mott Zack Mott | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 90 | K. Ryan ST L Kent Ryan ST L | 43 | 4 | 39 | .907 | 57:08 | 0 |
| 1 | C. Steinke Cole Steinke | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Suspensions: |
- Reid Dorscheid (VALLEYVIEW) - Eligible to play on Apr 30, 2026 - Kyler Hamelin (VALLEYVIEW) - Eligible to play on Apr 30, 2026 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
