VALLEYVIEW
FOX CREEK
DAWSON CREEK
HIGH PRAIRIE
FALHER
FORT ST. JOHN
GRANDE PRAIRIE
SPIRIT RIVER
DAWSON CREEK
VALLEYVIEW
HIGH PRAIRIE
MANNING
FORT ST. JOHN
GRANDE PRAIRIE
SPIRIT RIVER
FOX CREEK
VALLEYVIEW
FALHER
DAWSON CREEK
GRANDE PRAIRIE
FALHER
HIGH PRAIRIE
SPIRIT RIVER
MANNING
FORT ST. JOHN
SPIRIT RIVER
FOX CREEK
FALHER
MANNING
DAWSON CREEK
FALHER
FOX CREEK
FOX CREEK
HIGH PRAIRIE
MANNING
GRANDE PRAIRIE
VALLEYVIEW
FORT ST. JOHN
FALHER
VALLEYVIEW
GRANDE PRAIRIE
FOX CREEK
FORT ST. JOHN
DAWSON CREEK
MANNING
SPIRIT RIVER
VALLEYVIEW
GRANDE PRAIRIE
SPIRIT RIVER
FORT ST. JOHN
FORT ST. JOHN
MANNING
FOX CREEK
VALLEYVIEW
DAWSON CREEK
SPIRIT RIVER
HIGH PRAIRIE
FALHER
FALHER
DAWSON CREEK
FOX CREEK
SPIRIT RIVER
GRANDE PRAIRIE
HIGH PRAIRIE
GRANDE PRAIRIE
DAWSON CREEK
VALLEYVIEW
MANNING
FORT ST. JOHN
FOX CREEK
HIGH PRAIRIE
VALLEYVIEW
MANNING
FALHER
FALHER
SPIRIT RIVER
FOX CREEK
MANNING
GRANDE PRAIRIE
FORT ST. JOHN
HIGH PRAIRIE
DAWSON CREEK
MANNING
VALLEYVIEW
SPIRIT RIVER
GRANDE PRAIRIE
DAWSON CREEK
FORT ST. JOHN
FORT ST. JOHN
FALHER
HIGH PRAIRIE
FOX CREEK
MANNING
FOX CREEK
VALLEYVIEW
HIGH PRAIRIE
VALLEYVIEW
SPIRIT RIVER
DAWSON CREEK
FALHER
GRANDE PRAIRIE
MANNING
SPIRIT RIVER
HIGH PRAIRIE
FALHER
GRANDE PRAIRIE
FOX CREEK
DAWSON CREEK
HIGH PRAIRIE
FORT ST. JOHN

| Player | Points |
|---|---|
| Ty Wiebe | 11 |
| Daneel Lategan | 10 |
| Darby Berg | 9 |
| Sheldon Kwiatkowski | 9 |
| Player | Goals |
|---|---|
| Mikkel Hrechka | 5 |
| Ty Wiebe | 4 |
| Darby Berg | 4 |
| Denon Bamber | 4 |
| Goalie | GAA |
|---|---|
| Will McCreight | 1.50 |
| Cam Beson | 2.00 |
| Braden Gamble | 2.25 |
| Landon Hatton | 2.50 |
| Goalie | SV% |
|---|---|
| Braden Gamble | .932 |
| Cam Beson | .932 |
| Landon Hatton | .928 |
| Will McCreight | .927 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Grande Pra.. | 4 | 4 | 0 | 0 | 8 |
| Manning | 4 | 4 | 0 | 0 | 8 |
| Dawson Cre.. | 4 | 3 | 1 | 0 | 6 |
| Spirit Riv.. | 4 | 2 | 2 | 0 | 4 |
| Falher | 3 | 1 | 2 | 0 | 2 |
| Fort St. J.. | 4 | 1 | 3 | 0 | 2 |
| Valleyview | 4 | 1 | 3 | 0 | 2 |
| High Prair.. | 4 | 1 | 3 | 0 | 2 |
| Fox Creek | 3 | 0 | 3 | 0 | 0 |
November 9th, 2025
3:15PM
FINAL
Design Works Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fox Creek Knights Fox | 0 | 1 | 0 | 1 |
| Grande Prairie Athletics Gra | 0 | 3 | 3 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fox Creek Knights Fox | 20 (4-10-6) | 0/5 | 16 |
| Grande Prairie Athletics Gra | 56 (19-20-17) | 0/6 | 12 |
| No Scoring |
|
|
#77
Daneel Lategan (9) Unassisted |
18:44 Fox 0, Gra 1 |
|
|
#16
Mikkel Hrechka (3) Keenan Moberly, Parker Sharp |
15:10 Fox 0, Gra 2 |
|
|
#16
Mikkel Hrechka (4) Cody Quinton |
12:41 Fox 0, Gra 3 |
|
|
#16
Mitch Teran (1) Cody Shepherd |
3:56 Fox 1, Gra 3 |
|
|
#16
Mikkel Hrechka (5) Unassisted |
12:00 Fox 1, Gra 4 |
|
|
#18
Jordan Bartlett (1) Denon Bamber |
8:15 Fox 1, Gra 5 |
|
|
#91
Darby Berg (4) Unassisted |
0:39 Fox 1, Gra 6 |
|
|
#29
Keaton Mercredi Grande Prairie Athletics GRA |
Tripping2 MinutesMins. 16:59 |
|
|
#51
Ryan Romanow Fox Creek Knights FOX |
Cross-checking2 MinutesMins. 5:06 |
|
|
#82
Darby Wallen Fox Creek Knights FOX |
Tripping2 MinutesMins. 4:23 |
|
|
#51
Ryan Romanow Fox Creek Knights FOX |
Slashing2 MinutesMins. 10:03 |
|
|
#23
Daniel Graber Grande Prairie Athletics GRA |
Cross-checking2 MinutesMins. 6:37 |
|
Team Penalty Fox Creek Knights FOX |
Too Many Players2 MinutesMins. 3:03 | |
|
|
#94
Clayton Brown Grande Prairie Athletics GRA |
Hooking2 MinutesMins. 0:04 |
|
|
#29
Keaton Mercredi Grande Prairie Athletics GRA |
High-sticking2 MinutesMins. 15:11 |
|
|
#71
Bo Davidson Fox Creek Knights FOX |
Cross-checking2 MinutesMins. 11:43 |
|
|
#71
Carter Berg Grande Prairie Athletics GRA |
Slashing2 MinutesMins. 11:43 |
|
|
#91
Darby Berg Grande Prairie Athletics GRA |
Hooking2 MinutesMins. 11:09 |
|
|
#2
Izaak Hudson Fox Creek Knights FOX |
Hooking2 MinutesMins. 6:03 |
|
|
#82
Darby Wallen Fox Creek Knights FOX |
Slew Foot4 MinutesMins. 0:39 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | I. Hudson Izaak Hudson | 0 | 0 | 0 | E | 0 | 2 |
| 5 | F. Hudson Fischer Hudson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | L. Boyle Liam Boyle | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Z. Hager Zander Hager | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. Bjarhason Geoff Bjarhason | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Teran Mitch Teran | 1 | 0 | 1 | E | 0 | 0 |
| 37 | T. Mappin Ty Mappin | 0 | 0 | 0 | E | 0 | 0 |
| 39 | G. Fuchs Gunnar Fuchs | 0 | 0 | 0 | E | 0 | 0 |
| 51 | R. Romanow Ryan Romanow | 0 | 0 | 0 | E | 0 | 4 |
| 71 | B. Davidson Bo Davidson | 0 | 0 | 0 | E | 0 | 2 |
| 72 | C. Shepherd Cody Shepherd | 0 | 1 | 1 | E | 0 | 0 |
| 82 | D. Wallen Darby Wallen | 0 | 0 | 0 | E | 0 | 6 |
| 83 | G. Craig Graeme Craig | 0 | 0 | 0 | E | 0 | 0 |
| 91 | G. Mindus Gary Mindus | 0 | 0 | 0 | E | 0 | 0 |
| 92 | Z. Mott Zack Mott | 0 | 0 | 0 | E | 0 | 0 |
| 94 | C. King Clayton King | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. Lamb Brooks Lamb | - | - | 0 | - | 0:00 | 0 |
| 90 | K. Ryan ST L Kent Ryan ST L | 56 | 6 | 50 | .893 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | M. Heffner Mike Heffner | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Bamber Denon Bamber | 0 | 1 | 1 | E | 0 | 0 |
| 11 | K. Moberly Keenan Moberly | 0 | 1 | 1 | E | 0 | 0 |
| 16 | M. Hrechka Mikkel Hrechka | 3 | 0 | 3 | E | 0 | 0 |
| 17 | D. Blanchette Dawson Blanchette | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Bartlett Jordan Bartlett | 1 | 0 | 1 | E | 0 | 0 |
| 22 | M. Davis Matt Davis | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Graber Daniel Graber | 0 | 0 | 0 | E | 0 | 2 |
| 24 | L. Calliou Lindan Calliou | 0 | 0 | 0 | E | 0 | 0 |
| 28 | J. Watson Jayden Watson | 0 | 0 | 0 | E | 0 | 0 |
| 29 | K. Mercredi Keaton Mercredi | 0 | 0 | 0 | E | 0 | 4 |
| 44 | C. Quinton Cody Quinton | 0 | 1 | 1 | E | 0 | 0 |
| 49 | P. Sharp Parker Sharp | 0 | 1 | 1 | E | 0 | 0 |
| 71 | C. Berg Carter Berg | 0 | 0 | 0 | E | 0 | 2 |
| 77 | D. Lategan Daneel Lategan | 1 | 0 | 1 | E | 0 | 0 |
| 91 | D. Berg Darby Berg | 1 | 0 | 1 | E | 0 | 2 |
| 94 | C. Brown Clayton Brown | 0 | 0 | 0 | E | 0 | 2 |
| 95 | S. Kwiatkowski Sheldon Kwiatkowski | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | C. Beson ST W Cam Beson ST W | 20 | 1 | 19 | .950 | 60:00 | 0 |
| 30 | W. McCreight Will McCreight | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
