GRANDE PRAIRIE
VALLEYVIEW
DAWSON CREEK
MANNING
FOX CREEK
FORT ST. JOHN
HIGH PRAIRIE
SPIRIT RIVER
SPIRIT RIVER
DAWSON CREEK
GRANDE PRAIRIE
FALHER
FALHER
MANNING
FORT ST. JOHN
HIGH PRAIRIE
SPIRIT RIVER
VALLEYVIEW
FOX CREEK
GRANDE PRAIRIE
VALLEYVIEW
FOX CREEK
DAWSON CREEK
HIGH PRAIRIE
FALHER
FORT ST. JOHN
GRANDE PRAIRIE
SPIRIT RIVER
DAWSON CREEK
VALLEYVIEW
HIGH PRAIRIE
MANNING
FORT ST. JOHN
GRANDE PRAIRIE
SPIRIT RIVER
FOX CREEK
VALLEYVIEW
FALHER
DAWSON CREEK
GRANDE PRAIRIE
FALHER
HIGH PRAIRIE
SPIRIT RIVER
MANNING
FORT ST. JOHN
SPIRIT RIVER
FOX CREEK
FALHER
MANNING
DAWSON CREEK
FALHER
FOX CREEK
FOX CREEK
HIGH PRAIRIE
MANNING
GRANDE PRAIRIE
VALLEYVIEW
FORT ST. JOHN
FALHER
VALLEYVIEW
GRANDE PRAIRIE
FOX CREEK
FORT ST. JOHN
DAWSON CREEK
MANNING
SPIRIT RIVER
VALLEYVIEW
GRANDE PRAIRIE
SPIRIT RIVER
FORT ST. JOHN
FORT ST. JOHN
MANNING
FOX CREEK
VALLEYVIEW
DAWSON CREEK
SPIRIT RIVER
HIGH PRAIRIE
FALHER
FALHER
DAWSON CREEK
FOX CREEK
SPIRIT RIVER
GRANDE PRAIRIE
HIGH PRAIRIE
GRANDE PRAIRIE
DAWSON CREEK
VALLEYVIEW
MANNING
FORT ST. JOHN
FOX CREEK
HIGH PRAIRIE
VALLEYVIEW
MANNING
FALHER
FALHER
SPIRIT RIVER
FOX CREEK
MANNING
GRANDE PRAIRIE
FORT ST. JOHN
HIGH PRAIRIE
DAWSON CREEK
MANNING
VALLEYVIEW
SPIRIT RIVER
GRANDE PRAIRIE
DAWSON CREEK
FORT ST. JOHN
FORT ST. JOHN
FALHER
HIGH PRAIRIE
FOX CREEK
MANNING
FOX CREEK
VALLEYVIEW
HIGH PRAIRIE
VALLEYVIEW
SPIRIT RIVER
DAWSON CREEK
FALHER
GRANDE PRAIRIE
MANNING
SPIRIT RIVER
HIGH PRAIRIE
FALHER
GRANDE PRAIRIE
FOX CREEK
DAWSON CREEK
HIGH PRAIRIE
FORT ST. JOHN

| Player | Points |
|---|---|
| Sheldon Kwiatkowski | 6 |
| Kye Whillans | 5 |
| Dennon Bamber | 4 |
| Dawson Blanchette | 4 |
| Player | Goals |
|---|---|
| Dennon Bamber | 3 |
| Daneel Lategan | 3 |
| Edge Lambert | 2 |
| Chase Aldridge | 2 |
| Goalie | GAA |
|---|---|
| Ryan Noble | 2.00 |
| Will McCreight | 2.00 |
| Kenton White | 3.00 |
| Kale L'Hirondelle | 3.00 |
| Goalie | SV% |
|---|---|
| Kenton White | .945 |
| Ryan Noble | .943 |
| Will McCreight | .920 |
| Kale L'Hirondelle | .913 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Manning | 2 | 2 | 0 | 0 | 4 |
| Dawson Cre.. | 2 | 2 | 0 | 0 | 4 |
| Grande Pra.. | 1 | 1 | 0 | 0 | 2 |
| Falher | 1 | 1 | 0 | 0 | 2 |
| Valleyview | 2 | 1 | 1 | 0 | 2 |
| Fort St. J.. | 2 | 0 | 2 | 0 | 0 |
| High Prair.. | 2 | 0 | 2 | 0 | 0 |
| Fox Creek | 1 | 0 | 1 | 0 | 0 |
| Spirit Riv.. | 1 | 0 | 1 | 0 | 0 |
October 18th, 2025
8:30PM
FINAL
Fox Creek Multiplex Center
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dawson Creek Canucks Daw | 2 | 2 | 0 | 4 |
| Fox Creek Knights Fox | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Dawson Creek Canucks Daw | 44 (15-13-16) | 0/3 | 10 |
| Fox Creek Knights Fox | 37 (14-13-10) | 0/4 | 8 |
|
|
#9
Liam Boyle (1) Zander Hager, Zach Augot |
14:06 Daw 0, Fox 1 |
|
|
#61
Lorne Weaver (1) Joey Massingham, Alex Hanson |
11:08 Daw 1, Fox 1 |
|
|
#34
Lane Van de Wetering (1) Liam Craig |
4:34 Daw 2, Fox 1 |
|
|
#22
Alex Smith (1) Stephane Legault, Christian Kenny |
10:44 Daw 2, Fox 2 |
|
|
#20
Joey Massingham (1) Alex Hanson, Chase Henrickson |
8:27 Daw 3, Fox 2 |
|
|
#21
Kris Desjarlais (1) Anthony Gilbert, Brett Norman |
5:53 Daw 4, Fox 2 |
|
|
#37
Ty Mappin (1) Stephane Legault |
1:37 Daw 4, Fox 3 |
|
|
#26
Alex Hanson Dawson Creek Canucks DAW |
Slashing 2 MinutesMins. 2:40 |
|
|
#51
Ryan Romanow Fox Creek Knights FOX |
Roughing 2 MinutesMins. 16:23 |
|
|
#4
Steve Egan Dawson Creek Canucks DAW |
Tripping 2 MinutesMins. 13:06 |
|
|
#4
Steve Egan Dawson Creek Canucks DAW |
Roughing 2 MinutesMins. 1:28 |
|
|
#44
Tyler Gale Fox Creek Knights FOX |
Roughing 2 MinutesMins. 1:28 |
|
|
#61
Lorne Weaver Dawson Creek Canucks DAW |
Hooking 2 MinutesMins. 14:57 |
|
|
#49
Brandon Kunz Fox Creek Knights FOX |
Boarding 2 MinutesMins. 10:46 |
|
|
#34
Lane Van de Wetering Dawson Creek Canucks DAW |
Boarding 2 MinutesMins. 5:45 |
|
|
#92
Zack Mott Fox Creek Knights FOX |
Unsportsmanlike Conduct 2 MinutesMins. 0:55 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Egan Steve Egan | 0 | 0 | 0 | E | 0 | 4 |
| 6 | A. Gilbert Anthony Gilbert | 0 | 1 | 1 | E | 0 | 0 |
| 11 | B. Norman Brett Norman | 0 | 1 | 1 | E | 0 | 0 |
| 18 | C. Henrickson Chase Henrickson | 0 | 1 | 1 | E | 0 | 0 |
| 19 | J. Taylor Jeff Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Massingham Joey Massingham | 1 | 1 | 2 | E | 0 | 0 |
| 21 | K. Desjarlais Kris Desjarlais | 1 | 0 | 1 | E | 0 | 0 |
| 24 | D. Bahm Dustin Bahm | 0 | 0 | 0 | E | 0 | 0 |
| 26 | A. Hanson Alex Hanson | 0 | 2 | 2 | E | 0 | 2 |
| 33 | E. Weaver Evan Weaver | 0 | 0 | 0 | E | 0 | 0 |
| 34 | L. Van de Wetering Lane Van de Wetering | 1 | 0 | 1 | E | 0 | 2 |
| 61 | L. Weaver Lorne Weaver | 1 | 0 | 1 | E | 0 | 2 |
| 67 | L. Craig Liam Craig | 0 | 1 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Round ST W Josh Round ST W | 37 | 3 | 34 | .919 | 60:00 | 0 |
| 35 | N. Proulx Nathan Proulx | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | F. Hudson Fischer Hudson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | L. Boyle Liam Boyle | 1 | 0 | 1 | E | 0 | 0 |
| 11 | Z. Hager Zander Hager | 0 | 1 | 1 | E | 0 | 0 |
| 17 | T. Kunz Tyler Kunz | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Smith Alex Smith | 1 | 0 | 1 | E | 0 | 0 |
| 37 | T. Mappin Ty Mappin | 1 | 0 | 1 | E | 0 | 0 |
| 44 | T. Gale Tyler Gale | 0 | 0 | 0 | E | 0 | 2 |
| 49 | B. Kunz Brandon Kunz | 0 | 0 | 0 | E | 0 | 2 |
| 51 | R. Romanow Ryan Romanow | 0 | 0 | 0 | E | 0 | 2 |
| 52 | C. Oliver Cody Oliver | 0 | 0 | 0 | E | 0 | 0 |
| 53 | Z. Augot Zach Augot | 0 | 1 | 1 | E | 0 | 0 |
| 74 | S. Legault Stephane Legault | 0 | 2 | 2 | E | 0 | 0 |
| 81 | M. Topping Mitch Topping | 0 | 0 | 0 | E | 0 | 0 |
| 83 | G. Craig Graeme Craig | 0 | 0 | 0 | E | 0 | 0 |
| 84 | J. Prichard Justin Prichard | 0 | 0 | 0 | E | 0 | 0 |
| 86 | C. Kenny Christian Kenny | 0 | 1 | 1 | E | 0 | 0 |
| 91 | G. Mindus Gary Mindus | 0 | 0 | 0 | E | 0 | 0 |
| 92 | Z. Mott Zack Mott | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Steinke ST L Cole Steinke ST L | 44 | 4 | 40 | .909 | 60:00 | 0 |
| 90 | K. Ryan Kent Ryan | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
