FORT ST. JOHN
DAWSON CREEK
FALHER
SPIRIT RIVER
FOX CREEK
MANNING
GRANDE PRAIRIE
FORT ST. JOHN
HIGH PRAIRIE
DAWSON CREEK
MANNING
VALLEYVIEW
SPIRIT RIVER
GRANDE PRAIRIE
DAWSON CREEK
FORT ST. JOHN
FORT ST. JOHN
FALHER
HIGH PRAIRIE
FOX CREEK
MANNING
FOX CREEK
VALLEYVIEW
HIGH PRAIRIE
VALLEYVIEW
SPIRIT RIVER
DAWSON CREEK
FALHER
GRANDE PRAIRIE
MANNING
SPIRIT RIVER
HIGH PRAIRIE
FALHER
GRANDE PRAIRIE
FOX CREEK
DAWSON CREEK
HIGH PRAIRIE
FORT ST. JOHN
FORT ST. JOHN
MANNING

| Player | Points |
|---|---|
| Brett Norman | 21 |
| Matt Forchuk | 21 |
| Kris Desjarlais | 20 |
| Michael Lovsin | 18 |
| Player | Goals |
|---|---|
| Ty Wiebe | 10 |
| Daneel Lategan | 10 |
| Ty Mappin | 10 |
| Michael Lovsin | 9 |
| Goalie | GAA |
|---|---|
| Josh Round | 3.00 |
| Cam Beson | 3.19 |
| Landon Hatton | 3.21 |
| Terris Lappenbush | 3.48 |
| Goalie | SV% |
|---|---|
| Landon Hatton | .917 |
| Braden Gamble | .910 |
| Tyler Vant Erve | .898 |
| Cam Beson | .897 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Dawson Cre.. | 11 | 10 | 1 | 0 | 20 |
| Manning | 11 | 9 | 2 | 0 | 18 |
| Grande Pra.. | 12 | 8 | 4 | 0 | 16 |
| Valleyview | 13 | 5 | 7 | 1 | 11 |
| High Prair.. | 11 | 5 | 6 | 0 | 10 |
| Spirit Riv.. | 12 | 5 | 7 | 0 | 10 |
| Falher | 12 | 5 | 7 | 0 | 10 |
| Fort St. J.. | 10 | 3 | 7 | 0 | 6 |
| Fox Creek | 12 | 2 | 9 | 1 | 5 |
January 10th, 2026
8:30PM
FINAL
Falher Regional Recreation Complex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Manning Comets Man | 1 | 3 | 3 | 7 |
| Falher Pirates Fal | 0 | 2 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Manning Comets Man | 43 (18-13-12) | 0/0 | 18 |
| Falher Pirates Fal | 28 (4-15-9) | 1/4 | 0 |
|
|
#24
Edge Lambert (6) Unassisted |
12:03 Man 1, Fal 0 |
|
|
#16
Ty Wiebe (9) Unassisted |
16:56 Man 2, Fal 0 |
|
|
#9
Dalton Gibson-Ducharme (3) Unassisted |
10:18 Man 3, Fal 0 |
|
|
#27
Eric Dentinger (5) Trevor Tokarz, Tyrell Boucher |
PPG 8:04 Man 3, Fal 1 |
|
|
#27
Eric Dentinger (6) Unassisted |
5:34 Man 3, Fal 2 |
|
|
#16
Ty Wiebe (10) Chris Langkow, Judd Blackwater |
3:40 Man 4, Fal 2 |
|
|
#22
Kye Whillans (6) Brinson Pasichnuk |
SHG 17:56 Man 5, Fal 2 |
|
|
#15
Trevor Tokarz (5) Jayden Rothwell |
16:16 Man 5, Fal 3 |
|
|
#15
Brinson Pasichnuk (1) Brendan Baumgartner, Kye Whillans |
13:47 Man 6, Fal 3 |
|
|
#11
Chris Langkow (6) Unassisted |
4:46 Man 7, Fal 3 |
| No Penalties |
|
|
#4
Spencer Brooks Manning Comets MAN |
Illegal Equipment2 MinutesMins. 19:09 |
|
|
#18
Jared Lorencz Manning Comets MAN |
Holding The Stick2 MinutesMins. 9:09 |
|
|
#4
Spencer Brooks Manning Comets MAN |
Misconduct10 MinutesMins. 5:34 |
|
|
Dyson Loewen Manning Comets MAN |
Delay Of Game2 MinutesMins. 18:38 |
|
|
#3
Kelton Johnson Manning Comets MAN |
Roughing2 MinutesMins. 3:10 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Blackwater Judd Blackwater | 0 | 1 | 1 | E | 0 | 0 |
| 3 | K. Johnson Kelton Johnson | 0 | 0 | 0 | E | 0 | 2 |
| 4 | S. Brooks Spencer Brooks | 0 | 0 | 0 | E | 0 | 12 |
| 7 | J. Juckes Josh Juckes | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Paulovich Taylor Paulovich | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Gibson-Ducharme Dalton Gibson-Ducharme | 1 | 0 | 1 | E | 0 | 0 |
| 10 | M. Simpson Mark Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Langkow Chris Langkow | 1 | 1 | 2 | E | 0 | 0 |
| 13 | A. Ward Austin Ward | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Pasichnuk Brinson Pasichnuk | 1 | 1 | 2 | E | 0 | 0 |
| 16 | T. Wiebe Ty Wiebe | 2 | 0 | 2 | E | 0 | 0 |
| 18 | J. Lorencz Jared Lorencz | 0 | 0 | 0 | E | 0 | 2 |
| 19 | D. Whillans Deklan Whillans | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Schmidt Dorian Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Whillans Kye Whillans | 1 | 1 | 2 | E | 0 | 0 |
| 24 | E. Lambert Edge Lambert | 1 | 0 | 1 | E | 0 | 0 |
| 26 | B. Baumgartner Brendan Baumgartner | 0 | 1 | 1 | E | 0 | 0 |
| 28 | M. Gillen Michael Gillen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | D. Loewen ST W Dyson Loewen ST W | 27 | 3 | 24 | .889 | 60:00 | 2 |
| 27 | Z. Krahn Zach Krahn | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | N. Maisonneuve Neil Maisonneuve | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Maisonneuve Max Maisonneuve | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Tokarz Trevor Tokarz | 1 | 1 | 2 | E | 0 | 0 |
| 19 | D. Sanchez David Sanchez | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Rothwell Jayden Rothwell | 0 | 1 | 1 | E | 0 | 0 |
| 27 | E. Dentinger Eric Dentinger | 2 | 0 | 2 | E | 0 | 0 |
| 29 | J. Sylvain Joseph Sylvain | 0 | 0 | 0 | E | 0 | 0 |
| 33 | K. Dierker Kayle Dierker | 0 | 0 | 0 | E | 0 | 0 |
| 37 | M. Maisonneuve Mathieu Maisonneuve | 0 | 0 | 0 | E | 0 | 0 |
| 44 | W. Cote Walker Cote | 0 | 0 | 0 | E | 0 | 0 |
| 47 | A. Kuhn Aaron Kuhn | 0 | 0 | 0 | E | 0 | 0 |
| 59 | T. Boucher Tyrell Boucher | 0 | 1 | 1 | E | 0 | 0 |
| 67 | K. Schlack Kevin Schlack | 0 | 0 | 0 | E | 0 | 0 |
| 71 | B. Dallaire Bryson Dallaire | 0 | 0 | 0 | E | 0 | 0 |
| 72 | M. Lavoie Mason Lavoie | 0 | 0 | 0 | E | 0 | 0 |
| 79 | P. Rowan Pat Rowan | 0 | 0 | 0 | E | 0 | 0 |
| 81 | J. Sylvain Josh Sylvain | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Sylvain Jude Sylvain | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Minnes Kalib Minnes | 25 | 6 | 19 | .760 | 40:00 | 0 |
| 31 | R. Noble ST L Ryan Noble ST L | 18 | 1 | 17 | .944 | 20:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
