FORT ST. JOHN
DAWSON CREEK
FALHER
SPIRIT RIVER
FOX CREEK
MANNING
GRANDE PRAIRIE
FORT ST. JOHN
HIGH PRAIRIE
DAWSON CREEK
MANNING
VALLEYVIEW
SPIRIT RIVER
GRANDE PRAIRIE
DAWSON CREEK
FORT ST. JOHN
FORT ST. JOHN
FALHER
HIGH PRAIRIE
FOX CREEK
MANNING
FOX CREEK
VALLEYVIEW
HIGH PRAIRIE
VALLEYVIEW
SPIRIT RIVER
DAWSON CREEK
FALHER
GRANDE PRAIRIE
MANNING
SPIRIT RIVER
HIGH PRAIRIE
FALHER
GRANDE PRAIRIE
FOX CREEK
DAWSON CREEK
HIGH PRAIRIE
FORT ST. JOHN
FORT ST. JOHN
MANNING

| Player | Points |
|---|---|
| Brett Norman | 21 |
| Matt Forchuk | 21 |
| Kris Desjarlais | 20 |
| Michael Lovsin | 18 |
| Player | Goals |
|---|---|
| Ty Wiebe | 10 |
| Daneel Lategan | 10 |
| Ty Mappin | 10 |
| Michael Lovsin | 9 |
| Goalie | GAA |
|---|---|
| Josh Round | 3.00 |
| Cam Beson | 3.19 |
| Landon Hatton | 3.21 |
| Terris Lappenbush | 3.48 |
| Goalie | SV% |
|---|---|
| Landon Hatton | .917 |
| Braden Gamble | .910 |
| Tyler Vant Erve | .898 |
| Cam Beson | .897 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Dawson Cre.. | 11 | 10 | 1 | 0 | 20 |
| Manning | 11 | 9 | 2 | 0 | 18 |
| Grande Pra.. | 12 | 8 | 4 | 0 | 16 |
| Valleyview | 13 | 5 | 7 | 1 | 11 |
| High Prair.. | 11 | 5 | 6 | 0 | 10 |
| Spirit Riv.. | 12 | 5 | 7 | 0 | 10 |
| Falher | 12 | 5 | 7 | 0 | 10 |
| Fort St. J.. | 10 | 3 | 7 | 0 | 6 |
| Fox Creek | 12 | 2 | 9 | 1 | 5 |
January 3rd, 2026
8:30PM
FINAL
Sports Palace
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Grande Prairie Athletics Gra | 1 | 1 | 0 | 2 |
| High Prairie Regals Hig | 1 | 3 | 2 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Grande Prairie Athletics Gra | 60 (17-21-22) | 0/8 | 32 |
| High Prairie Regals Hig | 35 (7-14-14) | 1/5 | 38 |
|
|
#17
Dawson Blanchette (3) Keenan Moberly, Brendan Kwiatkowski |
8:31 Gra 1, Hig 0 |
|
|
#2
Taylor Copeland (1) Hudson Chalifoux, Larkin Stokes |
6:47 Gra 1, Hig 1 |
|
|
#18
Nathan Smith (1) Mikal Chalifoux, Brandon Mcnabb |
11:36 Gra 1, Hig 2 |
|
|
#70
Devon Quartley (5) Kaden Desjarlais, Corey Isaac |
9:40 Gra 1, Hig 3 |
|
|
#11
Steven Pratt (2) Dawson Keay, Devon Quartley |
4:46 Gra 1, Hig 4 |
|
|
#20
Lucas Schutt (1) Keaton Mercredi, Mike Heffner |
0:16 Gra 2, Hig 4 |
|
|
#39
Dawson Keay (2) Steven Pratt, Robert Lemay |
19:03 Gra 2, Hig 5 |
|
|
#11
Steven Pratt (3) Cole Isaac, Devon Quartley |
PPG 8:36 Gra 2, Hig 6 |
|
|
#18
Nathan Smith High Prairie Regals HIG |
Tripping2 MinutesMins. 17:48 |
|
|
#81
Damien Cardinal High Prairie Regals HIG |
Tripping2 MinutesMins. 11:59 |
|
|
#97
Robert Lemay High Prairie Regals HIG |
Tripping2 MinutesMins. 10:35 |
|
|
#29
Keaton Mercredi Grande Prairie Athletics GRA |
Hooking2 MinutesMins. 6:24 |
|
|
#29
Hudson Chalifoux High Prairie Regals HIG |
Hooking2 MinutesMins. 18:41 |
|
|
#66
Dylan Cunningham High Prairie Regals HIG |
Hooking2 MinutesMins. 14:17 |
|
|
#12
Isaac Wagner Grande Prairie Athletics GRA |
Tripping2 MinutesMins. 2:54 |
|
|
#12
Isaac Wagner Grande Prairie Athletics GRA |
Holding2 MinutesMins. 16:40 |
|
|
#84
Riley Provost High Prairie Regals HIG |
Cross Checking2 MinutesMins. 16:40 |
|
|
#25
Travis Cech Grande Prairie Athletics GRA |
Misconduct10 MinutesMins. 13:23 |
|
|
#18
Nathan Smith High Prairie Regals HIG |
Misconduct10 MinutesMins. 13:23 |
|
|
#20
Lucas Schutt Grande Prairie Athletics GRA |
High Sticking2 MinutesMins. 9:23 |
|
|
#11
Steven Pratt High Prairie Regals HIG |
Handling The Puck2 MinutesMins. 7:01 |
|
|
#71
Carter Berg Grande Prairie Athletics GRA |
Slashing2 MinutesMins. 6:50 |
|
|
#81
Damien Cardinal High Prairie Regals HIG |
Roughing2 MinutesMins. 5:10 |
|
|
#91
Darby Berg Grande Prairie Athletics GRA |
Misconduct10 MinutesMins. 1:30 |
|
|
#4
Dylan Barrons High Prairie Regals HIG |
Misconduct10 MinutesMins. 1:30 |
|
|
#71
Mikal Chalifoux High Prairie Regals HIG |
Tripping2 MinutesMins. 1:27 |
|
|
#12
Isaac Wagner Grande Prairie Athletics GRA |
Slashing2 MinutesMins. 0:30 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Aylward Jon Aylward | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Heffner Mike Heffner | 0 | 1 | 1 | E | 0 | 0 |
| 9 | D. Bamber Denon Bamber | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Moberly Keenan Moberly | 0 | 1 | 1 | E | 0 | 0 |
| 12 | I. Wagner Isaac Wagner | 0 | 0 | 0 | E | 0 | 6 |
| 13 | B. Kwiatkowski Brendan Kwiatkowski | 0 | 1 | 1 | E | 0 | 0 |
| 15 | R. Doyle Rhys Doyle | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Blanchette Dawson Blanchette | 1 | 0 | 1 | E | 0 | 0 |
| 20 | L. Schutt Lucas Schutt | 1 | 0 | 1 | E | 0 | 2 |
| 21 | C. Graw Cody Graw | 0 | 0 | 0 | E | 0 | 0 |
| 24 | L. Calliou Lindan Calliou | 0 | 0 | 0 | E | 0 | 0 |
| 25 | T. Cech Travis Cech | 0 | 0 | 0 | E | 0 | 10 |
| 29 | K. Mercredi Keaton Mercredi | 0 | 1 | 1 | E | 0 | 2 |
| 44 | C. Quinton Cody Quinton | 0 | 0 | 0 | E | 0 | 0 |
| 67 | T. Simigan Tyler Simigan | 0 | 0 | 0 | E | 0 | 0 |
| 71 | C. Berg Carter Berg | 0 | 0 | 0 | E | 0 | 2 |
| 77 | D. Lategan Daneel Lategan | 0 | 0 | 0 | E | 0 | 0 |
| 91 | D. Berg Darby Berg | 0 | 0 | 0 | E | 0 | 10 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | W. McCreight ST L Will McCreight ST L | 35 | 6 | 29 | .829 | 60:00 | 0 |
| 35 | C. Beson Cam Beson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Copeland Taylor Copeland | 1 | 0 | 1 | E | 0 | 0 |
| 4 | D. Barrons Dylan Barrons | 0 | 0 | 0 | E | 0 | 10 |
| 11 | S. Pratt Steven Pratt | 2 | 1 | 3 | E | 0 | 2 |
| 17 | B. Mcnabb Brandon Mcnabb | 0 | 1 | 1 | E | 0 | 0 |
| 18 | N. Smith Nathan Smith | 1 | 0 | 1 | E | 0 | 12 |
| 20 | L. Stokes Larkin Stokes | 0 | 1 | 1 | E | 0 | 0 |
| 22 | A. Anderson Al Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Isaac Corey Isaac | 0 | 1 | 1 | E | 0 | 0 |
| 29 | H. Chalifoux Hudson Chalifoux | 0 | 1 | 1 | E | 0 | 2 |
| 39 | D. Keay Dawson Keay | 1 | 1 | 2 | E | 0 | 0 |
| 49 | K. Desjarlais Kaden Desjarlais | 0 | 1 | 1 | E | 0 | 0 |
| 66 | D. Cunningham Dylan Cunningham | 0 | 0 | 0 | E | 0 | 2 |
| 70 | D. Quartley Devon Quartley | 1 | 2 | 3 | E | 0 | 0 |
| 71 | M. Chalifoux Mikal Chalifoux | 0 | 1 | 1 | E | 0 | 2 |
| 81 | D. Cardinal Damien Cardinal | 0 | 0 | 0 | E | 0 | 4 |
| 84 | R. Provost Riley Provost | 0 | 0 | 0 | E | 0 | 2 |
| 91 | C. Isaac Cole Isaac | 0 | 1 | 1 | E | 0 | 0 |
| 97 | R. Lemay Robert Lemay | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | K. Okemow ST W Keygan Okemow ST W | 60 | 2 | 58 | .967 | 60:00 | 0 |
| 30 | C. Strebchuk Cody Strebchuk | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Suspensions: |
- Tyron Kipling (GRANDE PRAIRIE) - Eligible to play on Jan 17, 2026 - Brayden Auger (HIGH PRAIRIE) - Eligible to play on Jan 24, 2026 - Dawson Keay (HIGH PRAIRIE) - Eligible to play on Jan 18, 2026 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
