Grande Prairie Athletics

Record: 11w-6l-1otl  23pts
Last: 6-1 Loss vs Spirit River Rangers BOX SCORE

Grande Prairie Athletics

Record: 11w-6l-1otl  23pts
Last: 6-1 Loss vs Spirit River Rangers BOX
Exhibition Regular Season Playoff Overall
Grande Prairie Athletics
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
D Berg Darby Berg 91 - 17 10 9 19 1.1 2 0 0 2 4 50
L Lewis Lyndin Lewis 14 - 11 7 11 18 1.6 0 2 1 0 0 16
B Kwiatkowski Brenden Kwiatkowski 13 - 15 3 14 17 1.1 0 2 0 3 1 12
M MacLean Morgan MacLean 67 - 14 7 5 12 0.9 1 0 0 0 1 29
S Bosek Sam Bosek 94 - 8 6 6 12 1.5 0 2 0 0 0 2
E Lloyd Eric Lloyd 23 - 16 4 8 12 0.8 0 1 1 1 0 4
K Marsolin Khalin Marsolin 20 - 9 4 6 10 1.1 0 0 0 0 1 8
C Berg Carter Berg 71 - 16 5 3 8 0.5 1 0 2 1 0 20
T Kipling Tyrone Kipling 19 - 15 4 4 8 0.5 0 0 0 0 0 6
A Weich Andrew Weich 16 - 17 2 6 8 0.5 1 1 0 0 0 4
D Blanchette Dawson Blanchette 29 - 15 2 4 6 0.4 0 2 1 1 0 16
P Sharp Parker Sharp 49 - 7 1 5 6 0.9 0 0 0 0 0 2
A Beardmore Alec Beardmore 12 - 16 2 3 5 0.3 2 0 0 0 0 6
B Jay Brenden Jay 6 - 15 1 4 5 0.3 0 2 0 0 0 80
M Brennan Mitch Brennan 3 - 11 1 4 5 0.5 0 0 0 0 0 6
T Labbe Tanner Labbe 33 - 13 1 3 4 0.3 0 1 0 0 0 35
Z Schlitt Zachary Schlitt 7 - 6 0 3 3 0.5 0 0 0 0 0 4
L Calliou Lindan Calliou 24 - 11 1 1 2 0.2 1 0 0 0 0 8
J Niven Jeremy Niven 5 - 9 1 1 2 0.2 1 0 0 0 0 2
L Rapson Lance Rapson 26 - 4 1 0 1 0.3 0 0 0 0 0 4
S Needham Sam Needham 25 - 5 0 1 1 0.2 0 0 0 0 0 26
K Bjornson Kevin Bjornson 4 - 3 0 0 0 0.0 0 0 0 0 0 19
D Seymour Dylan Seymour 22 - 2 0 0 0 0.0 0 0 0 0 0 0
D Watson Dean Watson 9 - 2 0 0 0 0.0 0 0 0 0 0 20
S Antonio AF Sam Antonio AF - - 0 0 0 0 0.0 0 0 0 0 0 0
J Cardinal AF Jonah Cardinal AF - - 0 0 0 0 0.0 0 0 0 0 0 0
B Crone AF Braden Crone AF 8 - 0 0 0 0 0.0 0 0 0 0 0 0
L Gourlie AF Landen Gourlie AF - - 0 0 0 0 0.0 0 0 0 0 0 0
M Kyllo AF Mason Kyllo AF - - 0 0 0 0 0.0 0 0 0 0 0 0
S Lloyd AF Spencer Lloyd AF - - 0 0 0 0 0.0 0 0 0 0 0 0
M Moroz Mitch Moroz 95 - 0 0 0 0 0.0 0 0 0 0 0 0
B Schmidt AF Benjamin Schmidt AF - - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 63 101 164 9.1 9 13 5 8 7 379
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C Beson AF Cameron Beson AF - 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
T Vant Erve Tyler Vant Erve 30 7 6 0 0 1 0 414 16 2.32 4.93 199 183 .920 0 0 0
T Grant Ty Grant 35 7 4 3 0 0 0 420 22 3.14 -0.23 207 185 .894 0 0 0
W McCreight Will McCreight 31 5 1 3 0 0 0 255 15 3.53 1.62 158 143 .905 0 0 0
TEAM TOTALS 11 6 0 1 0 1090 53 2.92 6.32 564 511 .906 0 0 0

Page Generated on May 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations