VALLEYVIEW
FOX CREEK
DAWSON CREEK
HIGH PRAIRIE
FALHER
FORT ST. JOHN
GRANDE PRAIRIE
SPIRIT RIVER
DAWSON CREEK
VALLEYVIEW
HIGH PRAIRIE
MANNING
FORT ST. JOHN
GRANDE PRAIRIE
SPIRIT RIVER
FOX CREEK
VALLEYVIEW
FALHER
DAWSON CREEK
GRANDE PRAIRIE
FALHER
HIGH PRAIRIE
SPIRIT RIVER
MANNING
FORT ST. JOHN
SPIRIT RIVER
FOX CREEK
FALHER
MANNING
DAWSON CREEK
FALHER
FOX CREEK
FOX CREEK
HIGH PRAIRIE
MANNING
GRANDE PRAIRIE
VALLEYVIEW
FORT ST. JOHN
FALHER
VALLEYVIEW
GRANDE PRAIRIE
FOX CREEK
FORT ST. JOHN
DAWSON CREEK
MANNING
SPIRIT RIVER
VALLEYVIEW
GRANDE PRAIRIE
SPIRIT RIVER
FORT ST. JOHN
FORT ST. JOHN
MANNING
FOX CREEK
VALLEYVIEW
DAWSON CREEK
SPIRIT RIVER
HIGH PRAIRIE
FALHER
FALHER
DAWSON CREEK
FOX CREEK
SPIRIT RIVER
GRANDE PRAIRIE
HIGH PRAIRIE
GRANDE PRAIRIE
DAWSON CREEK
VALLEYVIEW
MANNING
FORT ST. JOHN
FOX CREEK
HIGH PRAIRIE
VALLEYVIEW
MANNING
FALHER
FALHER
SPIRIT RIVER
FOX CREEK
MANNING
GRANDE PRAIRIE
FORT ST. JOHN
HIGH PRAIRIE
DAWSON CREEK
MANNING
VALLEYVIEW
SPIRIT RIVER
GRANDE PRAIRIE
DAWSON CREEK
FORT ST. JOHN
FORT ST. JOHN
FALHER
HIGH PRAIRIE
FOX CREEK
MANNING
FOX CREEK
VALLEYVIEW
HIGH PRAIRIE
VALLEYVIEW
SPIRIT RIVER
DAWSON CREEK
FALHER
GRANDE PRAIRIE
MANNING
SPIRIT RIVER
HIGH PRAIRIE
FALHER
GRANDE PRAIRIE
FOX CREEK
DAWSON CREEK
HIGH PRAIRIE
FORT ST. JOHN

| Player | Points |
|---|---|
| Ty Wiebe | 11 |
| Daneel Lategan | 10 |
| Darby Berg | 9 |
| Sheldon Kwiatkowski | 9 |
| Player | Goals |
|---|---|
| Mikkel Hrechka | 5 |
| Ty Wiebe | 4 |
| Darby Berg | 4 |
| Denon Bamber | 4 |
| Goalie | GAA |
|---|---|
| Will McCreight | 1.50 |
| Cam Beson | 2.00 |
| Braden Gamble | 2.25 |
| Landon Hatton | 2.50 |
| Goalie | SV% |
|---|---|
| Braden Gamble | .932 |
| Cam Beson | .932 |
| Landon Hatton | .928 |
| Will McCreight | .927 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Grande Pra.. | 4 | 4 | 0 | 0 | 8 |
| Manning | 4 | 4 | 0 | 0 | 8 |
| Dawson Cre.. | 4 | 3 | 1 | 0 | 6 |
| Spirit Riv.. | 4 | 2 | 2 | 0 | 4 |
| Falher | 3 | 1 | 2 | 0 | 2 |
| Fort St. J.. | 4 | 1 | 3 | 0 | 2 |
| Valleyview | 4 | 1 | 3 | 0 | 2 |
| High Prair.. | 4 | 1 | 3 | 0 | 2 |
| Fox Creek | 3 | 0 | 3 | 0 | 0 |
January 4th, 2025
8:30PM
FINAL
Spirit River MacLean Rec Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Manning Comets Man | 0 | 0 | 1 | 1 |
| Spirit River Rangers Spi | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Manning Comets Man | 41 (18-11-12) | 1/6 | 12 |
| Spirit River Rangers Spi | 38 (7-18-13) | 0/1 | 32 |
|
|
#84
Alex Roach (1) Khalin Marsolais, Dustin Sather |
14:39 Man 0, Spi 1 |
|
|
#15
Kenton Helgesen (1) Khalin Marsolais |
SHG 0:20 Man 0, Spi 2 |
|
|
#33
Dustin Sather (1) Justin Todd, Bond Hawryluk |
10:49 Man 0, Spi 3 |
|
|
#19
Deklan Whillans (1) Tyrin Wiebe, Spencer Brooks |
PPG 1:07 Man 1, Spi 3 |
|
|
#19
Deklan Whillans Manning Comets MAN |
Roughing2 MinutesMins. 15:35 |
|
|
#15
Kenton Helgesen Spirit River Rangers SPI |
Tripping2 MinutesMins. 15:35 |
|
|
#16
Khalin Marsolais Spirit River Rangers SPI |
Slashing2 MinutesMins. 14:39 |
|
|
#28
Michael Gillen Manning Comets MAN |
Hooking2 MinutesMins. 9:27 |
|
|
#16
Khalin Marsolais Spirit River Rangers SPI |
Slew Foot4 MinutesMins. 6:56 |
|
|
#37
Bond Hawryluk Spirit River Rangers SPI |
Cross Checking2 MinutesMins. 13:02 |
|
|
#2
Mark Simpson Manning Comets MAN |
Roughing2 MinutesMins. 10:50 |
|
|
#37
Bond Hawryluk Spirit River Rangers SPI |
Slashing2 MinutesMins. 10:50 |
|
|
#8
Spencer Ross Spirit River Rangers SPI |
Tripping2 MinutesMins. 1:32 |
|
|
#25
Thomas Simpson Manning Comets MAN |
Cross Checking2 MinutesMins. 10:35 |
|
|
#22
Maddison Smiley Spirit River Rangers SPI |
Cross Checking2 MinutesMins. 10:35 |
|
|
#13
Austin Ward Manning Comets MAN |
Roughing2 MinutesMins. 9:43 |
|
|
#23
Payton Lappenbush Spirit River Rangers SPI |
Roughing2 MinutesMins. 9:43 |
|
|
#3
Edge Lambert Manning Comets MAN |
Roughing2 MinutesMins. 1:40 |
|
|
#44
Riley Boomgaarden Spirit River Rangers SPI |
Roughing2 MinutesMins. 1:40 |
|
|
#44
Riley Boomgaarden Spirit River Rangers SPI |
Head Contact2 MinutesMins. 1:40 |
|
|
#44
Riley Boomgaarden Spirit River Rangers SPI |
Misconduct10 MinutesMins. 1:40 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|
# | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Simpson Mark Simpson | 0 | 0 | 0 | E | 0 | 2 |
| 3 | E. Lambert Edge Lambert | 0 | 0 | 0 | E | 0 | 2 |
| 4 | S. Brooks Spencer Brooks | 0 | 1 | 1 | E | 0 | 0 |
| 8 | T. Paulovich Taylor Paulovich | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Bak Connor Bak | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Terriff Madden Terriff | 0 | 0 | 0 | E | 0 | 0 |
| 13 | A. Ward Austin Ward | 0 | 0 | 0 | E | 0 | 2 |
| 14 | G. Driedger Gary Driedger | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Wiebe Tyrin Wiebe | 0 | 1 | 1 | E | 0 | 0 |
| 17 | E. Whillans Ethan Whillans | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Whillans Deklan Whillans | 1 | 0 | 1 | E | 0 | 2 |
| 21 | D. Schmidt Dorian Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Whillans Kye Whillans | 0 | 0 | 0 | E | 0 | 0 |
| 25 | T. Simpson Thomas Simpson | 0 | 0 | 0 | E | 0 | 2 |
| 27 | J. Juckes Josh Juckes | 0 | 0 | 0 | E | 0 | 0 |
| 28 | M. Gillen Michael Gillen | 0 | 0 | 0 | E | 0 | 2 |
| # | Name |
|---|
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|
# | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | B. Gamble ST L Braden Gamble ST L | 38 | 3 | 35 | .921 | 59:27 | 0 |
| # | Name |
|---|
| 29 | B. Gamble ST L Braden Gamble ST L |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|
# | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. McNeil Max McNeil | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Yaremko Rylan Yaremko | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Ross Spencer Ross | 0 | 0 | 0 | E | 0 | 2 |
| 9 | N. Ross Noah Ross | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Weegar Jace Weegar | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Todd Justin Todd | 0 | 1 | 1 | E | 0 | 0 |
| 15 | K. Helgesen Kenton Helgesen | 1 | 0 | 1 | E | 0 | 2 |
| 16 | K. Marsolais Khalin Marsolais | 0 | 2 | 2 | E | 0 | 6 |
| 17 | Z. Schlachter Zac Schlachter | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Smiley Maddison Smiley | 0 | 0 | 0 | E | 0 | 2 |
| 23 | P. Lappenbush Payton Lappenbush | 0 | 0 | 0 | E | 0 | 2 |
| 26 | B. Sawers Bowden Sawers | 0 | 0 | 0 | E | 0 | 0 |
| 33 | D. Sather Dustin Sather | 1 | 1 | 2 | E | 0 | 0 |
| 37 | B. Hawryluk Bond Hawryluk | 0 | 1 | 1 | E | 0 | 4 |
| 44 | R. Boomgaarden Riley Boomgaarden | 0 | 0 | 0 | E | 0 | 14 |
| 74 | T. Hartman Tyler Hartman | 0 | 0 | 0 | E | 0 | 0 |
| 84 | A. Roach Alex Roach | 1 | 0 | 1 | E | 0 | 0 |
| 94 | C. Lefley Clint Lefley | 0 | 0 | 0 | E | 0 | 0 |
| # | Name |
|---|
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|
# | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | B. Dyck ST W Bud Dyck ST W | 41 | 1 | 40 | .976 | 60:00 | 0 |
| 35 | K. White Kenton White | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name |
|---|
| 70 | B. Dyck ST W Bud Dyck ST W |
| 35 | K. White Kenton White |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
