Player | Points |
---|---|
Edge Lambert | 25 |
Kenton Helgesen | 20 |
Tyrell Boucher | 18 |
Kurt Bensmiller | 17 |
Goalie | GAA |
---|---|
Payton Lee | 2.33 |
Braden Gamble | 2.41 |
Ryan Noble | 2.42 |
Goalie | SV% |
---|---|
Braden Gamble | .921 |
Ryan Noble | .906 |
Payton Lee | .898 |
November 30th, 2024
8:30PM
FINAL
North Peace Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fox Creek Knights Fox | 4 | 0 | 2 | 6 |
Fort St. John Flyers For | 1 | 3 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Fox Creek Knights Fox | 38 (15-15-8) | 1/3 | 46 |
Fort St. John Flyers For | 45 (8-18-19) | 1/4 | 21 |
|
#3
Charles Burd (1) Alex Nimmo, Darin Wood |
14:54 Fox 0, For 1 |
|
#92
Zachary Mott (7) Izaak Hudson, Gunnar Fuchs |
14:04 Fox 1, For 1 |
|
#92
Zachary Mott (8) Zane Ziemmer, Brady Augot |
PPG 6:39 Fox 2, For 1 |
|
#92
Zachary Mott (9) Tyrell Mappin, Brady Augot |
3:40 Fox 3, For 1 |
|
#73
Zane Ziemmer (1) Brady Augot, Zachary Mott |
1:29 Fox 4, For 1 |
|
#13
Carter Yates (1) Alex Nimmo, Nolan Lagace |
PPG 12:52 Fox 4, For 2 |
|
#26
Daylen Pearson (1) Nolan Lagace, Aiden Craig-Steele |
12:05 Fox 4, For 3 |
|
#9
Nolan Lagace (5) Alex Nimmo, Carter Yates |
2:32 Fox 4, For 4 |
|
#37
Tyrell Mappin (8) Brady Augot |
19:43 Fox 5, For 4 |
|
#86
Christian Kenny (3) Izaak Hudson |
17:46 Fox 6, For 4 |
|
#19
Aiden Craig-Steele (2) Nolan Lagace, Se McMenamin |
4:51 Fox 6, For 5 |
|
#16
Nathanial Scobey Fox Creek Knights FOX |
Interference 2 MinutesMins. 9:16 |
|
#19
Aiden Craig-Steele Fort St. John Flyers FOR |
Tripping 2 MinutesMins. 8:41 |
|
#3
Charles Burd Fort St. John Flyers FOR |
Tripping 2 MinutesMins. 7:29 |
|
#72
Cody Shepherd Fox Creek Knights FOX |
Holding The Stick 2 MinutesMins. 13:40 |
|
#81
Kevin Schlack Fox Creek Knights FOX |
Tripping 2 MinutesMins. 2:09 |
|
#73
Zane Ziemmer Fox Creek Knights FOX |
Kneeing 5 MinutesMins. 17:25 |
|
#73
Zane Ziemmer Fox Creek Knights FOX |
Game Misconduct 10 MinutesMins. 17:25 |
|
#73
Zane Ziemmer Fox Creek Knights FOX |
Fighting 5 MinutesMins. 17:25 |
|
#73
Zane Ziemmer Fox Creek Knights FOX |
Game Misconduct 10 MinutesMins. 17:25 |
|
#73
Zane Ziemmer Fox Creek Knights FOX |
Game Misconduct 10 MinutesMins. 17:25 |
|
#92
Jordan Gies Fort St. John Flyers FOR |
Fighting 5 MinutesMins. 17:25 |
|
#92
Jordan Gies Fort St. John Flyers FOR |
Game Misconduct 10 MinutesMins. 17:25 |
|
#25
Darin Wood Fort St. John Flyers FOR |
Roughing 2 MinutesMins. 7:06 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | I. Hudson Izaak Hudson | 0 | 2 | 2 | E | 0 | 0 |
5 | F. Hudson Fischer Hudson | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Augot Brady Augot | 0 | 4 | 4 | E | 0 | 0 |
16 | N. Scobey Nathanial Scobey | 0 | 0 | 0 | E | 0 | 2 |
37 | T. Mappin Tyrell Mappin | 1 | 1 | 2 | E | 0 | 0 |
39 | G. Fuchs Gunnar Fuchs | 0 | 1 | 1 | E | 0 | 0 |
71 | B. Davidson Bodie Davidson | 0 | 0 | 0 | E | 0 | 0 |
72 | C. Shepherd Cody Shepherd | 0 | 0 | 0 | E | 0 | 2 |
73 | Z. Ziemmer Zane Ziemmer | 1 | 1 | 2 | E | 0 | 40 |
81 | K. Schlack Kevin Schlack | 0 | 0 | 0 | E | 0 | 2 |
82 | D. Wallan Darby Wallan | 0 | 0 | 0 | E | 0 | 0 |
86 | C. Kenny Christian Kenny | 1 | 0 | 1 | E | 0 | 0 |
92 | Z. Mott Zachary Mott | 3 | 1 | 4 | E | 0 | 0 |
94 | C. King Clayton King | 0 | 0 | 0 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Steinke ST W Cole Steinke ST W | 45 | 5 | 40 | .889 | 60:00 | 0 |
29 | I. Chwok Ian Chwok | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
31 | C. Steinke ST W Cole Steinke ST W |
29 | I. Chwok Ian Chwok |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. McMenamin Se McMenamin | 0 | 1 | 1 | E | 0 | 0 |
3 | C. Burd Charles Burd | 1 | 0 | 1 | E | 0 | 2 |
9 | N. Lagace Nolan Lagace | 1 | 3 | 4 | E | 0 | 0 |
13 | C. Yates Carter Yates | 1 | 1 | 2 | E | 0 | 0 |
15 | S. Sutherland Seth Sutherland | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Fenton Tyrell Fenton | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Craig-Steele Aiden Craig-Steele | 1 | 1 | 2 | E | 0 | 2 |
20 | J. Cronier Jeremy Cronier | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Hipkiss Chase Hipkiss | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Wood Darin Wood | 0 | 1 | 1 | E | 0 | 2 |
26 | D. Pearson Daylen Pearson | 1 | 0 | 1 | E | 0 | 0 |
28 | J. Robinson Josh Robinson | 0 | 0 | 0 | E | 0 | 0 |
56 | J. Apsassin Junior Apsassin | 0 | 0 | 0 | E | 0 | 0 |
61 | C. Bell Cayle Bell | 0 | 0 | 0 | E | 0 | 0 |
71 | A. Nimmo Alex Nimmo | 0 | 3 | 3 | E | 0 | 0 |
77 | C. Albersworth Calvin Albersworth | 0 | 0 | 0 | E | 0 | 0 |
92 | J. Gies Jordan Gies | 0 | 0 | 0 | E | 0 | 15 |
93 | T. Chambers Tommy Chambers | 0 | 0 | 0 | E | 0 | 0 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | T. Gullickson ST L Ty Gullickson ST L | 38 | 6 | 32 | .842 | 59:10 | 0 |
1 | E. Stotz Edward Stotz | 0 | 0 | 0 | - | 0:00 | 0 |
# | Name |
---|
30 | T. Gullickson ST L Ty Gullickson ST L |
1 | E. Stotz Edward Stotz |
Attendance: | - |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Falher | 16 | 12 | 4 | 0 | 24 |
Manning | 17 | 10 | 7 | 0 | 20 |
Valleyview | 6 | 2 | 4 | 0 | 4 |
Fox Creek | 5 | 1 | 4 | 0 | 2 |
High Prair.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Spirit Riv.. | 11 | 7 | 3 | 1 | 15 |
Dawson Cre.. | 9 | 5 | 3 | 1 | 11 |
Grande Pra.. | 4 | 0 | 2 | 2 | 2 |
Fort St. J.. | 4 | 0 | 4 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: